Aktuelle Seite:  Zeilen pro Seite: 
Zeit (UTC)
[-] [||]
Magnitude
[-] [||]
Ort
[-] [||]
Tiefe
[-] [||]
geogr. Breite
[-] [||]
geogr. Länge
[-] [||]
Auswertung
[-] [||]
Dienst
[-] [||]
2022-09-10 15:58:13 4.7 Mulhouse F 13 47.7 7.5 manual SED
2022-09-10 02:45:11 4.5 ICELAND REGION 10 66.6 -17.2 automatic EMSC
2022-09-08 07:36:25 5.3 GREECE 10 38.0 20.1 manual EMSC
2022-09-08 05:07:41 4.5 ICELAND REGION 10 66.6 -18.2 automatic EMSC
2022-09-08 04:01:03 4.9 Iceland Region 10 66.6 -17.8 automatic GFZ
2022-09-03 04:13:10 5.3 CRETE, GREECE 10 34.8 26.3 manual EMSC
2022-08-31 10:10:11 5.1 DODECANESE ISLANDS, GREECE 10 37.6 26.8 manual EMSC
2022-08-23 06:36:22 4.6 Greece 10 39.6 22.1 manual GSRC
2022-08-14 20:20:47 4.6 West of Gibraltar 42 36.0 -8.5 automatic GFZ
2022-08-14 03:24:23 5.0 Turkey 10 38.0 27.0 manual GSRC
2022-08-12 21:31:48 5.3 CENTRAL MEDITERRANEAN SEA 10 33.6 19.0 manual EMSC
2022-08-08 14:45:22 4.5 GREECE 60 38.1 22.1 automatic EMSC
2022-08-07 06:49:30 4.6 IRAN-IRAQ BORDER REGION 8 32.8 47.3 automatic EMSC
2022-08-03 10:05:29 4.7 Turkey 75 36.1 30.9 automatic GFZ
2022-07-29 13:44:47 5.2 GREECE 0 38.4 22.0 automatic EMSC
2022-07-25 13:56:15 4.5 JAN MAYEN ISLAND REGION 8 71.6 -2.9 automatic EMSC
2022-07-24 13:45:45 4.9 Iceland 10 64.6 -17.7 manual GSRC
2022-07-21 15:44:23 4.5 WESTERN TURKEY 10 40.2 27.4 automatic EMSC
2022-07-18 18:40:34 5.9 SVALBARD REGION 10 78.7 6.0 manual EMSC
2022-07-08 01:13:57 4.5 JAN MAYEN ISLAND REGION 2 71.0 -6.0 automatic EMSC
2022-06-29 19:04:36 4.5 Turkey 10 39.1 38.0 automatic GFZ
2022-06-19 23:24:33 5.0 DODECANESE ISLANDS, GREECE 75 35.2 27.3 automatic EMSC
2022-06-14 15:30:21 4.6 NORTHERN IRAN 10 36.7 49.7 automatic EMSC
2022-06-12 18:35:19 5.1 EASTERN TURKEY 19 38.8 43.5 manual EMSC
2022-06-10 06:02:28 4.6 Turkey 10 38.8 43.3 manual GSRC
2022-06-10 01:40:20 5.0 Cyprus Region 34 34.9 33.9 automatic GFZ
2022-05-28 08:06:19 4.7 ICELAND 10 64.6 -17.6 automatic EMSC
2022-05-25 21:54:50 4.6 CENTRAL MEDITERRANEAN SEA 40 35.5 21.6 automatic EMSC
2022-05-20 12:35:50 5.4 STRAIT OF GIBRALTAR 10 35.5 -3.6 manual EMSC
2022-05-17 14:05:53 4.9 WESTERN IRAN 40 31.6 50.3 automatic EMSC
2022-05-08 23:33:14 5.5 JAN MAYEN ISLAND REGION 2 70.5 -15.1 automatic EMSC
2022-05-08 21:14:00 4.7 JAN MAYEN ISLAND REGION 2 70.5 -15.0 automatic EMSC
2022-05-08 13:22:30 4.7 Crete, Greece 7 35.0 25.3 manual USGS
2022-05-01 19:35:51 4.9 GEORGIA (SAK'ART'VELO) 2 41.2 43.9 automatic EMSC
2022-04-29 14:01:12 4.9 Crete, Greece 10 35.1 25.0 manual USGS
2022-04-27 18:53:26 4.5 Poland 5 51.5 16.2 manual USGS
2022-04-27 01:51:53 5.1 CENTRAL MEDITERRANEAN SEA 68 35.9 22.6 manual EMSC
2022-04-26 19:11:33 4.9 Cyprus region 10 34.8 32.4 manual USGS
2022-04-25 00:28:00 4.8 Norwegian Sea 10 72.4 2.5 manual USGS
2022-04-24 04:27:53 4.8 NW Balkan Region 10 43.1 18.1 manual USGS
2022-04-23 16:44:56 4.7 Central Mediterranean Sea 10 36.4 19.6 manual USGS
2022-04-22 21:07:49 5.7 BOSNIA AND HERZEGOVINA 5 43.1 18.2 manual EMSC
2022-04-16 17:00:40 5.1 CENTRAL MEDITERRANEAN SEA 40 35.9 22.5 automatic EMSC
2022-04-15 01:34:40 4.8 Sicily, Italy 10 37.4 16.0 automatic GFZ
2022-04-13 19:35:51 4.8 Crete, Greece 50 34.8 24.7 manual USGS
2022-04-11 17:38:42 4.6 Black Sea 10 42.3 31.1 manual USGS
2022-04-09 15:13:19 4.6 Southern Greece 21 37.6 21.1 manual USGS
2022-04-09 14:02:14 5.3 EASTERN TURKEY 7 38.2 38.6 manual EMSC
2022-04-04 10:59:40 4.6 Bulgaria 10 43.1 27.5 manual USGS
2022-04-01 12:49:10 4.5 GREENLAND SEA 2 73.7 10.0 automatic EMSC
2022-03-31 04:09:44 4.7 Northern and central Iran 10 30.6 50.0 manual USGS
2022-03-21 05:32:53 5.2 Norwegian Sea 10 61.6 2.4 manual USGS
2022-03-19 09:59:32 5.2 WESTERN MEDITERRANEAN SEA 10 37.0 5.2 manual EMSC
2022-03-16 02:20:17 4.6 CRETE, GREECE 0 35.0 25.2 automatic EMSC
2022-03-15 12:25:58 4.7 Western Caucasus 10 42.0 42.7 manual USGS
2022-03-14 12:38:18 4.6 EASTERN TURKEY 2 38.1 38.4 automatic EMSC
2022-03-14 01:15:46 4.6 CAUCASUS REGION, RUSSIA 2 42.8 45.6 automatic EMSC
2022-03-08 13:20:53 4.5 JAN MAYEN ISLAND REGION 30 70.6 -14.1 automatic EMSC
2022-03-08 08:56:41 4.5 JAN MAYEN ISLAND REGION 2 70.7 -14.2 automatic EMSC
2022-02-22 10:11:26 5.0 ICELAND 10 64.7 -17.2 manual EMSC
Aktuelle Seite:  Zeilen pro Seite: