Aktuelle Seite:  Zeilen pro Seite: 
Zeit (UTC)
[⇧] [||]
Magnitude
[-] [||]
Ort
[-] [||]
Tiefe
[-] [||]
geogr. Breite
[-] [||]
geogr. Länge
[-] [||]
Auswertung
[-] [||]
Dienst
[-] [||]
2013-02-02 13:35:35 4.5 northwestern Balkan region 7 46.5 14.7 automatic ZAMG
2013-02-03 02:08:08 4.7 AZORES-CAPE ST. VINCENT RIDGE 30 37.3 -16.9 automatic EMSC
2013-02-04 07:56:53 4.7 CRETE, GREECE 10 34.7 24.1 automatic EMSC
2013-02-08 10:25:16 5.0 Spain 290 38.5 0.1 automatic GSRC
2013-02-15 14:42:55 4.8 Greece 10 40.4 24.0 manual GFZ
2013-02-17 05:42:06 4.7 Southern Greece 10 36.7 21.6 automatic GFZ
2013-02-21 05:54:37 4.8 CENTRAL MEDITERRANEAN SEA 2 36.9 20.4 automatic EMSC
2013-02-21 10:18:52 4.6 Turkey 10 37.4 27.0 automatic GFZ
2013-02-22 12:30:51 4.6 NORTHERN ALGERIA 10 37.0 5.1 automatic EMSC
2013-02-27 22:05:57 4.6 Dodecanese Islands, Greece 135 36.5 26.5 automatic GFZ
2013-03-02 19:24:39 4.7 WESTERN IRAN 118 31.9 50.9 automatic EMSC
2013-03-05 21:42:10 4.5 CRETE, GREECE 60 34.5 24.4 automatic EMSC
2013-03-11 14:57:09 5.0 Iraq 10 36.6 43.8 automatic GFZ
2013-03-11 21:27:26 4.5 Greece 10 38.5 20.9 automatic GFZ
2013-03-16 09:49:26 4.7 Northern Algeria 10 35.2 5.6 automatic GFZ
2013-03-19 12:44:32 4.7 Black Sea 10 42.2 29.6 automatic GFZ
2013-03-19 21:09:53 4.7 Poland 10 51.6 16.1 automatic GFZ
2013-03-25 20:55:18 4.5 Crete, Greece 54 35.5 24.7 automatic GFZ
2013-03-26 23:35:26 4.9 Northwestern Caucasus 10 43.3 41.7 automatic GFZ
2013-03-29 17:01:20 4.6 CANARY ISLANDS, SPAIN REGION 5 27.6 -18.4 automatic EMSC
2013-04-02 00:59:14 5.2 ICELAND REGION 2 66.5 -17.8 manual EMSC
2013-04-02 08:55:55 4.7 ICELAND REGION 10 66.6 -18.1 automatic EMSC
2013-04-03 13:28:43 4.6 CRETE, GREECE 60 34.9 23.5 automatic EMSC
2013-04-06 11:26:08 5.2 CRETE, GREECE 40 34.7 24.0 manual EMSC
2013-04-09 03:36:28 4.8 Southern Greece 10 36.4 23.1 automatic GFZ
2013-04-11 22:31:34 4.8 Northwestern Caucasus 10 43.5 41.0 automatic GFZ
2013-04-16 12:27:01 4.9 Eastern Caucasus 10 42.7 47.9 automatic GFZ
2013-04-18 10:39:41 4.5 Armenia-Azerbaijan-Iran Border Reg. 10 38.6 45.5 manual GFZ
2013-04-18 20:38:50 4.6 AZERBAIJAN 5 41.0 47.3 automatic EMSC
2013-04-20 15:18:25 4.6 Pyrenees 10 43.0 -2.0 automatic GFZ
2013-04-22 22:28:47 4.5 Hungary 10 47.7 20.3 automatic GFZ
2013-04-28 16:30:54 4.7 Southern Greece 10 36.8 23.3 automatic GFZ
2013-05-11 04:42:41 4.7 CENTRAL MEDITERRANEAN SEA 15 33.1 12.1 automatic EMSC
2013-05-15 07:10:00 4.5 Turkey 5 39.1 41.2 manual GFZ
2013-05-16 03:02:05 4.5 Dodecanese Islands, Greece 10 36.9 28.4 automatic GFZ
2013-05-19 09:07:30 4.6 Northern Algeria 10 36.9 5.1 automatic GFZ
2013-05-23 04:00:40 4.7 CRETE, GREECE 40 34.2 25.0 automatic EMSC
2013-05-23 14:09:08 4.8 Greece 10 38.7 20.5 automatic GFZ
2013-05-23 20:03:09 4.7 NORTHERN ALGERIA 57 36.3 3.4 automatic EMSC
2013-05-26 16:00:57 4.5 Northern Algeria 10 36.7 5.2 automatic GFZ
2013-05-28 00:09:53 5.2 GEORGIA (SAK'ART'VELO) 10 43.2 41.6 manual EMSC
2013-05-29 03:16:30 4.6 WALES, UNITED KINGDOM 80 52.9 -4.8 automatic EMSC
2013-06-01 11:49:32 4.8 EGYPT 30 28.6 33.3 automatic EMSC
2013-06-02 02:48:05 4.5 Central Mediterranean Sea 10 35.5 19.5 automatic GFZ
2013-06-03 16:48:28 4.5 GREENLAND SEA 2 74.8 8.5 automatic EMSC
2013-06-06 11:53:45 5.0 Southern Greece 37 36.7 21.8 manual GFZ
2013-06-15 16:10:59 6.0 CRETE, GREECE 10 34.2 25.0 manual EMSC
2013-06-15 16:23:17 4.6 Crete, Greece 10 34.3 25.1 manual GFZ
2013-06-15 16:29:00 4.8 Crete, Greece 54 34.2 25.1 automatic GFZ
2013-06-15 16:51:17 4.5 Crete, Greece 63 34.2 25.3 automatic GFZ
2013-06-15 16:59:37 4.6 CRETE, GREECE 39 34.3 25.0 automatic EMSC
2013-06-15 17:02:02 4.6 Crete, Greece 20 34.1 24.9 manual GFZ
2013-06-15 17:22:07 4.5 Crete, Greece 27 34.3 25.1 automatic GFZ
2013-06-15 19:04:18 4.7 CRETE, GREECE 141 34.6 25.0 automatic EMSC
2013-06-16 21:39:03 5.9 CRETE, GREECE 10 34.3 25.0 manual EMSC
2013-06-18 17:18:25 4.5 SOUTHERN GREECE 10 36.9 22.1 automatic EMSC
2013-06-21 10:33:59 5.2 NORTHERN ITALY 10 44.2 10.1 manual EMSC
2013-06-22 08:41:05 4.8 Albania 10 40.3 19.5 manual GSRC
2013-06-23 21:16:33 4.5 UKRAINE 10 48.1 33.5 automatic EMSC
2013-07-02 10:45:23 4.7 Greece 10 40.1 21.9 manual GFZ
Aktuelle Seite:  Zeilen pro Seite: