All known earthquakes in Switzerland and its neighboring countries. Click on the map for an interactive view.

Go straight to the earthquake list

You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[-] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[⇧] [||]
Latitude
[⇩] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[⇩] [||]
2009 Dec 14 22:06:51 Dec 14 21:06:51 1.2 Silvretta / Switzerland 7.5 46.80 10.17 earthquake manual SED_KP
2012 Aug 12 04:05:24 Aug 12 02:05:24 1.8 Payerne / Switzerland -0.2 46.79 7.00 earthquake manual SED_KP
2011 Mar 29 00:13:42 Mar 29 22:13:42 1.8 Rossens / Switzerland 4.4 46.79 7.22 earthquake manual SED_KP
2009 Aug 19 04:04:42 Aug 19 02:04:42 2.6 Rossens / Switzerland 5.8 46.79 7.09 earthquake manual SED_KP
2011 Mar 06 22:37:05 Mar 06 21:37:05 1.2 Silvretta / Switzerland 7.1 46.79 10.17 earthquake manual SED_KP
2011 Mar 06 17:37:52 Mar 06 16:37:52 1.6 Silvretta / Switzerland 9.5 46.79 10.17 earthquake manual SED_KP
2011 Mar 05 22:48:59 Mar 05 21:48:59 2.3 Silvretta / Switzerland 10.6 46.79 10.17 earthquake manual SED_KP
2009 Aug 19 04:36:58 Aug 19 02:36:58 1.9 Rossens / Switzerland -0.6 46.78 7.10 earthquake manual SED_KP
2010 May 05 12:04:55 May 05 10:04:55 1.2 Brienz / Switzerland -0.3 46.78 7.96 earthquake manual SED_KP
2009 Aug 31 15:31:58 Aug 31 13:31:58 1.1 Reichenau / Switzerland 2.1 46.78 9.34 earthquake manual SED_KP
2009 Mar 19 04:28:10 Mar 19 03:28:10 1.1 Reichenau / Switzerland 4.7 46.78 9.50 earthquake manual SED_KP
2011 Nov 27 22:33:44 Nov 27 21:33:44 1.2 Arosa / Switzerland 9.2 46.78 9.58 earthquake manual SED_KP
2011 Mar 08 22:35:19 Mar 08 21:35:19 1.4 Guggisberg / Switzerland 9.5 46.78 7.36 earthquake manual SED_KP
2012 Jun 22 01:38:24 Jun 22 23:38:24 1.6 Guggisberg / Switzerland 0.4 46.77 7.27 earthquake manual SED_KP
2009 Nov 18 20:19:42 Nov 18 19:19:42 1.0 Thusis / Switzerland 2.1 46.77 9.44 earthquake manual SED_KP
2009 Oct 19 21:59:52 Oct 19 19:59:52 1.1 Thusis / Switzerland 2.9 46.77 9.35 earthquake manual SED_KP
2010 Jan 16 15:07:02 Jan 16 14:07:02 1.9 Amsteg / Switzerland 4.4 46.77 8.75 earthquake manual SED_KP
2009 Mar 29 15:19:17 Mar 29 13:19:17 1.8 Davos / Switzerland 4.7 46.77 9.82 earthquake manual SED_KP
2009 Jan 02 22:20:00 Jan 02 21:20:00 0.8 Thusis / Switzerland 4.9 46.77 9.44 earthquake manual SED_KP
2009 Nov 12 15:34:45 Nov 12 14:34:45 1.2 Silvretta / Switzerland 9.0 46.77 10.01 earthquake manual SED_KP
2010 Jul 05 06:34:24 Jul 05 04:34:24 1.3 Romont / Switzerland 1.4 46.76 6.98 earthquake manual SED_KP
2010 Sep 12 14:49:47 Sep 12 12:49:47 1.7 Thusis / Switzerland 2.0 46.76 9.44 earthquake manual SED_KP
2009 May 16 00:50:47 May 16 22:50:47 1.2 Thusis / Switzerland 3.0 46.76 9.44 earthquake manual SED_KP
2009 Jul 24 00:08:01 Jul 24 22:08:01 1.9 Thusis / Switzerland 4.7 46.76 9.44 earthquake manual SED_KP
2009 Feb 07 16:13:09 Feb 07 15:13:09 0.7 Thusis / Switzerland 5.1 46.76 9.45 earthquake manual SED_KP
2009 Jan 25 12:11:32 Jan 25 11:11:32 1.7 Thusis / Switzerland 6.4 46.76 9.45 earthquake manual SED_KP
2011 Jun 11 05:51:19 Jun 11 03:51:19 2.1 Zernez / Switzerland 7.2 46.76 10.01 earthquake manual SED_KP
2009 Nov 16 23:12:30 Nov 16 22:12:30 1.6 Zernez / Switzerland 7.7 46.76 10.01 earthquake manual SED_KP
2011 Jan 07 02:25:58 Jan 07 01:25:58 2.3 Zernez / Switzerland 8.0 46.76 10.00 earthquake manual SED_KP
2011 Sep 16 03:40:08 Sep 16 01:40:08 1.8 Northern Italy 12.2 46.76 11.10 earthquake manual SED_KP
2011 Dec 03 15:59:37 Dec 03 14:59:37 1.0 Meiental / Switzerland 3.0 46.75 8.44 earthquake manual SED_KP
2011 Dec 08 09:18:03 Dec 08 08:18:03 1.0 Ilanz / Switzerland 7.3 46.75 9.13 earthquake manual SED_KP
2009 Nov 11 05:41:26 Nov 11 04:41:26 1.6 Zernez / Switzerland 7.6 46.75 10.01 earthquake manual SED_KP
2010 Feb 06 17:29:41 Feb 06 16:29:41 1.3 Amsteg / Switzerland 7.7 46.75 8.71 earthquake manual SED_KP
2009 Apr 25 08:37:32 Apr 25 06:37:32 1.6 Romont / Switzerland -0.7 46.74 6.80 earthquake manual SED_KP
2010 Jul 22 15:51:54 Jul 22 13:51:54 1.8 Romont / Switzerland 0.0 46.74 6.85 earthquake manual SED_KP
2011 Jul 25 10:10:08 Jul 25 08:10:08 1.5 Trun / Switzerland 1.0 46.74 8.98 earthquake manual SED_KP
2011 May 14 06:29:34 May 14 04:29:34 0.8 Meiental / Switzerland 6.0 46.74 8.59 earthquake manual SED_KP
2012 Mar 10 12:48:28 Mar 10 11:48:28 2.0 Rossens / Switzerland -1.0 46.73 7.24 earthquake manual SED_KP
2011 Nov 30 01:57:20 Nov 30 00:57:20 1.2 Rossens / Switzerland -0.9 46.73 7.23 earthquake manual SED_KP
2011 Apr 24 23:00:01 Apr 24 21:00:01 1.4 Rossens / Switzerland -0.7 46.73 7.09 earthquake manual SED_KP
2009 Nov 09 05:15:56 Nov 09 04:15:56 1.2 Rossens / Switzerland -0.6 46.73 7.13 earthquake manual SED_KP
2010 May 27 10:56:39 May 27 08:56:39 1.0 Meiental / Switzerland 2.0 46.73 8.49 earthquake manual SED_KP
2011 Mar 30 11:19:48 Mar 30 09:19:48 0.8 Thusis / Switzerland 2.1 46.73 9.46 earthquake manual SED_KP
2009 Jun 30 14:15:54 Jun 30 12:15:54 1.8 Filisur / Switzerland 6.8 46.73 9.64 earthquake manual SED_KP
2010 Feb 04 15:48:21 Feb 04 14:48:21 0.8 Amsteg / Switzerland 6.9 46.73 8.68 earthquake manual SED_KP
2009 Jun 25 13:09:02 Jun 25 11:09:02 1.2 Thusis / Switzerland 7.0 46.73 9.35 earthquake manual SED_KP
2012 Feb 02 05:17:30 Feb 02 04:17:30 1.5 Filisur / Switzerland 7.0 46.73 9.70 earthquake manual SED_KP
2010 Jan 04 22:03:58 Jan 04 21:03:58 1.7 Ilanz / Switzerland 7.0 46.73 9.08 earthquake manual SED_KP
2011 Nov 15 15:50:12 Nov 15 14:50:12 1.1 Filisur / Switzerland 7.1 46.73 9.63 earthquake manual SED_KP
2012 Aug 23 07:18:27 Aug 23 05:18:27 1.5 S-Charl / Switzerland 7.4 46.73 10.22 earthquake manual SED_KP
2011 Apr 02 19:09:56 Apr 02 17:09:56 1.7 Zernez / Switzerland 8.5 46.73 10.19 earthquake manual SED_KP
2010 Jun 27 03:03:04 Jun 27 01:03:04 1.6 Rossens / Switzerland 8.6 46.73 7.24 earthquake manual SED_KP
2012 Aug 18 17:53:46 Aug 18 15:53:46 1.7 Glorenza / Italy 10.9 46.73 10.63 earthquake manual SED_KP
2011 Mar 25 01:39:02 Mar 25 00:39:02 1.3 Glorenza / Italy 14.5 46.73 10.53 earthquake manual SED_KP
2012 Mar 02 03:14:27 Mar 02 02:14:27 1.3 Rossens / Switzerland -1.1 46.72 7.23 earthquake manual SED_KP
2009 Nov 30 23:17:03 Nov 30 22:17:03 1.5 Romont / Switzerland -0.5 46.72 6.96 earthquake manual SED_KP
2011 Apr 21 13:36:38 Apr 21 11:36:38 2.9 Brienz / Switzerland 6.6 46.72 8.02 earthquake manual SED_KP
2009 Jan 04 05:12:44 Jan 04 04:12:44 0.9 Glorenza / Italy 7.7 46.72 10.50 earthquake manual SED_KP
2011 Sep 19 02:25:51 Sep 19 00:25:51 0.8 Brienz / Switzerland 8.5 46.72 8.02 earthquake manual SED_KP
2010 Jan 06 07:01:42 Jan 06 06:01:42 0.9 Glorenza / Italy 9.7 46.72 10.50 earthquake manual SED_KP
2010 Sep 27 00:28:35 Sep 27 22:28:35 1.5 Glorenza / Italy 15.3 46.72 10.66 earthquake manual SED_KP
2012 Jul 10 23:53:19 Jul 10 21:53:19 1.1 Scalettapass / Switzerland 1.4 46.71 9.82 earthquake manual SED_KP
2012 Jan 03 08:26:13 Jan 03 07:26:13 2.1 Filisur / Switzerland 6.3 46.71 9.74 earthquake manual SED_KP
2012 Apr 04 21:23:15 Apr 04 19:23:15 1.0 Filisur / Switzerland 6.9 46.71 9.58 earthquake manual SED_KP
2009 May 05 17:15:33 May 05 15:15:33 1.7 S-Charl / Switzerland 7.4 46.71 10.22 earthquake manual SED_KP
2012 Aug 27 19:11:41 Aug 27 17:11:41 1.6 Zernez / Switzerland 7.6 46.71 10.05 earthquake manual SED_KP
2012 Mar 24 01:07:23 Mar 24 00:07:23 1.7 Filisur / Switzerland 8.3 46.71 9.54 earthquake manual SED_KP
2009 Mar 09 17:30:24 Mar 09 16:30:24 2.0 Rossens / Switzerland 8.3 46.71 7.23 earthquake manual SED_KP
2012 Jan 03 23:56:18 Jan 03 22:56:18 0.6 Filisur / Switzerland 2.1 46.70 9.75 earthquake manual SED_KP
2009 Dec 08 07:04:12 Dec 08 06:04:12 1.4 Innertkirchen / Switzerland 3.1 46.70 8.26 earthquake manual SED_KP
2012 Jan 03 00:29:47 Jan 03 23:29:47 1.3 Filisur / Switzerland 3.7 46.70 9.74 earthquake manual SED_KP
2011 Mar 31 10:10:32 Mar 31 08:10:32 1.6 Filisur / Switzerland 4.0 46.70 9.61 earthquake manual SED_KP
2012 Jul 27 06:41:40 Jul 27 04:41:40 1.5 Zernez / Switzerland 6.8 46.70 10.08 earthquake manual SED_KP
2012 Jan 01 18:16:57 Jan 01 17:16:57 2.5 Filisur / Switzerland 7.3 46.70 9.74 earthquake manual SED_KP
2012 Jan 01 16:33:49 Jan 01 15:33:49 3.3 Filisur / Switzerland 7.5 46.70 9.74 earthquake manual SED_KP
2011 Oct 26 02:19:01 Oct 26 00:19:01 1.8 Zernez / Switzerland 7.6 46.70 10.05 earthquake manual SED_KP
2012 Mar 31 03:42:29 Mar 31 01:42:29 1.3 Filisur / Switzerland 7.6 46.70 9.74 earthquake manual SED_KP
2012 Jan 02 02:42:57 Jan 02 01:42:57 3.5 Filisur / Switzerland 8.0 46.70 9.74 earthquake manual SED_KP
2009 Nov 12 20:30:53 Nov 12 19:30:53 0.6 Scalettapass / Switzerland 10.4 46.70 9.90 earthquake manual SED_KP
2012 Mar 30 09:30:27 Mar 30 07:30:27 1.1 Glorenza / Italy 18.0 46.70 10.52 earthquake manual SED_KP
2012 Sep 18 14:48:30 Sep 18 12:48:30 1.3 Meiental / Switzerland 1.9 46.69 8.53 earthquake manual SED_KP
2010 May 03 05:10:08 May 03 03:10:08 1.3 Meiental / Switzerland 2.0 46.69 8.53 earthquake manual SED_KP
2012 Jan 01 14:53:27 Jan 01 13:53:27 1.3 Filisur / Switzerland 2.1 46.69 9.75 earthquake manual SED_KP
2012 Jan 02 07:33:12 Jan 02 06:33:12 0.7 Filisur / Switzerland 2.1 46.69 9.75 earthquake manual SED_KP
2012 Jan 01 16:33:32 Jan 01 15:33:32 0.9 Filisur / Switzerland 2.1 46.69 9.75 earthquake manual SED_KP
2012 Mar 21 20:38:04 Mar 21 19:38:04 1.1 Meiental / Switzerland 2.7 46.69 8.54 earthquake manual SED_KP
2012 Mar 13 00:29:09 Mar 13 23:29:09 1.0 Meiental / Switzerland 3.0 46.69 8.54 earthquake manual SED_KP
2012 Mar 16 05:23:55 Mar 16 04:23:55 1.2 Meiental / Switzerland 5.0 46.69 8.54 earthquake manual SED_KP
2009 Oct 16 14:12:23 Oct 16 12:12:23 1.4 Scalettapass / Switzerland 5.1 46.69 9.85 earthquake manual SED_KP
2010 Nov 15 06:12:36 Nov 15 05:12:36 1.4 Meiental / Switzerland 5.1 46.69 8.55 earthquake manual SED_KP
2011 Aug 20 21:46:52 Aug 20 19:46:52 0.8 Meiental / Switzerland 5.6 46.69 8.55 earthquake manual SED_KP
2011 Aug 22 09:05:21 Aug 22 07:05:21 1.8 Meiental / Switzerland 6.2 46.69 8.55 earthquake manual SED_KP
2011 Sep 03 19:45:34 Sep 03 17:45:34 1.8 Zernez / Switzerland 7.4 46.69 10.20 earthquake manual SED_KP
2010 Jan 11 19:53:17 Jan 11 18:53:17 1.2 Guggisberg / Switzerland 9.3 46.69 7.34 earthquake manual SED_KP
2009 Jan 08 01:11:27 Jan 08 00:11:27 1.8 Zernez / Switzerland 9.5 46.69 10.09 earthquake manual SED_KP
2012 Jan 27 08:39:52 Jan 27 07:39:52 2.9 Northern Italy 9.6 46.69 10.81 earthquake manual SED_KP
2012 Mar 16 03:31:13 Mar 16 02:31:13 3.4 Northern Italy 9.8 46.69 11.07 earthquake manual SED_KP
2009 Jan 08 01:02:03 Jan 08 00:02:03 1.8 Zernez / Switzerland 9.9 46.69 10.09 earthquake manual SED_KP
2009 Nov 07 23:37:20 Nov 07 22:37:20 0.9 Scalettapass / Switzerland 12.0 46.69 9.99 earthquake manual SED_KP
Current page:  Lines/page: