You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[⇩] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[⇧] [||]
Assessment
[-] [||]
Agency
[-] [||]
2009 Aug 11 03:45:20 Aug 11 01:45:20 0.8 Zweisimmen / Switzerland -1.4 46.51 7.28 earthquake manual SED_KP
2009 Jul 07 04:45:13 Jul 07 02:45:13 1.1 Zurzach / Switzerland 27.6 47.60 8.35 earthquake manual SED_KP
2009 Feb 16 13:14:58 Feb 16 12:14:58 2.6 Zug / Switzerland 32.3 47.13 8.40 earthquake manual SED_KP
2009 Nov 11 05:41:26 Nov 11 04:41:26 1.6 Zernez / Switzerland 7.6 46.75 10.01 earthquake manual SED_KP
2009 Jan 08 01:11:27 Jan 08 00:11:27 1.8 Zernez / Switzerland 9.5 46.69 10.09 earthquake manual SED_KP
2009 Jan 08 01:02:03 Jan 08 00:02:03 1.8 Zernez / Switzerland 9.9 46.69 10.09 earthquake manual SED_KP
2009 Nov 16 23:12:30 Nov 16 22:12:30 1.6 Zernez / Switzerland 7.7 46.76 10.01 earthquake manual SED_KP
2009 Sep 03 04:27:07 Sep 03 02:27:07 0.7 Zernez / Switzerland 6.5 46.67 10.09 earthquake manual SED_KP
2009 Sep 03 03:43:12 Sep 03 01:43:12 1.4 Zernez / Switzerland 7.1 46.67 10.09 earthquake manual SED_KP
2009 Apr 17 21:23:55 Apr 17 19:23:55 1.1 Zermatt / Switzerland -0.3 45.98 7.91 earthquake manual SED_KP
2009 Oct 11 07:54:54 Oct 11 05:54:54 1.0 Zermatt / Switzerland 1.5 46.00 7.89 earthquake manual SED_KP
2009 May 05 03:39:25 May 05 01:39:25 4.2 Zell / Germany 11.7 47.67 7.75 earthquake manual SED_KP
2009 May 10 18:34:36 May 10 16:34:36 1.5 Zell / Germany 9.2 47.68 7.75 earthquake manual SED_KP
2009 Jul 04 17:40:06 Jul 04 15:40:06 1.5 Zell / Germany 16.4 47.68 7.74 earthquake manual SED_KP
2009 May 05 04:45:10 May 05 02:45:10 1.1 Zell / Germany 8.4 47.68 7.75 earthquake manual SED_KP
2009 Sep 07 21:00:26 Sep 07 19:00:26 1.1 Zell / Germany 7.2 47.68 7.75 earthquake manual SED_KP
2009 May 07 17:49:12 May 07 15:49:12 1.3 Zell / Germany 9.3 47.68 7.75 earthquake manual SED_KP
2009 Mar 19 22:30:47 Mar 19 21:30:47 1.4 Wittenheim / France 7.9 47.82 7.43 earthquake manual SED_KP
2009 Jul 07 10:08:18 Jul 07 08:08:18 1.6 Winterthur / Switzerland 11.0 47.45 8.70 earthquake manual SED_KP
2009 Mar 31 21:54:53 Mar 31 19:54:53 1.7 Winterthur / Switzerland 10.8 47.51 8.84 earthquake manual SED_KP
2009 Aug 03 12:21:50 Aug 03 10:21:50 1.6 Wil / Switzerland 10.1 47.48 8.91 earthquake manual SED_KP
2009 Jul 11 12:53:34 Jul 11 10:53:34 1.6 Walensee / Switzerland 7.8 47.13 9.30 earthquake manual SED_KP
2009 Jul 20 09:05:44 Jul 20 07:05:44 2.2 Walensee / Switzerland 7.9 47.13 9.30 earthquake manual SED_KP
2009 Jul 11 12:40:40 Jul 11 10:40:40 1.6 Walensee / Switzerland 7.9 47.13 9.30 earthquake manual SED_KP
2009 Jul 11 12:38:22 Jul 11 10:38:22 1.4 Walensee / Switzerland 6.8 47.13 9.29 earthquake manual SED_KP
2009 Jul 20 03:45:05 Jul 20 01:45:05 2.1 Walensee / Switzerland 8.2 47.13 9.31 earthquake manual SED_KP
2009 Jul 20 21:42:48 Jul 20 19:42:48 1.2 Walensee / Switzerland 9.1 47.12 9.29 earthquake manual SED_KP
2009 Jul 11 08:54:14 Jul 11 06:54:14 1.5 Walensee / Switzerland 6.7 47.13 9.29 earthquake manual SED_KP
2009 Jul 11 15:13:09 Jul 11 13:13:09 1.6 Walensee / Switzerland 6.7 47.13 9.30 earthquake manual SED_KP
2009 Jul 20 08:28:12 Jul 20 06:28:12 1.8 Walensee / Switzerland 8.5 47.12 9.30 earthquake manual SED_KP
2009 Jun 04 10:47:47 Jun 04 08:47:47 0.8 Vissoie / Switzerland 2.1 46.17 7.63 earthquake manual SED_KP
2009 Dec 22 17:15:12 Dec 22 16:15:12 1.0 Vissoie / Switzerland 2.0 46.22 7.54 earthquake manual SED_KP
2009 Dec 14 04:07:45 Dec 14 03:07:45 0.8 Vissoie / Switzerland 2.1 46.19 7.50 earthquake manual SED_KP
2009 Jan 15 16:23:18 Jan 15 15:23:18 0.9 Vissoie / Switzerland 2.1 46.19 7.67 earthquake manual SED_KP
2009 Feb 12 08:12:53 Feb 12 07:12:53 0.3 Vissoie / Switzerland 2.0 46.20 7.51 earthquake manual SED_KP
2009 Feb 03 08:07:18 Feb 03 07:07:18 0.3 Vissoie / Switzerland 2.1 46.20 7.66 earthquake manual SED_KP
2009 May 15 22:31:02 May 15 20:31:02 0.4 Vissoie / Switzerland 2.0 46.21 7.60 earthquake manual SED_KP
2009 Feb 07 17:19:12 Feb 07 16:19:12 0.9 Vissoie / Switzerland 2.1 46.21 7.51 earthquake manual SED_KP
2009 Dec 27 20:11:56 Dec 27 19:11:56 1.7 Vissoie / Switzerland 2.1 46.23 7.67 earthquake manual SED_KP
2009 Feb 12 08:45:41 Feb 12 07:45:41 0.4 Vissoie / Switzerland 2.1 46.20 7.50 earthquake manual SED_KP
2009 Dec 28 16:36:18 Dec 28 15:36:18 0.6 Vissoie / Switzerland 2.0 46.23 7.67 earthquake manual SED_KP
2009 Dec 31 11:49:36 Dec 31 10:49:36 2.7 Vissoie / Switzerland 5.7 46.22 7.67 earthquake manual SED_KP
2009 Dec 31 12:08:53 Dec 31 11:08:53 1.4 Vissoie / Switzerland 2.0 46.23 7.67 earthquake manual SED_KP
2009 Nov 20 12:15:22 Nov 20 11:15:22 1.0 Vissoie / Switzerland 2.1 46.19 7.56 earthquake manual SED_KP
2009 Oct 16 20:49:57 Oct 16 18:49:57 0.6 Valtournanche / Italy -1.9 45.91 7.51 earthquake manual SED_KP
2009 Aug 19 02:49:35 Aug 19 00:49:35 1.6 Valtournanche / Italy 2.1 45.87 7.50 earthquake manual SED_KP
2009 Oct 21 15:36:57 Oct 21 13:36:57 1.5 Vals / Switzerland -1.5 46.60 9.16 earthquake manual SED_KP
2009 May 20 05:50:16 May 20 03:50:16 0.8 Val d'Illiez / Switzerland -1.2 46.24 6.87 earthquake manual SED_KP
2009 Jul 06 03:39:49 Jul 06 01:39:49 1.1 Val d'Illiez / Switzerland 1.6 46.24 6.83 earthquake manual SED_KP
2009 Jan 12 17:27:26 Jan 12 16:27:26 1.4 Val d'Illiez / Switzerland 4.1 46.24 6.86 earthquake manual SED_KP
2009 Jun 08 22:11:10 Jun 08 20:11:10 0.7 Val d'Illiez / Switzerland -1.4 46.18 6.82 earthquake manual SED_KP
2009 Aug 13 23:53:56 Aug 13 21:53:56 0.4 Val d'Illiez / Switzerland 0.5 46.24 6.85 earthquake manual SED_KP
2009 Jun 14 08:05:07 Jun 14 06:05:07 1.2 Val d'Illiez / Switzerland -0.2 46.24 6.85 earthquake manual SED_KP
2009 Jun 13 22:38:05 Jun 13 20:38:05 1.8 Val d'Illiez / Switzerland -0.3 46.24 6.86 earthquake manual SED_KP
2009 Aug 13 23:40:16 Aug 13 21:40:16 0.9 Val d'Illiez / Switzerland 1.0 46.24 6.84 earthquake manual SED_KP
2009 Oct 26 02:27:38 Oct 26 01:27:38 0.7 Val Bedretto / Switzerland 7.4 46.47 8.61 earthquake manual SED_KP
2009 Mar 02 22:43:31 Mar 02 21:43:31 0.8 Vaettis / Switzerland 0.5 46.89 9.43 earthquake manual SED_KP
2009 Oct 04 21:27:03 Oct 04 19:27:03 1.9 Uzelle / France 18.6 47.44 6.53 earthquake manual SED_KP
2009 Apr 22 05:01:24 Apr 22 03:01:24 0.9 Uster / Switzerland 10.5 47.37 8.69 earthquake manual SED_KP
2009 Aug 22 09:07:11 Aug 22 07:07:11 0.8 Urseren / Switzerland 8.1 46.62 8.56 earthquake manual SED_KP
2009 Nov 26 07:47:07 Nov 26 06:47:07 1.2 Urseren / Switzerland 6.4 46.60 8.40 earthquake manual SED_KP
2009 Dec 31 03:44:19 Dec 31 02:44:19 0.8 Urseren / Switzerland 2.7 46.67 8.45 earthquake manual SED_KP
2009 Jun 25 13:09:02 Jun 25 11:09:02 1.2 Thusis / Switzerland 7.0 46.73 9.35 earthquake manual SED_KP
2009 Jan 02 22:20:00 Jan 02 21:20:00 0.8 Thusis / Switzerland 4.9 46.77 9.44 earthquake manual SED_KP
2009 Oct 19 21:59:52 Oct 19 19:59:52 1.1 Thusis / Switzerland 2.9 46.77 9.35 earthquake manual SED_KP
2009 Jul 24 00:08:01 Jul 24 22:08:01 1.9 Thusis / Switzerland 4.7 46.76 9.44 earthquake manual SED_KP
2009 Feb 07 16:13:09 Feb 07 15:13:09 0.7 Thusis / Switzerland 5.1 46.76 9.45 earthquake manual SED_KP
2009 Nov 18 20:19:42 Nov 18 19:19:42 1.0 Thusis / Switzerland 2.1 46.77 9.44 earthquake manual SED_KP
2009 Jan 25 12:11:32 Jan 25 11:11:32 1.7 Thusis / Switzerland 6.4 46.76 9.45 earthquake manual SED_KP
2009 May 16 00:50:47 May 16 22:50:47 1.2 Thusis / Switzerland 3.0 46.76 9.44 earthquake manual SED_KP
2009 Jul 16 06:02:27 Jul 16 04:02:27 1.5 Tete du Colonne / France 12.0 45.95 6.64 earthquake manual SED_KP
2009 Dec 15 22:12:36 Dec 15 21:12:36 1.8 Switzerland -0.1 47.88 7.58 earthquake manual SED_KP
2009 Dec 28 18:16:46 Dec 28 17:16:46 1.6 Switzerland 6.7 47.98 7.71 earthquake manual SED_KP
2009 Jun 09 06:05:00 Jun 09 04:05:00 1.2 Switzerland 4.9 47.96 8.23 earthquake manual SED_KP
2009 Mar 27 17:09:38 Mar 27 16:09:38 1.2 Switzerland 11.7 47.88 8.24 earthquake manual SED_KP
2009 May 20 20:26:29 May 20 18:26:29 1.4 St. Ursanne / Switzerland 7.4 47.37 7.10 earthquake manual SED_KP
2009 May 20 15:19:08 May 20 13:19:08 2.9 St. Ursanne / Switzerland 4.9 47.37 7.08 earthquake manual SED_KP
2009 Mar 03 17:49:13 Mar 03 16:49:13 1.3 St. Ursanne / Switzerland 8.5 47.38 7.10 earthquake manual SED_KP
2009 Sep 22 22:27:33 Sep 22 20:27:33 0.9 St. Niklaus / Switzerland 2.0 46.23 7.77 earthquake manual SED_KP
2009 Oct 27 03:36:28 Oct 27 02:36:28 1.8 St. Niklaus / Switzerland 2.0 46.23 7.77 earthquake manual SED_KP
2009 Mar 17 19:43:09 Mar 17 18:43:09 0.7 St. Niklaus / Switzerland 2.0 46.23 7.79 earthquake manual SED_KP
2009 Apr 25 03:48:08 Apr 25 01:48:08 0.4 St. Niklaus / Switzerland 2.1 46.23 7.71 earthquake manual SED_KP
2009 May 08 19:12:16 May 08 17:12:16 0.7 St. Niklaus / Switzerland 2.1 46.22 7.77 earthquake manual SED_KP
2009 Aug 24 14:56:45 Aug 24 12:56:45 0.9 St. Niklaus / Switzerland 2.1 46.15 7.87 earthquake manual SED_KP
2009 Sep 22 23:27:13 Sep 22 21:27:13 1.3 St. Niklaus / Switzerland 2.0 46.23 7.77 earthquake manual SED_KP
2009 Jul 17 09:59:21 Jul 17 07:59:21 2.0 St. Moritz / Switzerland 3.8 46.54 9.77 earthquake manual SED_KP
2009 Nov 03 16:46:29 Nov 03 15:46:29 0.9 St. Leonard / Switzerland 2.0 46.32 7.32 earthquake manual SED_KP
2009 May 06 18:11:00 May 06 16:11:00 0.5 St. Leonard / Switzerland 1.0 46.31 7.35 earthquake manual SED_KP
2009 Oct 25 04:01:35 Oct 25 03:01:35 1.3 St. Leonard / Switzerland 7.3 46.30 7.29 earthquake manual SED_KP
2009 Sep 02 19:50:36 Sep 02 17:50:36 1.4 St. Leonard / Switzerland 4.5 46.31 7.28 earthquake manual SED_KP
2009 Apr 18 08:18:28 Apr 18 06:18:28 0.9 St. Leonard / Switzerland 2.0 46.34 7.44 earthquake manual SED_KP
2009 Oct 08 19:45:34 Oct 08 17:45:34 2.4 St. Leonard / Switzerland 1.9 46.31 7.28 earthquake manual SED_KP
2009 May 30 10:22:39 May 30 08:22:39 0.2 St. Leonard / Switzerland 11.7 46.26 7.37 earthquake manual SED_KP
2009 Aug 16 20:20:40 Aug 16 18:20:40 1.2 St. Leonard / Switzerland 0.8 46.34 7.30 earthquake manual SED_KP
2009 Aug 31 18:30:48 Aug 31 16:30:48 0.6 St. Leonard / Switzerland -1.6 46.31 7.26 earthquake manual SED_KP
2009 May 30 10:19:49 May 30 08:19:49 0.9 St. Leonard / Switzerland 10.7 46.26 7.38 earthquake manual SED_KP
2009 Jun 25 06:28:55 Jun 25 04:28:55 0.8 St. Leonard / Switzerland -1.2 46.34 7.27 earthquake manual SED_KP
2009 Aug 09 12:05:23 Aug 09 10:05:23 0.5 St. Leonard / Switzerland -0.9 46.32 7.35 earthquake manual SED_KP
2009 Aug 08 07:55:36 Aug 08 05:55:36 1.1 St. Leonard / Switzerland -0.5 46.32 7.41 earthquake manual SED_KP
2009 Dec 16 13:37:02 Dec 16 12:37:02 0.9 St. Leonard / Switzerland 3.8 46.35 7.45 earthquake manual SED_KP
Current page:  Lines/page: