All known earthquakes in Switzerland and its neighboring countries. Click on the map for an interactive view.

Go straight to the earthquake list

You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[⇩] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[⇩] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
2014 Jun 04 00:19:27 Jun 04 22:19:27 1.7 Imst A -0.2 47.34 10.90 earthquake manual SED
2018 Nov 04 21:27:19 Nov 04 20:27:19 1.7 Merano I 8.5 46.52 10.90 earthquake manual SED
2008 [details...] Nov 11 14:47:28 1.4 Obsteig 6 47.26 10.90 EARTHQUAKE manual SED(ecos09)
2018 Nov 22 04:22:09 Nov 22 03:22:09 1.3 Merano I 7.8 46.52 10.90 earthquake manual SED
2022 Oct 14 22:33:03 Oct 14 20:33:03 1.3 Merano I 7.0 46.53 10.90 earthquake manual SED
2005 [details...] Jun 12 19:31:10 1.1 Lermoos 8 47.43 10.90 EARTHQUAKE manual SED(ecos09)
2018 Nov 22 05:02:49 Nov 22 04:02:49 1.1 Merano I 7.3 46.53 10.90 earthquake manual SED
2012 Jan 24 00:54:45 Jan 24 23:54:45 4.4 Northern Italy 2.0 45.52 10.89 earthquake manual SED_KP
1998 [details...] Jun 03 18:00:44 3.3 - 8 45.78 10.89 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 10 00:48:36 2.3 - 10 45.46 10.89 EARTHQUAKE manual SED(ecos09)
2004 [details...] Mar 28 04:07:36 2.2 Silz 5 47.29 10.89 EARTHQUAKE manual SED(ecos09)
2021 Dec 20 00:36:00 Dec 20 23:36:00 2.1 Lago di Garda I 10.5 45.94 10.89 earthquake manual SED
1999 [details...] May 25 15:12:35 2.0 St.Leonhard im 8 47.06 10.89 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 31 19:46:46 1.9 Caldès 8 46.43 10.89 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 26 04:12:15 1.7 Schwangau 8 47.57 10.89 EARTHQUAKE manual SED(ecos09)
2005 [details...] Nov 13 12:41:15 1.7 - 12 46.41 10.89 EARTHQUAKE manual SED(ecos09)
2004 [details...] Jul 05 15:19:58 1.6 Lermoos 5 47.43 10.89 EARTHQUAKE manual SED(ecos09)
2005 [details...] Jun 11 04:57:27 1.6 Silz 8 47.30 10.89 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 20 16:49:53 1.6 Naturno 3 46.81 10.89 EARTHQUAKE manual SED(ecos09)
2019 Jan 05 00:59:03 Jan 05 23:59:03 1.6 Monte Adamello I 4.1 46.02 10.89 earthquake manual SED
2004 [details...] Aug 06 17:11:36 1.5 Lermoos 8 47.41 10.89 EARTHQUAKE manual SED(ecos09)
2005 [details...] Jun 11 08:38:29 1.5 Silz 8 47.30 10.89 EARTHQUAKE manual SED(ecos09)
2007 [details...] Mar 28 19:10:22 1.4 Obsteig 3 47.31 10.89 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 12 14:07:41 1.4 Obsteig 3 47.25 10.89 EARTHQUAKE manual SED(ecos09)
1942 [details...] Jun 20 14:42:00 4.5 ARCO 45.92 10.88 EARTHQUAKE manual SED(ecos09)
1987 [details...] Jul 28 05:25:03 3.2 - 0 45.91 10.88 EARTHQUAKE manual SED(ecos09)
1979 [details...] Jul 28 23:01:59 3.0 - 10 47.44 10.88 EARTHQUAKE manual SED(ecos09)
2011 Oct 30 04:49:36 Oct 30 03:49:36 2.6 Northern Italy 2.0 45.72 10.88 earthquake manual SED_KP
2011 Oct 29 10:09:15 Oct 29 08:09:15 2.2 Northern Italy 20.9 45.72 10.88 earthquake manual SED_KP
2001 [details...] Dec 03 04:29:42 2.0 - 29 46.08 10.88 EARTHQUAKE manual SED(ecos09)
2007 [details...] May 23 04:54:46 1.9 Castelbello 4 46.71 10.88 EARTHQUAKE manual SED(ecos09)
2008 [details...] Apr 09 12:21:09 1.9 Caldès 8 46.41 10.88 EARTHQUAKE manual SED(ecos09)
2006 [details...] Jun 27 06:25:58 1.8 Roppen 6 47.14 10.88 EARTHQUAKE manual SED(ecos09)
2006 [details...] Feb 19 18:56:51 1.7 - 10 46.44 10.88 EARTHQUAKE manual SED(ecos09)
2001 [details...] Sep 07 20:38:07 1.6 Nassereith 8 47.34 10.88 EARTHQUAKE manual SED(ecos09)
2007 [details...] May 17 12:11:53 1.5 Stuben 3 46.93 10.88 EARTHQUAKE manual SED(ecos09)
2008 [details...] Oct 06 07:47:10 1.5 Caldès 3 46.43 10.88 EARTHQUAKE manual SED(ecos09)
2016 Sep 04 13:32:55 Sep 04 11:32:55 1.3 Merano I 8.3 46.49 10.88 earthquake manual SED
1868 [details...] May 22 21:00:00 4.6 ROVERETO 45.89 10.87 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 06 07:48:05 3.0 - 10 47.28 10.87 EARTHQUAKE manual SED(ecos09)
1984 [details...] Jun 06 02:00:14 2.3 - 13 46.58 10.87 EARTHQUAKE manual SED(ecos09)
1999 [details...] Oct 12 01:37:31 2.2 Nassereith 8 47.30 10.87 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jun 01 08:48:55 2.1 Schlanders 6 46.59 10.87 EARTHQUAKE manual SED(ecos09)
2007 [details...] Apr 12 15:25:52 2.1 - 12 46.40 10.87 EARTHQUAKE manual SED(ecos09)
2020 Aug 10 22:32:52 Aug 10 20:32:52 2.0 Merano I 10.6 46.42 10.87 earthquake manual INGV
2008 [details...] Jun 29 19:03:15 1.8 Curon Venosta 2 46.87 10.87 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 24 22:53:08 1.7 Obsteig 6 47.31 10.87 EARTHQUAKE manual SED(ecos09)
2008 [details...] Sep 24 11:46:30 1.7 Caldès 9 46.41 10.87 EARTHQUAKE manual SED(ecos09)
2009 May 06 23:46:01 May 06 21:46:01 1.5 Northern Italy 3.0 46.44 10.87 earthquake manual SED_KP
2006 [details...] Dec 28 19:38:10 1.4 Obsteig 6 47.30 10.87 EARTHQUAKE manual SED(ecos09)
2014 May 14 01:59:00 May 14 23:59:00 1.4 Monte Adamello I 10.3 46.37 10.87 earthquake manual SED
2008 [details...] Mar 31 02:06:50 1.2 Obsteig 7 47.29 10.87 EARTHQUAKE manual SED(ecos09)
2013 Apr 24 23:24:27 Apr 24 21:24:27 1.2 Merano I 6.8 46.42 10.87 earthquake manual SED
2021 Jul 17 18:19:27 Jul 17 16:19:27 1.0 Merano I 17.4 46.63 10.87 earthquake manual SED
2022 Apr 04 11:11:58 Apr 04 09:11:58 1.0 Merano I 7.4 46.39 10.87 earthquake manual SED
1683 [details...] May 25 ??:??:?? 5.0 V. GIUDICARIE 46.02 10.86 EARTHQUAKE manual SED(ecos09)
2024 Jan 26 00:06:45 Jan 26 23:06:45 3.7 Imst A 0.4 47.35 10.86 earthquake manual SED
1999 [details...] Aug 28 11:49:18 2.9 Lermoos 15 47.35 10.86 EARTHQUAKE manual SED(ecos09)
1992 [details...] Jul 09 15:00:01 2.5 - 8 46.90 10.86 EXPLOSION manual SED(ecos09)
2006 [details...] Dec 20 04:19:49 2.4 - 10 45.59 10.86 EARTHQUAKE manual SED(ecos09)
2007 [details...] Aug 06 03:30:14 2.4 - 3 46.37 10.86 EARTHQUAKE manual SED(ecos09)
2015 Apr 27 05:19:49 Apr 27 03:19:49 2.4 Verona 5.0 45.63 10.86 earthquake manual INGV
2015 Aug 27 04:24:34 Aug 27 02:24:34 2.2 Verona 5.1 45.76 10.86 earthquake manual INGV
2005 [details...] Nov 13 08:33:58 1.9 - 5 46.39 10.86 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 30 00:18:47 1.9 - 10 46.40 10.86 EARTHQUAKE manual SED(ecos09)
2006 [details...] Feb 15 11:05:23 1.6 Halblech 8 47.64 10.86 EARTHQUAKE manual SED(ecos09)
2007 [details...] Oct 09 22:43:35 1.6 Roppen 10 47.24 10.86 EARTHQUAKE manual SED(ecos09)
2005 [details...] Feb 18 02:14:32 1.5 Nassereith 10 47.33 10.86 EARTHQUAKE manual SED(ecos09)
2007 [details...] Apr 19 17:46:50 1.5 Obsteig 3 47.30 10.86 EARTHQUAKE manual SED(ecos09)
2004 [details...] Nov 25 22:34:02 1.4 Nassereith 8 47.28 10.86 EARTHQUAKE manual SED(ecos09)
2006 [details...] Apr 04 01:07:39 1.3 Lermoos 0 47.43 10.86 EARTHQUAKE manual SED(ecos09)
2012 Sep 16 10:01:31 Sep 16 08:01:31 1.3 Northern Italy 3.0 46.41 10.86 earthquake manual SED_KP
2021 Aug 18 05:21:30 Aug 18 03:21:30 1.3 Monte Adamello I 3.0 46.37 10.86 earthquake manual SED
2008 [details...] Apr 03 13:14:31 1.2 Roppen 4 47.22 10.86 EARTHQUAKE manual SED(ecos09)
1996 [details...] Nov 14 22:59:17 3.5 - 8 46.38 10.85 EARTHQUAKE manual SED(ecos09)
2024 May 13 22:50:03 May 13 20:50:03 3.3 Lago di Garda I 22.9 45.49 10.85 earthquake manual INGV
1894 [details...] Mar 05 19:45:00 2.9 Nassereith 8 47.32 10.85 EARTHQUAKE manual SED(ecos09)
1996 [details...] Nov 30 03:49:03 2.8 - 6 46.37 10.85 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 22 21:22:12 2.2 - 8 45.92 10.85 EARTHQUAKE manual SED(ecos09)
2003 [details...] Mar 13 11:37:57 2.1 VAL D'ADIGE 10 45.76 10.85 EARTHQUAKE manual SED(ecos09)
1995 [details...] Jul 11 18:56:39 2.0 - 0 46.12 10.85 EARTHQUAKE manual SED(ecos09)
1996 [details...] Jul 04 06:19:09 2.0 Nassereith 5 47.30 10.85 EARTHQUAKE manual SED(ecos09)
1999 [details...] Oct 12 01:38:30 1.8 Nassereith 8 47.33 10.85 EARTHQUAKE manual SED(ecos09)
2014 Jul 26 05:01:34 Jul 26 03:01:34 1.7 Monte Adamello I 8.9 46.36 10.85 earthquake manual SED
2006 [details...] Mar 06 13:20:24 1.6 Roppen 10 47.23 10.85 EARTHQUAKE manual SED(ecos09)
1997 [details...] Sep 03 21:32:02 1.5 Nassereith 8 47.32 10.85 EARTHQUAKE manual SED(ecos09)
1999 [details...] Jun 01 08:37:54 1.5 Nassereith 8 47.28 10.85 EARTHQUAKE manual SED(ecos09)
2010 Oct 28 21:44:09 Oct 28 19:44:09 1.5 Northern Italy 10.5 46.42 10.85 earthquake manual SED_KP
2010 Jul 17 02:32:02 Jul 17 00:32:02 1.5 Northern Italy 15.4 46.42 10.85 earthquake manual SED_KP
2007 [details...] Oct 03 13:54:05 1.4 Roppen 3 47.23 10.85 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 24 05:43:19 1.3 Obsteig 3 47.33 10.85 EARTHQUAKE manual SED(ecos09)
2012 Nov 15 21:11:32 Nov 15 20:11:32 1.3 Merano I 7.4 46.48 10.85 earthquake manual SED
2001 [details...] Mar 29 09:55:09 1.2 Reutte 8 47.47 10.85 EARTHQUAKE manual SED(ecos09)
2011 Jan 23 20:19:58 Jan 23 19:19:58 1.2 Northern Italy 13.0 46.42 10.85 earthquake manual SED_KP
1998 [details...] Apr 07 09:29:06 1.1 Imst 8 47.24 10.85 EARTHQUAKE manual SED(ecos09)
2009 Mar 05 18:23:51 Mar 05 17:23:51 1.1 Northern Italy 3.0 46.40 10.85 earthquake manual SED_KP
2018 Aug 26 03:22:14 Aug 26 01:22:14 1.1 Merano I 9.2 46.52 10.85 earthquake manual SED
1886 [details...] Nov 28 22:30:00 5.1 Nassereith 8 47.32 10.84 EARTHQUAKE manual SED(ecos09)
1910 [details...] Jul 13 08:32:00 4.8 Nassereith 8 47.32 10.84 EARTHQUAKE manual SED(ecos09)
1910 [details...] Sep 15 16:55:00 2.9 Nassereith 8 47.32 10.84 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: