All known earthquakes in Switzerland and its neighboring countries. Click on the map for an interactive view.

Go straight to the earthquake list

You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[⇧] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[⇩] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
2002 [details...] Jan 17 21:14:39 1.8 - 9 46.09 10.50 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jan 26 00:41:25 2.0 - 12 46.08 10.50 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jan 20 04:18:49 2.2 - 10 46.09 10.50 EARTHQUAKE manual SED(ecos09)
2002 [details...] Feb 06 11:21:34 2.1 - 8 46.11 10.50 EARTHQUAKE manual SED(ecos09)
2002 [details...] Feb 03 17:03:14 2.1 - 15 46.09 10.50 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jan 20 11:17:04 2.8 - 10 46.07 10.50 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 02 01:52:58 1.8 - 10 46.09 10.50 EARTHQUAKE manual SED(ecos09)
2003 [details...] Apr 17 10:12:30 1.4 - 10 46.71 10.50 EARTHQUAKE manual SED(ecos09)
2006 [details...] Oct 23 12:00:39 1.8 - 8 46.48 10.50 EARTHQUAKE manual SED(ecos09)
2006 [details...] Oct 17 05:41:35 2.9 - 8 46.50 10.50 EARTHQUAKE manual SED(ecos09)
2006 [details...] Sep 08 07:57:49 2.4 - 5 45.80 10.50 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 27 03:18:03 2.1 - 10 46.73 10.50 EARTHQUAKE manual SED(ecos09)
2008 [details...] Oct 13 12:15:46 2.4 - 8 45.85 10.50 EARTHQUAKE manual SED(ecos09)
1981 [details...] Apr 28 12:51:42 2.6 - 16 47.20 10.49 EARTHQUAKE manual SED(ecos09)
1983 [details...] Sep 24 21:34:04 2.0 - 4 46.80 10.49 EARTHQUAKE manual SED(ecos09)
1983 [details...] Aug 07 19:55:02 2.4 - 5 46.70 10.49 EARTHQUAKE manual SED(ecos09)
1984 [details...] Nov 29 16:39:26 2.2 - 11 46.75 10.49 EARTHQUAKE manual SED(ecos09)
1984 [details...] Mar 30 02:24:53 2.2 - 10 46.77 10.49 EARTHQUAKE manual SED(ecos09)
1984 [details...] Mar 11 04:42:28 2.0 - 2 46.76 10.49 EARTHQUAKE manual SED(ecos09)
1985 [details...] Aug 01 04:02:38 2.5 - 1 46.68 10.49 EARTHQUAKE manual SED(ecos09)
1985 [details...] Sep 13 05:34:60 2.2 - 9 47.32 10.49 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 10 11:10:52 2.0 - 1 46.62 10.49 EARTHQUAKE manual SED(ecos09)
1994 [details...] Dec 24 04:05:51 2.2 - 10 46.69 10.49 EARTHQUAKE manual SED(ecos09)
1994 [details...] Dec 23 13:57:58 2.2 - 10 46.70 10.49 EARTHQUAKE manual SED(ecos09)
1996 [details...] Feb 09 04:52:07 2.5 - 4 45.81 10.49 EARTHQUAKE manual SED(ecos09)
1997 [details...] Jul 16 21:31:54 2.8 - 7 45.59 10.49 EARTHQUAKE manual SED(ecos09)
1999 [details...] Aug 26 01:02:04 1.9 - 10 46.75 10.49 EARTHQUAKE manual SED(ecos09)
2001 [details...] Dec 14 19:58:03 1.9 - 10 46.10 10.49 EARTHQUAKE manual SED(ecos09)
2001 [details...] Aug 28 10:17:16 2.2 - 14 46.10 10.49 EARTHQUAKE manual SED(ecos09)
2001 [details...] Aug 25 04:38:56 2.3 - 10 46.05 10.49 EARTHQUAKE manual SED(ecos09)
2001 [details...] Sep 22 10:57:04 2.6 - 10 46.04 10.49 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jan 26 00:02:33 2.2 - 4 46.06 10.49 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jan 19 07:20:36 2.1 - 11 46.09 10.49 EARTHQUAKE manual SED(ecos09)
2002 [details...] Feb 10 08:55:17 1.9 - 10 46.09 10.49 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jun 27 12:42:46 2.3 - 10 46.07 10.49 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jan 23 07:46:12 2.0 - 10 46.09 10.49 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jan 22 20:39:48 1.5 - 12 46.62 10.49 EARTHQUAKE manual SED(ecos09)
2006 [details...] Mar 19 07:34:13 2.0 - 9 46.80 10.49 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 11 07:21:49 2.1 - 10 46.73 10.49 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 22 16:05:17 1.6 - 6 46.72 10.49 EARTHQUAKE manual SED(ecos09)
2007 [details...] Apr 30 05:35:45 1.9 - 10 45.67 10.49 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 01 21:45:36 1.8 - 4 46.40 10.49 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 25 17:46:04 1.6 - 10 46.61 10.49 EARTHQUAKE manual SED(ecos09)
1976 [details...] Sep 05 23:52:43 3.3 - 10 46.12 10.48 EARTHQUAKE manual SED(ecos09)
1978 [details...] Jul 04 04:37:45 2.9 - 21 47.44 10.48 EARTHQUAKE manual SED(ecos09)
1979 [details...] Nov 01 22:05:17 2.3 - 9 46.63 10.48 EARTHQUAKE manual SED(ecos09)
1983 [details...] Nov 01 15:19:13 1.9 - 2 46.76 10.48 EARTHQUAKE manual SED(ecos09)
1983 [details...] Aug 10 10:30:31 2.2 - 1 46.71 10.48 EARTHQUAKE manual SED(ecos09)
1983 [details...] Dec 08 07:58:48 2.1 - 4 46.74 10.48 EARTHQUAKE manual SED(ecos09)
1984 [details...] Mar 17 02:58:12 2.3 - 10 46.73 10.48 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 27 07:07:09 2.6 - 3 46.19 10.48 EARTHQUAKE manual SED(ecos09)
1987 [details...] Sep 23 02:14:15 2.3 - 1 46.62 10.48 EARTHQUAKE manual SED(ecos09)
1994 [details...] Dec 24 01:42:22 2.1 - 10 46.71 10.48 EARTHQUAKE manual SED(ecos09)
1998 [details...] Aug 09 07:01:46 1.9 - 10 46.67 10.48 EARTHQUAKE manual SED(ecos09)
2001 [details...] Aug 24 14:37:60 2.9 - 10 46.06 10.48 EARTHQUAKE manual SED(ecos09)
2001 [details...] Dec 03 04:29:45 2.3 - 10 46.08 10.48 EARTHQUAKE manual SED(ecos09)
2001 [details...] Dec 21 20:46:42 2.0 - 13 46.09 10.48 EARTHQUAKE manual SED(ecos09)
2002 [details...] Feb 23 04:02:14 1.6 - 11 46.07 10.48 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jan 13 01:19:53 1.9 - 14 46.08 10.48 EARTHQUAKE manual SED(ecos09)
2002 [details...] Feb 23 05:06:07 1.8 - 11 46.07 10.48 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jan 25 17:10:15 2.1 - 13 46.09 10.48 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 28 00:26:18 2.1 - 9 46.07 10.48 EARTHQUAKE manual SED(ecos09)
2002 [details...] Feb 04 13:13:12 2.1 - 14 46.09 10.48 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 25 05:57:32 1.8 - 11 46.06 10.48 EARTHQUAKE manual SED(ecos09)
2005 [details...] Sep 15 17:28:07 1.5 - 7 46.37 10.48 EARTHQUAKE manual SED(ecos09)
2005 [details...] Aug 11 04:05:36 2.2 - 13 45.82 10.48 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 30 02:38:36 1.6 - 6 46.72 10.48 EARTHQUAKE manual SED(ecos09)
2007 [details...] Apr 02 02:53:52 1.3 - 10 46.64 10.48 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 14 03:51:41 3.5 - 2 45.65 10.48 EARTHQUAKE manual SED(ecos09)
1981 [details...] Apr 30 11:08:48 2.4 - 6 45.79 10.47 EARTHQUAKE manual SED(ecos09)
1984 [details...] Apr 13 13:12:52 2.2 - 8 46.69 10.47 EARTHQUAKE manual SED(ecos09)
1984 [details...] Jan 22 22:41:50 2.1 - 3 46.82 10.47 EARTHQUAKE manual SED(ecos09)
1987 [details...] Jun 15 03:56:40 2.6 - 2 45.88 10.47 EARTHQUAKE manual SED(ecos09)
1987 [details...] Jan 13 15:02:52 2.0 - 17 46.30 10.47 EARTHQUAKE manual SED(ecos09)
1988 [details...] Sep 11 23:52:16 2.4 - 10 45.47 10.47 EARTHQUAKE manual SED(ecos09)
1991 [details...] Aug 04 01:40:14 2.3 - 9 46.58 10.47 EARTHQUAKE manual SED(ecos09)
1994 [details...] Feb 09 05:59:60 2.2 - 10 46.58 10.47 EARTHQUAKE manual SED(ecos09)
1994 [details...] Dec 02 02:31:05 1.9 - 10 46.52 10.47 EARTHQUAKE manual SED(ecos09)
1998 [details...] Jul 05 17:06:14 2.1 - 10 46.56 10.47 EARTHQUAKE manual SED(ecos09)
2000 [details...] Nov 11 20:44:51 1.9 - 6 46.79 10.47 EARTHQUAKE manual SED(ecos09)
2001 [details...] Aug 28 01:43:14 2.2 - 0 46.56 10.47 EARTHQUAKE manual SED(ecos09)
2001 [details...] Nov 26 17:56:60 2.1 - 7 46.10 10.47 EARTHQUAKE manual SED(ecos09)
2001 [details...] Dec 15 22:56:17 2.0 - 12 46.07 10.47 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jan 20 04:35:51 2.1 - 10 46.08 10.47 EARTHQUAKE manual SED(ecos09)
2002 [details...] Feb 23 04:51:05 1.8 - 12 46.07 10.47 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jan 25 16:19:40 2.6 - 10 46.09 10.47 EARTHQUAKE manual SED(ecos09)
2002 [details...] Feb 09 23:49:06 1.8 - 10 46.09 10.47 EARTHQUAKE manual SED(ecos09)
2002 [details...] Feb 15 17:50:59 2.4 - 12 46.08 10.47 EARTHQUAKE manual SED(ecos09)
2005 [details...] Jan 01 10:02:40 1.6 - 21 46.26 10.47 EARTHQUAKE manual SED(ecos09)
2006 [details...] May 25 22:18:50 1.8 - 11 46.72 10.47 EARTHQUAKE manual SED(ecos09)
2008 [details...] Apr 13 03:08:48 1.8 - 8 46.44 10.47 EARTHQUAKE manual SED(ecos09)
1975 [details...] Jun 16 23:41:41 4.0 - 57 45.67 10.46 EARTHQUAKE manual SED(ecos09)
1975 [details...] Aug 30 02:58:15 2.9 - 1 47.60 10.46 EARTHQUAKE manual SED(ecos09)
1980 [details...] Dec 06 18:52:48 2.1 - 8 46.61 10.46 EARTHQUAKE manual SED(ecos09)
1983 [details...] Oct 21 13:00:50 2.9 - 13 46.70 10.46 EARTHQUAKE manual SED(ecos09)
1983 [details...] Oct 23 15:31:24 2.3 - 10 46.69 10.46 EARTHQUAKE manual SED(ecos09)
1983 [details...] Aug 31 01:35:28 2.2 - 2 46.68 10.46 EARTHQUAKE manual SED(ecos09)
1983 [details...] Nov 30 21:37:26 2.6 - 9 46.67 10.46 EARTHQUAKE manual SED(ecos09)
1983 [details...] Dec 01 08:44:58 2.4 - 12 46.74 10.46 EARTHQUAKE manual SED(ecos09)
1984 [details...] Feb 02 02:03:07 2.2 - 1 46.71 10.46 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: