All known earthquakes in Switzerland and its neighboring countries. Click on the map for an interactive view.

Go straight to the earthquake list

You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇩] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[⇧] [||]
Depth
[⇩] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[⇩] [||]
Assessment
[-] [||]
Agency
[-] [||]
1980 [details...] Jul 21 22:51:27 1.8 - 47.70 7.40 EARTHQUAKE manual SED(ecos09)
1980 [details...] Dec 18 18:22:46 1.5 - 47.65 7.47 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jun 27 15:09:31 1.8 - 47.66 7.24 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jan 06 16:06:04 1.8 - 47.78 7.49 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jul 26 04:56:50 2.2 - 47.70 7.40 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jul 24 20:26:57 2.2 - 47.60 7.40 EARTHQUAKE manual SED(ecos09)
1980 [details...] Nov 03 17:22:11 1.4 - 47.52 8.32 EARTHQUAKE manual SED(ecos09)
1980 [details...] Mar 26 22:39:58 1.6 - 47.83 7.63 EARTHQUAKE manual SED(ecos09)
1980 [details...] Oct 14 15:24:16 1.4 - 47.66 7.50 EARTHQUAKE manual SED(ecos09)
1979 [details...] Sep 16 16:15:05 1.6 - 47.67 7.85 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 03 21:36:00 1.3 - 47.63 6.58 EARTHQUAKE manual SED(ecos09)
1979 [details...] Aug 21 16:54:24 1.5 - 47.98 6.53 EARTHQUAKE manual SED(ecos09)
1979 [details...] Dec 19 06:00:08 1.9 - 47.53 6.85 EARTHQUAKE manual SED(ecos09)
1979 [details...] Feb 09 03:45:58 1.1 - 47.95 6.78 EARTHQUAKE manual SED(ecos09)
1979 [details...] Dec 19 05:04:43 1.4 - 47.70 7.46 EARTHQUAKE manual SED(ecos09)
1979 [details...] Aug 20 22:37:35 1.7 - 47.99 6.53 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 22 12:32:35 1.6 - 48.00 7.50 EARTHQUAKE manual SED(ecos09)
1979 [details...] Jul 12 18:16:04 2.1 - 48.30 9.00 EARTHQUAKE manual SED(ecos09)
1979 [details...] Feb 09 02:47:33 1.2 - 47.95 6.78 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 03 18:41:50 1.5 - 47.63 6.58 EARTHQUAKE manual SED(ecos09)
1979 [details...] May 30 01:21:50 1.1 - 48.00 7.50 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 19 13:04:07 1.8 - 48.00 7.50 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 19 14:01:02 1.8 - 48.00 7.50 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 08 08:03:54 1.6 - 47.61 7.73 EARTHQUAKE manual SED(ecos09)
1979 [details...] Jun 06 23:33:04 1.7 - 47.84 6.39 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 03 11:05:35 2.4 - 48.30 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Aug 15 11:40:02 2.2 - 48.00 8.70 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 09 01:37:36 2.1 - 48.20 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 06 21:44:29 2.0 - 48.20 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 05 18:26:01 2.7 - 48.23 8.98 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 03 11:11:28 2.5 - 48.30 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Jan 18 12:45:21 2.1 - 48.24 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Feb 06 06:55:06 3.2 - 48.30 8.97 EARTHQUAKE manual SED(ecos09)
1978 [details...] Nov 10 15:06:22 2.2 - 48.30 8.70 EARTHQUAKE manual SED(ecos09)
1978 [details...] Oct 26 06:08:39 2.2 - 48.20 8.90 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 03 06:46:19 1.8 - 48.20 8.90 EARTHQUAKE manual SED(ecos09)
1978 [details...] Apr 03 11:14:18 3.0 - 45.72 9.87 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 03 05:20:10 2.3 - 48.30 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Jan 16 19:49:32 2.1 - 48.11 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Aug 20 03:51:54 1.5 - 47.81 7.76 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 05 16:23:07 2.3 - 48.30 8.70 EARTHQUAKE manual SED(ecos09)
1978 [details...] Jan 17 09:20:30 2.4 - 48.30 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 03 06:49:26 2.1 - 48.20 8.90 EARTHQUAKE manual SED(ecos09)
1978 [details...] Jan 16 14:57:37 2.1 - 48.30 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Jan 15 06:42:08 2.4 - 47.32 6.29 EARTHQUAKE manual SED(ecos09)
1978 [details...] Apr 28 22:28:32 1.6 - 47.88 7.50 EARTHQUAKE manual SED(ecos09)
1978 [details...] Nov 11 15:48:01 - 47.96 8.13 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 05 00:01:04 2.3 - 48.05 8.91 EARTHQUAKE manual SED(ecos09)
1978 [details...] Jan 16 14:48:33 2.1 - 48.30 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 03 06:17:42 2.1 - 48.29 8.96 EARTHQUAKE manual SED(ecos09)
1978 [details...] Oct 03 23:03:20 2.1 - 48.20 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Oct 02 11:01:36 2.1 - 48.29 8.92 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 03 07:11:56 2.1 - 48.30 8.90 EARTHQUAKE manual SED(ecos09)
1977 [details...] Sep 02 15:46:44 1.9 - 47.71 7.74 EARTHQUAKE manual SED(ecos09)
1977 [details...] Nov 08 14:52:56 2.4 - 48.30 8.70 EARTHQUAKE manual SED(ecos09)
1977 [details...] Sep 11 17:28:57 1.6 - 47.82 7.37 EARTHQUAKE manual SED(ecos09)
1977 [details...] Feb 12 04:36:30 2.0 - 47.33 7.08 EARTHQUAKE manual SED(ecos09)
1977 [details...] Nov 08 09:01:51 1.8 - 47.95 6.52 EARTHQUAKE manual SED(ecos09)
1977 [details...] Jan 02 04:56:30 3.1 - 45.90 6.30 EARTHQUAKE manual SED(ecos09)
1977 [details...] Jul 12 13:30:47 2.7 - 45.70 10.60 EARTHQUAKE manual SED(ecos09)
1977 [details...] Nov 08 09:03:04 1.8 - 47.95 6.52 EARTHQUAKE manual SED(ecos09)
1977 [details...] Sep 02 20:26:46 1.5 - 47.94 8.50 EARTHQUAKE manual SED(ecos09)
1977 [details...] Jan 03 05:09:56 1.4 - 47.56 7.47 EARTHQUAKE manual SED(ecos09)
1977 [details...] May 02 15:53:51 2.9 - 48.24 8.57 EARTHQUAKE manual SED(ecos09)
1977 [details...] Jan 25 18:09:20 1.2 - 47.83 7.59 EARTHQUAKE manual SED(ecos09)
1977 [details...] Mar 09 11:38:56 2.6 - 48.08 8.73 EARTHQUAKE manual SED(ecos09)
1977 [details...] Jul 14 01:37:03 2.1 - 48.20 9.00 EARTHQUAKE manual SED(ecos09)
1977 [details...] Sep 27 17:36:54 2.9 - 46.32 9.78 EARTHQUAKE manual SED(ecos09)
1976 [details...] Mar 20 22:09:57 1.8 - 47.54 8.52 EARTHQUAKE manual SED(ecos09)
1976 [details...] Sep 12 06:56:10 1.9 - 47.91 7.62 EARTHQUAKE manual SED(ecos09)
1976 [details...] May 01 14:45:50 1.2 - 47.83 7.00 EARTHQUAKE manual SED(ecos09)
1976 [details...] Dec 02 16:15:16 1.9 - 47.87 7.38 EARTHQUAKE manual SED(ecos09)
1976 [details...] Feb 28 19:03:49 1.3 - 47.95 7.49 EARTHQUAKE manual SED(ecos09)
1976 [details...] Mar 28 08:22:41 2.0 - 47.59 9.45 EARTHQUAKE manual SED(ecos09)
1976 [details...] Sep 12 16:25:31 3.1 - 45.78 9.40 EARTHQUAKE manual SED(ecos09)
1976 [details...] Jul 14 12:18:52 - 47.68 8.04 EARTHQUAKE manual SED(ecos09)
1976 [details...] Mar 31 13:19:55 2.1 - 48.28 8.93 EARTHQUAKE manual SED(ecos09)
1976 [details...] Sep 20 03:55:53 2.8 - 45.62 6.57 EARTHQUAKE manual SED(ecos09)
1976 [details...] Sep 17 09:52:44 3.2 - 45.56 10.10 EARTHQUAKE manual SED(ecos09)
1976 [details...] Feb 08 20:46:07 3.1 - 46.57 8.38 EARTHQUAKE manual SED(ecos09)
1976 [details...] Jan 24 02:42:59 1.5 - 47.52 8.48 EARTHQUAKE manual SED(ecos09)
1976 [details...] May 01 14:40:13 1.2 - 47.83 7.00 EARTHQUAKE manual SED(ecos09)
1976 [details...] Sep 29 05:38:32 1.5 - 48.00 7.42 EARTHQUAKE manual SED(ecos09)
1976 [details...] Nov 14 17:09:26 1.4 - 47.82 7.50 EARTHQUAKE manual SED(ecos09)
1976 [details...] Oct 31 17:26:49 2.1 - 48.22 8.98 EARTHQUAKE manual SED(ecos09)
1975 [details...] Jun 01 13:47:39 1.9 - 47.75 8.93 EARTHQUAKE manual SED(ecos09)
1975 [details...] Oct 12 19:03:18 3.3 - 47.28 10.92 EARTHQUAKE manual SED(ecos09)
1975 [details...] Jun 27 17:47:15 2.1 - 47.90 6.48 EARTHQUAKE manual SED(ecos09)
1975 [details...] Apr 02 12:16:09 2.7 - 48.29 6.54 EARTHQUAKE manual SED(ecos09)
1975 [details...] Oct 25 19:23:50 1.0 - 47.40 10.35 EARTHQUAKE manual SED(ecos09)
1975 [details...] Dec 20 07:46:24 2.1 - 47.12 6.90 EARTHQUAKE manual SED(ecos09)
1975 [details...] May 10 20:18:56 1.5 - 47.95 7.92 EARTHQUAKE manual SED(ecos09)
1975 [details...] Feb 03 21:52:37 2.1 - 47.63 6.87 EARTHQUAKE manual SED(ecos09)
1975 [details...] Feb 24 01:57:56 3.3 - 48.07 9.20 EARTHQUAKE manual SED(ecos09)
1975 [details...] Feb 16 05:59:04 1.6 - 47.54 7.62 EARTHQUAKE manual SED(ecos09)
1975 [details...] Mar 27 04:44:05 1.8 - 47.92 7.60 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 27 02:03:14 2.4 - 47.44 7.50 EARTHQUAKE manual SED(ecos09)
1974 [details...] Aug 19 14:58:46 1.7 - 47.26 8.00 EARTHQUAKE manual SED(ecos09)
1974 [details...] Oct 09 15:41:59 1.4 - 47.52 7.63 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 15 03:37:31 1.3 - 47.89 8.23 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: