All known earthquakes in Switzerland and its neighboring countries. Click on the map for an interactive view.

Go straight to the earthquake list

You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[⇧] [||]
Location
[⇧] [||]
Depth
[⇩] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
1902 [details...] Dec 04 15:15:00 1.5 - 46.97 8.28 EARTHQUAKE manual SED(ecos09)
1902 [details...] Jan 26 02:10:00 1.5 - 46.90 8.27 EARTHQUAKE manual SED(ecos09)
1903 [details...] Feb 21 05:??:?? 1.5 - 46.03 7.75 EARTHQUAKE manual SED(ecos09)
1910 [details...] Jun 05 11:20:00 1.5 - 46.44 6.89 EARTHQUAKE manual SED(ecos09)
1910 [details...] Jan 18 06:15:00 1.5 - 47.00 6.94 EARTHQUAKE manual SED(ecos09)
1914 [details...] Mar 20 11:59:00 1.5 - 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1915 [details...] Jan 15 ??:??:?? 1.5 - 47.03 8.18 EARTHQUAKE manual SED(ecos09)
1915 [details...] Jan 14 ??:??:?? 1.5 - 47.33 7.35 EARTHQUAKE manual SED(ecos09)
1915 [details...] Jun 04 00:40:00 1.5 - 47.03 8.18 EARTHQUAKE manual SED(ecos09)
1915 [details...] Jun 06 18:12:00 1.5 - 47.38 9.61 EARTHQUAKE manual SED(ecos09)
1915 [details...] Jan 13 09:30:00 1.5 - 47.33 7.35 EARTHQUAKE manual SED(ecos09)
1915 [details...] Jun 06 02:??:?? 1.5 - 47.25 9.23 EARTHQUAKE manual SED(ecos09)
1915 [details...] Jan 13 15:30:00 1.5 - 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1916 [details...] Apr 03 ??:??:?? 1.5 - 46.14 7.24 EARTHQUAKE manual SED(ecos09)
1916 [details...] Mar 12 21:46:00 1.5 - 46.22 8.62 EARTHQUAKE manual SED(ecos09)
1923 [details...] Feb 22 04:56:00 1.5 - 47.22 8.67 EARTHQUAKE manual SED(ecos09)
1924 [details...] Apr 20 17:40:00 1.5 - 46.20 7.95 EARTHQUAKE manual SED(ecos09)
1924 [details...] Mar 15 00:46:00 1.5 - 47.35 8.55 EARTHQUAKE manual SED(ecos09)
1926 [details...] Jun 30 04:24:00 1.5 - 46.38 8.53 EARTHQUAKE manual SED(ecos09)
1959 [details...] Feb 10 07:19:53 1.5 - 47.18 9.40 EARTHQUAKE manual SED(ecos09)
1964 [details...] Feb 18 10:32:00 1.5 - 46.90 8.25 EARTHQUAKE manual SED(ecos09)
1971 [details...] Jun 22 00:59:40 1.5 - 46.20 8.10 EARTHQUAKE manual SED(ecos09)
1971 [details...] Jul 28 23:52:18 1.5 - 47.98 7.64 EARTHQUAKE manual SED(ecos09)
1973 [details...] Apr 05 21:41:20 1.5 - 47.69 8.82 EARTHQUAKE manual SED(ecos09)
1974 [details...] Mar 29 18:56:37 1.5 - 47.74 7.67 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jun 30 12:21:18 1.5 - 47.64 8.68 EARTHQUAKE manual SED(ecos09)
1974 [details...] May 21 07:45:27 1.5 - 47.58 7.77 EARTHQUAKE manual SED(ecos09)
1975 [details...] May 10 20:18:56 1.5 - 47.95 7.92 EARTHQUAKE manual SED(ecos09)
1976 [details...] Sep 29 05:38:32 1.5 - 48.00 7.42 EARTHQUAKE manual SED(ecos09)
1976 [details...] Jan 24 02:42:59 1.5 - 47.52 8.48 EARTHQUAKE manual SED(ecos09)
1977 [details...] Sep 02 20:26:46 1.5 - 47.94 8.50 EARTHQUAKE manual SED(ecos09)
1978 [details...] Aug 20 03:51:54 1.5 - 47.81 7.76 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 03 18:41:50 1.5 - 47.63 6.58 EARTHQUAKE manual SED(ecos09)
1979 [details...] Aug 21 16:54:24 1.5 - 47.98 6.53 EARTHQUAKE manual SED(ecos09)
1980 [details...] Dec 18 18:22:46 1.5 - 47.65 7.47 EARTHQUAKE manual SED(ecos09)
1980 [details...] Apr 21 02:50:17 1.5 - 47.75 7.89 EARTHQUAKE manual SED(ecos09)
1980 [details...] Dec 16 09:24:02 1.5 - 47.65 7.49 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jul 05 03:22:50 1.5 - 47.69 7.50 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jan 23 20:09:02 1.5 - 47.71 7.61 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jan 18 08:54:01 1.5 - 47.66 7.52 EARTHQUAKE manual SED(ecos09)
1981 [details...] May 25 02:15:08 1.5 - 47.71 7.49 EARTHQUAKE manual SED(ecos09)
1981 [details...] Mar 10 05:15:39 1.5 - 47.68 7.51 EARTHQUAKE manual SED(ecos09)
1971 [details...] Feb 15 03:34:42 1.6 - 47.98 7.44 EARTHQUAKE manual SED(ecos09)
1971 [details...] Dec 01 05:01:05 1.6 - 47.92 7.65 EARTHQUAKE manual SED(ecos09)
1971 [details...] Nov 06 21:30:11 1.6 - 47.78 7.54 EARTHQUAKE manual SED(ecos09)
1973 [details...] Apr 04 02:27:11 1.6 - 47.69 8.82 EARTHQUAKE manual SED(ecos09)
1973 [details...] Apr 04 02:25:06 1.6 - 47.69 8.82 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 06 00:04:60 1.6 - 47.57 7.63 EARTHQUAKE manual SED(ecos09)
1975 [details...] Feb 16 05:59:04 1.6 - 47.54 7.62 EARTHQUAKE manual SED(ecos09)
1977 [details...] Sep 11 17:28:57 1.6 - 47.82 7.37 EARTHQUAKE manual SED(ecos09)
1978 [details...] Apr 28 22:28:32 1.6 - 47.88 7.50 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 08 08:03:54 1.6 - 47.61 7.73 EARTHQUAKE manual SED(ecos09)
1979 [details...] Sep 16 16:15:05 1.6 - 47.67 7.85 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 22 12:32:35 1.6 - 48.00 7.50 EARTHQUAKE manual SED(ecos09)
1980 [details...] Apr 06 02:15:34 1.6 - 47.48 7.61 EARTHQUAKE manual SED(ecos09)
1980 [details...] Nov 23 12:51:36 1.6 - 47.47 8.06 EARTHQUAKE manual SED(ecos09)
1980 [details...] Feb 14 19:37:47 1.6 - 47.80 7.57 EARTHQUAKE manual SED(ecos09)
1980 [details...] Feb 01 00:52:19 1.6 - 47.81 7.15 EARTHQUAKE manual SED(ecos09)
1980 [details...] Dec 12 19:38:00 1.6 - 47.65 7.49 EARTHQUAKE manual SED(ecos09)
1980 [details...] Feb 10 23:13:26 1.6 - 47.88 6.94 EARTHQUAKE manual SED(ecos09)
1980 [details...] Mar 24 01:44:24 1.6 - 47.60 7.38 EARTHQUAKE manual SED(ecos09)
1980 [details...] Nov 21 06:49:24 1.6 - 47.67 7.50 EARTHQUAKE manual SED(ecos09)
1980 [details...] Mar 26 22:39:58 1.6 - 47.83 7.63 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jun 16 06:33:54 1.6 - 47.58 7.72 EARTHQUAKE manual SED(ecos09)
1971 [details...] Jun 09 03:10:13 1.7 - 47.99 7.45 EARTHQUAKE manual SED(ecos09)
1972 [details...] Apr 14 04:25:56 1.7 - 48.12 8.60 EARTHQUAKE manual SED(ecos09)
1972 [details...] Oct 07 01:44:33 1.7 - 47.87 7.65 EARTHQUAKE manual SED(ecos09)
1973 [details...] Apr 07 22:10:36 1.7 - 47.69 8.82 EARTHQUAKE manual SED(ecos09)
1973 [details...] Aug 21 02:13:33 1.7 - 46.49 8.02 EARTHQUAKE manual SED(ecos09)
1973 [details...] Nov 20 08:12:17 1.7 - 47.71 7.78 EARTHQUAKE manual SED(ecos09)
1973 [details...] Jan 08 09:53:39 1.7 - 47.91 7.83 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 28 04:46:37 1.7 - 47.91 7.49 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 14 21:24:45 1.7 - 47.57 7.63 EARTHQUAKE manual SED(ecos09)
1974 [details...] Aug 19 14:58:46 1.7 - 47.26 8.00 EARTHQUAKE manual SED(ecos09)
1979 [details...] Jun 06 23:33:04 1.7 - 47.84 6.39 EARTHQUAKE manual SED(ecos09)
1979 [details...] Aug 20 22:37:35 1.7 - 47.99 6.53 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jul 15 15:14:14 1.7 - 47.70 7.40 EARTHQUAKE manual SED(ecos09)
1980 [details...] Oct 01 18:55:59 1.7 - 48.00 7.80 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jul 15 13:00:07 1.7 - 47.70 7.40 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jul 21 00:50:18 1.7 - 47.67 7.62 EARTHQUAKE manual SED(ecos09)
1981 [details...] Aug 19 17:10:32 1.7 - 48.30 8.40 EARTHQUAKE manual SED(ecos09)
1981 [details...] Mar 26 08:52:22 1.7 - 47.68 7.50 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jul 12 10:47:37 1.7 - 47.71 7.42 EARTHQUAKE manual SED(ecos09)
1982 [details...] Dec 08 12:42:31 1.7 - 47.90 7.80 EARTHQUAKE manual SED(ecos09)
1982 [details...] Jan 17 20:16:13 1.7 - 47.20 7.60 EARTHQUAKE manual SED(ecos09)
1986 [details...] Mar 27 06:44:59 1.7 - 48.00 7.60 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 29 15:29:34 1.7 - 47.70 7.80 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 07 02:07:45 1.7 - 47.90 8.30 EARTHQUAKE manual SED(ecos09)
1991 [details...] Nov 26 20:09:51 1.7 - 47.70 7.90 EARTHQUAKE manual SED(ecos09)
1971 [details...] Apr 03 13:37:54 1.8 - 47.58 8.13 EARTHQUAKE manual SED(ecos09)
1972 [details...] Feb 21 13:18:33 1.8 - 47.30 7.00 EARTHQUAKE manual SED(ecos09)
1972 [details...] Aug 23 02:04:03 1.8 - 47.97 7.73 EARTHQUAKE manual SED(ecos09)
1972 [details...] Jun 21 01:24:34 1.8 - 48.16 8.04 EARTHQUAKE manual SED(ecos09)
1973 [details...] Apr 28 09:45:22 1.8 - 46.24 6.92 EARTHQUAKE manual SED(ecos09)
1973 [details...] Nov 17 07:49:19 1.8 - 46.09 7.29 EARTHQUAKE manual SED(ecos09)
1973 [details...] Apr 02 23:43:28 1.8 - 47.69 8.82 EARTHQUAKE manual SED(ecos09)
1973 [details...] Feb 15 11:29:38 1.8 - 47.87 8.78 EARTHQUAKE manual SED(ecos09)
1973 [details...] Nov 03 19:55:08 1.8 - 47.67 7.47 EARTHQUAKE manual SED(ecos09)
1973 [details...] Sep 01 02:49:58 1.8 - 48.00 7.45 EARTHQUAKE manual SED(ecos09)
1973 [details...] Jul 10 20:10:59 1.8 - 47.89 7.48 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: