All known earthquakes in Switzerland and its neighboring countries. Click on the map for an interactive view.

Go straight to the earthquake list

You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[-] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[⇧] [||]
Depth
[⇩] [||]
Latitude
[⇧] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[⇩] [||]
2009 Jan 04 19:47:17 Jan 04 18:47:17 0.3 Rosablanche / Switzerland 7.7 46.07 7.26 earthquake manual SED_KP
2011 Jul 10 03:24:04 Jul 10 01:24:04 1.9 St. Niklaus / Switzerland 7.7 46.24 7.76 earthquake manual SED_KP
2010 Sep 19 10:15:48 Sep 19 08:15:48 0.8 Basodino / Switzerland 7.7 46.42 8.54 earthquake manual SED_KP
2012 Feb 18 17:29:30 Feb 18 16:29:30 0.7 Basodino / Switzerland 7.7 46.43 8.55 earthquake manual SED_KP
2009 Jan 03 07:45:52 Jan 03 06:45:52 1.7 Loetschental / Switzerland 7.7 46.43 7.90 earthquake manual SED_KP
2009 Mar 18 15:37:31 Mar 18 14:37:31 1.8 Sta. Maria / Switzerland 7.7 46.61 10.28 earthquake manual SED_KP
2010 Oct 10 20:19:10 Oct 10 18:19:10 0.9 Oberalppass / Switzerland 7.7 46.65 8.73 earthquake manual SED_KP
2009 Jan 04 05:12:44 Jan 04 04:12:44 0.9 Glorenza / Italy 7.7 46.72 10.50 earthquake manual SED_KP
2010 Feb 06 17:29:41 Feb 06 16:29:41 1.3 Amsteg / Switzerland 7.7 46.75 8.71 earthquake manual SED_KP
2009 Nov 16 23:12:30 Nov 16 22:12:30 1.6 Zernez / Switzerland 7.7 46.76 10.01 earthquake manual SED_KP
2009 Jan 28 18:28:10 Jan 28 17:28:10 0.7 Linthal / Switzerland 7.7 46.89 8.91 earthquake manual SED_KP
2011 May 14 05:59:34 May 14 03:59:34 1.8 Kloental / Switzerland 7.7 47.00 9.05 earthquake manual SED_KP
2012 Jan 08 00:50:13 Jan 08 23:50:13 0.9 Randa / Switzerland 7.6 46.06 7.90 earthquake manual SED_KP
2010 May 27 02:51:32 May 27 00:51:32 0.6 Sion / Switzerland 7.6 46.23 7.34 earthquake manual SED_KP
2009 Sep 10 09:02:01 Sep 10 07:02:01 1.5 La Rosa / Switzerland 7.6 46.39 9.98 earthquake manual SED_KP
2012 May 16 01:13:15 May 16 23:13:15 0.9 Aletschgletscher / Switzerland 7.6 46.42 7.94 earthquake manual SED_KP
2011 Jan 07 20:58:27 Jan 07 19:58:27 1.1 P. Campo Tencia / Switzerland 7.6 46.43 8.71 earthquake manual SED_KP
2009 Jul 12 00:23:14 Jul 12 22:23:14 0.3 Niesen / Switzerland 7.6 46.58 7.48 earthquake manual SED_KP
2012 Feb 03 21:00:04 Feb 03 20:00:04 1.6 Moudon / Switzerland 7.6 46.62 6.96 earthquake manual SED_KP
2009 Jun 22 18:55:28 Jun 22 16:55:28 1.9 Glorenza / Italy 7.6 46.65 10.55 earthquake manual SED_KP
2012 Mar 31 03:42:29 Mar 31 01:42:29 1.3 Filisur / Switzerland 7.6 46.70 9.74 earthquake manual SED_KP
2011 Oct 26 02:19:01 Oct 26 00:19:01 1.8 Zernez / Switzerland 7.6 46.70 10.05 earthquake manual SED_KP
2012 Aug 27 19:11:41 Aug 27 17:11:41 1.6 Zernez / Switzerland 7.6 46.71 10.05 earthquake manual SED_KP
2009 Nov 11 05:41:26 Nov 11 04:41:26 1.6 Zernez / Switzerland 7.6 46.75 10.01 earthquake manual SED_KP
2012 Mar 18 09:08:06 Mar 18 08:08:06 1.7 Soerenberg / Switzerland 7.6 46.83 8.12 earthquake manual SED_KP
2010 Jul 24 05:57:17 Jul 24 03:57:17 1.7 Muotatal / Switzerland 7.6 46.94 8.69 earthquake manual SED_KP
2012 Jan 26 17:27:50 Jan 26 16:27:50 2.5 Switzerland 7.6 47.97 7.27 earthquake manual SED_KP
2012 Jun 14 00:25:23 Jun 14 22:25:23 1.7 Germany 7.6 48.08 9.25 earthquake manual SED_KP
2009 Feb 08 04:00:53 Feb 08 03:00:53 0.6 Sion / Switzerland 7.5 46.17 7.39 earthquake manual SED_KP
2010 Apr 13 18:36:13 Apr 13 16:36:13 0.4 Sion / Switzerland 7.5 46.23 7.35 earthquake manual SED_KP
2010 Apr 27 04:36:43 Apr 27 02:36:43 1.4 St. Leonard / Switzerland 7.5 46.34 7.42 earthquake manual SED_KP
2012 Sep 07 04:47:05 Sep 07 02:47:05 2.3 Basodino / Switzerland 7.5 46.36 8.43 earthquake manual SED_KP
2009 Dec 03 21:21:45 Dec 03 20:21:45 0.2 Lenk / Switzerland 7.5 46.44 7.41 earthquake manual SED_KP
2011 Aug 02 22:38:13 Aug 02 20:38:13 1.4 St. Moritz / Switzerland 7.5 46.45 9.82 earthquake manual SED_KP
2010 Aug 07 18:58:27 Aug 07 16:58:27 0.7 Val Bedretto / Switzerland 7.5 46.46 8.50 earthquake manual SED_KP
2010 Oct 09 06:58:03 Oct 09 04:58:03 0.7 Oberalppass / Switzerland 7.5 46.64 8.74 earthquake manual SED_KP
2012 Jan 01 16:33:49 Jan 01 15:33:49 3.3 Filisur / Switzerland 7.5 46.70 9.74 earthquake manual SED_KP
2009 Dec 14 22:06:51 Dec 14 21:06:51 1.2 Silvretta / Switzerland 7.5 46.80 10.17 earthquake manual SED_KP
2009 Dec 08 06:16:18 Dec 08 05:16:18 1.7 Muotatal / Switzerland 7.5 46.93 8.70 earthquake manual SED_KP
2009 Jun 14 23:56:23 Jun 14 21:56:23 1.1 Sion / Switzerland 7.4 46.18 7.44 earthquake manual SED_KP
2011 Feb 22 10:59:49 Feb 22 09:59:49 1.1 Vissoie / Switzerland 7.4 46.20 7.53 earthquake manual SED_KP
2009 Aug 18 05:23:19 Aug 18 03:23:19 1.1 Sion / Switzerland 7.4 46.22 7.35 earthquake manual SED_KP
2010 Apr 27 04:26:39 Apr 27 02:26:39 1.2 St. Leonard / Switzerland 7.4 46.34 7.42 earthquake manual SED_KP
2011 May 18 17:19:37 May 18 15:19:37 1.9 Loetschental / Switzerland 7.4 46.36 7.89 earthquake manual SED_KP
2011 Jun 13 12:25:53 Jun 13 10:25:53 0.9 Basodino / Switzerland 7.4 46.42 8.53 earthquake manual SED_KP
2009 Apr 15 15:19:08 Apr 15 13:19:08 1.6 Lenk / Switzerland 7.4 46.44 7.41 earthquake manual SED_KP
2009 Oct 26 02:27:38 Oct 26 01:27:38 0.7 Val Bedretto / Switzerland 7.4 46.47 8.61 earthquake manual SED_KP
2011 Sep 03 19:45:34 Sep 03 17:45:34 1.8 Zernez / Switzerland 7.4 46.69 10.20 earthquake manual SED_KP
2009 May 05 17:15:33 May 05 15:15:33 1.7 S-Charl / Switzerland 7.4 46.71 10.22 earthquake manual SED_KP
2012 Aug 23 07:18:27 Aug 23 05:18:27 1.5 S-Charl / Switzerland 7.4 46.73 10.22 earthquake manual SED_KP
2011 Apr 27 05:31:36 Apr 27 03:31:36 2.1 Serneus / Switzerland 7.4 46.91 9.90 earthquake manual SED_KP
2009 May 20 20:26:29 May 20 18:26:29 1.4 St. Ursanne / Switzerland 7.4 47.37 7.10 earthquake manual SED_KP
2011 Jan 15 23:02:09 Jan 15 22:02:09 1.8 Saas / Switzerland 7.3 46.12 8.02 earthquake manual SED_KP
2009 Sep 14 22:39:41 Sep 14 20:39:41 1.1 Sion / Switzerland 7.3 46.22 7.35 earthquake manual SED_KP
2010 Mar 16 19:33:37 Mar 16 18:33:37 1.7 Pso del Tonale / Italy 7.3 46.24 10.56 earthquake manual SED_KP
2009 Oct 25 04:01:35 Oct 25 03:01:35 1.3 St. Leonard / Switzerland 7.3 46.30 7.29 earthquake manual SED_KP
2011 Oct 08 01:49:06 Oct 08 23:49:06 0.8 Basodino / Switzerland 7.3 46.37 8.41 earthquake manual SED_KP
2010 Apr 15 16:50:11 Apr 15 14:50:11 1.9 Basodino / Switzerland 7.3 46.42 8.55 earthquake manual SED_KP
2010 Jun 07 15:19:27 Jun 07 13:19:27 2.7 Basodino / Switzerland 7.3 46.42 8.60 earthquake manual SED_KP
2011 May 29 15:01:02 May 29 13:01:02 1.5 Piz Quattervals / Switzerland 7.3 46.64 10.02 earthquake manual SED_KP
2012 Jan 01 18:16:57 Jan 01 17:16:57 2.5 Filisur / Switzerland 7.3 46.70 9.74 earthquake manual SED_KP
2011 Dec 08 09:18:03 Dec 08 08:18:03 1.0 Ilanz / Switzerland 7.3 46.75 9.13 earthquake manual SED_KP
2012 Jun 16 14:59:48 Jun 16 12:59:48 1.2 Muotatal / Switzerland 7.3 46.93 8.84 earthquake manual SED_KP
2009 Apr 01 00:59:42 Apr 01 22:59:42 0.9 Saentis / Switzerland 7.3 47.23 9.45 earthquake manual SED_KP
2010 May 25 10:08:35 May 25 08:08:35 1.4 Ludwigshafen / Germany 7.3 47.78 8.96 earthquake manual SED_KP
2011 Dec 23 19:08:20 Dec 23 18:08:20 1.8 Northern Italy 7.2 45.52 7.63 earthquake manual SED_KP
2012 Jul 23 04:27:52 Jul 23 02:27:52 1.2 Monte Moro / Switzerland 7.2 45.97 7.94 earthquake manual SED_KP
2010 Mar 10 22:09:17 Mar 10 21:09:17 1.4 Monte Moro / Switzerland 7.2 46.00 7.95 earthquake manual SED_KP
2010 Dec 09 05:14:06 Dec 09 04:14:06 0.9 Les Diablerets / Switzerland 7.2 46.29 7.20 earthquake manual SED_KP
2010 Apr 18 14:19:32 Apr 18 12:19:32 0.5 St. Leonard / Switzerland 7.2 46.29 7.47 earthquake manual SED_KP
2011 Jan 11 05:23:07 Jan 11 04:23:07 0.9 Aletschgletscher / Switzerland 7.2 46.42 7.93 earthquake manual SED_KP
2009 Nov 08 20:16:42 Nov 08 19:16:42 0.7 Basodino / Switzerland 7.2 46.43 8.54 earthquake manual SED_KP
2010 Feb 17 03:35:52 Feb 17 02:35:52 1.1 Bivio / Switzerland 7.2 46.52 9.62 earthquake manual SED_KP
2011 Apr 14 19:00:10 Apr 14 17:00:10 1.7 Spluegenpass / Switzerland 7.2 46.55 9.33 earthquake manual SED_KP
2012 Mar 04 17:03:43 Mar 04 16:03:43 1.3 Savognin / Switzerland 7.2 46.57 9.58 earthquake manual SED_KP
2012 May 04 22:10:31 May 04 20:10:31 1.2 Savognin / Switzerland 7.2 46.59 9.75 earthquake manual SED_KP
2011 Jun 11 05:51:19 Jun 11 03:51:19 2.1 Zernez / Switzerland 7.2 46.76 10.01 earthquake manual SED_KP
2009 Sep 07 21:00:26 Sep 07 19:00:26 1.1 Zell / Germany 7.2 47.68 7.75 earthquake manual SED_KP
2009 Jul 03 02:46:36 Jul 03 00:46:36 1.3 Germany 7.2 48.09 8.58 earthquake manual SED_KP
2012 Apr 19 12:00:17 Apr 19 10:00:17 1.2 Mont Velan / Switzerland 7.1 45.82 7.43 earthquake manual SED_KP
2010 Jun 01 05:30:06 Jun 01 03:30:06 2.5 Valtournanche / Italy 7.1 45.86 7.51 earthquake manual SED_KP
2010 Apr 05 16:58:14 Apr 05 14:58:14 1.5 Valtournanche / Italy 7.1 45.86 7.51 earthquake manual SED_KP
2011 Jan 01 17:01:45 Jan 01 16:01:45 1.1 Zermatt / Switzerland 7.1 45.99 7.84 earthquake manual SED_KP
2010 Feb 19 04:17:46 Feb 19 03:17:46 2.1 Cma Capezzone / Italy 7.1 46.02 8.33 earthquake manual SED_KP
2012 Feb 08 05:27:51 Feb 08 04:27:51 0.6 Randa / Switzerland 7.1 46.06 7.89 earthquake manual SED_KP
2011 Jul 02 16:43:31 Jul 02 14:43:31 0.7 Randa / Switzerland 7.1 46.06 7.92 earthquake manual SED_KP
2011 Oct 08 14:03:26 Oct 08 12:03:26 2.1 Vissoie / Switzerland 7.1 46.16 7.63 earthquake manual SED_KP
2011 Nov 01 11:17:47 Nov 01 10:17:47 0.9 Bosco-Gurin / Switzerland 7.1 46.35 8.53 earthquake manual SED_KP
2010 Mar 10 15:20:28 Mar 10 14:20:28 1.7 Gemmi / Switzerland 7.1 46.44 7.63 earthquake manual SED_KP
2010 Oct 13 19:13:48 Oct 13 17:13:48 1.3 Vals / Switzerland 7.1 46.58 9.20 earthquake manual SED_KP
2009 Dec 31 21:57:50 Dec 31 20:57:50 1.2 Sta. Maria / Switzerland 7.1 46.60 10.38 earthquake manual SED_KP
2009 Sep 03 03:43:12 Sep 03 01:43:12 1.4 Zernez / Switzerland 7.1 46.67 10.09 earthquake manual SED_KP
2011 Nov 15 15:50:12 Nov 15 14:50:12 1.1 Filisur / Switzerland 7.1 46.73 9.63 earthquake manual SED_KP
2011 Mar 06 22:37:05 Mar 06 21:37:05 1.2 Silvretta / Switzerland 7.1 46.79 10.17 earthquake manual SED_KP
2009 Dec 14 22:11:04 Dec 14 21:11:04 1.2 Silvretta / Switzerland 7.1 46.80 10.17 earthquake manual SED_KP
2011 Oct 22 15:37:12 Oct 22 13:37:12 2.1 Fribourg / Switzerland 7.1 46.81 7.16 earthquake manual SED_KP
2011 Jun 06 11:55:33 Jun 06 09:55:33 1.6 Arosa / Switzerland 7.1 46.84 9.77 earthquake manual SED_KP
2010 Jul 13 13:28:24 Jul 13 11:28:24 2.2 Muotatal / Switzerland 7.1 46.94 8.68 earthquake manual SED_KP
2011 Jul 02 08:42:04 Jul 02 06:42:04 1.7 M. Palanca / Italy 7.0 45.81 8.13 earthquake manual SED_KP
2011 Jul 25 23:26:59 Jul 25 21:26:59 1.5 Mont Velan / Switzerland 7.0 45.83 7.40 earthquake manual SED_KP
Current page:  Lines/page: