All known earthquakes in Switzerland and its neighboring countries. Click on the map for an interactive view.

Go straight to the earthquake list

You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[⇧] [||]
Latitude
[⇩] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[⇩] [||]
2009 Nov 26 19:07:28 Nov 26 18:07:28 2.1 Germany 2.0 48.06 8.04 earthquake manual SED_KP
2009 Jul 24 18:16:28 Jul 24 16:16:28 1.3 Schaechental / Switzerland 2.0 46.82 8.72 earthquake manual SED_KP
2009 Apr 09 19:34:04 Apr 09 17:34:04 1.8 Schaechental / Switzerland 2.0 46.80 8.71 earthquake manual SED_KP
2009 Apr 18 08:18:28 Apr 18 06:18:28 0.9 St. Leonard / Switzerland 2.0 46.34 7.44 earthquake manual SED_KP
2009 Mar 14 01:42:15 Mar 14 00:42:15 0.5 Sierre / Switzerland 2.0 46.33 7.51 earthquake manual SED_KP
2009 Nov 03 16:46:29 Nov 03 15:46:29 0.9 St. Leonard / Switzerland 2.0 46.32 7.32 earthquake manual SED_KP
2009 Mar 01 05:51:54 Mar 01 04:51:54 0.6 Sierre / Switzerland 2.0 46.32 7.53 earthquake manual SED_KP
2009 Oct 10 16:09:21 Oct 10 14:09:21 2.0 St. Leonard / Switzerland 2.0 46.31 7.28 earthquake manual SED_KP
2009 Jan 09 03:36:11 Jan 09 02:36:11 1.2 Sierre / Switzerland 2.0 46.30 7.50 earthquake manual SED_KP
2009 Jan 08 12:04:42 Jan 08 11:04:42 1.1 Sierre / Switzerland 2.0 46.30 7.50 earthquake manual SED_KP
2009 Mar 29 10:31:51 Mar 29 08:31:51 0.6 Sierre / Switzerland 2.0 46.29 7.50 earthquake manual SED_KP
2009 Aug 23 22:32:57 Aug 23 20:32:57 0.5 Sierre / Switzerland 2.0 46.27 7.65 earthquake manual SED_KP
2009 Aug 29 03:28:42 Aug 29 01:28:42 0.5 Raron / Switzerland 2.0 46.26 7.80 earthquake manual SED_KP
2009 Apr 02 07:59:57 Apr 02 05:59:57 1.1 Les Diablerets / Switzerland 2.0 46.26 7.22 earthquake manual SED_KP
2009 Oct 27 03:36:28 Oct 27 02:36:28 1.8 St. Niklaus / Switzerland 2.0 46.23 7.77 earthquake manual SED_KP
2009 Dec 28 16:36:18 Dec 28 15:36:18 0.6 Vissoie / Switzerland 2.0 46.23 7.67 earthquake manual SED_KP
2009 Sep 22 22:27:33 Sep 22 20:27:33 0.9 St. Niklaus / Switzerland 2.0 46.23 7.77 earthquake manual SED_KP
2009 Dec 31 12:08:53 Dec 31 11:08:53 1.4 Vissoie / Switzerland 2.0 46.23 7.67 earthquake manual SED_KP
2009 Sep 22 23:27:13 Sep 22 21:27:13 1.3 St. Niklaus / Switzerland 2.0 46.23 7.77 earthquake manual SED_KP
2009 Mar 17 19:43:09 Mar 17 18:43:09 0.7 St. Niklaus / Switzerland 2.0 46.23 7.79 earthquake manual SED_KP
2009 Dec 22 17:15:12 Dec 22 16:15:12 1.0 Vissoie / Switzerland 2.0 46.22 7.54 earthquake manual SED_KP
2009 May 15 22:31:02 May 15 20:31:02 0.4 Vissoie / Switzerland 2.0 46.21 7.60 earthquake manual SED_KP
2009 Feb 12 08:12:53 Feb 12 07:12:53 0.3 Vissoie / Switzerland 2.0 46.20 7.51 earthquake manual SED_KP
2009 Feb 02 09:59:39 Feb 02 08:59:39 0.7 Sembrancher / Switzerland 2.0 46.14 7.17 earthquake manual SED_KP
2009 Jul 16 22:20:36 Jul 16 20:20:36 0.3 Col de Balme / France 2.0 46.02 7.01 earthquake manual SED_KP
2009 Nov 03 00:32:51 Nov 03 23:32:51 1.2 Orsieres / Switzerland 2.0 45.98 7.21 earthquake manual SED_KP
2009 Dec 07 08:17:57 Dec 07 07:17:57 1.5 Chanrion / Switzerland 2.0 45.94 7.46 earthquake manual SED_KP
2009 Jan 24 02:43:37 Jan 24 01:43:37 1.3 Mont Velan / Switzerland 2.0 45.93 7.45 earthquake manual SED_KP
2009 Dec 23 04:20:58 Dec 23 03:20:58 0.6 Gd. St. Bernard / Switzerland 2.0 45.91 7.18 earthquake manual SED_KP
2009 May 07 09:23:56 May 07 07:23:56 1.6 France 2.0 45.70 6.59 earthquake manual SED_KP
2009 Dec 01 00:51:26 Dec 01 23:51:26 0.7 Schaechental / Switzerland 2.1 46.82 8.81 earthquake manual SED_KP
2009 Aug 31 15:31:58 Aug 31 13:31:58 1.1 Reichenau / Switzerland 2.1 46.78 9.34 earthquake manual SED_KP
2009 Nov 18 20:19:42 Nov 18 19:19:42 1.0 Thusis / Switzerland 2.1 46.77 9.44 earthquake manual SED_KP
2009 Aug 14 01:32:49 Aug 14 23:32:49 0.4 Albulapass / Switzerland 2.1 46.63 9.81 earthquake manual SED_KP
2009 Jun 01 19:58:05 Jun 01 17:58:05 1.4 Piz Quattervals / Switzerland 2.1 46.62 10.01 earthquake manual SED_KP
2009 Feb 24 07:25:20 Feb 24 06:25:20 1.2 Sta. Maria / Switzerland 2.1 46.57 10.32 earthquake manual SED_KP
2009 Jan 14 23:19:11 Jan 14 22:19:11 0.7 Sta. Maria / Switzerland 2.1 46.55 10.41 earthquake manual SED_KP
2009 Nov 23 20:25:30 Nov 23 19:25:30 1.0 Sta. Maria / Switzerland 2.1 46.55 10.29 earthquake manual SED_KP
2009 Oct 13 11:35:05 Oct 13 09:35:05 0.7 Loetschental / Switzerland 2.1 46.46 7.93 earthquake manual SED_KP
2009 Jan 03 08:48:32 Jan 03 07:48:32 0.6 Loetschental / Switzerland 2.1 46.43 7.89 earthquake manual SED_KP
2009 Feb 10 22:52:00 Feb 10 21:52:00 0.7 Aletschgletscher / Switzerland 2.1 46.41 7.94 earthquake manual SED_KP
2009 Feb 03 19:16:52 Feb 03 18:16:52 1.3 Cma Redasco / Italy 2.1 46.40 10.43 earthquake manual SED_KP
2009 Jan 11 23:42:42 Jan 11 22:42:42 0.7 Pta S. Mateo / Italy 2.1 46.39 10.60 earthquake manual SED_KP
2009 May 25 15:39:18 May 25 13:39:18 1.6 Helsenhorn / Switzerland 2.1 46.35 8.29 earthquake manual SED_KP
2009 Oct 29 21:33:36 Oct 29 20:33:36 1.3 St. Leonard / Switzerland 2.1 46.34 7.43 earthquake manual SED_KP
2009 Apr 26 09:23:00 Apr 26 07:23:00 0.5 Helsenhorn / Switzerland 2.1 46.32 8.22 earthquake manual SED_KP
2009 Mar 23 19:36:51 Mar 23 18:36:51 0.7 Brig / Switzerland 2.1 46.30 8.14 earthquake manual SED_KP
2009 Oct 15 20:07:27 Oct 15 18:07:27 0.9 M Serottini / Italy 2.1 46.30 10.23 earthquake manual SED_KP
2009 Jul 12 00:54:48 Jul 12 22:54:48 1.0 Brig / Switzerland 2.1 46.27 8.09 earthquake manual SED_KP
2009 Jun 03 00:16:48 Jun 03 22:16:48 1.6 Chiesa / Switzerland 2.1 46.27 9.90 earthquake manual SED_KP
2009 Dec 27 20:11:56 Dec 27 19:11:56 1.7 Vissoie / Switzerland 2.1 46.23 7.67 earthquake manual SED_KP
2009 Apr 25 03:48:08 Apr 25 01:48:08 0.4 St. Niklaus / Switzerland 2.1 46.23 7.71 earthquake manual SED_KP
2009 May 08 19:12:16 May 08 17:12:16 0.7 St. Niklaus / Switzerland 2.1 46.22 7.77 earthquake manual SED_KP
2009 Feb 07 17:19:12 Feb 07 16:19:12 0.9 Vissoie / Switzerland 2.1 46.21 7.51 earthquake manual SED_KP
2009 Feb 12 08:45:41 Feb 12 07:45:41 0.4 Vissoie / Switzerland 2.1 46.20 7.50 earthquake manual SED_KP
2009 Feb 03 08:07:18 Feb 03 07:07:18 0.3 Vissoie / Switzerland 2.1 46.20 7.66 earthquake manual SED_KP
2009 Dec 14 04:07:45 Dec 14 03:07:45 0.8 Vissoie / Switzerland 2.1 46.19 7.50 earthquake manual SED_KP
2009 Jan 15 16:23:18 Jan 15 15:23:18 0.9 Vissoie / Switzerland 2.1 46.19 7.67 earthquake manual SED_KP
2009 Jul 23 03:37:31 Jul 23 01:37:31 1.2 Morbegno / Italy 2.1 46.19 9.53 earthquake manual SED_KP
2009 Nov 20 12:15:22 Nov 20 11:15:22 1.0 Vissoie / Switzerland 2.1 46.19 7.56 earthquake manual SED_KP
2009 Jun 04 10:47:47 Jun 04 08:47:47 0.8 Vissoie / Switzerland 2.1 46.17 7.63 earthquake manual SED_KP
2009 Aug 24 14:56:45 Aug 24 12:56:45 0.9 St. Niklaus / Switzerland 2.1 46.15 7.87 earthquake manual SED_KP
2009 Feb 07 20:09:08 Feb 07 19:09:08 1.0 Sembrancher / Switzerland 2.1 46.14 7.05 earthquake manual SED_KP
2009 Sep 03 08:21:56 Sep 03 06:21:56 0.6 Col de Balme / France 2.1 45.96 6.97 earthquake manual SED_KP
2009 Sep 08 07:07:48 Sep 08 05:07:48 0.9 Chanrion / Switzerland 2.1 45.94 7.41 earthquake manual SED_KP
2009 Aug 19 02:49:35 Aug 19 00:49:35 1.6 Valtournanche / Italy 2.1 45.87 7.50 earthquake manual SED_KP
2009 Feb 11 02:34:07 Feb 11 01:34:07 1.0 Mont Velan / Switzerland 2.1 45.85 7.37 earthquake manual SED_KP
2009 Feb 07 11:15:06 Feb 07 10:15:06 1.2 Mont Velan / Switzerland 2.1 45.84 7.46 earthquake manual SED_KP
2009 Apr 02 13:15:14 Apr 02 11:15:14 0.9 France 2.1 45.61 6.97 earthquake manual SED_KP
2009 Dec 05 06:54:18 Dec 05 05:54:18 1.7 Campodolcino / Switzerland 2.3 46.39 9.33 earthquake manual SED_KP
2009 Jul 04 11:50:50 Jul 04 09:50:50 1.4 M. Fallere / Italy 2.3 45.78 7.07 earthquake manual SED_KP
2009 Sep 26 04:47:09 Sep 26 02:47:09 2.9 France 2.5 46.86 5.86 earthquake manual SED_KP
2009 Dec 07 20:07:12 Dec 07 19:07:12 0.6 Sierre / Switzerland 2.5 46.36 7.54 earthquake manual SED_KP
2009 Jun 08 01:40:28 Jun 08 23:40:28 0.8 Barberine / Switzerland 2.5 46.04 6.90 earthquake manual SED_KP
2009 Nov 29 00:41:39 Nov 29 23:41:39 1.0 Beckenried / Switzerland 2.7 46.90 8.40 earthquake manual SED_KP
2009 Dec 31 03:44:19 Dec 31 02:44:19 0.8 Urseren / Switzerland 2.7 46.67 8.45 earthquake manual SED_KP
2009 Nov 24 14:39:21 Nov 24 13:39:21 0.2 Albulapass / Switzerland 2.7 46.62 9.91 earthquake manual SED_KP
2009 Jul 18 10:02:12 Jul 18 08:02:12 1.8 M. Frisozzo / Italy 2.7 46.06 10.52 earthquake manual SED_KP
2009 Apr 02 11:45:26 Apr 02 09:45:26 1.1 Rosablanche / Switzerland 2.8 46.07 7.25 earthquake manual SED_KP
2009 Sep 22 09:11:21 Sep 22 07:11:21 1.1 Northern Italy 2.8 45.69 7.12 earthquake manual SED_KP
2009 Oct 19 21:59:52 Oct 19 19:59:52 1.1 Thusis / Switzerland 2.9 46.77 9.35 earthquake manual SED_KP
2009 Dec 03 23:21:14 Dec 03 22:21:14 0.5 Sierre / Switzerland 2.9 46.32 7.57 earthquake manual SED_KP
2009 Dec 01 05:53:33 Dec 01 04:53:33 1.4 Sierre / Switzerland 2.9 46.31 7.56 earthquake manual SED_KP
2009 Mar 31 22:17:19 Mar 31 20:17:19 0.5 M. Fallere / Italy 2.9 45.76 7.12 earthquake manual SED_KP
2009 Mar 02 14:44:34 Mar 02 13:44:34 1.4 Germany 3.0 48.26 8.16 earthquake manual SED_KP
2009 Dec 01 02:40:09 Dec 01 01:40:09 1.2 Germany 3.0 48.07 8.07 earthquake manual SED_KP
2009 Nov 27 03:51:05 Nov 27 02:51:05 1.0 Germany 3.0 48.07 8.08 earthquake manual SED_KP
2009 May 16 00:50:47 May 16 22:50:47 1.2 Thusis / Switzerland 3.0 46.76 9.44 earthquake manual SED_KP
2009 May 06 23:46:01 May 06 21:46:01 1.5 Northern Italy 3.0 46.44 10.87 earthquake manual SED_KP
2009 Mar 05 18:23:51 Mar 05 17:23:51 1.1 Northern Italy 3.0 46.40 10.85 earthquake manual SED_KP
2009 Dec 08 16:38:10 Dec 08 15:38:10 2.3 Northern Italy 3.0 45.75 11.01 earthquake manual SED_KP
2009 Feb 25 00:42:27 Feb 25 23:42:27 1.0 M. Fallere / Italy 3.0 45.75 7.15 earthquake manual SED_KP
2009 Dec 08 07:04:12 Dec 08 06:04:12 1.4 Innertkirchen / Switzerland 3.1 46.70 8.26 earthquake manual SED_KP
2009 Aug 12 18:15:42 Aug 12 16:15:42 2.0 Evolene / Switzerland 3.1 46.10 7.54 earthquake manual SED_KP
2009 Apr 17 21:03:13 Apr 17 19:03:13 1.2 Gd. St. Bernard / Switzerland 3.1 45.84 7.14 earthquake manual SED_KP
2009 Mar 06 23:27:45 Mar 06 22:27:45 1.1 M. Fallere / Italy 3.1 45.79 7.05 earthquake manual SED_KP
2009 Feb 06 02:46:12 Feb 06 01:46:12 0.8 Barberine / Switzerland 3.2 46.04 6.90 earthquake manual SED_KP
2009 Mar 31 22:18:15 Mar 31 20:18:15 0.5 M. Fallere / Italy 3.2 45.76 7.12 earthquake manual SED_KP
2009 Nov 22 06:49:31 Nov 22 05:49:31 1.0 Sierre / Switzerland 3.3 46.32 7.57 earthquake manual SED_KP
2009 Oct 15 22:33:06 Oct 15 20:33:06 0.7 Barberine / Switzerland 3.3 46.04 6.90 earthquake manual SED_KP
Current page:  Lines/page: