All known earthquakes in Switzerland and its neighboring countries. Click on the map for an interactive view.

Go straight to the earthquake list

You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[⇧] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[⇧] [||]
Assessment
[-] [||]
Agency
[-] [||]
2009 Jul 12 20:26:38 Jul 12 18:26:38 1.1 Beggingen / Germany 15.1 47.77 8.63 earthquake manual SED_KP
2009 Jan 20 21:22:43 Jan 20 20:22:43 1.2 Matterhorn / Switzerland 4.1 46.02 7.69 earthquake manual SED_KP
2009 Aug 26 02:52:50 Aug 26 00:52:50 1.2 Diepoldsau / Switzerland -0.5 47.33 9.61 earthquake manual SED_KP
2009 Mar 27 17:09:38 Mar 27 16:09:38 1.2 Switzerland 11.7 47.88 8.24 earthquake manual SED_KP
2009 Nov 12 15:34:45 Nov 12 14:34:45 1.2 Silvretta / Switzerland 9.0 46.77 10.01 earthquake manual SED_KP
2009 Nov 09 05:15:56 Nov 09 04:15:56 1.2 Rossens / Switzerland -0.6 46.73 7.13 earthquake manual SED_KP
2009 Nov 03 00:32:51 Nov 03 23:32:51 1.2 Orsieres / Switzerland 2.0 45.98 7.21 earthquake manual SED_KP
2009 Mar 27 04:17:01 Mar 27 03:17:01 1.2 Hoernli / Switzerland 11.0 47.37 8.94 earthquake manual SED_KP
2009 Dec 01 02:40:09 Dec 01 01:40:09 1.2 Germany 3.0 48.07 8.07 earthquake manual SED_KP
2009 Jun 09 06:05:00 Jun 09 04:05:00 1.2 Switzerland 4.9 47.96 8.23 earthquake manual SED_KP
2009 May 12 09:17:16 May 12 07:17:16 1.2 France 3.3 45.70 6.99 earthquake manual SED_KP
2009 Jan 09 03:36:11 Jan 09 02:36:11 1.2 Sierre / Switzerland 2.0 46.30 7.50 earthquake manual SED_KP
2009 Jul 23 03:37:31 Jul 23 01:37:31 1.2 Morbegno / Italy 2.1 46.19 9.53 earthquake manual SED_KP
2009 Oct 11 12:09:01 Oct 11 10:09:01 1.2 Sierre / Switzerland 5.4 46.35 7.52 earthquake manual SED_KP
2009 Dec 31 21:57:50 Dec 31 20:57:50 1.2 Sta. Maria / Switzerland 7.1 46.60 10.38 earthquake manual SED_KP
2009 Aug 16 22:19:43 Aug 16 20:19:43 1.2 Gemmi / Switzerland 0.5 46.36 7.47 earthquake manual SED_KP
2009 Jul 27 06:07:39 Jul 27 04:07:39 1.2 Sissach / Switzerland 14.3 47.46 7.81 earthquake manual SED_KP
2009 Nov 25 07:13:30 Nov 25 06:13:30 1.2 Basodino / Switzerland 9.2 46.43 8.55 earthquake manual SED_KP
2009 Jun 14 08:05:07 Jun 14 06:05:07 1.2 Val d'Illiez / Switzerland -0.2 46.24 6.85 earthquake manual SED_KP
2009 Apr 17 21:03:13 Apr 17 19:03:13 1.2 Gd. St. Bernard / Switzerland 3.1 45.84 7.14 earthquake manual SED_KP
2009 May 16 00:50:47 May 16 22:50:47 1.2 Thusis / Switzerland 3.0 46.76 9.44 earthquake manual SED_KP
2009 Jul 20 21:42:48 Jul 20 19:42:48 1.2 Walensee / Switzerland 9.1 47.12 9.29 earthquake manual SED_KP
2009 Feb 24 07:25:20 Feb 24 06:25:20 1.2 Sta. Maria / Switzerland 2.1 46.57 10.32 earthquake manual SED_KP
2009 Jun 25 13:09:02 Jun 25 11:09:02 1.2 Thusis / Switzerland 7.0 46.73 9.35 earthquake manual SED_KP
2009 Feb 07 11:15:06 Feb 07 10:15:06 1.2 Mont Velan / Switzerland 2.1 45.84 7.46 earthquake manual SED_KP
2009 Jan 11 07:07:04 Jan 11 06:07:04 1.2 Bischofszell / Switzerland 11.2 47.43 9.21 earthquake manual SED_KP
2009 Oct 26 02:42:04 Oct 26 01:42:04 1.2 Basodino / Switzerland 9.0 46.41 8.55 earthquake manual SED_KP
2009 Dec 14 22:11:04 Dec 14 21:11:04 1.2 Silvretta / Switzerland 7.1 46.80 10.17 earthquake manual SED_KP
2009 Jan 26 04:40:40 Jan 26 03:40:40 1.2 Kloental / Switzerland 5.5 47.01 8.93 earthquake manual SED_KP
2009 Dec 14 22:06:51 Dec 14 21:06:51 1.2 Silvretta / Switzerland 7.5 46.80 10.17 earthquake manual SED_KP
2009 Nov 26 07:47:07 Nov 26 06:47:07 1.2 Urseren / Switzerland 6.4 46.60 8.40 earthquake manual SED_KP
2009 Jul 05 02:54:22 Jul 05 00:54:22 1.2 Muellheim / Germany 5.9 47.79 7.53 earthquake manual SED_KP
2009 Aug 16 20:20:40 Aug 16 18:20:40 1.2 St. Leonard / Switzerland 0.8 46.34 7.30 earthquake manual SED_KP
2009 Aug 12 09:32:53 Aug 12 07:32:53 1.3 Chateau d'Oex / Switzerland -0.8 46.52 7.07 earthquake manual SED_KP
2009 Jan 17 17:04:51 Jan 17 16:04:51 1.3 Buchs / Switzerland 9.7 47.17 9.52 earthquake manual SED_KP
2009 Jul 16 14:13:29 Jul 16 12:13:29 1.3 Sta. Maria / Switzerland -0.1 46.57 10.27 earthquake manual SED_KP
2009 Aug 11 15:55:26 Aug 11 13:55:26 1.3 Sion VS 4.4 46.23 7.44 earthquake manual SED
2009 Mar 05 02:04:34 Mar 05 01:04:34 1.3 Filisur / Switzerland -1.0 46.67 9.59 earthquake manual SED_KP
2009 Mar 03 17:49:13 Mar 03 16:49:13 1.3 St. Ursanne / Switzerland 8.5 47.38 7.10 earthquake manual SED_KP
2009 Jul 08 07:42:56 Jul 08 05:42:56 1.3 Passo s. Jorio / Switzerland 4.9 46.13 9.27 earthquake manual SED_KP
2009 Feb 18 23:58:49 Feb 18 22:58:49 1.3 Mulhouse / France 6.5 47.68 7.41 earthquake manual SED_KP
2009 Jan 24 03:28:12 Jan 24 02:28:12 1.3 Buchs / Switzerland -1.0 47.19 9.36 earthquake manual SED_KP
2009 Oct 10 07:21:35 Oct 10 05:21:35 1.3 Monte Moro / Switzerland 11.7 45.97 7.98 earthquake manual SED_KP
2009 Nov 22 13:20:11 Nov 22 12:20:11 1.3 S-Charl / Switzerland 8.7 46.65 10.40 earthquake manual SED_KP
2009 Aug 09 00:20:08 Aug 09 22:20:08 1.3 L. di Mezzola / Italy 12.8 46.19 9.32 earthquake manual SED_KP
2009 Jul 08 07:07:13 Jul 08 05:07:13 1.3 Monte Moro / Switzerland 6.5 45.97 7.96 earthquake manual SED_KP
2009 Jan 24 02:43:37 Jan 24 01:43:37 1.3 Mont Velan / Switzerland 2.0 45.93 7.45 earthquake manual SED_KP
2009 Jul 24 18:16:28 Jul 24 16:16:28 1.3 Schaechental / Switzerland 2.0 46.82 8.72 earthquake manual SED_KP
2009 Mar 08 16:55:46 Mar 08 15:55:46 1.3 Barberine / Switzerland 3.6 46.04 6.90 earthquake manual SED_KP
2009 Jan 31 16:18:21 Jan 31 15:18:21 1.3 Niesen / Switzerland -1.6 46.62 7.48 earthquake manual SED_KP
2009 Sep 22 23:27:13 Sep 22 21:27:13 1.3 St. Niklaus / Switzerland 2.0 46.23 7.77 earthquake manual SED_KP
2009 Oct 25 04:01:35 Oct 25 03:01:35 1.3 St. Leonard / Switzerland 7.3 46.30 7.29 earthquake manual SED_KP
2009 Mar 10 12:39:40 Mar 10 11:39:40 1.3 Buchs / Switzerland -0.8 47.20 9.36 earthquake manual SED_KP
2009 Feb 03 19:16:52 Feb 03 18:16:52 1.3 Cma Redasco / Italy 2.1 46.40 10.43 earthquake manual SED_KP
2009 Dec 10 23:36:51 Dec 10 22:36:51 1.3 Ambri Piotta / Switzerland 1.6 46.55 8.78 earthquake manual SED_KP
2009 Jul 03 02:46:36 Jul 03 00:46:36 1.3 Germany 7.2 48.09 8.58 earthquake manual SED_KP
2009 Jan 11 05:33:35 Jan 11 04:33:35 1.3 Bischofszell / Switzerland 11.2 47.43 9.21 earthquake manual SED_KP
2009 Jun 03 10:49:21 Jun 03 08:49:21 1.3 Lenk / Switzerland -1.9 46.40 7.36 earthquake manual SED_KP
2009 Feb 26 19:36:03 Feb 26 18:36:03 1.3 Monthey / Switzerland -1.2 46.30 6.89 earthquake manual SED_KP
2009 Aug 08 06:58:51 Aug 08 04:58:51 1.3 Rimasco / Italy 6.2 45.91 7.97 earthquake manual SED_KP
2009 Aug 09 08:14:23 Aug 09 06:14:23 1.3 Feldkirch / Switzerland 6.8 47.25 9.66 earthquake manual SED_KP
2009 Nov 22 19:59:31 Nov 22 18:59:31 1.3 Buchs / Switzerland -1.1 47.19 9.38 earthquake manual SED_KP
2009 Oct 29 21:33:36 Oct 29 20:33:36 1.3 St. Leonard / Switzerland 2.1 46.34 7.43 earthquake manual SED_KP
2009 Mar 29 13:57:10 Mar 29 11:57:10 1.3 Muestair / Switzerland -1.6 46.54 10.53 earthquake manual SED_KP
2009 May 07 17:49:12 May 07 15:49:12 1.3 Zell / Germany 9.3 47.68 7.75 earthquake manual SED_KP
2009 Jan 19 23:01:28 Jan 19 22:01:28 1.4 Germany 12.7 48.10 8.40 earthquake manual SED_KP
2009 Dec 21 04:21:10 Dec 21 03:21:10 1.4 Buchs / Switzerland -1.0 47.21 9.37 earthquake manual SED_KP
2009 Nov 06 18:35:01 Nov 06 17:35:01 1.4 Basodino / Switzerland 8.4 46.41 8.54 earthquake manual SED_KP
2009 Jan 01 21:06:14 Jan 01 20:06:14 1.4 Scuol / Switzerland 6.3 46.80 10.44 earthquake manual SED_KP
2009 May 20 20:26:29 May 20 18:26:29 1.4 St. Ursanne / Switzerland 7.4 47.37 7.10 earthquake manual SED_KP
2009 Dec 24 04:55:34 Dec 24 03:55:34 1.4 Ambri Piotta / Switzerland 1.4 46.55 8.78 earthquake manual SED_KP
2009 Dec 01 05:53:33 Dec 01 04:53:33 1.4 Sierre / Switzerland 2.9 46.31 7.56 earthquake manual SED_KP
2009 Oct 16 14:12:23 Oct 16 12:12:23 1.4 Scalettapass / Switzerland 5.1 46.69 9.85 earthquake manual SED_KP
2009 Jul 09 22:48:49 Jul 09 20:48:49 1.4 Ambri Piotta / Switzerland 8.7 46.46 8.78 earthquake manual SED_KP
2009 Jun 21 20:51:43 Jun 21 18:51:43 1.4 Buchs / Switzerland -0.9 47.20 9.37 earthquake manual SED_KP
2009 Sep 02 19:50:36 Sep 02 17:50:36 1.4 St. Leonard / Switzerland 4.5 46.31 7.28 earthquake manual SED_KP
2009 Mar 02 14:44:34 Mar 02 13:44:34 1.4 Germany 3.0 48.26 8.16 earthquake manual SED_KP
2009 Sep 03 03:43:12 Sep 03 01:43:12 1.4 Zernez / Switzerland 7.1 46.67 10.09 earthquake manual SED_KP
2009 Dec 31 12:08:53 Dec 31 11:08:53 1.4 Vissoie / Switzerland 2.0 46.23 7.67 earthquake manual SED_KP
2009 Mar 30 20:24:52 Mar 30 18:24:52 1.4 Germany 5.2 47.86 9.48 earthquake manual SED_KP
2009 Jan 07 04:50:41 Jan 07 03:50:41 1.4 France 14.1 48.23 7.77 earthquake manual SED_KP
2009 Jul 28 04:04:54 Jul 28 02:04:54 1.4 Sion / Switzerland 7.8 46.17 7.46 earthquake manual SED_KP
2009 Jun 01 19:58:05 Jun 01 17:58:05 1.4 Piz Quattervals / Switzerland 2.1 46.62 10.01 earthquake manual SED_KP
2009 Jan 12 17:27:26 Jan 12 16:27:26 1.4 Val d'Illiez / Switzerland 4.1 46.24 6.86 earthquake manual SED_KP
2009 Aug 02 23:58:19 Aug 02 21:58:19 1.4 Germany -0.8 48.19 8.98 earthquake manual SED_KP
2009 Mar 19 22:30:47 Mar 19 21:30:47 1.4 Wittenheim / France 7.9 47.82 7.43 earthquake manual SED_KP
2009 Dec 08 07:04:12 Dec 08 06:04:12 1.4 Innertkirchen / Switzerland 3.1 46.70 8.26 earthquake manual SED_KP
2009 Mar 25 08:43:18 Mar 25 07:43:18 1.4 Muestair / Switzerland 10.6 46.61 10.48 earthquake manual SED_KP
2009 Oct 08 00:28:29 Oct 08 22:28:29 1.4 Bonfol / Switzerland 21.2 47.45 7.15 earthquake manual SED_KP
2009 Feb 19 09:50:49 Feb 19 08:50:49 1.4 Mulhouse / France 6.1 47.68 7.39 earthquake manual SED_KP
2009 Jun 20 00:08:59 Jun 20 22:08:59 1.4 Glorenza / Italy 8.4 46.67 10.55 earthquake manual SED_KP
2009 Nov 28 05:10:48 Nov 28 04:10:48 1.4 Oberalppass / Switzerland 1.5 46.57 8.77 earthquake manual SED_KP
2009 Mar 25 07:02:59 Mar 25 06:02:59 1.4 Niesen / Switzerland -1.8 46.62 7.48 earthquake manual SED_KP
2009 Sep 10 02:07:55 Sep 10 00:07:55 1.4 M. Frisozzo / Italy 0.4 46.05 10.42 earthquake manual SED_KP
2009 Jul 04 11:50:50 Jul 04 09:50:50 1.4 M. Fallere / Italy 2.3 45.78 7.07 earthquake manual SED_KP
2009 Mar 10 13:36:57 Mar 10 12:36:57 1.4 Barberine / Switzerland 4.9 46.04 6.89 earthquake manual SED_KP
2009 Jul 11 12:38:22 Jul 11 10:38:22 1.4 Walensee / Switzerland 6.8 47.13 9.29 earthquake manual SED_KP
2009 Jul 16 06:02:27 Jul 16 04:02:27 1.5 Tete du Colonne / France 12.0 45.95 6.64 earthquake manual SED_KP
2009 Jun 21 08:54:48 Jun 21 06:54:48 1.5 Glorenza / Italy 8.2 46.66 10.55 earthquake manual SED_KP
2009 Apr 05 10:19:50 Apr 05 08:19:50 1.5 Frauenfeld / Switzerland 4.9 47.58 8.99 earthquake manual SED_KP
Current page:  Lines/page: