Current page:  Lines/page: 
Time (UTC)
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
2016-01-11 16:38:05 6.5 Talaud Islands, Indonesia 13 3.9 126.9 manual USGS
2016-01-05 09:34:14 6.0 Pacific-Antarctic Ridge 10 -54.3 -136.3 manual USGS
2016-01-03 23:05:22 6.7 Myanmar-India border region 55 24.8 93.7 manual USGS
2016-01-02 04:21:00 6.3 SEA OF JAPAN 10 41.0 135.0 automatic LED
2016-01-01 02:00:39 6.3 Western Indian-Antarctic Ridge 10 -50.6 139.4 manual USGS
2015-12-25 19:14:47 6.3 Afghanistan-Tajikistan border region 206 36.5 71.1 manual USGS
2015-12-24 19:44:03 6.2 Southern East Pacific Rise 12 -55.8 -123.1 manual USGS
2015-12-20 18:47:36 6.1 Borneo 14 3.6 117.6 manual USGS
2015-12-19 02:10:53 6.0 Vanuatu Islands 10 -18.4 169.4 manual USGS
2015-12-17 19:49:53 6.6 Near coast of Chiapas, Mexico 85 15.8 -93.6 manual USGS
2015-12-09 12:58:01 6.1 Fiji Islands region 10 -16.7 175.2 manual USGS
2015-12-09 10:21:51 7.0 BANDA SEA 45 -4.1 129.6 manual EMSC
2015-12-09 10:21:48 6.9 Banda Sea 21 -4.1 129.5 manual USGS
2015-12-07 07:50:05 7.2 Tajikistan 22 38.2 72.8 manual USGS
2015-12-04 22:25:00 7.1 Southeast Indian Ridge 35 -47.6 85.1 manual USGS
2015-11-27 21:00:22 6.2 Near coast of northern Chile 34 -24.8 -70.6 manual USGS
2015-11-26 05:45:18 6.7 Peru-Brazil border region 603 -9.2 -71.3 manual USGS
2015-11-24 22:50:54 7.6 Peru-Brazil border region 621 -10.1 -71.0 manual USGS
2015-11-24 22:45:38 7.6 Peru-Brazil border region 606 -10.5 -70.9 manual USGS
2015-11-24 13:21:35 6.0 Mariana Islands 587 18.8 145.3 manual USGS
2015-11-21 09:06:13 6.1 Banda Sea 82 -7.1 129.9 manual USGS
2015-11-18 18:31:04 6.8 Bougainville - Solomon Islands region 13 -8.9 158.4 manual USGS
2015-11-17 07:10:09 6.5 GREECE 10 38.8 20.4 manual EMSC
2015-11-13 20:51:31 6.7 Northwest of Ryukyu Islands, Japan 12 31.0 128.9 manual USGS
2015-11-11 02:46:19 6.9 Off coast of central Chile 10 -29.5 -72.1 manual USGS
2015-11-11 01:54:38 6.9 Off coast of central Chile 12 -29.5 -72.0 manual USGS
2015-11-09 16:03:46 6.5 Andreanof Islands, Aleutian Islands, United States 15 51.6 -173.1 manual USGS
2015-11-08 16:47:02 6.6 Nicobar Islands, India, region 10 6.8 94.6 manual USGS
2015-11-08 09:35:03 6.2 OFF W COAST OF NORTHERN SUMATRA 10 1.0 96.0 automatic LED
2015-11-07 07:31:43 6.8 Near coast of central Chile 46 -30.9 -71.5 manual USGS
2015-11-07 07:04:31 6.2 Off coast of central Chile 13 -29.5 -72.3 manual USGS
2015-11-04 03:44:15 6.5 Timor, Indonesia, region 20 -8.3 124.9 manual USGS
2015-10-26 09:09:42 7.5 Hindu Kush, Afghanistan, region 231 36.5 70.4 manual USGS
2015-10-26 09:08:44 7.0 southwestern Kashmir 50 33.9 74.8 automatic ZAMG
2015-10-23 04:04:18 6.0 Prince Edward Islands, South Africa, region 10 -45.8 37.2 manual USGS
2015-10-23 01:40:06 6.2 Bouvet Island region 11 -54.2 6.2 manual USGS
2015-10-20 21:52:02 7.1 Vanuatu Islands 135 -14.9 167.3 manual USGS
2015-10-18 16:18:35 6.0 Tonga Islands 12 -16.2 -173.3 manual USGS
2015-10-16 06:37:50 6.0 Kamchatka Peninsula, Russia 15 54.1 158.7 automatic ZAMG
2015-10-14 05:43:08 6.0 East of Kuril Islands, Russia 12 48.9 156.2 manual USGS
2015-10-11 00:58:27 6.1 Pacific-Antarctic Ridge 10 -54.5 -135.7 manual USGS
2015-09-26 02:51:18 6.3 Near coast of central Chile 46 -30.8 -71.3 manual USGS
2015-09-24 15:53:27 6.6 Irian Jaya, Indonesia, region 18 -0.6 131.3 manual USGS
2015-09-22 07:13:00 6.0 Near coast of central Chile 58 -31.4 -71.3 manual USGS
2015-09-21 17:40:00 6.6 Near coast of central Chile 35 -31.7 -71.4 manual USGS
2015-09-21 05:39:34 6.1 Near coast of central Chile 30 -31.6 -71.7 manual USGS
2015-09-19 12:52:20 6.2 Off coast of central Chile 18 -32.3 -72.1 manual USGS
2015-09-19 05:06:47 6.1 Off coast of central Chile 6 -29.6 -72.1 manual USGS
2015-09-18 15:59:42 6.0 Northern Mid-Atlantic Ridge 10 15.3 -46.0 manual USGS
2015-09-18 09:10:44 6.2 Off coast of central Chile 8 -32.4 -72.2 manual USGS
2015-09-17 04:10:27 6.7 Near coast of central Chile 23 -31.5 -71.8 manual USGS
2015-09-17 03:55:15 6.5 Near coast of central Chile 27 -31.4 -71.7 manual USGS
2015-09-17 01:41:05 6.4 Near coast of central Chile 42 -31.1 -71.7 manual USGS
2015-09-16 23:18:41 7.0 Near coast of central Chile 28 -31.6 -71.4 manual USGS
2015-09-16 23:16:09 6.1 Near coast of central Chile 35 -31.6 -71.9 manual USGS
2015-09-16 23:03:56 6.1 Near coast of central Chile 19 -31.8 -71.7 manual USGS
2015-09-16 22:59:15 6.4 Near coast of central Chile 27 -31.6 -71.7 manual USGS
2015-09-16 22:54:32 8.3 Near coast of central Chile 22 -31.6 -71.7 manual USGS
2015-09-16 14:03:22 6.1 New Britain, Papua New Guinea, region 6 -6.0 151.5 manual USGS
2015-09-16 07:40:58 6.3 Northern Molucca Sea 42 1.9 126.4 manual USGS
Current page:  Lines/page: