Worldwide earthquakes with magnitude 6 or greater within the last 90 days. Click on the map for an interactive view.

Go straight to the earthquake list

Time (UTC)
Magnitude
Location
Depth
Latitude
Longitude
Assessment
Agency
2024-01-22 18:09:07 7.0 Kyrgyzstan-Xinjiang border region 27 41.3 78.6 manual USGS
2024-01-01 07:10:10 7.5 Near west coast of eastern Honshu, Japan 10 37.5 137.2 manual USGS
2023-12-07 12:56:31 7.1 Vanuatu Islands 48 -20.7 169.2 manual USGS
2023-12-02 14:37:04 7.6 Mindanao, Philippine Islands 33 8.5 126.4 manual USGS
2023-11-24 09:05:03 7.1 Mariana Islands 12 20.2 145.6 manual USGS
2023-11-08 04:53:51 7.0 Banda Sea 10 -6.5 129.4 manual USGS
2023-08-28 19:55:32 7.1 Bali Sea 516 -6.8 116.6 manual USGS
2023-07-16 06:48:20 7.4 Alaska Peninsula 9 54.4 -160.7 manual USGS
2023-06-15 18:06:28 7.2 South of Fiji Islands 167 -23.0 -177.2 manual USGS
2023-05-20 01:51:01 7.1 Southeast of Loyalty Islands 36 -23.1 170.5 manual USGS
2023-05-19 02:57:07 7.7 Southeast of Loyalty Islands 38 -23.2 170.7 manual USGS
2023-05-10 16:02:00 7.6 Tonga Islands 210 -15.6 -174.6 manual USGS
2023-04-24 20:00:55 7.1 Southern Sumatera, Indonesia 15 -0.8 98.5 manual USGS
2023-04-24 00:41:55 7.3 Kermadec Islands, New Zealand 34 -30.0 -177.9 manual USGS
2023-04-14 09:55:45 7.0 Jawa, Indonesia 594 -6.0 112.0 manual USGS
2023-04-02 18:04:13 7.1 NEW GUINEA, PAPUA NEW GUINEA 73 -4.4 143.1 manual EMSC
2023-03-16 00:56:02 7.0 Kermadec Islands region 22 -30.1 -176.1 manual USGS
2023-02-06 10:24:49 7.5 Turkey 10 38.0 37.2 manual USGS
2023-02-06 01:17:37 7.8 Turkey 24 37.2 37.0 manual USGS
2023-01-18 06:06:14 7.0 Northern Molucca Sea 48 2.7 127.1 manual USGS
2023-01-09 17:47:34 7.6 Tanimbar Islands, Indonesia, region 95 -7.1 130.0 manual USGS
2023-01-08 12:32:42 7.0 Vanuatu Islands 28 -14.9 166.9 manual USGS
2022-11-22 02:03:08 7.0 Bougainville - Solomon Islands region 14 -9.8 159.6 manual USGS
2022-11-11 10:48:50 7.3 TONGA REGION 60 -19.2 -172.3 manual EMSC
2022-11-11 10:48:43 7.1 Tonga Islands region 10 -19.3 -172.1 manual USGS
2022-11-09 09:51:05 7.0 South of Fiji Islands 665 -26.0 178.4 manual USGS
2022-09-19 18:05:10 7.6 MICHOACAN, MEXICO 25 18.6 -103.1 manual EMSC
2022-09-10 23:46:58 7.6 EASTERN NEW GUINEA REG., P.N.G. 80 -6.3 146.5 manual EMSC
2022-07-27 00:43:24 7.1 LUZON, PHILIPPINES 10 17.5 120.9 manual EMSC
2022-05-26 12:02:19 7.2 SOUTHERN PERU 211 -14.9 -70.3 manual EMSC
2022-05-19 10:13:31 7.1 MACQUARIE ISLAND REGION 2 -54.1 159.2 manual EMSC
2022-03-31 05:44:01 7.0 Southeast of Loyalty Islands 10 -22.6 170.4 manual USGS
2022-03-16 14:36:33 7.3 Near east coast of eastern Honshu, Japan 60 37.7 141.6 manual USGS
2021-12-29 18:25:51 7.3 Banda Sea 166 -7.5 127.6 manual USGS
2021-12-14 03:20:23 7.3 Flores Sea 14 -7.6 122.2 manual USGS
2021-11-28 10:52:14 7.5 Northern Peru 126 -4.5 -76.8 manual USGS
2021-10-02 06:29:17 7.3 Vanuatu Islands region 527 -21.1 174.9 manual USGS
2021-09-08 01:47:47 7.0 Near coast of Guerrero, Mexico 20 16.9 -99.8 manual USGS
2021-08-22 21:33:20 7.1 South Sandwich Islands region 14 -60.3 -24.9 manual USGS
2021-08-22 21:33:18 7.1 South Sandwich Islands region 6 -60.3 -24.9 manual USGS
2021-08-15 05:39:49 7.7 Ecuador 10 -3.1 -78.2 automatic GSRC
2021-08-14 12:29:08 7.2 Haiti region 10 18.4 -73.5 manual USGS
2021-08-12 18:35:17 8.1 South Sandwich Islands region 23 -58.4 -25.3 manual USGS
2021-08-12 18:32:52 7.5 South Sandwich Islands region 47 -57.6 -25.0 manual USGS
2021-08-11 17:46:13 7.1 Mindanao, Philippine Islands 55 6.5 126.7 manual USGS
2021-07-29 06:15:48 8.2 Alaska Peninsula, United States 30 55.4 -157.9 manual USGS
2021-07-29 06:15:46 7.9 ALASKA PENINSULA 10 55.7 -158.0 manual EMSC
2021-05-21 18:04:13 7.3 Qinghai, China 10 34.6 98.3 manual USGS
2021-03-20 09:09:43 7.0 Near east coast of eastern Honshu, Japan 43 38.5 141.6 manual USGS
2021-03-04 19:28:33 8.1 Kermadec Islands, New Zealand 29 -29.7 -177.3 manual USGS
2021-03-04 17:41:23 7.4 Kermadec Islands, New Zealand 43 -29.7 -177.8 manual USGS
2021-03-04 13:27:34 7.3 Off east coast of North Island, New Zealand 10 -37.5 179.5 manual USGS
2021-02-13 14:07:49 7.1 Near east coast of eastern Honshu, Japan 44 37.7 141.8 manual USGS
2021-02-10 13:19:55 7.7 Southeast of Loyalty Islands 10 -23.1 171.7 manual USGS
2021-01-21 12:23:04 7.0 Talaud Islands, Indonesia 80 5.0 127.5 manual USGS
2020-10-19 20:54:38 7.6 South of Alaska 28 54.6 -159.6 manual USGS
2020-07-22 06:12:44 7.8 Alaska Peninsula, United States 28 55.1 -158.6 manual USGS
2020-07-17 02:50:22 7.0 Eastern New Guinea, Papua New Guinea, region 73 -7.8 147.8 manual USGS
2020-06-23 15:29:04 7.4 Near coast of Oaxaca, Mexico 20 15.9 -96.0 manual USGS
2020-06-18 12:49:53 7.4 South of Kermadec Islands 10 -33.3 -177.9 manual USGS
2020-03-25 02:49:21 7.5 East of Kuril Islands, Russia 58 49.0 157.7 manual USGS
2020-02-13 10:33:44 7.0 Kuril Islands, Russia 143 45.6 149.0 manual USGS
2020-01-28 19:10:24 7.7 Cuba region 15 19.4 -78.8 manual USGS
2019-11-14 16:17:40 7.1 Northern Molucca Sea 33 1.6 126.4 manual USGS
2019-07-14 09:10:51 7.2 Halmahera, Indonesia 19 -0.6 128.0 manual USGS
2019-07-06 03:19:53 7.1 Central California, United States 8 35.8 -117.6 manual USGS
2019-06-24 02:53:39 7.3 Banda Sea 212 -6.4 129.2 manual USGS
2019-06-15 22:55:04 7.3 Kermadec Islands, New Zealand 46 -30.6 -178.1 manual USGS
2019-05-26 07:41:15 8.0 Northern Peru 123 -5.8 -75.3 manual USGS
2019-05-14 12:58:25 7.6 New Britain, Papua New Guinea, region 10 -4.1 152.6 manual USGS
2019-05-06 21:19:37 7.1 Eastern New Guinea, Papua New Guinea, region 146 -7.0 146.4 manual USGS
2019-03-01 08:50:42 7.0 Central Peru 267 -14.7 -70.2 manual USGS
2019-02-22 10:17:23 7.5 Peru-Ecuador border region 145 -2.2 -77.1 manual USGS
2018-12-29 03:39:09 7.0 Mindanao, Philippine Islands 60 5.9 126.9 manual USGS
2018-12-20 17:01:55 7.3 Komandorsky Islands, Russia, region 17 55.1 164.7 manual USGS
2018-12-11 02:26:29 7.1 South Sandwich Islands region 133 -58.5 -26.4 manual USGS
2018-12-05 04:18:08 7.5 Southeast of Loyalty Islands 10 -21.9 169.4 manual USGS
2018-11-30 17:29:29 7.0 Southern Alaska, United States 47 61.3 -150.0 manual USGS
2018-10-10 20:48:20 7.0 New Britain, Papua New Guinea, region 39 -5.7 151.2 manual USGS
2018-09-28 10:02:45 7.5 Minahassa Peninsula, Sulawesi, Indonesia 20 -0.3 119.8 manual USGS
2018-09-06 15:49:18 7.9 Fiji Islands 671 -18.5 179.4 manual USGS
2018-08-29 03:51:56 7.1 Southeast of Loyalty Islands 21 -22.0 170.1 manual USGS
2018-08-24 09:04:08 7.1 Peru-Brazil border region 630 -11.0 -70.8 manual USGS
2018-08-21 21:31:47 7.3 Near coast of Venezuela 147 10.8 -62.9 manual USGS
2018-08-19 00:19:40 8.2 Fiji Islands region 600 -18.1 -178.2 manual USGS
2018-05-02 04:41:14 7.0 Mariana Islands region 157 16.5 144.8 manual USGS
2018-04-02 13:39:30 7.9 Southern Bolivia 10 -19.9 -64.7 automatic GSRC
2018-02-25 17:44:44 7.5 New Guinea, Papua New Guinea 25 -6.1 142.8 manual USGS
2018-02-16 23:39:39 7.2 Oaxaca, Mexico 22 16.4 -98.0 manual USGS
2018-01-23 09:31:40 7.9 Gulf of Alaska 14 56.0 -149.2 manual USGS
2018-01-14 09:18:45 7.1 Near coast of Peru 39 -15.8 -74.7 manual USGS
2018-01-10 02:51:33 7.5 North of Honduras 19 17.5 -83.5 manual USGS
2017-11-19 22:43:29 7.0 Loyalty Islands 10 -21.3 168.7 manual USGS
2017-11-12 18:18:17 7.2 IRAN-IRAQ BORDER REGION 19 34.8 45.8 manual EMSC
2017-09-19 18:14:38 7.1 Central Mexico 48 18.5 -98.5 manual USGS
2017-09-08 04:49:19 8.2 Near coast of Chiapas, Mexico 47 15.0 -93.9 manual USGS
2017-07-17 23:34:13 7.7 Komandorsky Islands, Russia, region 10 54.4 168.9 manual USGS
2017-01-22 04:30:22 7.9 Bougainville - Solomon Islands region 135 -6.2 155.2 manual USGS
2017-01-10 06:13:48 7.3 Celebes Sea 627 4.5 122.6 manual USGS
2016-12-25 14:22:27 7.6 Southern Chile 38 -43.4 -73.9 manual USGS
2016-12-25 14:22:26 7.6 Southern Chile 38 -43.4 -74.0 manual USGS
2016-12-17 10:51:10 7.9 New Ireland, Papua New Guinea, region 95 -4.5 153.5 manual USGS
2016-12-08 17:38:46 7.8 SOLOMON ISLANDS 40 -10.7 161.4 manual EMSC
2016-12-08 17:38:46 7.8 Bougainville - Solomon Islands region 40 -10.7 161.3 manual USGS
2016-11-13 11:02:56 7.8 South Island, New Zealand 15 -42.7 173.1 manual USGS
2016-09-01 16:37:57 7.0 Off east coast of North Island, New Zealand 19 -37.4 179.1 manual USGS
2016-08-29 04:29:57 7.1 North of Ascension Island 10 0.0 -17.8 manual USGS
2016-08-19 07:32:22 7.4 South Georgia Island region 10 -55.3 -31.9 manual USGS
2016-08-12 01:26:36 7.2 Southeast of Loyalty Islands 16 -22.5 173.1 manual USGS
2016-07-29 21:18:24 7.7 Mariana Islands 196 18.5 145.5 manual USGS
2016-05-28 09:46:59 7.2 South Sandwich Islands region 78 -56.2 -26.9 manual USGS
2016-04-28 19:33:24 7.0 Vanuatu Islands 24 -16.0 167.4 manual USGS
2016-04-16 23:58:36 7.8 Near coast of Ecuador 21 0.4 -79.9 manual USGS
2016-04-15 16:25:06 7.0 Kyushu, Japan 10 32.8 130.8 manual USGS
2016-03-02 12:49:48 7.8 Southwest of Sumatera, Indonesia 24 -5.0 94.3 manual USGS
2016-01-30 03:25:12 7.2 Near east coast of Kamchatka Peninsula, Russia 177 54.0 158.5 manual USGS
2016-01-24 10:30:30 7.1 Southern Alaska, United States 129 59.6 -153.4 manual USGS
2015-12-09 10:21:51 7.0 BANDA SEA 45 -4.1 129.6 manual EMSC
2015-12-07 07:50:05 7.2 Tajikistan 22 38.2 72.8 manual USGS
2015-12-04 22:25:00 7.1 Southeast Indian Ridge 35 -47.6 85.1 manual USGS
2015-11-24 22:50:54 7.6 Peru-Brazil border region 621 -10.1 -71.0 manual USGS
2015-11-24 22:45:38 7.6 Peru-Brazil border region 606 -10.5 -70.9 manual USGS
2015-10-26 09:09:42 7.5 Hindu Kush, Afghanistan, region 231 36.5 70.4 manual USGS
2015-10-26 09:08:44 7.0 southwestern Kashmir 50 33.9 74.8 automatic ZAMG
2015-10-20 21:52:02 7.1 Vanuatu Islands 135 -14.9 167.3 manual USGS
2015-09-16 23:18:41 7.0 Near coast of central Chile 28 -31.6 -71.4 manual USGS
2015-09-16 22:54:32 8.3 Near coast of central Chile 22 -31.6 -71.7 manual USGS
2015-07-27 21:41:21 7.0 Irian Jaya, Indonesia 48 -2.6 138.5 manual USGS
2015-07-18 02:27:33 7.0 Santa Cruz Islands 11 -10.4 165.1 manual USGS
2015-06-17 12:51:32 7.0 Southern Mid-Atlantic Ridge 10 -35.4 -17.2 manual USGS
2015-05-30 11:23:02 7.8 Bonin Islands, Japan, region 664 27.8 140.5 manual USGS
2015-05-12 07:05:19 7.3 Nepal 15 27.8 86.1 manual USGS
2015-05-07 07:10:19 7.1 Bougainville - Solomon Islands region 10 -7.2 154.6 manual USGS
2015-05-05 01:44:06 7.5 New Britain, Papua New Guinea, region 55 -5.5 151.9 manual USGS
2015-05-05 01:44:05 7.3 NEW BRITAIN REGION, P.N.G. 40 -5.5 152.1 manual EMSC
2015-04-25 06:11:25 7.8 Nepal 8 28.2 84.7 manual USGS
2015-03-29 23:48:31 7.5 New Britain, Papua New Guinea, region 41 -4.7 152.6 manual USGS
2015-02-27 13:45:05 7.0 Flores Sea 552 -7.3 122.5 manual USGS
2015-02-13 18:59:12 7.1 Northern Mid-Atlantic Ridge 17 52.6 -31.9 manual USGS
2014-11-15 02:31:41 7.1 Northern Molucca Sea 45 1.9 126.5 manual USGS
2014-11-01 18:57:22 7.1 Fiji Islands region 434 -19.7 -177.8 manual USGS
2014-10-14 03:51:34 7.3 Off coast of central America 40 12.5 -88.1 manual USGS
2014-10-09 02:14:31 7.0 Southern East Pacific Rise 17 -32.1 -110.8 manual USGS
2014-06-23 20:53:09 7.9 Rat Islands, Aleutian Islands, United States 109 51.8 178.7 manual USGS
2014-04-19 13:28:02 7.6 BOUGAINVILLE REGION, P.N.G. 40 -6.8 154.8 manual EMSC
2014-04-19 13:28:00 7.5 Bougainville - Solomon Islands region 43 -6.8 155.0 manual USGS
2014-04-18 14:27:29 7.5 Guerrero, Mexico 49 17.6 -100.7 manual USGS
2014-04-18 14:27:24 7.2 Guerrero, Mexico 24 17.4 -101.0 manual USGS
2014-04-13 12:36:19 7.4 Bougainville - Solomon Islands region 39 -11.5 162.1 manual USGS
2014-04-12 20:14:39 7.6 Bougainville - Solomon Islands region 23 -11.3 162.1 manual USGS
2014-04-11 07:07:23 7.1 Bougainville - Solomon Islands region 61 -6.6 155.0 manual USGS
2014-04-03 02:43:13 7.7 Near coast of northern Chile 22 -20.6 -70.5 manual USGS
2014-04-02 23:46:45 8.0 Off coast of northern Chile 10 -19.6 -70.9 manual INGV
2014-04-01 23:46:47 8.2 Near coast of northern Chile 25 -19.6 -70.8 manual USGS
2013-11-25 06:27:33 7.0 Falkland Islands region 12 -53.9 -55.0 manual USGS
2013-11-17 09:04:55 7.7 Scotia Sea 10 -60.3 -46.4 manual USGS
2013-10-25 17:10:19 7.1 Off east coast of Honshu, Japan 35 37.2 144.7 manual USGS
2013-10-16 10:31:01 7.1 BOUGAINVILLE REGION, P.N.G. 40 -6.5 154.9 manual EMSC
2013-10-15 00:12:32 7.1 Mindanao, Philippine Islands 19 9.9 124.1 manual USGS
2013-09-25 16:42:43 7.1 Near coast of Peru 40 -15.8 -74.5 manual USGS
2013-09-25 16:42:41 7.2 Near coast of Peru 33 -15.9 -74.6 manual GSRC
2013-09-24 11:29:47 7.7 Pakistan 15 27.0 65.5 manual USGS
2013-08-30 16:25:02 7.0 Andreanof Islands, Aleutian Islands, United States 29 51.5 -175.2 manual USGS
2013-07-15 14:03:43 7.3 South Sandwich Islands region 31 -60.9 -25.1 manual USGS
2013-07-07 18:35:30 7.3 New Ireland, Papua New Guinea, region 386 -3.9 153.9 manual USGS
2013-05-24 05:44:49 8.3 Sea of Okhotsk 609 54.9 153.3 manual USGS
2013-05-23 17:19:04 7.4 South of Fiji Islands 171 -23.0 -177.1 manual USGS
2013-04-19 03:05:52 7.2 Kuril Islands, Russia 112 46.2 150.8 manual USGS
2013-04-16 10:44:20 7.7 Southwestern Pakistan 82 28.1 62.1 manual USGS
2013-04-06 04:42:35 7.0 Irian Jaya, Indonesia 66 -3.5 138.5 manual USGS
2013-02-08 15:26:38 7.1 Santa Cruz Islands 21 -10.9 166.0 manual USGS
2013-02-06 01:54:15 7.0 Santa Cruz Islands 10 -10.5 165.8 manual USGS
2013-02-06 01:23:19 7.1 Santa Cruz Islands region 10 -11.3 164.9 manual USGS
2013-02-06 01:12:27 8.0 Santa Cruz Islands 29 -10.7 165.1 manual USGS
2013-01-05 08:58:19 7.5 Southeastern Alaska, United States 10 55.4 -134.7 manual USGS
2012-12-10 16:53:08 7.1 Banda Sea 155 -6.5 129.8 manual USGS
2012-12-07 08:18:52 7.1 Hokkaido, Japan Region 7 42.9 139.5 automatic SED_NTeT
2012-12-07 08:18:23 7.3 Off east coast of Honshu, Japan 31 37.9 143.9 manual USGS
2012-11-07 16:35:46 7.4 Near coast of Guatemala 24 14.0 -91.9 manual USGS
2012-10-28 03:04:08 7.8 Queen Charlotte Islands, Canada, region 14 52.8 -132.1 manual USGS