Current page:  Lines/page: 
Time (UTC)
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
2020-12-20 17:23:22 6.3 Near east coast of eastern Honshu, Japan 35 40.9 142.6 manual USGS
2020-12-15 23:21:57 6.1 Mindanao, Philippine Islands 14 5.2 125.4 manual USGS
2020-12-14 15:20:49 6.0 Chile-Bolivia border region 114 -21.8 -68.7 manual USGS
2020-12-10 13:19:58 6.1 Taiwan region 71 24.8 122.0 manual USGS
2020-12-06 16:47:42 6.1 Northern Chile 105 -20.4 -69.1 manual USGS
2020-12-01 20:52:57 6.0 Balleny Islands region 10 -61.9 154.7 manual USGS
2020-12-01 16:22:39 6.4 Fox Islands, Aleutian Islands, United States 23 52.8 -168.2 manual USGS
2020-11-30 22:55:03 6.3 Chile-Argentina border region 189 -24.3 -67.0 manual USGS
2020-11-30 22:54:34 6.4 Primorye, Russia 589 48.3 140.8 manual USGS
2020-11-22 00:54:56 6.1 Off coast of central Chile 22 -34.6 -73.1 manual USGS
2020-11-17 01:44:11 6.0 Southern Sumatera, Indonesia 19 -2.7 99.3 manual USGS
2020-11-15 22:37:43 6.0 Mindanao, Philippine Islands 43 8.8 126.3 manual USGS
2020-11-11 00:48:44 6.0 Fiji Islands region 417 -19.7 -177.6 manual USGS
2020-11-07 09:27:05 6.2 Tonga Islands 34 -15.2 -173.5 manual USGS
2020-11-03 02:40:54 6.0 Off coast of southern Chile 10 -44.4 -79.4 manual USGS
2020-10-30 11:51:24 6.9 DODECANESE ISLANDS, GREECE 10 37.9 26.8 manual EMSC
2020-10-23 07:04:30 6.1 South of Fiji Islands 454 -25.6 -180.0 manual USGS
2020-10-19 20:54:38 7.6 South of Alaska 28 54.6 -159.6 manual USGS
2020-10-08 07:35:32 6.3 Eastern New Guinea, Papua New Guinea, region 106 -6.1 146.2 manual USGS
2020-10-01 10:34:45 6.1 New Britain, Papua New Guinea, region 74 -6.0 148.7 manual USGS
2020-10-01 01:13:36 6.4 Tonga Islands 28 -19.5 -174.1 manual USGS
2020-09-26 17:10:22 6.1 South of Africa 10 -48.0 31.7 manual USGS
2020-09-18 21:43:59 6.9 Central Mid-Atlantic Ridge 10 0.9 -26.9 manual USGS
2020-09-15 03:41:28 6.4 Kamchatka Peninsula, Russia 344 56.0 158.4 manual USGS
2020-09-12 02:44:11 6.1 Near east coast of eastern Honshu, Japan 34 38.7 142.2 manual USGS
2020-09-12 02:37:00 6.0 Fiji Islands region 350 -19.1 -176.1 automatic GSRC
2020-09-11 07:35:57 6.2 Northern Chile 51 -21.4 -69.9 manual USGS
2020-09-11 07:35:55 6.5 Northern Chile 33 -21.4 -69.8 manual GSRC
2020-09-07 06:12:39 6.2 Vanuatu Islands 10 -17.1 168.5 manual USGS
2020-09-06 15:23:43 6.3 Mindanao, Philippine Islands 120 6.3 125.8 manual USGS
2020-09-06 06:51:18 6.7 Central Mid-Atlantic Ridge 10 7.7 -37.2 manual USGS
2020-09-06 02:59:16 6.2 Vanuatu Islands 10 -17.2 167.5 manual USGS
2020-09-06 01:16:58 6.3 Near coast of central Chile 30 -30.3 -71.5 manual USGS
2020-09-01 21:09:17 6.5 Near coast of northern Chile 16 -27.9 -71.4 manual USGS
2020-09-01 04:30:02 6.3 Near coast of central Chile 16 -28.0 -71.3 manual USGS
2020-09-01 04:09:28 6.8 Near coast of northern Chile 21 -28.0 -71.3 manual USGS
2020-08-31 17:24:04 6.1 Chagos Archipelago region 10 -4.0 70.2 manual USGS
2020-08-30 21:20:29 6.5 Central Mid-Atlantic Ridge 10 0.8 -29.9 manual USGS
2020-08-25 19:08:52 6.2 New Britain, Papua New Guinea, region 22 -5.5 151.8 manual USGS
2020-08-25 19:02:58 6.0 New Britain, Papua New Guinea, region 23 -5.6 151.9 manual USGS
2020-08-24 21:51:09 6.0 Costa Rica 20 9.6 -84.6 manual USGS
2020-08-21 04:09:51 6.9 Banda Sea 624 -6.7 123.5 manual USGS
2020-08-18 22:29:24 6.9 Southern Sumatera, Indonesia 26 -4.2 101.2 manual USGS
2020-08-18 22:23:59 6.8 Southern Sumatera, Indonesia 22 -4.3 101.1 manual USGS
2020-08-18 00:03:48 6.6 Samar, Philippine Islands 10 12.0 124.1 manual USGS
2020-08-12 17:13:16 6.0 Tanzania 18 -7.3 39.8 manual USGS
2020-08-06 23:36:44 6.3 Prince Edward Islands, South Africa, region 10 -41.7 42.4 manual USGS
2020-08-05 12:05:36 6.4 Vanuatu Islands 182 -16.1 168.1 manual USGS
2020-08-01 19:22:05 6.1 Bismarck Sea 10 -3.2 148.6 manual USGS
2020-08-01 17:09:01 6.4 Mindanao, Philippine Islands 483 7.3 124.1 manual USGS
2020-07-28 08:03:43 6.1 Alaska Peninsula, United States 35 54.8 -161.2 manual USGS
2020-07-26 00:53:59 6.4 South Sandwich Islands region 10 -60.8 -25.4 manual USGS
2020-07-22 20:07:19 6.3 Xizang 10 33.1 86.9 manual USGS
2020-07-22 06:16:18 6.1 South of Alaska 17 55.0 -159.0 manual USGS
2020-07-22 06:12:44 7.8 Alaska Peninsula, United States 28 55.1 -158.6 manual USGS
2020-07-21 20:56:25 6.0 Fiji Islands region 605 -20.8 -178.6 manual USGS
2020-07-18 15:32:36 6.1 Samoa Islands region 12 -15.3 -172.7 manual USGS
2020-07-17 14:03:40 6.1 Andaman Islands, India, region 10 11.8 94.9 manual USGS
2020-07-17 02:50:22 7.0 Eastern New Guinea, Papua New Guinea, region 73 -7.8 147.8 manual USGS
2020-07-06 22:54:47 6.6 Java Sea 534 -5.6 110.7 manual USGS
Current page:  Lines/page: