You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
1905 [details...] Sep 24 07:59:00 1.9 Montreux 46.43 6.91 EARTHQUAKE manual SED(ecos09)
1905 [details...] Apr 06 05:??:?? 2.3 - 47.06 8.80 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 25 17:30:00 3.6 Rhäzüns 46.80 9.40 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 26 02:22:00 2.4 Bad Ragaz 46.98 9.48 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 26 05:15:00 2.4 Flums 47.09 9.34 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 26 01:21:00 2.4 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 25 17:05:00 4.7 Domat-Ems 12 46.81 9.48 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 29 18:20:00 3.2 Thusis 46.70 9.43 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 12 04:35:00 3.2 Thusis 46.83 9.43 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 29 02:10:00 2.4 Bludenz 4 47.16 9.82 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 10 03:50:00 2.4 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1905 [details...] Apr 29 01:59:00 5.5 Massif du Mont Blanc (Lac d'Emosson) 46.09 6.90 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 26 00:25:00 4.7 Tamins 46.88 9.43 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 25 20:??:?? 3.2 Mastrils 46.97 6.54 EARTHQUAKE manual SED(ecos09)
1905 [details...] Jul 03 08:47:00 3.9 Glarus 47.00 9.10 EARTHQUAKE manual SED(ecos09)
1905 [details...] Dec 06 00:08:00 3.5 Le Tretien 46.10 7.00 EARTHQUAKE manual SED(ecos09)
1905 [details...] Oct 24 16:16:00 2.3 Yvonand 46.78 6.75 EARTHQUAKE manual SED(ecos09)
1905 [details...] Oct 10 20:45:00 3.1 Gams-Grabs 47.20 9.45 EARTHQUAKE manual SED(ecos09)
1905 [details...] Sep 16 03:04:00 2.4 Langen 4 47.13 10.12 EARTHQUAKE manual SED(ecos09)
1905 [details...] Aug 16 20:57:00 3.5 Naenikon 47.37 8.70 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jan 01 03:??:?? 3.2 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jan 02 04:??:?? 1.5 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jan 04 04:??:?? 2.4 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jan 09 20:55:00 1.7 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jan 03 ??:??:?? 2.3 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jan 28 08:10:00 2.9 St. Anton 8 47.13 10.27 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jan 29 02:10:00 2.7 - 47.20 9.80 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jan 25 09:20:00 1.9 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Mar 21 12:57:00 3.1 P. Centrale UR-TI 46.58 8.62 EARTHQUAKE manual SED(ecos09)
1906 [details...] Mar 31 06:15:00 1.9 - 47.50 8.73 EARTHQUAKE manual SED(ecos09)
1906 [details...] Mar 21 00:50:00 3.1 - 47.08 9.97 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jan 24 15:55:00 2.7 Felsberg GR 46.85 9.47 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jul 23 08:50:00 2.3 Vevey 46.47 6.83 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jul 24 02:00:00 3.2 FERRETTE/F 47.51 7.30 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jun 02 10:25:30 2.3 - 47.38 8.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Oct 04 05:19:00 2.4 Sta. Maria 46.60 10.45 EARTHQUAKE manual SED(ecos09)
1906 [details...] Nov 24 13:26:52 3.9 Davos 46.80 9.83 EARTHQUAKE manual SED(ecos09)
1906 [details...] Sep 20 03:26:00 3.9 VOSGES COMTOISES (MIELLIN) 47.82 6.77 EARTHQUAKE manual SED(ecos09)
1906 [details...] Apr 16 ??:??:?? 1.9 - 46.38 8.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Jan 09 23:30:00 1.9 Zuerich 47.38 8.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Dec 07 03:20:00 2.4 Zuerich 46.38 8.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Dec 07 02:??:?? 2.3 - 47.12 9.04 EARTHQUAKE manual SED(ecos09)
1906 [details...] Dec 06 21:??:?? 1.9 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Nov 27 00:05:00 2.7 Davos 46.80 9.83 EARTHQUAKE manual SED(ecos09)
1906 [details...] Dec 15 01:27:00 3.1 Davos 46.80 9.83 EARTHQUAKE manual SED(ecos09)
1906 [details...] Dec 20 21:34:00 2.3 Zernez 46.70 10.10 EARTHQUAKE manual SED(ecos09)
1906 [details...] Dec 10 09:04:00 1.9 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Dec 09 02:??:?? 1.9 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1906 [details...] Dec 07 18:??:?? 1.5 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1907 [details...] Feb 21 01:??:?? 3.1 Weggis 47.03 8.43 EARTHQUAKE manual SED(ecos09)
1907 [details...] Mar 11 02:40:00 3.1 Unteraegeri 47.13 8.58 EARTHQUAKE manual SED(ecos09)
1907 [details...] Feb 16 23:03:00 3.1 Davos 46.85 9.83 EARTHQUAKE manual SED(ecos09)
1907 [details...] Mar 11 22:??:?? 3.2 Konstanz 47.67 9.17 EARTHQUAKE manual SED(ecos09)
1907 [details...] Mar 11 14:16:00 2.7 Aigle 46.32 6.97 EARTHQUAKE manual SED(ecos09)
1907 [details...] Jan 21 05:02:00 3.1 Flims 46.85 9.28 EARTHQUAKE manual SED(ecos09)
1907 [details...] Mar 23 16:30:00 3.1 Handegg-Haslital 46.67 8.28 EARTHQUAKE manual SED(ecos09)
1907 [details...] Mar 30 00:10:00 3.5 Neuchâtel 47.00 6.93 EARTHQUAKE manual SED(ecos09)
1907 [details...] Mar 15 19:57:00 3.1 Urnaesch 47.32 9.28 EARTHQUAKE manual SED(ecos09)
1907 [details...] Apr 07 03:30:00 2.3 Bern 46.95 7.43 EARTHQUAKE manual SED(ecos09)
1907 [details...] Apr 01 22:40:00 2.4 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1907 [details...] Mar 15 02:45:00 3.1 Waldstatt-Appenzell 47.37 9.28 EARTHQUAKE manual SED(ecos09)
1907 [details...] Jan 14 21:18:?? Zuerich 47.38 8.53 EARTHQUAKE manual SED(ecos09)
1907 [details...] Apr 27 02:??:?? 3.1 Hinteres Freudental SH 47.75 8.63 EARTHQUAKE manual SED(ecos09)
1907 [details...] May 02 22:10:00 3.1 Oron 46.57 6.83 EARTHQUAKE manual SED(ecos09)
1907 [details...] Apr 27 00:15:00 3.1 Ruer-Mogelsberg SG 47.38 9.17 EARTHQUAKE manual SED(ecos09)
1907 [details...] Jul 11 11:46:00 3.1 Untervaz 46.92 9.55 EARTHQUAKE manual SED(ecos09)
1907 [details...] Jul 12 18:23:00 1.9 - 46.92 9.55 EARTHQUAKE manual SED(ecos09)
1907 [details...] Jun 14 ??:??:?? 2.7 Ardez 46.78 10.18 EARTHQUAKE manual SED(ecos09)
1907 [details...] Apr 26 ??:??:?? - 46.57 7.01 EARTHQUAKE manual SED(ecos09)
1907 [details...] Aug 28 00:30:?? Vevey 46.47 6.84 EARTHQUAKE manual SED(ecos09)
1907 [details...] Aug 28 21:??:?? 2.3 Thurgau 47.40 9.03 EARTHQUAKE manual SED(ecos09)
1907 [details...] Aug 22 21:03:00 3.1 Spinas-Val Bever 46.57 9.83 EARTHQUAKE manual SED(ecos09)
1907 [details...] Sep 25 00:45:00 2.3 Sarnen 47.00 8.30 EARTHQUAKE manual SED(ecos09)
1907 [details...] Sep 17 23:25:00 3.1 Val Fex-Sils i. E. 46.38 9.78 EARTHQUAKE manual SED(ecos09)
1907 [details...] Aug 11 04:14:00 2.8 SENTHEIM/F 47.75 7.00 EARTHQUAKE manual SED(ecos09)
1907 [details...] Apr 20 13:25:00 4.7 GRAN ZEBRU' 46.51 10.48 EARTHQUAKE manual SED(ecos09)
1907 [details...] Jan 13 21:30:00 2.7 Payerne 46.83 6.93 EARTHQUAKE manual SED(ecos09)
1907 [details...] Nov 15 01:25:00 2.3 Geneve 46.20 6.17 EARTHQUAKE manual SED(ecos09)
1907 [details...] Dec 07 19:30:00 1.5 Prilly 46.54 6.60 EARTHQUAKE manual SED(ecos09)
1907 [details...] Nov 08 11:27:00 1.5 Chur 46.87 9.53 EARTHQUAKE manual SED(ecos09)
1907 [details...] Oct 23 20:15:00 2.3 - 47.15 7.65 EARTHQUAKE manual SED(ecos09)
1907 [details...] Oct 12 22:45:00 3.5 Duedingen 46.85 7.20 EARTHQUAKE manual SED(ecos09)
1907 [details...] Oct 09 15:40:00 2.3 Vevey 46.45 6.83 EARTHQUAKE manual SED(ecos09)
1908 [details...] Jan 29 09:30:00 2.7 Lac des Toules VS 45.90 7.18 EARTHQUAKE manual SED(ecos09)
1908 [details...] Feb 01 06:25:00 2.9 Telfs 8 47.31 11.07 EARTHQUAKE manual SED(ecos09)
1908 [details...] Jan 20 ??:??:?? 2.7 La Chaux-de-Fonds 47.10 6.82 EARTHQUAKE manual SED(ecos09)
1908 [details...] May 24 02:20:00 2.3 - 46.56 9.32 EARTHQUAKE manual SED(ecos09)
1908 [details...] May 24 07:??:?? 3.2 Lugano 46.00 9.00 EARTHQUAKE manual SED(ecos09)
1908 [details...] May 23 03:16:00 Clarens 46.44 6.89 EARTHQUAKE manual SED(ecos09)
1908 [details...] Nov 05 04:10:00 Rueschlikon 47.31 8.56 EARTHQUAKE manual SED(ecos09)
1908 [details...] Dec 03 04:40:00 2.7 St. Livres 46.50 6.38 EARTHQUAKE manual SED(ecos09)
1908 [details...] Oct 25 22:07:00 2.9 Imst 8 47.25 10.74 EARTHQUAKE manual SED(ecos09)
1908 [details...] Mar 09 16:37:00 2.3 Les Diablerets VD 46.35 7.18 EARTHQUAKE manual SED(ecos09)
1908 [details...] Dec 28 04:15:00 1.9 - 46.98 6.75 EARTHQUAKE manual SED(ecos09)
1908 [details...] Dec 27 22:15:00 1.5 Neuchâtel 47.00 6.93 EARTHQUAKE manual SED(ecos09)
1908 [details...] Dec 12 00:45:00 2.3 Rolle 46.46 6.34 EARTHQUAKE manual SED(ecos09)
1908 [details...] Dec 04 02:??:?? 2.7 Le Vaud sur Begnins 46.48 6.23 EARTHQUAKE manual SED(ecos09)
1909 [details...] Jan 05 17:20:00 3.1 Les Dibalons-Turtmanntal 46.15 7.70 EARTHQUAKE manual SED(ecos09)
1909 [details...] Jan 15 21:??:?? 3.1 Malvilliers-Val de Ruz NE 47.03 6.85 EARTHQUAKE manual SED(ecos09)
1909 [details...] Jan 18 01:25:00 3.1 Neuchâtel 47.00 6.93 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: