You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
1880 [details...] Jun 04 01:45:00 2.3 Morges 46.52 6.50 EARTHQUAKE manual SED(ecos09)
1880 [details...] May 07 04:45:00 3.1 Tarasp 46.78 10.42 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jul 04 08:20:00 5.2 Embd 46.22 7.80 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jul 04 12:30:00 2.3 Leukerbad 46.38 7.63 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jul 04 01:16:00 2.3 Luzern 47.05 8.31 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jul 05 09:50:00 2.3 Leukerbad 46.28 7.06 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jul 09 08:30:00 2.3 Le Locle 47.05 6.75 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jul 04 19:50:00 4.4 Brig-Visp 46.28 7.88 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jul 03 08:30:00 2.3 Aigle 46.32 6.97 EARTHQUAKE manual SED(ecos09)
1880 [details...] Apr 26 02:30:00 2.3 Ilanz 46.78 9.21 EARTHQUAKE manual SED(ecos09)
1880 [details...] Sep 21 19:??:?? 4.4 Fribourg 5 46.82 7.18 EARTHQUAKE manual SED(ecos09)
1880 [details...] Sep 22 01:15:00 2.3 - 46.80 7.15 EARTHQUAKE manual SED(ecos09)
1880 [details...] Sep 19 ??:??:?? 3.2 Fribourg 46.80 7.17 EARTHQUAKE manual SED(ecos09)
1880 [details...] Sep 23 04:50:?? 3.2 Fribourg 46.80 7.15 EARTHQUAKE manual SED(ecos09)
1880 [details...] Sep 24 06:15:?? 3.2 Fribourg 46.80 7.15 EARTHQUAKE manual SED(ecos09)
1880 [details...] Sep 22 04:46:?? 3.2 Fribourg 46.80 7.15 EARTHQUAKE manual SED(ecos09)
1880 [details...] Sep 10 00:29:00 2.3 Brugg 47.48 8.22 EARTHQUAKE manual SED(ecos09)
1880 [details...] Dec 22 13:??:?? 3.2 Davos 46.85 9.53 EARTHQUAKE manual SED(ecos09)
1880 [details...] Nov 16 17:??:?? 2.3 - 47.57 7.60 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jul 09 21:30:00 2.3 Le Locle 47.05 6.75 EARTHQUAKE manual SED(ecos09)
1880 [details...] Oct 29 01:??:?? 2.3 Schaffhausen 47.70 8.64 EARTHQUAKE manual SED(ecos09)
1880 [details...] Sep 08 07:??:?? 2.3 Visp 46.30 7.90 EARTHQUAKE manual SED(ecos09)
1880 [details...] Sep 03 05:45:00 1.9 Zermatt 46.03 7.77 EARTHQUAKE manual SED(ecos09)
1880 [details...] Apr 12 18:40:00 2.3 - 46.67 9.70 EARTHQUAKE manual SED(ecos09)
1880 [details...] Mar 05 05:30:00 3.9 BREGENZER WALD 47.38 9.97 EARTHQUAKE manual SED(ecos09)
1880 [details...] Aug 20 21:??:?? 2.3 Puidoux 46.50 6.77 EARTHQUAKE manual SED(ecos09)
1880 [details...] Feb 23 05:30:00 3.1 Eggerberg 46.33 7.90 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jul 14 19:30:00 2.3 Berguen 46.62 9.75 EARTHQUAKE manual SED(ecos09)
1880 [details...] Feb 23 01:??:?? 2.3 Ringgenberg 46.71 7.90 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jul 14 19:20:00 2.3 Berguen 46.62 9.75 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jan 07 03:25:00 3.2 Tiefencastel-Savognin 46.67 9.60 EARTHQUAKE manual SED(ecos09)
1880 [details...] Jan 07 02:40:00 3.9 Tiefencastel-Savognin 46.67 9.60 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 10 15:55:00 2.3 Konstanz 47.67 9.17 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 12 22:30:00 2.3 Rheinklingen 47.68 8.81 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 10 01:??:?? 2.7 Rossinières VD 46.47 7.10 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 09 01:40:00 2.7 Geneve 46.18 6.10 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 09 17:??:?? 2.3 Château-d'Oex 46.47 7.10 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 05 05:??:?? 3.1 Triberen-Schwende IR 47.30 9.42 EARTHQUAKE manual SED(ecos09)
1881 [details...] Jun 16 ??:??:?? 2.7 Moudon 46.68 6.78 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 16 02:30:00 2.3 Lausanne 46.52 6.63 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 16 21:45:00 2.3 Lausanne 46.52 6.63 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 16 00:30:00 2.4 Martigny 46.10 7.07 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 17 18:55:00 2.3 Bueren a. A. 47.65 9.05 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 17 22:??:?? 2.3 - 47.41 9.44 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 17 04:45:00 2.3 St. Gallen 47.43 9.38 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 15 22:??:?? 2.3 Le Locle 47.05 6.75 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 01:??:?? 2.3 Gais 47.40 9.36 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 01:40:00 2.3 Muehlehorn 47.12 9.18 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 00:45:00 2.3 Geneve 46.20 6.17 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 02:45:00 2.3 Altstetten 47.39 8.48 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 06:??:?? 2.3 - 47.39 9.28 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 02:??:?? 2.3 - 47.26 9.23 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 ??:??:?? 2.3 St. Gallen 47.43 9.38 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 15 14:40:00 2.3 Lausanne 46.52 6.63 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 22:15:00 2.4 Gams 47.20 9.44 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 19 00:46:00 3.1 Bueren a. A. 47.13 7.37 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 16:33:00 2.3 Haag 47.21 9.49 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 21 ??:??:?? 3.2 Bern 46.95 7.43 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 22 04:45:00 2.3 Baden 47.48 8.31 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 20 04:30:00 2.4 Buchs SG 47.17 9.47 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 09:33:00 2.3 - 47.24 9.14 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 25 03:10:00 3.1 Flaesch 47.02 9.52 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 25 15:15:00 3.1 Heiligkreuz-Mels 47.07 9.42 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 23 02:47:00 3.1 Gais 47.37 9.45 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 22 23:26:00 3.1 Geneve 46.17 6.10 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 06:25:00 2.3 - 47.24 9.14 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 05:??:?? 2.4 Rheinklingen TG 47.68 8.81 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 18 04:??:?? 4.6 Gams 47.20 9.42 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 14 02:55:00 3.5 Montreux 46.42 6.92 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 04 14:15:00 2.3 - 46.47 7.08 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 26 00:40:00 2.3 Monthey 46.26 6.96 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 26 01:??:?? 2.4 Aigle 46.32 6.97 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 25 23:40:00 2.3 Corbeyrier 46.35 6.96 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 28 20:??:?? 3.2 Bex 46.25 7.01 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 29 00:45:00 2.3 Neuchâtel 47.00 6.93 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 26 02:??:?? 3.1 Waldenburg BL 47.38 7.75 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 25 23:??:?? 2.4 Bex 46.25 7.01 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 29 04:??:?? 3.1 Bern 46.95 7.43 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 29 05:??:?? 2.4 Troistorrents VS 46.23 6.92 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 29 03:30:00 2.4 Troistorrents VS 46.23 6.92 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 30 00:45:00 2.3 Neuchâtel 47.00 6.93 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 02 04:23:00 3.1 Feldkirch 47.25 9.58 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 29 23:45:00 2.4 Martigny 46.10 7.07 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 29 01:58:00 2.3 Sargans 47.05 9.45 EARTHQUAKE manual SED(ecos09)
1881 [details...] Nov 25 22:30:00 2.3 Aigle 46.32 6.97 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 24 02:10:00 2.3 Malleray 47.24 7.27 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 24 03:16:00 2.3 Morges 46.51 6.50 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 22 00:20:00 2.3 Morges 46.51 6.50 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 25 15:10:00 2.4 Sargans 47.00 9.43 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 25 03:15:00 3.2 Zuoz 46.60 10.00 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 18 ??:??:?? 2.7 - 47.25 9.58 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 04 04:27:?? 3.9 Sion 46.22 7.38 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 28 ??:??:?? 2.4 Martigny 46.47 7.17 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 28 02:??:?? 3.2 St. Moritz 46.50 9.85 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 26 03:16:00 2.4 Zernez 46.70 10.10 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 26 ??:??:?? 2.3 Strada 46.78 9.19 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 31 04:50:00 2.3 Lausanne 46.52 6.63 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 17 10:52:00 2.3 - 46.30 7.01 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 17 05:14:00 3.9 Bex 46.30 6.90 EARTHQUAKE manual SED(ecos09)
1881 [details...] Dec 04 02:05:00 2.4 Troistorrents VS 46.23 6.92 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: