You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[-] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[⇧] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[⇧] [||]
Assessment
[-] [||]
Agency
[-] [||]
2015 May 11 22:27:56 May 11 20:27:56 2.5 Albstadt D 9.6 48.24 9.05 earthquake manual SED
2019 Nov 04 01:59:46 Nov 04 00:59:46 3.9 Albstadt D 6.6 48.24 9.00 earthquake manual SED
2022 May 30 23:39:58 May 30 21:39:58 1.2 Albstadt D 5.9 48.27 9.02 earthquake manual SED
2023 Sep 01 19:32:18 Sep 01 17:32:18 2.6 Albstadt D 15.4 48.26 9.05 earthquake manual SED
2020 Jun 18 00:41:12 Jun 18 22:41:12 2.5 Albstadt D 7.0 48.24 9.08 earthquake manual LED
2023 Oct 07 16:01:37 Oct 07 14:01:37 1.8 Albstadt D 3.0 48.22 9.01 earthquake manual SED
2024 Dec 28 06:41:13 Dec 28 05:41:13 1.3 Albstadt D 10.9 48.21 8.87 earthquake manual SED
2022 Jul 11 05:59:12 Jul 11 03:59:12 1.8 Albstadt D 6.6 48.29 9.01 earthquake manual SED
2024 Mar 05 23:38:56 Mar 05 22:38:56 1.1 Albstadt D 22.2 48.06 9.11 earthquake manual SED
2024 Mar 22 06:31:55 Mar 22 05:31:55 2.8 Albstadt D 1.1 48.20 8.98 earthquake manual SED
2016 Mar 09 09:53:58 Mar 09 08:53:58 2.4 Albstadt D 7.7 48.22 8.98 earthquake manual SED
2015 Feb 22 16:51:29 Feb 22 15:51:29 1.8 Albstadt D 4.9 48.30 8.86 earthquake manual SED
2020 Jan 27 23:05:41 Jan 27 22:05:41 3.5 Albstadt D 7.3 48.30 8.95 earthquake manual SED
2016 Sep 02 09:58:35 Sep 02 07:58:35 2.3 Albstadt D -0.8 48.23 8.97 earthquake manual SED
2017 May 30 06:57:57 May 30 04:57:57 1.6 Albstadt D 5.5 48.23 9.08 earthquake manual SED
2024 Jul 14 11:04:53 Jul 14 09:04:53 1.3 Albstadt D -0.7 48.18 9.42 earthquake manual SED
2023 Nov 30 03:49:33 Nov 30 02:49:33 1.3 Albstadt D 4.0 48.26 9.05 earthquake manual SED
2014 May 18 08:41:51 May 18 06:41:51 3.0 Albstadt/Zollernalbkreis/BW 5.0 48.20 8.98 earthquake manual LED
2011 Dec 22 10:46:00 Dec 22 09:46:00 0.6 Albulapass / Switzerland 2.1 46.65 9.94 earthquake manual SED_KP
2011 Dec 15 21:24:35 Dec 15 20:24:35 1.5 Albulapass / Switzerland 8.3 46.62 9.82 earthquake manual SED_KP
2011 Dec 12 03:01:01 Dec 12 02:01:01 0.9 Albulapass / Switzerland 12.2 46.62 9.83 earthquake manual SED_KP
2012 Apr 19 22:04:47 Apr 19 20:04:47 0.8 Albulapass / Switzerland 12.3 46.61 9.96 earthquake manual SED_KP
2012 Apr 19 18:18:23 Apr 19 16:18:23 1.0 Albulapass / Switzerland 11.3 46.62 9.96 earthquake manual SED_KP
2012 Apr 20 05:36:29 Apr 20 03:36:29 0.8 Albulapass / Switzerland 13.0 46.62 9.96 earthquake manual SED_KP
2009 Nov 24 14:39:21 Nov 24 13:39:21 0.2 Albulapass / Switzerland 2.7 46.62 9.91 earthquake manual SED_KP
2009 Aug 14 01:32:49 Aug 14 23:32:49 0.4 Albulapass / Switzerland 2.1 46.63 9.81 earthquake manual SED_KP
2010 May 20 09:42:47 May 20 07:42:47 0.6 Albulapass / Switzerland 14.7 46.58 9.85 earthquake manual SED_KP
2010 Jul 31 02:41:38 Jul 31 00:41:38 1.6 Albulapass / Switzerland 2.1 46.58 9.94 earthquake manual SED_KP
2011 Sep 25 23:27:40 Sep 25 21:27:40 1.1 Aletschgletscher / Switzerland 8.0 46.36 8.07 earthquake manual SED_KP
2012 May 16 01:13:15 May 16 23:13:15 0.9 Aletschgletscher / Switzerland 7.6 46.42 7.94 earthquake manual SED_KP
2012 May 16 01:27:41 May 16 23:27:41 0.5 Aletschgletscher / Switzerland 3.3 46.41 7.94 earthquake manual SED_KP
2012 Apr 26 00:08:50 Apr 26 22:08:50 0.6 Aletschgletscher / Switzerland 4.6 46.37 8.06 earthquake manual SED_KP
2010 Feb 28 21:03:50 Feb 28 20:03:50 1.3 Aletschgletscher / Switzerland 8.1 46.36 8.07 earthquake manual SED_KP
2010 Jun 23 18:47:16 Jun 23 16:47:16 0.9 Aletschgletscher / Switzerland 2.0 46.41 7.93 earthquake manual SED_KP
2010 Aug 03 11:59:52 Aug 03 09:59:52 1.3 Aletschgletscher / Switzerland 8.2 46.44 8.09 earthquake manual SED_KP
2011 Jan 11 05:23:07 Jan 11 04:23:07 0.9 Aletschgletscher / Switzerland 7.2 46.42 7.93 earthquake manual SED_KP
2012 May 18 01:46:18 May 18 23:46:18 0.3 Aletschgletscher / Switzerland 3.0 46.41 7.94 earthquake manual SED_KP
2012 Jun 30 00:34:39 Jun 30 22:34:39 0.7 Aletschgletscher / Switzerland 6.7 46.36 8.07 earthquake manual SED_KP
2009 Feb 10 22:52:00 Feb 10 21:52:00 0.7 Aletschgletscher / Switzerland 2.1 46.41 7.94 earthquake manual SED_KP
2012 Jan 03 17:23:58 Jan 03 16:23:58 1.1 Alpnach / Switzerland -0.5 46.91 8.29 earthquake manual SED_KP
2009 Aug 06 01:05:36 Aug 06 23:05:36 1.8 Alpnach / Switzerland -0.5 46.94 8.29 earthquake manual SED_KP
2009 Jul 18 18:42:50 Jul 18 16:42:50 1.5 Alpnach / Switzerland 1.0 46.93 8.28 earthquake manual SED_KP
2009 Jun 24 14:49:38 Jun 24 12:49:38 2.1 Alpnach / Switzerland -0.6 46.94 8.29 earthquake manual SED_KP
2019 Jan 15 00:48:57 Jan 15 23:48:57 0.6 Altdorf UR 7.9 46.93 8.64 earthquake manual SED
2018 Mar 21 19:05:14 Mar 21 18:05:14 1.0 Altdorf UR 2.2 46.85 8.71 earthquake manual SED
2019 Jul 19 18:13:08 Jul 19 16:13:08 1.7 Altdorf UR 0.9 46.94 8.65 earthquake manual SED
2019 Nov 06 09:55:17 Nov 06 08:55:17 1.0 Altdorf UR 9.2 46.89 8.54 earthquake manual SED
2013 Jan 20 14:52:39 Jan 20 13:52:39 0.8 Altdorf UR 7.2 46.86 8.71 earthquake manual SED
2014 Jan 01 22:17:07 Jan 01 21:17:07 0.8 Altdorf UR 4.5 46.87 8.59 earthquake manual SED
2013 Jan 15 16:24:31 Jan 15 15:24:31 0.6 Altdorf UR 0.3 46.91 8.63 earthquake manual SED
2014 Oct 05 22:20:08 Oct 05 20:20:08 0.4 Altdorf UR 7.6 46.86 8.52 earthquake manual SED
2014 Oct 05 22:31:44 Oct 05 20:31:44 1.3 Altdorf UR 8.3 46.86 8.52 earthquake manual SED
2014 Oct 05 14:37:22 Oct 05 12:37:22 0.7 Altdorf UR 8.7 46.86 8.51 earthquake manual SED
2015 Jan 17 16:18:56 Jan 17 15:18:56 0.5 Altdorf UR 6.0 46.89 8.66 earthquake manual SED
2015 Mar 31 03:47:44 Mar 31 01:47:44 1.5 Altdorf UR 7.0 46.88 8.60 earthquake manual SED
2023 Aug 25 07:29:50 Aug 25 05:29:50 1.2 Altdorf UR 7.8 46.87 8.54 earthquake manual SED
2023 Aug 25 12:45:55 Aug 25 10:45:55 0.9 Altdorf UR 8.3 46.88 8.54 earthquake manual SED
2023 Aug 31 15:11:38 Aug 31 13:11:38 1.4 Altdorf UR 8.3 46.88 8.54 earthquake manual SED
2024 Jan 09 03:28:47 Jan 09 02:28:47 1.5 Altdorf UR 2.8 46.90 8.61 earthquake manual SED
2024 Apr 19 01:47:01 Apr 19 23:47:01 1.3 Altdorf UR 6.8 46.92 8.69 earthquake manual SED
2023 Oct 17 01:41:29 Oct 17 23:41:29 1.0 Altdorf UR 0.5 46.84 8.53 earthquake manual SED
2015 Mar 12 23:45:59 Mar 12 22:45:59 1.8 Altdorf UR 8.2 46.90 8.60 earthquake manual SED
2022 May 29 04:21:56 May 29 02:21:56 1.4 Altkirch F 18.5 47.48 5.98 earthquake manual SED
2017 Sep 28 19:48:39 Sep 28 17:48:39 1.2 Altstaetten SG -0.4 47.32 9.62 earthquake manual SED
2021 Dec 03 19:58:22 Dec 03 18:58:22 2.0 Altstaetten SG 31.2 47.38 9.60 earthquake manual SED
2021 Dec 03 20:02:04 Dec 03 19:02:04 2.1 Altstaetten SG 30.4 47.37 9.59 earthquake manual SED
2015 Aug 05 05:46:57 Aug 05 03:46:57 0.5 Altstaetten SG 4.4 47.38 9.57 earthquake manual SED
2015 Aug 16 00:22:55 Aug 16 22:22:55 1.2 Altstaetten SG 28.8 47.38 9.62 earthquake manual SED
2015 Aug 05 07:33:44 Aug 05 05:33:44 1.7 Altstaetten SG 7.5 47.38 9.55 earthquake manual SED
2015 Sep 07 12:48:54 Sep 07 10:48:54 0.9 Altstaetten SG 3.2 47.39 9.57 earthquake manual SED
2015 Aug 30 04:17:12 Aug 30 02:17:12 0.8 Altstaetten SG 7.1 47.38 9.55 earthquake manual SED
2015 Aug 18 22:58:12 Aug 18 20:58:12 0.9 Altstaetten SG 28.3 47.39 9.64 earthquake manual SED
2017 Feb 14 22:53:27 Feb 14 21:53:27 0.6 Altstaetten SG 2.3 47.44 9.53 earthquake manual SED
2015 Sep 08 23:24:38 Sep 08 21:24:38 0.5 Altstaetten SG 3.8 47.38 9.57 earthquake manual SED
2011 Aug 06 02:00:08 Aug 06 00:00:08 1.8 Ambri Piotta / Switzerland 1.8 46.55 8.78 earthquake manual SED_KP
2011 Sep 24 00:44:23 Sep 24 22:44:23 0.6 Ambri Piotta / Switzerland 6.4 46.47 8.72 earthquake manual SED_KP
2011 Aug 07 01:42:06 Aug 07 23:42:06 0.7 Ambri Piotta / Switzerland 2.6 46.53 8.63 earthquake manual SED_KP
2011 Sep 25 22:34:44 Sep 25 20:34:44 0.7 Ambri Piotta / Switzerland 7.0 46.46 8.71 earthquake manual SED_KP
2011 Aug 06 02:03:10 Aug 06 00:03:10 1.2 Ambri Piotta / Switzerland 1.4 46.55 8.78 earthquake manual SED_KP
2011 May 07 02:10:42 May 07 00:10:42 0.7 Ambri Piotta / Switzerland 6.7 46.48 8.72 earthquake manual SED_KP
2011 May 01 08:06:42 May 01 06:06:42 0.8 Ambri Piotta / Switzerland 1.5 46.56 8.76 earthquake manual SED_KP
2012 May 30 02:55:40 May 30 00:55:40 1.2 Ambri Piotta / Switzerland 2.1 46.56 8.76 earthquake manual SED_KP
2009 Dec 24 04:55:34 Dec 24 03:55:34 1.4 Ambri Piotta / Switzerland 1.4 46.55 8.78 earthquake manual SED_KP
2009 Dec 07 20:24:07 Dec 07 19:24:07 1.7 Ambri Piotta / Switzerland 1.5 46.55 8.78 earthquake manual SED_KP
2009 Jul 09 23:46:40 Jul 09 21:46:40 0.6 Ambri Piotta / Switzerland 6.1 46.46 8.78 earthquake manual SED_KP
2009 Jul 09 23:00:02 Jul 09 21:00:02 0.6 Ambri Piotta / Switzerland 5.5 46.46 8.78 earthquake manual SED_KP
2009 Dec 07 18:15:11 Dec 07 17:15:11 1.7 Ambri Piotta / Switzerland 1.9 46.55 8.79 earthquake manual SED_KP
2012 Aug 10 16:27:25 Aug 10 14:27:25 1.4 Ambri Piotta / Switzerland 2.1 46.56 8.77 earthquake manual SED_KP
2009 Oct 25 08:27:36 Oct 25 07:27:36 0.7 Ambri Piotta / Switzerland 7.9 46.47 8.62 earthquake manual SED_KP
2011 May 20 23:24:30 May 20 21:24:30 1.1 Ambri Piotta / Switzerland 8.1 46.49 8.71 earthquake manual SED_KP
2010 Jul 02 00:14:15 Jul 02 22:14:15 1.2 Ambri Piotta / Switzerland 1.0 46.55 8.78 earthquake manual SED_KP
2011 May 20 08:35:17 May 20 06:35:17 1.2 Ambri Piotta / Switzerland 8.0 46.48 8.70 earthquake manual SED_KP
2010 Jun 04 06:32:42 Jun 04 04:32:42 1.3 Ambri Piotta / Switzerland 0.8 46.54 8.78 earthquake manual SED_KP
2009 Dec 07 21:48:20 Dec 07 20:48:20 1.8 Ambri Piotta / Switzerland 1.3 46.55 8.78 earthquake manual SED_KP
2009 Dec 10 23:36:51 Dec 10 22:36:51 1.3 Ambri Piotta / Switzerland 1.6 46.55 8.78 earthquake manual SED_KP
2009 Dec 07 19:54:16 Dec 07 18:54:16 1.9 Ambri Piotta / Switzerland 1.9 46.55 8.79 earthquake manual SED_KP
2011 Jun 21 04:54:17 Jun 21 02:54:17 1.3 Ambri Piotta / Switzerland 1.0 46.55 8.78 earthquake manual SED_KP
2011 May 21 20:57:49 May 21 18:57:49 0.9 Ambri Piotta / Switzerland 10.2 46.47 8.70 earthquake manual SED_KP
2011 May 18 07:04:03 May 18 05:04:03 1.4 Ambri Piotta / Switzerland 9.6 46.47 8.71 earthquake manual SED_KP
2011 Apr 28 23:15:46 Apr 28 21:15:46 0.6 Ambri Piotta / Switzerland 1.7 46.56 8.77 earthquake manual SED_KP
Current page:  Lines/page: