You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[-] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
2008 [details...] Aug 07 18:30:28 1.7 Gams 4 47.22 9.46 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 06 10:30:28 1.3 Susch 3 46.84 10.12 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 05 16:08:02 1.8 NNE SAINT-JEAN-DE-MAURIENNE(73) 5 45.43 6.46 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 05 13:44:25 1.5 Roppen 0 47.24 10.83 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 05 12:13:52 2.1 NNW BESANCON(25) 5 47.45 5.92 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 05 07:51:50 1.8 - 2 46.76 9.45 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 05 01:29:19 1.5 ENE MULHOUSE(68) 10 47.83 7.73 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 05 00:11:42 1.4 NNW MODANE(73) 5 45.40 6.50 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 04 15:31:25 1.8 ENE MULHOUSE(68) 5 47.85 7.66 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 04 15:28:13 1.8 - 8 46.80 10.17 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 04 09:09:34 1.2 Salez 0 47.24 9.54 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Aug 03 08:15:19 1.5 Schoenwies 5 47.21 10.70 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 02 22:16:21 1.5 S SAINT-DIE(88) 5 48.17 6.93 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 02 21:18:20 1.8 Tarrenz 8 47.31 10.76 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 02 21:07:06 1.7 Schoenwies 3 47.21 10.67 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 02 12:18:58 2.1 Fusio 8 46.44 8.63 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 02 11:11:42 2.1 Tarrenz 11 47.31 10.75 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 01 02:11:31 1.7 Oberstdorf 0 47.36 10.43 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 31 22:32:00 1.6 - 12 46.87 10.33 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 31 18:43:47 1.5 Evolène 6 46.09 7.43 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 31 14:31:26 1.9 Rebevelier 18 47.30 7.19 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 30 21:27:32 1.6 Werdenberg 6 47.15 9.46 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 30 09:49:16 1.6 - -0.1 46.87 8.61 EXPLOSION manual SED(ecos09)
2008 [details...] Jul 29 19:08:02 1.7 - 12 46.85 6.82 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 29 14:05:08 1.3 Stuben 6 46.98 10.33 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 29 10:59:49 2.0 - 2 45.79 7.47 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 27 22:50:34 1.9 - 1 46.20 6.81 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 27 14:34:60 1.9 NNW MODANE(73) 5 45.41 6.59 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 27 04:44:12 1.6 Zernez 7 46.70 10.16 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 26 19:39:09 1.6 - 8 46.76 10.21 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 24 18:56:45 2.1 - 6 46.76 9.44 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 24 13:22:43 1.9 Zermatt 2 46.04 7.69 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 24 08:56:58 1.5 Bludenz 0 47.13 9.80 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Jul 24 04:14:08 2.6 - 5 46.04 6.92 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 24 04:13:45 2.3 Lac Vert 5 46.04 6.91 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 23 01:52:25 1.9 Zermatt 2 46.05 7.70 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 22 17:46:10 2.3 NNW BESANCON(25) 5 47.34 6.00 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 22 13:43:60 1.8 - 0 46.26 7.45 EXPLOSION manual SED(ecos09)
2008 [details...] Jul 21 00:37:59 1.8 SUISSE (REGION DE NEUCHATEL) 5 46.88 6.90 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 20 16:49:53 1.6 Naturno 3 46.81 10.89 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 20 06:31:46 1.9 Unterschächen 2 46.84 8.87 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 20 04:30:43 1.6 BORMIO 2 46.40 10.44 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 19 23:30:07 2.5 - 3 47.11 10.18 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 19 12:34:41 1.9 - 2 46.39 10.44 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 18 12:32:52 1.8 - 2 46.01 7.25 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 18 03:55:30 1.4 SSE ALBERTVILLE(73) 5 45.44 6.52 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 18 03:00:54 2.0 NNW MODANE(73) 5 45.45 6.60 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 17 08:54:35 1.9 Marbach 0 47.38 9.58 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Jul 16 21:27:09 1.9 - 0 47.13 7.34 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 15 16:31:04 1.3 Truebbach 0 47.05 9.49 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Jul 15 15:31:07 1.7 - -0.1 46.23 6.98 EXPLOSION manual SED(ecos09)
2008 [details...] Jul 14 03:51:41 3.5 - 2 45.65 10.48 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 12 23:18:47 1.8 Zollbrück 2 46.99 7.77 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 12 02:22:16 2.1 - 5 46.76 9.45 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 11 23:51:08 2.0 Piano di Peccia 11 46.42 8.56 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 11 14:00:38 1.5 - 0 46.38 6.90 EXPLOSION manual SED(ecos09)
2008 [details...] Jul 11 04:51:28 1.7 Rossinières VD 12 46.47 7.10 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 10 23:02:58 1.7 - 7 46.69 10.18 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 10 20:20:29 2.0 Libingen 0 47.32 8.98 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 10 16:09:46 1.9 Gondo 4 46.20 8.16 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 10 09:10:29 1.9 SSE EPINAL(88) 10 48.11 6.49 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 10 01:37:43 1.4 CHATEAU-D OEX 7 46.50 7.10 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 09 15:56:10 1.9 Rossinières VD 10 46.48 7.10 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 07 22:51:58 1.2 UNTERSCHAECHEN 2 46.85 8.75 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 07 19:32:59 1.5 Leukerbad 0 46.42 7.59 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 07 16:51:02 1.5 Nesslau 0 47.26 9.18 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Jul 07 12:33:03 1.5 Garmisch-Parten 3 47.49 11.06 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 06 12:13:60 1.6 LA FOULY VS 4 45.94 7.08 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 05 14:20:24 1.5 Roua 4 46.30 7.33 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 03 16:38:33 1.6 Haut de Cry -2 46.26 7.22 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 03 09:12:36 1.6 Rebstein 0 47.40 9.58 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Jul 02 15:51:09 1.9 NNE VESOUL(70) 10 47.87 6.31 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 02 14:51:46 1.4 - 0 46.23 6.97 EXPLOSION manual SED(ecos09)
2008 [details...] Jul 01 21:45:36 1.8 - 4 46.40 10.49 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 01 14:26:11 1.5 - 0 46.39 6.87 EXPLOSION manual SED(ecos09)
2008 [details...] Jul 01 09:37:54 1.9 - 0 46.20 7.00 EXPLOSION manual SED(ecos09)
2008 [details...] Jun 30 04:06:53 1.7 Zernez 6 46.74 10.20 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 29 19:03:15 1.8 Curon Venosta 2 46.87 10.87 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 29 18:34:51 1.6 SEX ROUGE 6 46.34 7.36 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 29 06:35:29 2.1 - 5 47.19 10.40 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 29 01:15:26 1.3 - 5 46.35 7.39 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 27 18:11:17 2.0 - 6 46.73 10.19 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 27 10:01:40 1.6 Riomolino 10 46.66 11.09 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 27 00:25:30 1.5 Glorenza 7 46.57 10.57 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 26 23:08:07 1.5 OVRONNAZ 1 46.21 7.12 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 26 14:28:15 1.9 Biberwier 2 47.39 11.00 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 26 09:19:07 1.6 Goetzis 0 47.30 9.66 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Jun 25 23:24:24 1.3 MOLLENS VS 2 46.31 7.52 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 24 14:51:18 1.7 - -0.1 46.23 6.99 EXPLOSION manual SED(ecos09)
2008 [details...] Jun 24 12:03:20 1.8 Vallorcine 5 46.04 6.92 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 23 18:00:11 1.7 Oberstaufen 11 47.46 9.99 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 21 17:27:60 2.1 Glorenza 10 46.58 10.59 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 20 15:53:18 1.9 - 0 47.20 9.47 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 20 06:36:53 1.6 Val-d Illiez 2 46.20 6.93 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 20 05:58:11 1.8 - 2 46.20 6.93 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 19 14:05:06 1.7 - 0 46.39 6.92 EXPLOSION manual SED(ecos09)
2008 [details...] Jun 19 13:54:46 2.0 - 0.2 47.54 8.18 EXPLOSION manual SED(ecos09)
2008 [details...] Jun 19 13:14:46 1.5 BELALP 2 46.42 7.94 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 18 00:09:42 2.8 - 14 45.59 10.52 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 17 19:48:08 3.1 - 7 46.32 7.33 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: