You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇩] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
2007 [details...] Nov 18 01:01:32 1.5 - 2 46.77 9.44 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 19 00:37:01 1.2 - 4 46.34 7.35 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 19 15:50:55 1.6 - -0.1 46.23 6.98 EXPLOSION manual SED(ecos09)
2007 [details...] Nov 20 00:18:12 1.5 NNW BELFORT(90) 10 47.85 6.77 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 20 09:40:47 1.6 - 0.1 46.26 7.01 EXPLOSION manual SED(ecos09)
2007 [details...] Sep 27 21:56:06 1.6 - 2 47.15 9.17 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 21 02:46:55 1.7 NNW MODANE(73) 5 45.42 6.53 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 21 09:02:48 1.6 Stuben 2 47.00 10.72 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 21 11:23:05 1.3 Tarrenz 8 47.25 10.80 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 27 02:29:18 1.4 - -1 47.55 8.87 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 21 15:34:08 1.5 Telfs 7 47.32 11.03 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 22 09:54:33 1.6 Nesselwaengle 0 47.52 10.66 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 22 20:51:54 1.7 - 2 46.77 9.45 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 26 18:06:33 1.0 - 5 46.03 6.87 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 23 15:06:51 1.6 - 0 46.38 6.93 EXPLOSION manual SED(ecos09)
2007 [details...] Nov 23 21:10:31 1.2 - 0 46.14 6.87 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 24 14:07:02 1.8 - 8 46.67 10.41 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 24 20:17:03 1.8 - 6 46.76 9.44 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 25 01:54:47 2.1 - 4 47.58 7.61 INDUCED manual SED(ecos09)
2007 [details...] Nov 25 13:57:12 1.6 - 5 46.04 6.91 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 25 14:58:28 1.5 - 7 46.22 7.50 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 24 20:35:17 1.7 - 6 46.76 9.44 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 26 08:24:53 1.3 - 6 46.32 7.47 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 26 20:36:47 1.9 - 5 45.73 10.78 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 27 12:42:57 1.7 Oberurnen 0 47.09 9.08 QUARRY_BLAST manual SED(ecos09)
2007 [details...] Sep 24 04:16:08 1.5 - -2 46.48 7.10 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 27 13:33:60 2.2 - 12 47.76 7.79 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 27 20:25:49 1.5 - 2 46.30 7.48 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 28 14:59:44 1.6 Lustenau 0 47.44 9.66 QUARRY_BLAST manual SED(ecos09)
2007 [details...] Sep 20 21:21:57 2.1 - 8 46.36 8.96 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 30 06:18:05 1.6 - 2 46.76 9.44 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 30 10:51:54 1.5 - 1 46.23 7.19 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 30 17:52:25 1.9 - 4 47.58 7.61 INDUCED manual SED(ecos09)
2007 [details...] Dec 01 12:18:04 1.7 E MARCKOLSHEIM(67) 5 48.13 7.79 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 01 16:54:22 1.2 - 2 46.31 7.31 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 03 06:59:52 1.5 Zernez 11 46.69 10.07 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 04 03:58:20 1.7 SSE MULHOUSE(68) 10 47.25 7.48 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 19 01:44:08 2.4 Mogelsberg 6 47.38 9.15 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 04 10:41:52 1.6 Weissenbach am L 0 47.44 10.69 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 04 11:13:42 1.8 - 0.2 46.30 9.13 EXPLOSION manual SED(ecos09)
2007 [details...] Dec 05 19:27:33 2.1 - 5 46.64 10.10 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 17 21:52:50 1.5 - 2 46.29 10.27 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 06 13:17:41 2.0 - 22 46.68 6.86 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 06 16:09:37 2.2 - 11 46.75 10.51 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 07 00:43:49 1.5 - 2 46.13 7.91 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 17 11:18:45 1.9 - 8 46.63 10.39 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 07 03:22:39 1.5 - 2 46.14 7.91 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 07 05:20:56 2.0 - 1 46.84 8.96 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 09 18:37:10 1.8 - 6 48.21 9.00 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 10 00:48:36 2.3 - 10 45.46 10.89 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 10 02:37:34 1.3 - 2 46.32 7.36 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 11 11:00:06 1.2 Roppen 0 47.19 10.96 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 11 15:14:47 1.8 - 0.2 46.87 8.61 EXPLOSION manual SED(ecos09)
2007 [details...] Sep 15 04:14:60 1.5 - -2 46.48 7.10 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 11 16:57:39 2.5 - 10 46.47 7.12 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 11 17:03:11 1.8 - -2 46.48 7.10 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 11 18:10:41 1.8 ROSSINIERE -2 46.48 7.10 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 12 13:33:30 1.5 - 4 46.04 6.90 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 12 22:14:52 2.3 - 12 46.15 6.61 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 13 08:59:40 1.6 - 7 47.01 9.53 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 13 11:49:13 1.4 - -1 46.19 6.89 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 11 09:54:00 1.4 Weissenbach am L 6 47.48 10.70 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 14 02:14:42 1.9 - -1 45.94 6.94 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 14 14:58:07 1.8 - 0.2 46.31 9.83 EXPLOSION manual SED(ecos09)
2007 [details...] Dec 14 17:00:34 1.2 - 5 46.04 6.92 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 16 06:42:04 1.6 - 5 46.89 8.36 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 17 01:56:26 1.9 Engelberg 2 46.88 8.42 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 17 10:01:38 1.3 - 5 46.34 7.39 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 18 11:31:05 1.3 - 0 46.07 7.40 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 08 20:16:21 1.9 - -2 46.28 6.51 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 18 15:49:17 1.7 - 12 47.17 9.20 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 18 20:41:51 1.9 - 9 47.17 9.19 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 18 20:43:27 1.9 - 13 47.16 9.20 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 08 17:19:36 1.6 - 4 45.99 7.91 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 18 21:59:59 2.2 Imst 7 47.27 10.70 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 19 09:16:01 1.6 - 0.1 46.32 7.78 EXPLOSION manual SED(ecos09)
2007 [details...] Dec 20 15:16:27 2.1 - 4 46.60 9.17 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 07 09:46:59 1.6 Frastanz 0 47.26 9.66 QUARRY_BLAST manual SED(ecos09)
2007 [details...] Dec 21 01:38:02 1.8 - 1 46.83 8.97 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 21 13:00:35 2.1 - 0 46.20 7.00 EXPLOSION manual SED(ecos09)
2007 [details...] Dec 21 22:46:38 2.2 - 9 46.68 10.05 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 22 00:06:36 1.8 - 4 46.04 6.89 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 22 06:48:57 1.6 S EPINAL(88) 10 48.00 6.48 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 22 21:22:12 2.2 - 8 45.92 10.85 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 23 03:36:27 1.1 - 8 45.90 6.89 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 04 14:41:29 1.3 Strada 4 46.97 10.34 QUARRY_BLAST manual SED(ecos09)
2007 [details...] Dec 24 05:43:19 1.3 Obsteig 3 47.33 10.85 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 25 00:47:15 1.6 - 1 46.83 8.97 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 25 01:37:53 1.6 - 2 46.83 8.87 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 03 15:13:17 1.7 - -0.1 46.23 6.98 EXPLOSION manual SED(ecos09)
2007 [details...] Dec 26 02:21:14 1.8 - 6 46.30 8.60 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 27 20:20:16 1.6 - 8 45.85 7.55 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 29 07:12:47 1.2 - 2 46.38 10.18 EARTHQUAKE manual SED(ecos09)
2007 [details...] Sep 02 23:34:59 1.7 - 6 46.33 7.33 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 30 00:18:47 1.9 - 10 46.40 10.86 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 30 07:34:10 1.6 - 10 47.98 8.14 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 30 07:34:11 1.7 E MARCKOLSHEIM(67) 5 48.14 7.92 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 31 03:41:01 1.6 - 8 46.77 9.45 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 31 06:41:25 1.4 - 1 46.82 8.97 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 31 18:24:53 2.0 NE ANNEMASSE(74) 5 46.33 6.41 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: