You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
1986 [details...] Dec 04 16:15:12 1.3 - 18.19 47.70 7.88 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 14 21:18:26 1.2 - 3 46.40 7.46 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 23 13:59:06 2.1 - 0 46.22 8.13 EXPLOSION manual SED(ecos09)
1986 [details...] Dec 23 11:21:14 2.4 - 2 48.25 7.41 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 21 00:25:31 1.1 - 10 47.89 7.76 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 29 10:58:51 1.8 - 2 46.57 9.80 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 18 00:46:38 2.5 Tarrenz, near 8 47.30 10.80 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 30 18:42:34 2.3 - 22 45.49 9.41 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 30 10:35:42 1.9 - 0 46.92 9.53 EXPLOSION manual SED(ecos09)
1986 [details...] Dec 15 12:59:08 1.8 - 3 46.31 7.29 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 02 14:36:46 2.1 - 4 46.58 9.34 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 27 14:28:00 1.0 - 3 46.41 7.48 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 02 06:18:35 1.9 - 1 46.13 7.68 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 27 05:15:37 1.2 - 3 46.41 7.48 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 26 13:56:27 0.9 - 5 46.40 7.47 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 24 23:33:54 2.0 - 12.31 47.87 7.52 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 17 13:15:59 2.0 - 10 46.12 6.79 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 17 03:05:08 3.4 - 5 48.23 9.00 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 17 16:05:05 1.9 - 1.2 46.30 9.11 EXPLOSION manual SED(ecos09)
1987 [details...] Mar 17 19:29:41 1.8 - 14 47.81 7.03 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 17 19:22:32 1.8 - 14 47.81 7.01 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 16 19:13:02 2.6 - 5 46.25 8.24 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 18 04:34:37 2.8 - 2 46.26 8.22 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 18 03:06:21 1.3 - 18.1 47.86 7.68 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 18 07:37:04 2.2 - 17 47.81 7.01 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 17 19:33:58 2.1 - 14 47.85 7.01 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 16 06:26:46 1.8 - 1 47.04 9.62 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 18 19:12:18 1.8 - 1 47.05 9.13 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 21 20:48:16 2.4 - 16 47.07 7.20 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 21 11:53:20 1.8 - 0 46.29 8.61 EXPLOSION manual SED(ecos09)
1987 [details...] Mar 22 01:36:47 2.2 - 4 46.19 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 23 11:22:44 2.2 - 10 46.30 9.12 EXPLOSION manual SED(ecos09)
1987 [details...] Mar 22 23:15:02 2.8 - 6 48.23 9.00 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 20 15:14:41 1.9 - 0 46.28 8.61 EXPLOSION manual SED(ecos09)
1987 [details...] Mar 23 20:35:41 1.6 - 11.4 47.68 7.47 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 23 20:22:57 1.5 - 10 47.68 7.48 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 24 16:48:55 2.2 - 0 46.30 8.62 EXPLOSION manual SED(ecos09)
1987 [details...] Mar 15 12:15:34 1.5 Mulhouse/F 7.62 47.91 7.26 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 23 14:38:14 2.1 - 0 46.28 8.61 EXPLOSION manual SED(ecos09)
1987 [details...] Mar 18 19:18:57 1.5 - 1 47.04 9.13 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 30 04:57:24 1.1 - 9.43 47.96 7.93 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 29 06:23:21 1.9 - 7 46.11 7.81 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 30 16:02:39 2.1 - 4 46.82 9.42 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 31 15:21:27 2.2 - 0 46.29 8.62 EXPLOSION manual SED(ecos09)
1987 [details...] Mar 30 16:17:13 2.4 - 18 47.11 10.07 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 29 01:33:11 2.1 - 6 45.57 6.71 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 04 23:10:34 1.6 - 7 46.50 9.81 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 04 23:06:09 2.0 - 2 46.50 9.83 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 04 23:33:10 2.4 - 1 46.49 9.82 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 02 16:21:45 1.9 - 7 47.05 9.14 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 27 22:25:42 1.7 - 11.4 47.68 7.47 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 05 01:10:38 2.0 - 2 45.80 7.49 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 07 13:34:51 3.0 - 6 46.51 10.32 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 07 10:44:12 2.4 - 16 47.63 9.04 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 07 17:07:15 1.0 - 3.9 47.99 8.13 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 07 22:55:50 1.6 - 6 46.49 9.82 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 07 19:25:44 1.9 - 8 46.54 10.27 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 06 05:16:46 2.1 - 5 46.49 9.82 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 09 08:24:36 2.9 - 3 46.38 6.95 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 08 08:11:13 2.0 - 15 46.72 10.50 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 05 09:54:49 2.2 - 5 45.81 7.30 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 26 11:07:20 2.2 - 0 46.29 8.61 EXPLOSION manual SED(ecos09)
1987 [details...] Mar 14 03:49:56 1.2 - 3 46.34 7.40 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 08 06:31:26 2.2 - 10 46.94 9.01 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 10 11:27:47 1.8 - 1 46.55 10.33 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 10 10:51:09 1.8 - 6 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 10 12:44:26 1.7 - 7 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 10 18:33:36 1.7 - 6 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 10 18:31:56 1.6 - 6 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 10 08:23:25 1.9 - 7 47.43 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 11 03:15:53 1.8 - 6 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 11 03:14:40 3.1 - 8 47.43 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 11 07:21:05 2.5 - 8 47.43 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 10 22:24:60 1.5 - 6 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 10 07:58:26 2.4 - 8 47.43 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 11 09:06:32 1.5 - 6 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 11 14:22:30 1.6 - 6 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 11 13:17:22 1.4 - 6 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 11 14:50:39 1.6 - 7 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 12 08:17:44 1.0 - 14.1 47.65 7.63 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 12 05:25:26 1.5 - 6 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 11 13:16:12 2.0 - 8 47.43 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 13 16:32:18 1.8 - 5 46.31 7.50 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 12 12:07:00 2.7 - 10 46.41 8.56 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 13 22:18:44 1.3 - 8 47.54 7.62 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 09 14:38:54 2.7 - 10 46.53 10.36 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 12 12:06:16 2.7 - 14 46.41 8.56 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 11 09:59:30 1.4 - 6 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 20 10:22:18 1.7 - 10 46.69 9.97 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 17 17:41:45 1.4 - 10 47.41 7.86 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 20 12:07:13 1.5 - 8 46.69 9.98 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 20 16:09:10 1.6 - 8 46.68 9.98 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 20 16:03:12 2.1 - 7 46.68 9.98 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 15 13:25:42 1.3 - 10 47.41 7.87 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 21 08:10:31 1.6 - 8 46.69 9.98 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 20 23:27:54 1.7 - 8 46.69 9.98 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 21 08:21:31 1.6 - 8 46.69 9.98 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 20 17:22:48 2.1 - 6 46.67 9.98 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 15 03:16:51 2.1 - 12 47.11 10.10 EARTHQUAKE manual SED(ecos09)
1987 [details...] Apr 21 08:39:26 1.7 - 8 46.68 9.98 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: