You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
1986 [details...] Sep 29 20:35:21 1.9 - 4 46.33 7.42 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 07 22:23:37 2.4 - 18 47.86 7.95 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 12 06:13:36 2.2 - 2 46.72 10.50 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 11 18:39:38 2.1 - 1 46.27 7.65 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 11 17:05:04 2.4 - 10 45.71 8.18 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 12 19:40:37 2.3 - 4 46.27 7.62 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 16 15:54:48 2.8 - 16 46.90 9.80 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 09 10:08:54 2.9 - 5 46.32 7.48 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 15 15:16:30 2.4 - 13 47.54 10.61 EARTHQUAKE manual SED(ecos09)
1986 [details...] Sep 29 03:32:04 2.1 - 10 47.04 9.48 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 20 07:44:13 2.5 E St. Die/F 10 48.24 7.32 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 20 05:11:37 2.1 - 47.80 7.70 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 19 18:52:02 1.8 - 2 46.35 7.58 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 22 00:19:13 2.3 - 4 46.50 9.83 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 24 23:33:54 2.0 - 12.31 47.87 7.52 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 24 00:00:32 1.0 - 2 46.33 7.44 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 18 18:21:58 2.4 - 9 46.76 9.63 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 23 09:15:57 1.1 - 2 46.33 7.42 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 28 13:00:13 1.3 - 1 46.34 7.43 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 27 14:28:00 1.0 - 3 46.41 7.48 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 27 05:15:37 1.2 - 3 46.41 7.48 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 29 01:41:15 2.1 - 15 47.08 9.64 EARTHQUAKE manual SED(ecos09)
1986 [details...] Sep 29 03:02:39 1.7 - 3 46.34 7.41 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 26 13:56:27 0.9 - 5 46.40 7.47 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 29 03:52:02 0.7 - 3 46.41 7.48 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 16 19:02:03 2.1 - 8 46.86 9.75 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 01 01:05:20 2.2 - 11 45.48 6.89 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 31 17:31:29 2.6 - 4 46.67 10.60 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 31 09:33:02 1.0 - 3 46.41 7.51 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 01 01:12:33 2.4 - 2 46.46 6.66 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 02 11:21:33 1.9 - 0 46.52 6.85 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 01 11:27:36 1.2 - 2 46.33 7.43 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 30 02:33:25 1.1 - 3 46.34 7.46 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 01 04:01:10 1.7 - 10 47.58 7.78 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 03 21:11:01 1.3 - 6 47.51 7.56 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 03 20:11:01 1.3 - 6 47.56 7.58 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 03 15:07:10 1.5 - 3 46.34 7.35 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 05 05:02:51 2.4 - 11 47.73 8.92 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 05 08:52:25 2.2 - 0 47.10 9.32 EXPLOSION manual SED(ecos09)
1986 [details...] Nov 03 06:24:48 2.7 - 10 45.40 7.61 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 05 07:57:21 2.6 - 29 47.60 9.70 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 30 01:57:02 1.2 - 3 46.40 7.48 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 07 16:20:48 2.2 - 4 45.49 7.36 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 07 12:31:27 1.3 - 10 47.84 7.88 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 07 06:23:47 1.6 - 17.6 47.92 8.23 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 08 04:27:60 2.0 - 17 46.21 9.78 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 10 15:10:34 1.8 - 0 46.92 9.56 EXPLOSION manual SED(ecos09)
1986 [details...] Nov 10 11:10:52 2.0 - 1 46.62 10.49 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 07 03:00:19 1.6 - 18.76 47.93 8.21 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 08 12:27:01 1.8 - 0 46.28 8.61 EXPLOSION manual SED(ecos09)
1986 [details...] Nov 13 15:53:04 2.1 - 0 46.29 8.62 EXPLOSION manual SED(ecos09)
1986 [details...] Nov 12 15:10:59 1.7 - 0 46.70 9.48 EXPLOSION manual SED(ecos09)
1986 [details...] Nov 12 10:33:44 1.8 - 0 46.92 9.55 EXPLOSION manual SED(ecos09)
1986 [details...] Nov 14 03:57:07 1.8 - 1 46.33 7.31 EARTHQUAKE manual SED(ecos09)
1986 [details...] Sep 29 02:49:25 1.8 - 3 46.33 7.42 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 07 02:07:45 1.7 - 47.90 8.30 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 12 08:13:42 1.7 - 9 46.67 10.25 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 29 11:33:50 0.9 - 1 46.33 7.38 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 07:32:06 1.6 - 2 46.57 10.37 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 07:07:15 1.6 - 8 46.61 10.32 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 06:45:51 1.8 - 2 46.59 10.34 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 08:22:00 1.6 - 3 46.60 10.36 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 08:37:14 2.1 - 1 46.58 10.34 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 08:34:45 1.6 - 3 46.59 10.34 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 04:43:54 1.9 - 2 46.58 10.33 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 08:24:53 1.8 - 2 46.59 10.36 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 15:16:07 1.3 - 16.84 47.74 7.79 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 12:02:42 2.0 - 4 46.59 10.34 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 11:15:42 1.7 - 1 46.58 10.33 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 16:42:05 2.0 - 2 46.59 10.35 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 18 00:48:13 1.6 - 6 46.60 10.36 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 08:43:23 1.8 - 2 46.58 10.34 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 22:18:05 2.2 - 8 45.90 11.10 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 17 03:35:51 2.5 - 9 45.87 11.08 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 21 14:09:59 2.1 - 10 48.13 7.10 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 21 14:00:05 1.8 - 0 46.35 6.97 EXPLOSION manual SED(ecos09)
1986 [details...] Nov 20 15:18:40 2.3 - 16 46.16 8.24 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 22 01:13:04 1.2 - 2 46.33 7.38 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 27 16:03:32 1.2 - 10 47.54 7.69 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 24 00:00:51 2.4 - 13 45.88 11.09 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 19 15:53:12 1.7 - 0 46.92 9.55 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 22 02:09:13 1.6 - 6 46.62 10.09 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 02 06:18:35 1.9 - 1 46.13 7.68 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 30 00:13:40 1.6 - 1 46.59 10.34 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 29 15:29:34 1.7 - 47.70 7.80 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 02 14:36:46 2.1 - 4 46.58 9.34 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 14 21:06:35 1.5 - 9 46.50 9.46 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 29 12:53:55 2.0 - 0 46.29 8.61 EXPLOSION manual SED(ecos09)
1986 [details...] Dec 04 16:15:12 1.3 - 18.19 47.70 7.88 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 18 23:23:14 1.6 - 6 46.59 10.35 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 09 14:09:14 1.9 - 3 46.36 8.07 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 09 08:49:30 2.1 - 0 47.13 9.29 EXPLOSION manual SED(ecos09)
1986 [details...] Dec 08 09:23:05 1.5 - 3 46.52 9.79 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 10 01:38:48 2.0 - 5 46.50 9.82 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 12 22:23:20 1.8 - 13 47.55 7.62 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 12 08:49:11 1.5 - 8 46.23 7.40 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 08 05:23:11 2.3 - 5 47.34 9.63 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 11 14:55:48 1.8 - 0 46.92 9.54 EXPLOSION manual SED(ecos09)
1986 [details...] Dec 14 21:18:26 1.2 - 3 46.40 7.46 EARTHQUAKE manual SED(ecos09)
1986 [details...] Dec 13 14:20:52 2.3 - 22 47.49 8.70 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: