You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
1931 [details...] Aug 08 00:58:00 2.3 - 46.25 7.32 EARTHQUAKE manual SED(ecos09)
1931 [details...] Jul 25 04:01:00 1.9 Sion 46.25 7.32 EARTHQUAKE manual SED(ecos09)
1932 [details...] Feb 14 06:50:00 3.5 Nassen SG 47.37 9.13 EARTHQUAKE manual SED(ecos09)
1932 [details...] Feb 17 02:05:00 2.3 Kraftwerke Barberine 46.07 6.97 EARTHQUAKE manual SED(ecos09)
1932 [details...] Feb 08 14:28:00 2.4 Bever 46.55 9.89 EARTHQUAKE manual SED(ecos09)
1932 [details...] May 13 05:43:00 2.7 Sion 46.23 7.36 EARTHQUAKE manual SED(ecos09)
1932 [details...] Feb 19 12:57:11 5.0 Monte Baldo 45.63 10.73 EARTHQUAKE manual SED(ecos09)
1932 [details...] Jan 17 23:22:00 3.1 Neunforn TG 47.60 8.77 EARTHQUAKE manual SED(ecos09)
1932 [details...] Jun 08 04:22:00 3.1 Berguen 46.63 9.73 EARTHQUAKE manual SED(ecos09)
1932 [details...] May 17 04:55:00 2.3 Sion 46.27 7.30 EARTHQUAKE manual SED(ecos09)
1932 [details...] Jan 17 20:08:00 3.1 Neunforn TG 47.60 8.77 EARTHQUAKE manual SED(ecos09)
1932 [details...] May 13 20:45:00 3.1 Sion 46.23 7.30 EARTHQUAKE manual SED(ecos09)
1932 [details...] Oct 23 19:25:00 2.3 Brusio 46.26 10.13 EARTHQUAKE manual SED(ecos09)
1932 [details...] Oct 23 20:05:00 2.3 Brusio 46.26 10.13 EARTHQUAKE manual SED(ecos09)
1932 [details...] Oct 21 06:43:00 2.3 - 47.32 7.18 EARTHQUAKE manual SED(ecos09)
1932 [details...] Nov 24 23:45:00 2.3 St. Moritz 46.38 9.85 EARTHQUAKE manual SED(ecos09)
1932 [details...] Oct 24 05:30:00 3.2 GARMISCH-PARTENKIRCHEN 47.51 11.10 EARTHQUAKE manual SED(ecos09)
1932 [details...] Sep 04 13:14:00 3.1 Zollikon 47.35 8.58 EARTHQUAKE manual SED(ecos09)
1932 [details...] Nov 26 01:30:00 2.3 St. Moritz 46.38 9.85 EARTHQUAKE manual SED(ecos09)
1932 [details...] Jul 08 21:36:00 3.5 St. Gallen 47.42 9.37 EARTHQUAKE manual SED(ecos09)
1932 [details...] Jul 01 02:19:00 2.3 Berner Jura 47.32 7.18 EARTHQUAKE manual SED(ecos09)
1932 [details...] Jul 01 02:14:00 3.5 Combe Tabeillon-Glovelier JU 47.32 7.18 EARTHQUAKE manual SED(ecos09)
1933 [details...] Jan 24 01:43:00 4.5 Visp 46.30 7.90 EARTHQUAKE manual SED(ecos09)
1933 [details...] Feb 07 09:25:00 2.3 Hallau 47.68 8.45 EARTHQUAKE manual SED(ecos09)
1933 [details...] Jan 15 20:??:?? 3.5 Turbenthal ZH 47.43 8.85 EARTHQUAKE manual SED(ecos09)
1933 [details...] Feb 13 03:38:00 2.3 Bever 46.55 9.90 EARTHQUAKE manual SED(ecos09)
1933 [details...] Feb 24 07:32:00 2.3 Wiesen GR 46.71 9.72 EARTHQUAKE manual SED(ecos09)
1933 [details...] Feb 26 03:07:00 3.7 BALINGEN 22 48.24 8.94 EARTHQUAKE manual SED(ecos09)
1933 [details...] Feb 21 15:48:45 4.2 BALINGEN 22 48.24 8.94 EARTHQUAKE manual SED(ecos09)
1933 [details...] Mar 29 07:41:00 2.9 Elmen 8 47.34 10.54 EARTHQUAKE manual SED(ecos09)
1933 [details...] Feb 21 15:45:30 4.2 BALINGEN 22 48.24 8.94 EARTHQUAKE manual SED(ecos09)
1933 [details...] Mar 01 02:13:38 4.1 BALINGEN 21 48.24 8.94 EARTHQUAKE manual SED(ecos09)
1933 [details...] Jun 12 21:58:00 2.4 Orbe 46.72 6.53 EARTHQUAKE manual SED(ecos09)
1933 [details...] May 29 11:51:00 2.8 OBER-SIMONSWALD 48.10 8.10 EARTHQUAKE manual SED(ecos09)
1933 [details...] Jun 19 02:??:?? 3.5 Litzirueti-Langwies GR 46.80 9.70 EARTHQUAKE manual SED(ecos09)
1933 [details...] May 14 22:28:00 2.3 - 46.95 9.37 EARTHQUAKE manual SED(ecos09)
1933 [details...] Feb 19 06:30:00 2.3 Brunnen SZ 47.00 8.61 EARTHQUAKE manual SED(ecos09)
1933 [details...] Aug 13 03:13:00 2.3 Moudon 46.68 6.78 EARTHQUAKE manual SED(ecos09)
1933 [details...] Aug 12 23:05:00 2.3 Moudon 46.68 6.78 EARTHQUAKE manual SED(ecos09)
1933 [details...] Aug 13 04:57:00 2.3 Moudon 46.68 6.78 EARTHQUAKE manual SED(ecos09)
1933 [details...] Aug 25 01:55:00 3.5 Branche-Val Ferret VS 45.97 7.12 EARTHQUAKE manual SED(ecos09)
1933 [details...] Aug 12 10:??:?? 3.1 Moudon 46.68 6.78 EARTHQUAKE manual SED(ecos09)
1933 [details...] Aug 14 21:47:00 3.1 - 46.50 11.07 EARTHQUAKE manual SED(ecos09)
1933 [details...] Sep 21 21:32:00 2.3 - 46.55 7.37 EARTHQUAKE manual SED(ecos09)
1933 [details...] Sep 17 04:08:00 3.5 Zweisimmen 46.55 7.37 EARTHQUAKE manual SED(ecos09)
1933 [details...] Sep 22 13:59:00 3.5 Fuorcla Surlej-Pontresina 46.43 9.85 EARTHQUAKE manual SED(ecos09)
1933 [details...] Aug 31 18:41:00 3.1 Fuorcla Surlej-Pontresina 46.43 9.85 EARTHQUAKE manual SED(ecos09)
1933 [details...] Sep 24 23:55:05 4.6 Visp 46.30 7.90 EARTHQUAKE manual SED(ecos09)
1933 [details...] Aug 12 09:58:00 4.6 Moudon 5 46.66 6.80 EARTHQUAKE manual SED(ecos09)
1933 [details...] Oct 10 20:55:00 3.4 BALINGEN 8 48.26 9.00 EARTHQUAKE manual SED(ecos09)
1933 [details...] Aug 02 08:07:00 2.3 - 46.45 9.77 EARTHQUAKE manual SED(ecos09)
1933 [details...] Dec 30 02:43:00 3.3 BALINGEN 6 48.26 8.95 EARTHQUAKE manual SED(ecos09)
1933 [details...] Dec 09 01:52:00 3.1 Romainmotier 46.70 6.47 EARTHQUAKE manual SED(ecos09)
1933 [details...] Nov 12 03:30:00 2.3 Vaettis 46.91 9.44 EARTHQUAKE manual SED(ecos09)
1933 [details...] Nov 08 00:51:00 4.6 Namlos 9 47.36 10.66 EARTHQUAKE manual SED(ecos09)
1933 [details...] Oct 10 21:00:00 3.4 BALINGEN 8 48.26 9.00 EARTHQUAKE manual SED(ecos09)
1934 [details...] Apr 23 05:08:00 3.1 Mosogno TI 46.20 8.65 EARTHQUAKE manual SED(ecos09)
1934 [details...] Apr 11 20:00:00 3.2 PIEMONT (NOVARA) 45.47 8.63 EARTHQUAKE manual SED(ecos09)
1934 [details...] Mar 24 02:48:00 3.3 EBINGEN 6 48.26 9.21 EARTHQUAKE manual SED(ecos09)
1934 [details...] Jul 09 02:00:00 3.4 EMMENDINGEN 8 48.14 7.92 EARTHQUAKE manual SED(ecos09)
1934 [details...] Jul 09 03:35:00 3.5 EMMENDINGEN 12 48.14 7.92 EARTHQUAKE manual SED(ecos09)
1934 [details...] Jun 17 17:08:00 2.9 Holzgau 8 47.26 10.34 EARTHQUAKE manual SED(ecos09)
1934 [details...] Nov 15 22:??:?? 3.1 Vissoie 46.23 7.60 EARTHQUAKE manual SED(ecos09)
1934 [details...] Aug 29 02:??:?? 1.7 Eigental 47.01 8.21 EARTHQUAKE manual SED(ecos09)
1934 [details...] May 07 11:34:00 3.5 Mueliholz-Vaduz FL 47.15 9.52 EARTHQUAKE manual SED(ecos09)
1934 [details...] Mar 23 01:46:50 4.6 PISOGNE 45.80 10.10 EARTHQUAKE manual SED(ecos09)
1934 [details...] Nov 24 17:50:00 3.2 STUEHLINGEN 9 47.65 8.37 EARTHQUAKE manual SED(ecos09)
1934 [details...] Nov 27 23:57:00 3.5 Wald 47.28 8.90 EARTHQUAKE manual SED(ecos09)
1934 [details...] Nov 21 21:52:00 3.1 - 8 47.92 8.53 EARTHQUAKE manual SED(ecos09)
1934 [details...] Nov 20 14:56:00 3.1 Safierberg-Thalkirch GR 46.58 9.27 EARTHQUAKE manual SED(ecos09)
1934 [details...] Jan 31 23:41:00 2.3 Zermatt 46.03 7.70 EARTHQUAKE manual SED(ecos09)
1934 [details...] Nov 16 05:24:00 3.1 St. Luc VS 46.23 7.63 EARTHQUAKE manual SED(ecos09)
1934 [details...] Mar 21 09:22:00 3.1 Zinnlisberg-Rapperswil BE 47.08 7.42 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jan 31 09:05:00 2.3 Ermatingen 47.68 9.10 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jan 31 09:10:00 3.2 Ermatingen 47.68 9.10 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jan 17 14:10:00 3.4 Schopfheim 8 47.70 7.97 EARTHQUAKE manual SED(ecos09)
1935 [details...] Feb 01 08:56:00 2.4 Schleitheim 47.75 8.49 EARTHQUAKE manual SED(ecos09)
1935 [details...] Feb 01 21:15:00 2.4 Konstanz D 47.67 9.18 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jan 31 21:15:00 2.3 Ermatingen 47.68 9.10 EARTHQUAKE manual SED(ecos09)
1935 [details...] Mar 04 05:00:00 3.2 PLAINE DE HAUTE-ALSACE (PFASTATT) 47.79 7.32 EARTHQUAKE manual SED(ecos09)
1935 [details...] Mar 11 06:04:00 3.1 Enges-Cressier NE 47.05 7.02 EARTHQUAKE manual SED(ecos09)
1935 [details...] Feb 05 01:30:00 4.7 Furtwangen 48.30 8.21 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jan 31 17:??:?? 2.3 - 47.68 9.10 EARTHQUAKE manual SED(ecos09)
1935 [details...] Apr 19 15:30:00 2.3 Sursee 47.17 8.11 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jun 27 17:19:30 5.6 Saulgau 10 48.04 9.47 EARTHQUAKE manual SED(ecos09)
1935 [details...] Apr 05 23:29:00 3.1 - 45.87 7.83 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jun 28 09:10:00 3.1 Sursee 47.17 8.11 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jul 10 04:02:00 2.3 Davos 46.80 9.83 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jun 28 09:09:00 4.1 SAULGAU 20 48.04 9.48 EARTHQUAKE manual SED(ecos09)
1935 [details...] Mar 27 04:45:48 3.5 - 46.45 6.78 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jan 31 13:12:00 2.3 Ermatingen 47.68 9.10 EARTHQUAKE manual SED(ecos09)
1935 [details...] Aug 06 07:11:00 2.3 Saas Fee 46.12 7.93 EARTHQUAKE manual SED(ecos09)
1935 [details...] Aug 20 01:24:00 2.3 Susch 46.75 10.07 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jul 28 14:07:00 3.1 La Forclaz VD 46.35 7.08 EARTHQUAKE manual SED(ecos09)
1935 [details...] Dec 06 01:10:00 3.1 Vissoie 46.22 7.58 EARTHQUAKE manual SED(ecos09)
1935 [details...] Aug 24 14:35:00 2.3 Blonay 46.47 6.88 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jul 19 01:59:00 2.3 - 46.80 9.83 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jan 31 12:40:00 4.0 Reichenau-Bodensee D 5 47.69 9.08 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jul 10 18:03:00 3.1 Davos 46.80 9.83 EARTHQUAKE manual SED(ecos09)
1935 [details...] Jan 31 10:32:00 2.3 Ermatingen 47.68 9.10 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: