You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
2008 [details...] Nov 22 12:08:36 1.5 - 7 46.22 7.35 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 22 17:00:56 1.2 - 4 46.05 6.87 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 23 16:46:30 1.7 N COLMAR(68) 10 48.25 7.32 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 23 18:31:41 1.7 N COLMAR(68) 10 48.25 7.33 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 23 23:35:15 1.8 - 2 46.24 7.21 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 24 04:08:51 1.9 - 18 47.20 6.74 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 24 22:50:03 1.8 - 6 46.64 9.87 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 25 19:37:08 1.5 - 2 46.43 8.28 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 26 11:03:05 2.1 - -1 47.04 9.09 EXPLOSION manual SED(ecos09)
2008 [details...] Nov 27 11:04:54 1.6 - 4 46.34 7.48 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 28 04:55:25 1.8 - 7 46.22 7.35 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 30 07:35:44 1.7 SE BEAUFORT(73) 5 45.51 6.95 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 30 20:32:54 1.8 - 13 48.08 8.03 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 02 21:07:19 1.9 - 7 46.06 7.79 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 03 10:51:57 1.9 - 0.2 47.54 8.17 EXPLOSION manual SED(ecos09)
2008 [details...] Dec 03 15:34:25 1.3 - -0.1 46.52 7.59 EXPLOSION manual SED(ecos09)
2008 [details...] Dec 04 01:05:10 1.4 - 5 46.29 7.29 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 04 23:09:26 1.3 - 3 46.33 7.37 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 05 20:24:36 1.7 - -2 47.09 9.40 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 05 23:10:17 1.9 - 8 46.41 8.54 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 06 00:47:17 1.4 - 10 46.08 6.80 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 06 02:44:49 1.7 - 11 46.42 8.56 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 06 19:34:24 1.7 - 9 46.42 8.55 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 06 20:35:27 1.8 - 4 46.04 6.90 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 08 04:22:14 2.1 - 8 46.40 10.41 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 09 19:39:44 1.3 - 2 46.21 7.55 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 10 00:12:11 1.7 SE EPINAL(88) 10 48.00 6.70 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 10 03:21:52 1.8 - 3 46.40 10.43 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 11 16:10:48 1.9 - -0.1 46.21 6.98 EXPLOSION manual SED(ecos09)
2008 [details...] Dec 12 20:19:43 2.1 - 14 46.09 6.41 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 13 03:33:44 1.5 Lermoos 3 47.38 10.77 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 13 06:02:24 3.1 - 1 46.50 10.06 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 13 10:40:14 1.5 - 2 46.50 10.07 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 13 16:50:54 1.7 ENE MARCKOLSHEIM(67) 10 48.22 7.68 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 14 19:12:05 1.9 - -1 46.81 7.36 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 15 10:26:45 1.7 - 2 46.18 7.67 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 15 12:32:18 1.4 - 2 46.17 7.67 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 16 00:34:33 2.8 - 8 47.44 9.20 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 16 00:40:57 2.4 - 9 47.45 9.20 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 16 01:05:54 2.1 - 9 47.45 9.20 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 16 11:22:20 2.5 - 3 47.28 10.01 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 16 18:38:03 1.6 - 21 47.68 8.92 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 16 22:03:36 2.0 N BESANCON(25) 5 47.44 5.98 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 17 03:35:26 1.7 SSW VESOUL(70) 5 47.47 6.03 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 17 19:07:08 1.3 - 3 46.33 7.41 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 17 20:33:25 1.6 - 3 46.27 7.20 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 17 20:59:35 1.3 - 3 46.27 7.20 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 17 21:23:54 1.2 - 3 46.27 7.20 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 18 11:04:20 1.2 - 2 46.27 7.20 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 19 03:41:43 1.9 - 11 47.46 9.20 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 19 13:49:39 1.8 - 2 46.01 7.67 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 19 16:10:36 1.6 - 8 46.04 6.91 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 20 14:11:06 1.9 SSE BELFORT(90) 10 47.31 7.02 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 20 23:44:43 2.1 - 4 47.35 6.96 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 21 01:40:53 1.6 - 0 47.58 8.53 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 21 21:46:10 1.7 - 8 46.59 10.24 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 21 22:01:18 1.8 SE ALBERTVILLE(73) 5 45.52 6.56 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 22 03:52:42 1.2 Marbach 3 47.38 9.58 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 22 21:39:06 1.8 - 2 46.25 7.22 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 22 23:30:26 1.2 Santa Maria 6 46.54 10.49 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 23 01:23:08 1.2 - 0 46.38 6.96 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 23 06:25:43 1.8 SE ALBERTVILLE(73) 5 45.47 6.61 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 23 13:20:52 1.0 - 1 46.04 6.89 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 25 12:28:25 1.8 - 11 46.61 10.34 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 25 14:28:29 1.6 - 2 46.46 10.57 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 25 17:46:04 1.6 - 10 46.61 10.49 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 25 17:50:28 2.1 NE MULHOUSE(68) 10 47.91 7.53 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 26 17:54:58 1.3 - 1 46.32 7.44 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 29 02:27:57 1.9 - 4 46.54 9.18 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 29 18:03:44 2.4 - 6 46.50 10.06 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 29 18:24:40 2.1 Santa Maria 10 46.48 10.56 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 29 18:50:54 1.7 Bormio 11 46.49 10.55 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 29 19:51:43 2.2 - 5 47.16 9.53 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 29 20:09:47 1.8 - 10 47.17 9.52 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 29 20:23:43 1.3 Schoenwies 11 47.23 10.66 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 30 12:51:05 2.6 SSE BEAUFORT(73) 5 45.58 6.64 EARTHQUAKE manual SED(ecos09)
2009 Jul 08 07:42:56 Jul 08 05:42:56 1.3 Passo s. Jorio / Switzerland 4.9 46.13 9.27 earthquake manual SED_KP
2009 Jan 01 16:54:51 Jan 01 15:54:51 1.7 Bischofszell / Switzerland -0.6 47.44 9.20 earthquake manual SED_KP
2009 Jan 01 21:06:14 Jan 01 20:06:14 1.4 Scuol / Switzerland 6.3 46.80 10.44 earthquake manual SED_KP
2009 Jan 02 21:39:56 Jan 02 20:39:56 0.4 Barberine / Switzerland 6.3 46.04 6.90 earthquake manual SED_KP
2009 Jan 02 22:20:00 Jan 02 21:20:00 0.8 Thusis / Switzerland 4.9 46.77 9.44 earthquake manual SED_KP
2009 Jan 03 07:45:52 Jan 03 06:45:52 1.7 Loetschental / Switzerland 7.7 46.43 7.90 earthquake manual SED_KP
2009 Jan 03 08:48:32 Jan 03 07:48:32 0.6 Loetschental / Switzerland 2.1 46.43 7.89 earthquake manual SED_KP
2009 Jan 04 05:12:44 Jan 04 04:12:44 0.9 Glorenza / Italy 7.7 46.72 10.50 earthquake manual SED_KP
2009 Jan 04 16:30:30 Jan 04 15:30:30 4.1 Buchs / Switzerland 4.5 47.17 9.36 earthquake manual SED_KP
2009 Jan 04 16:48:47 Jan 04 15:48:47 3.1 Buchs / Switzerland 5.3 47.18 9.38 earthquake manual SED_KP
2009 Jan 04 19:47:17 Jan 04 18:47:17 0.3 Rosablanche / Switzerland 7.7 46.07 7.26 earthquake manual SED_KP
2009 Jan 04 23:54:00 Jan 04 22:54:00 1.1 Buchs / Switzerland -1.2 47.19 9.37 earthquake manual SED_KP
2009 Jan 05 06:19:38 Jan 05 05:19:38 1.0 Buchs / Switzerland -1.1 47.19 9.37 earthquake manual SED_KP
2009 Jan 07 04:50:41 Jan 07 03:50:41 1.4 France 14.1 48.23 7.77 earthquake manual SED_KP
2009 Jan 08 01:02:03 Jan 08 00:02:03 1.8 Zernez / Switzerland 9.9 46.69 10.09 earthquake manual SED_KP
2009 Jan 08 01:11:27 Jan 08 00:11:27 1.8 Zernez / Switzerland 9.5 46.69 10.09 earthquake manual SED_KP
2009 Jan 08 12:04:42 Jan 08 11:04:42 1.1 Sierre / Switzerland 2.0 46.30 7.50 earthquake manual SED_KP
2009 Jan 09 03:36:11 Jan 09 02:36:11 1.2 Sierre / Switzerland 2.0 46.30 7.50 earthquake manual SED_KP
2009 Jan 09 17:55:27 Jan 09 16:55:27 2.1 P. Arera / Italy 9.2 45.91 9.88 earthquake manual SED_KP
2009 Jan 10 12:18:04 Jan 10 11:18:04 1.0 Barberine / Switzerland 4.1 46.04 6.89 earthquake manual SED_KP
2009 Jan 11 02:18:12 Jan 11 01:18:12 1.7 Bischofszell / Switzerland 13.0 47.43 9.21 earthquake manual SED_KP
2009 Jan 11 05:33:35 Jan 11 04:33:35 1.3 Bischofszell / Switzerland 11.2 47.43 9.21 earthquake manual SED_KP
2009 Jan 11 07:07:04 Jan 11 06:07:04 1.2 Bischofszell / Switzerland 11.2 47.43 9.21 earthquake manual SED_KP
2009 Jan 11 23:42:42 Jan 11 22:42:42 0.7 Pta S. Mateo / Italy 2.1 46.39 10.60 earthquake manual SED_KP
Current page:  Lines/page: