You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
2007 [details...] Feb 19 21:21:04 1.0 CHEMIN 2 46.09 7.10 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 22 10:01:50 1.9 - 5 47.58 7.60 INDUCED manual SED(ecos09)
2007 [details...] Feb 23 09:51:49 1.9 - 0 47.69 8.30 EXPLOSION manual SED(ecos09)
2007 [details...] Feb 22 13:53:12 1.5 Telfs 4 47.34 11.07 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 23 15:32:51 1.5 - 0.1 46.24 6.97 EXPLOSION manual SED(ecos09)
2007 [details...] Feb 24 12:37:21 1.9 NNE BESANCON(25) 5 47.40 6.17 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 15 15:28:28 1.2 - 0 46.24 6.98 EXPLOSION manual SED(ecos09)
2007 [details...] Feb 18 22:09:24 2.2 - 6 46.61 9.73 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 23 19:27:49 1.2 - 3 46.06 7.15 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 22 13:38:47 1.3 Tarrenz 11 47.26 10.79 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 24 22:53:08 1.7 Obsteig 6 47.31 10.87 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 26 13:43:04 1.6 - 4 46.13 7.02 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 26 02:45:10 1.6 - 4 46.78 9.40 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 26 15:30:31 1.2 - 4 46.13 7.02 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 08 17:20:16 1.7 NE MULHOUSE(68) 10 47.90 7.54 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 10 11:51:60 1.2 - 4 46.12 7.04 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 10 19:59:48 1.8 - 2 45.85 7.34 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 11 14:34:23 1.7 - 6 46.77 9.74 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 13 18:48:16 1.4 - 9 45.99 7.96 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 14 01:42:47 1.6 Oberstdorf 12 47.35 10.46 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 14 10:08:53 1.2 - -0.5 46.36 6.92 EXPLOSION manual SED(ecos09)
2007 [details...] Jun 14 10:16:53 1.7 NW COLMAR(68) 10 48.13 7.27 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 15 07:00:46 2.0 - -5 46.88 7.12 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 15 13:27:20 1.8 - 6 47.62 8.09 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 15 22:13:49 1.5 - 2 46.32 7.36 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 16 18:17:15 2.6 NNW MODANE(73) 5 45.41 6.56 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 16 18:25:35 1.6 NNW MODANE(73) 5 45.41 6.56 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 16 18:47:53 1.5 NNW MODANE(73) 5 45.41 6.55 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 16 19:27:20 1.5 NNW MODANE(73) 5 45.41 6.56 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 16 23:24:09 1.8 - 10 45.55 10.17 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 17 01:15:37 1.5 NNW MODANE(73) 5 45.41 6.56 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 17 02:14:34 1.7 NNW MODANE(73) 5 45.41 6.55 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 17 18:32:20 1.4 - 2 46.46 10.59 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 17 19:28:30 1.5 N BESANCON(25) 5 47.44 6.02 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 18 08:04:59 1.6 Stuben 0 46.99 10.74 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 18 14:14:33 2.1 - 4 47.59 7.61 INDUCED manual SED(ecos09)
2007 [details...] Jun 18 19:19:07 1.6 - 7 46.41 8.27 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 19 01:46:46 1.2 NNE MODANE(73) 5 45.45 6.86 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 26 18:00:01 1.4 - 4 46.13 7.02 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 19 17:14:09 1.3 Obsteig 5 47.26 10.97 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 19 22:54:52 1.6 - 1 46.60 6.96 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 20 14:53:42 2.2 SW COMBEAUFONTAINE(70) 5 47.51 5.67 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 20 15:16:58 1.7 - 10 48.08 8.04 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 21 01:01:24 1.9 - 2 46.30 9.70 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 21 15:22:52 2.1 - 29 47.43 9.57 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 23 02:41:50 1.8 - -3 47.03 10.58 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 23 10:11:09 1.9 NE BELFORT(90) 10 47.75 7.03 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 23 11:26:14 1.8 - 0 46.87 8.61 EXPLOSION manual SED(ecos09)
2007 [details...] Jun 24 04:28:33 1.8 - 4 46.03 10.28 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 24 20:24:02 1.3 - 1 46.33 7.42 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 24 20:25:23 1.3 - 4 46.35 7.42 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 24 20:37:47 1.3 - 3 46.35 7.42 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 24 21:05:21 1.5 - 1 46.33 7.42 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 24 21:12:30 1.5 - 1 46.33 7.42 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 25 10:09:12 2.1 - 0 47.45 6.31 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 25 10:44:08 1.6 Garmisch-Parten 0 47.51 11.10 QUARRY_BLAST manual SED(ecos09)
2007 [details...] Jun 26 00:34:29 2.1 - 9 47.23 7.55 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 27 03:18:03 2.1 - 10 46.73 10.50 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 27 15:13:06 1.6 - -0.3 46.15 7.11 EXPLOSION manual SED(ecos09)
2007 [details...] Jun 28 00:11:21 1.9 - 1 46.78 8.41 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 26 16:12:43 1.4 - 4 46.14 7.02 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 23 02:04:55 1.6 - -1 46.62 7.31 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 28 06:32:06 2.8 - 9 45.74 10.56 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 29 00:55:36 1.8 - 2 46.21 7.70 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 29 01:42:08 1.8 - 2 46.21 7.70 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 20 15:06:40 2.0 - 7 46.78 9.74 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 29 15:05:49 1.6 - -0.1 46.23 6.98 EXPLOSION manual SED(ecos09)
2007 [details...] Feb 25 22:01:20 1.3 - 4 46.13 7.02 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 29 16:12:50 1.9 - 3 45.64 10.31 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 19 16:36:43 1.7 - 0.4 46.31 8.62 EXPLOSION manual SED(ecos09)
2007 [details...] Jun 29 17:02:52 1.6 - 12 47.17 9.62 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 30 05:33:06 1.5 - 2 45.87 7.18 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 30 09:12:31 2.0 - 1 46.73 10.24 EARTHQUAKE manual SED(ecos09)
2007 [details...] Feb 26 21:40:35 1.4 - 4 46.13 7.02 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 30 13:57:45 2.0 SSE BELFORT(90) 5 47.20 7.23 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 01 04:29:20 1.4 - 2 46.49 10.45 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 03 00:52:03 1.5 - 8 46.67 10.13 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 17 02:09:42 1.6 NNW MODANE(73) 5 45.41 6.56 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 03 03:30:04 1.8 - 1 46.84 8.97 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 03 09:49:24 2.1 - 0.2 47.53 8.18 EXPLOSION manual SED(ecos09)
2007 [details...] Jul 03 11:57:30 1.4 Strada 8 46.95 10.36 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 16 18:56:60 1.4 NNW MODANE(73) 5 45.41 6.56 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 04 02:28:57 1.6 - 5 46.04 6.92 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 04 15:16:38 1.8 - 0 46.23 6.97 EXPLOSION manual SED(ecos09)
2007 [details...] Jul 06 12:58:13 1.5 - -0.1 46.38 6.92 EXPLOSION manual SED(ecos09)
2007 [details...] Jun 16 08:23:21 2.2 - 4 46.81 9.11 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 06 21:04:46 1.9 - 5 47.58 7.61 INDUCED manual SED(ecos09)
2007 [details...] Jul 09 03:43:46 1.7 Triesen 0 47.08 9.64 QUARRY_BLAST manual SED(ecos09)
2007 [details...] Jul 09 12:54:49 1.6 - 10 47.54 7.60 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 09 22:24:03 2.6 WSW CHAMBERY(73) 5 45.52 5.62 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 10 15:18:28 1.6 - -0.1 46.23 6.97 EXPLOSION manual SED(ecos09)
2007 [details...] Jul 10 17:10:18 1.8 - 8 46.67 9.92 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 11 05:23:28 1.9 - 8 45.99 7.94 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 11 21:51:49 1.8 - 21 47.20 10.38 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 11 07:21:49 2.1 - 10 46.73 10.49 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 11 19:27:46 1.9 Muotathal SZ 4 46.96 8.76 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 12 00:09:33 2.9 Muotathal SZ 0 46.95 8.77 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jun 09 20:43:12 1.3 - 1 46.84 8.97 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 12 01:10:40 2.1 WSW CHAMBERY(73) 5 45.50 5.62 EARTHQUAKE manual SED(ecos09)
2007 [details...] Jul 12 10:27:41 1.5 San Valentino a 6 46.77 10.66 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: