You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
2003 [details...] Jun 04 17:37:31 1.3 - 4 46.32 7.37 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 07 03:34:17 1.6 - 3 46.30 7.35 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 06 22:58:42 1.6 - 24 46.47 6.65 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 08 20:58:05 1.6 - 6 48.21 9.01 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 06 09:37:17 2.3 S BEAUFORT(73) 5 45.53 6.60 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 10 22:53:34 1.7 - 4 46.91 8.91 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 10 14:24:46 1.3 - 0.2 46.26 7.01 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 06 08:41:26 2.5 S BEAUFORT(73) 5 45.52 6.61 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 10 08:50:08 1.6 - 0 46.26 7.44 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 12 14:16:07 1.6 - 0 46.88 9.50 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 12 08:59:02 1.4 - 0 46.27 7.02 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 13 09:22:45 1.9 - 6 46.66 10.07 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 11 14:32:04 1.5 - 0 46.23 6.99 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 14 05:33:59 1.7 - 4 46.90 8.91 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 10 22:57:23 1.9 - 4 46.90 8.91 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 06 08:30:49 2.1 S BEAUFORT(73) 5 45.52 6.61 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 13 14:47:52 2.1 - 11 47.62 8.13 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 11 13:13:22 1.6 - 0 47.68 8.33 EXPLOSION manual SED(ecos09)
2003 [details...] Dec 10 12:17:15 1.3 - 0 46.24 6.98 EXPLOSION manual SED(ecos09)
2003 [details...] Dec 12 02:07:60 1.8 - 8 46.64 10.02 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 16 14:19:17 1.9 ITALIE (REGION D'AOSTE) 5 45.78 7.45 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 14 01:55:26 1.3 - 6 46.36 7.56 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 13 06:43:55 1.7 SE COLMAR(68) 10 47.97 7.47 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 16 04:42:44 1.8 - 12 46.38 10.08 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 12 18:17:43 1.9 NE LONS-LE-SAUNIER(39) 5 46.71 5.60 EARTHQUAKE manual SED(ecos09)
2003 [details...] Apr 18 14:55:09 2.1 - 10 47.18 6.03 EARTHQUAKE manual SED(ecos09)
2003 [details...] Mar 04 02:40:55 1.7 Warth 4 47.27 10.18 EARTHQUAKE manual SED(ecos09)
2003 [details...] May 18 10:16:15 1.2 - 6 46.21 6.83 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 14 11:26:06 1.9 - 28 47.43 9.04 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 14 05:47:50 2.2 - 5 46.91 8.90 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 05 00:08:31 1.8 - 3 46.00 7.87 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 20 02:47:33 1.2 - 5 46.19 7.11 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 19 18:13:34 1.5 - 5 46.84 8.91 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 21 08:44:44 1.8 - 2 46.01 7.86 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 19 12:54:37 1.6 - 6 46.22 7.72 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 22 01:46:47 1.5 - 1 46.29 7.24 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 21 20:07:03 1.9 - 8 46.19 9.00 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 18 13:08:26 2.2 Schoenwies 8 47.21 10.66 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 21 19:04:47 1.1 - 3 46.32 7.34 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 24 16:46:01 1.5 - 4 46.05 7.28 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 24 02:09:29 2.2 - 2 47.24 9.62 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 24 22:24:46 1.6 - 14 46.66 7.29 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 22 17:53:30 1.8 Umhausen 8 47.16 11.02 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 26 02:23:19 2.1 - 22 47.37 7.93 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 22 03:14:45 1.7 NNW MODANE(73) 5 45.40 6.53 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 18 12:58:35 1.7 - 10 46.02 6.73 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 25 08:08:37 1.6 - 5 46.83 8.69 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 29 12:09:02 2.3 - 10 47.73 7.60 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 28 21:56:18 1.9 ESE CHAMBERY(73) 5 45.51 6.17 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 30 06:03:18 1.6 - 9 46.73 8.49 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 28 05:20:33 1.6 - 7 46.26 7.22 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 31 00:17:13 1.8 - 25 47.34 9.38 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 30 22:34:03 2.1 - 14 46.59 6.98 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 27 13:10:57 1.5 - 5 46.83 8.69 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 30 17:39:38 1.5 SSE ALBERTVILLE(73) 5 45.43 6.50 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 31 10:55:12 1.7 - 0 47.54 8.19 EXPLOSION manual SED(ecos09)
2003 [details...] Dec 27 02:11:15 1.6 - 3 46.00 7.87 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 16 21:18:27 1.5 - 5 46.35 7.56 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 16 20:48:48 1.6 - 14 47.63 8.88 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 16 15:36:44 1.7 - 0.2 46.33 9.82 EXPLOSION manual SED(ecos09)
2003 [details...] Dec 15 21:21:03 2.1 - 15 47.15 7.33 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 15 14:14:57 1.3 - 4 46.18 7.56 EARTHQUAKE manual SED(ecos09)
2003 [details...] Dec 14 16:10:32 1.3 - 3 46.22 7.56 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 16 14:35:36 1.4 - 0 46.86 7.66 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 19 07:24:53 1.6 - 2 46.01 7.86 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 18 06:38:15 1.9 NE MODANE(73) 5 45.45 6.93 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 17 22:04:01 2.0 - 7 46.72 9.67 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 19 09:40:03 1.6 - 7 46.61 9.92 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 17 16:28:37 1.9 - 0 47.06 9.06 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 24 13:51:56 2.0 - 0 47.54 8.19 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 24 08:39:42 1.6 - 0 46.37 6.73 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 23 13:56:50 2.0 - 0 47.63 8.08 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 24 14:13:16 1.9 - 0 47.54 8.19 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 26 05:06:21 2.3 - 12 48.04 7.93 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 26 01:10:41 1.7 NE ALBERTVILLE(73) 5 46.00 7.06 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 21 23:43:26 1.3 - 5 46.90 8.91 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 24 23:09:44 1.6 - 12 46.11 8.03 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 27 14:46:36 1.9 - 11 47.19 9.54 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 27 11:16:17 1.7 - 0.3 46.33 9.83 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 27 05:37:57 1.8 - 6 46.05 7.77 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 27 17:06:05 1.9 - 5 46.31 7.57 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 21 23:15:40 1.6 - 6 46.90 8.91 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 29 03:45:57 1.6 - 3 46.32 7.38 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 28 10:05:09 1.6 - 0 46.84 8.61 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 26 11:49:43 1.4 - 0 46.23 7.01 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 30 08:56:56 2.1 ESE BESANCON(25) 13 47.18 6.46 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 29 20:07:54 1.3 - 3 46.63 9.94 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 29 18:52:32 1.7 - 4 46.19 7.49 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jul 01 02:06:40 1.7 NNW MODANE(73) 5 45.40 6.50 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jul 03 11:24:21 1.7 - 0 46.87 9.51 EXPLOSION manual SED(ecos09)
2003 [details...] Jul 02 14:40:59 1.5 - 0 46.87 9.51 EXPLOSION manual SED(ecos09)
2003 [details...] Jun 29 18:11:42 1.6 - 4 46.36 7.44 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jul 01 21:51:32 2.1 - 6 46.63 9.89 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jul 04 14:33:22 1.7 - 0 46.71 7.78 EXPLOSION manual SED(ecos09)
2003 [details...] Jul 04 12:08:08 1.6 Barwies 9 47.33 10.95 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 29 17:31:30 1.5 - 11 47.45 7.72 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jul 04 08:32:13 1.9 - 0 47.20 7.24 EXPLOSION manual SED(ecos09)
2003 [details...] Jul 05 02:07:44 1.7 - 5 46.31 7.51 EARTHQUAKE manual SED(ecos09)
2003 [details...] Jun 19 13:45:25 1.7 - 0 46.60 9.43 EXPLOSION manual SED(ecos09)
2003 [details...] Jul 07 00:00:38 2.0 SE COLMAR(68) 10 48.01 7.48 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: