You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
2002 [details...] Aug 28 01:06:46 1.3 Ehrwald 8 47.41 10.95 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 24 01:23:38 2.0 - 2 46.00 7.87 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 22 19:27:23 2.0 - 3 45.99 7.88 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 28 07:09:40 1.9 - 0 46.84 8.61 EXPLOSION manual SED(ecos09)
2002 [details...] Aug 29 02:37:56 2.0 SW BESANCON(25) 5 47.07 5.79 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 28 17:03:43 1.7 Ehrwald 8 47.41 10.94 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 20 21:11:39 1.9 NNW BESANCON(25) 5 47.44 5.96 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 28 14:50:21 1.9 - 9 45.97 7.89 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 01 12:19:40 1.8 - 6 46.75 8.44 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 31 05:01:50 1.5 SSE ALBERTVILLE(73) 5 45.50 6.54 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 31 01:26:07 2.2 - 3 47.28 9.70 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 02 00:53:20 1.7 SE MONTBELIARD(25) 5 47.44 6.87 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 12 22:50:54 3.0 - 22 46.24 10.76 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 29 19:20:40 1.9 - 8 46.36 8.88 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jul 25 20:19:58 1.8 NW COLMAR(68) 5 48.25 7.15 EARTHQUAKE manual SED(ecos09)
2002 [details...] Aug 20 17:58:12 2.0 - 10 46.04 10.60 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 04 19:50:06 1.8 - 2 46.00 7.87 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 04 15:10:27 1.8 - 0 46.85 8.63 EXPLOSION manual SED(ecos09)
2002 [details...] Sep 04 13:49:43 2.1 - 19 45.89 8.17 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 04 20:16:41 1.8 - 1 46.89 8.37 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 05 21:28:40 1.5 Elbigenalp 8 47.25 10.49 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 05 14:46:24 1.8 - 0 46.23 7.01 EXPLOSION manual SED(ecos09)
2002 [details...] Sep 04 04:40:39 1.7 N MODANE(73) 5 45.46 6.60 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 05 02:07:48 1.7 - 3 46.00 7.88 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 06 14:47:45 1.6 - 0 46.23 7.01 EXPLOSION manual SED(ecos09)
2002 [details...] Sep 06 11:52:37 1.5 - 0 46.23 7.03 EXPLOSION manual SED(ecos09)
2002 [details...] Sep 06 10:29:52 1.9 - 0.3 46.33 9.84 EXPLOSION manual SED(ecos09)
2002 [details...] Sep 06 16:14:40 1.9 - 7 46.15 8.33 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 04 03:05:51 1.6 - 4 46.14 6.92 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 08 03:37:47 1.8 - 2 46.00 7.87 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 07 00:12:40 2.3 E BEAUFORT(73) 5 45.72 6.95 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 06 05:29:02 1.8 - 3 46.00 7.87 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 10 14:46:42 1.6 - 0 46.23 7.01 EXPLOSION manual SED(ecos09)
2002 [details...] Sep 10 03:12:04 1.8 - 14 46.08 8.37 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 08 20:08:14 1.8 SW BESANCON(25) 5 47.13 5.84 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 11 08:02:57 1.4 - 6 46.14 7.52 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 15 21:28:35 2.0 - 3 45.99 7.88 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 14 22:50:30 1.7 NNE LONS-LE-SAUNIER(39) 5 46.93 5.76 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 08 06:32:49 1.6 - 2 46.00 7.87 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 11 22:40:18 2.0 - 11 46.90 10.11 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 17 13:58:42 1.9 S MULHOUSE(68) 5 47.14 7.36 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 17 08:07:07 1.8 - 0 47.75 8.24 EXPLOSION manual SED(ecos09)
2002 [details...] Sep 08 06:15:46 1.8 - 2 46.00 7.87 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 17 01:32:53 1.5 - 4 46.32 7.41 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 17 14:48:56 1.5 - 0 46.23 7.01 EXPLOSION manual SED(ecos09)
2002 [details...] Sep 04 00:07:20 2.0 - 6 46.69 9.89 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 17 15:02:43 1.8 - 0 47.04 9.06 EXPLOSION manual SED(ecos09)
2002 [details...] Sep 15 21:44:52 2.2 - 7 45.97 7.89 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 20 07:51:25 1.9 - 0 47.12 9.30 EXPLOSION manual SED(ecos09)
2002 [details...] Sep 20 06:22:28 2.2 - 4 46.02 7.01 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 20 01:29:53 1.5 - 3 46.00 7.88 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 20 09:31:04 1.8 - 8 46.30 8.88 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 22 11:31:39 2.0 - 2 47.18 9.44 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 21 23:43:07 2.4 ESE NANTUA(01) 5 46.08 5.83 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 19 22:38:46 1.7 - 4 45.99 7.88 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 21 13:38:31 2.1 - 3 46.00 7.87 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 23 09:07:02 1.8 - 4 46.18 6.93 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 22 23:16:50 1.5 - 9 46.62 9.90 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 22 23:01:54 1.8 - 9 46.62 9.90 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 23 21:13:42 1.9 - 2 46.01 7.86 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 18 19:19:05 1.8 - 4 46.91 9.16 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 25 09:58:08 1.7 - 0 46.96 8.34 EXPLOSION manual SED(ecos09)
2002 [details...] Sep 25 08:59:40 1.5 - 4 46.05 7.65 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 22 22:18:55 2.1 - 11 46.62 9.90 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 28 08:00:53 2.4 - 7 46.23 7.76 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 26 21:08:46 1.7 SE MULHOUSE(68) 10 47.65 7.44 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 26 21:01:40 2.5 - 11 47.68 7.49 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 28 19:52:37 2.2 - 8 46.58 10.32 EARTHQUAKE manual SED(ecos09)
2002 [details...] Jul 25 08:50:36 2.0 ITALIE (REGION D'AOSTE) 10 45.60 7.45 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 30 03:11:34 1.8 - 2 46.95 8.27 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 29 08:21:26 1.8 - 2 46.00 7.87 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 29 15:56:50 1.9 - 4 46.31 7.36 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 29 08:10:45 2.6 - 5 45.97 7.89 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 26 04:12:15 1.7 Schwangau 8 47.57 10.89 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 02 01:31:27 1.8 - 3 46.00 7.88 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 01 01:02:14 1.6 - 3 46.30 7.34 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 18 03:23:54 1.5 Ehrwald 8 47.41 10.99 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 01 00:34:26 1.5 - 3 45.93 6.95 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 25 23:14:04 1.8 - 2 45.80 7.11 EARTHQUAKE manual SED(ecos09)
2002 [details...] Sep 03 12:48:05 1.3 Garmisch-Parten 8 47.45 10.99 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 07 11:20:23 1.8 - 13 47.44 7.59 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 07 00:42:58 1.6 - 9 46.59 9.69 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 06 21:12:31 1.6 - 7 46.79 9.21 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 07 12:09:45 1.6 - 0 46.73 8.01 EXPLOSION manual SED(ecos09)
2002 [details...] Oct 08 08:57:59 1.6 - 0 46.30 9.11 EXPLOSION manual SED(ecos09)
2002 [details...] Oct 08 07:04:29 1.7 Weissenbach im L 8 47.40 10.54 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 05 20:12:51 2.8 - 17 45.44 9.20 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 08 05:12:40 1.6 - 0 46.86 9.50 EXPLOSION manual SED(ecos09)
2002 [details...] Oct 09 20:21:03 1.9 - 7 46.04 7.55 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 09 10:29:46 1.8 - 3 45.82 7.14 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 09 08:54:37 1.8 - 10 46.15 8.52 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 10 04:13:23 1.6 - 6 46.31 9.90 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 04 21:46:54 2.2 - 7 46.18 7.65 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 11 23:20:10 1.6 - 4 46.39 7.46 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 11 23:11:25 1.5 - 5 46.38 7.47 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 08 15:52:17 1.8 - 5 46.05 6.92 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 16 09:50:11 2.2 - 0 47.54 8.19 EXPLOSION manual SED(ecos09)
2002 [details...] Oct 15 14:41:49 1.5 - 0 47.00 8.63 EXPLOSION manual SED(ecos09)
2002 [details...] Oct 14 12:59:32 1.6 - 4 46.30 7.34 EARTHQUAKE manual SED(ecos09)
2002 [details...] Oct 17 16:40:22 1.8 - 3 46.00 7.87 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: