You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
2002 [details...] Apr 11 11:47:41 1.7 - 0 46.23 7.03 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 12 09:47:07 1.9 - 0 46.20 7.03 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 12 23:23:29 1.3 - 8 46.57 7.55 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 12 23:17:44 2.1 - 10 45.48 9.88 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 11 05:36:29 1.9 - 5 46.68 9.92 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 12 10:44:36 1.6 - 4 46.68 9.93 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 15 15:29:43 2.0 - 0 47.13 9.19 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 15 13:35:56 1.7 - 0 46.54 7.15 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 15 09:34:53 2.3 - 10 48.00 7.85 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 16 21:27:24 1.7 - 15 45.73 9.22 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 11 00:04:38 1.6 - 5 46.68 9.92 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 18 14:10:24 1.3 - 0 46.65 7.83 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 17 11:08:14 1.9 NNW MODANE(73) 5 45.42 6.53 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 15 04:50:08 1.8 - 10 47.25 7.56 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 19 02:15:48 1.7 - 10 48.08 9.08 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 19 00:25:07 1.7 NNE SAINT-JEAN-DE-MAURIENNE(73) 5 45.41 6.47 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 19 00:22:13 1.8 NNE SAINT-JEAN-DE-MAURIENNE(73) 5 45.41 6.47 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 19 10:12:26 1.0 - 0 46.38 6.94 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 19 14:43:04 1.8 - 0 46.23 7.02 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 19 14:30:04 2.1 SSE BELFORT(90) 10 47.23 7.16 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 18 16:10:11 1.6 - 6 46.56 10.38 EARTHQUAKE manual SED(ecos09)
2002 [details...] Feb 14 20:51:01 1.9 - 3 45.98 7.87 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 19 14:29:03 1.7 S SAINT-DIE(88) 5 48.03 6.97 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 21 02:47:58 1.6 - 2 47.07 8.74 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 20 17:30:54 1.6 - 16 47.11 9.14 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 20 07:08:03 1.7 - 10 46.08 6.39 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 08 01:59:39 1.6 - 5 46.16 6.92 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 19 15:16:39 1.8 - 0 46.18 8.30 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 18 14:58:22 1.6 - 0 46.83 8.62 EXPLOSION manual SED(ecos09)
2002 [details...] Mar 20 15:10:28 1.6 - 0 46.22 7.01 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 25 14:18:20 1.8 - 0 47.00 8.39 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 25 01:25:02 2.1 - 1 46.30 7.36 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 24 13:03:31 2.5 - 3 46.31 7.36 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 26 00:05:52 1.8 - 10 46.08 6.38 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 27 00:48:05 1.6 - 9 46.68 8.32 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 26 09:19:22 1.6 - 5 47.76 8.70 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 24 05:57:52 1.5 - 6 46.33 7.79 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 26 07:52:59 1.6 - 6 46.56 10.38 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 27 08:40:51 1.7 NE MARCKOLSHEIM(67) 10 48.27 7.71 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 27 08:24:54 2.0 - 3 46.30 7.36 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 27 04:14:58 1.6 - 3 45.76 7.08 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 27 16:48:54 1.5 - 6 46.33 7.66 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 24 01:43:01 1.6 - 4 46.14 6.82 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 28 09:06:46 2.6 - 3 46.26 6.66 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 28 08:17:27 1.8 - 5 46.15 7.70 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 27 02:04:48 1.8 - 5 46.13 6.95 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 30 04:10:17 1.8 - 2 48.29 9.01 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 29 15:14:09 3.5 S.Maria Maggior 21 46.10 8.46 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 29 13:21:26 1.3 - 0 46.25 7.04 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 30 14:45:19 1.8 - 0 46.23 7.02 EXPLOSION manual SED(ecos09)
2002 [details...] May 01 08:52:08 1.6 - 0 46.27 7.44 EXPLOSION manual SED(ecos09)
2002 [details...] May 01 01:11:55 1.9 - 3 47.23 9.50 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 28 14:03:43 2.1 SE THONON-LES-BAINS(74) 5 46.27 6.61 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 30 16:07:28 1.9 - 4 46.31 7.35 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 03 07:50:11 1.9 - 0 47.70 8.29 EXPLOSION manual SED(ecos09)
2002 [details...] May 02 13:56:36 2.1 - 0 47.56 8.17 EXPLOSION manual SED(ecos09)
2002 [details...] Apr 28 09:23:32 1.4 - -2 46.26 6.67 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 02 01:53:07 2.3 - 5 46.56 8.97 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 03 23:14:34 1.9 - 1 46.31 7.36 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 22 14:34:16 1.6 - 0 46.87 9.50 EXPLOSION manual SED(ecos09)
2002 [details...] May 06 03:20:04 1.5 - 1 46.21 7.46 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 01 15:43:39 1.3 - 4 46.31 7.36 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 08 07:43:08 1.6 - 0 47.11 9.26 EXPLOSION manual SED(ecos09)
2002 [details...] May 08 04:01:44 2.0 - 4 46.30 7.36 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 07 21:53:26 2.2 - 10 45.73 9.79 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 08 15:37:07 2.0 - 3 47.01 8.67 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 11 14:29:31 1.9 SSE COLMAR(68) 10 47.94 7.46 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 11 07:39:12 1.7 ESE BEAUFORT(73) 5 45.66 6.71 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 07 09:42:13 1.4 - 0 46.26 7.03 EXPLOSION manual SED(ecos09)
2002 [details...] May 10 19:55:02 2.8 - 5 47.01 9.15 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 12 17:53:24 2.7 - 10 45.65 9.31 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 12 06:50:56 2.3 - 19 46.28 10.77 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 11 23:45:14 1.7 Schnalser Tal 8 46.79 10.75 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 13 03:19:43 1.9 WSW ANNECY(74) 5 45.85 5.85 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 06 19:56:31 1.3 - 6 46.33 7.35 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 13 14:11:01 1.6 Haeselgehr 8 47.29 10.50 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 13 12:04:04 1.8 - 3 46.95 8.67 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 11 23:20:15 2.0 SSE EPINAL(88) 5 47.97 6.53 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 15 01:09:08 1.3 - 2 46.31 7.36 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 14 14:35:08 1.8 - 0 47.76 8.20 EXPLOSION manual SED(ecos09)
2002 [details...] May 14 05:23:45 1.7 - 7 46.18 6.94 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 15 12:07:34 1.8 - 7 46.18 6.94 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 16 05:18:12 2.1 S EPINAL(88) 10 47.92 6.49 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 15 20:35:16 1.9 - 22 47.74 9.15 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 14 02:43:20 1.9 S EPINAL(88) 5 47.90 6.47 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 15 14:10:48 1.5 - 7 46.17 6.93 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 17 02:24:42 2.1 NE MULHOUSE(68) 10 47.87 7.51 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 16 21:46:58 1.7 - 3 46.31 7.36 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 16 15:13:04 1.8 - 0 46.84 8.63 EXPLOSION manual SED(ecos09)
2002 [details...] May 17 07:19:40 2.6 - 24 47.69 8.47 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 06 06:50:17 1.9 - 5 46.38 9.21 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 16 08:17:38 1.6 - 4 46.14 7.05 EARTHQUAKE manual SED(ecos09)
2002 [details...] Apr 22 14:04:27 1.7 - 0 46.97 8.67 EXPLOSION manual SED(ecos09)
2002 [details...] May 13 14:53:01 1.8 - 0 46.23 7.01 EXPLOSION manual SED(ecos09)
2002 [details...] May 20 02:32:08 2.0 - 13 46.29 8.72 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 19 17:26:39 1.8 Reschenpass, Sue 8 46.82 10.63 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 19 03:17:38 1.9 - 3 46.31 7.36 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 20 15:11:39 1.9 - 15 46.31 6.44 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 21 12:50:04 1.9 - 15 47.88 7.65 EARTHQUAKE manual SED(ecos09)
2002 [details...] May 20 22:59:28 1.9 - 3 46.30 7.37 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: