You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
1999 [details...] Nov 05 14:30:32 2.5 - 6 46.20 7.64 EARTHQUAKE manual SED(ecos09)
1999 [details...] Aug 16 05:09:09 1.7 - 0 47.04 8.59 EXPLOSION manual SED(ecos09)
1999 [details...] Mar 02 08:42:47 2.0 - 1 46.76 9.72 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 01 04:02:46 1.8 - 13 46.55 10.33 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 01 02:02:47 1.5 - 13 46.58 10.27 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 03 04:39:41 2.2 - 12 46.56 10.32 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 02 12:26:44 2.1 - 8 46.53 10.34 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 01 21:31:48 1.6 - 11 46.56 10.26 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 01 18:24:21 1.8 - 13 46.58 10.26 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 11 16:44:04 2.4 - 3 45.77 6.95 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 10 05:30:09 2.9 - 9 46.15 7.39 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 09 12:20:05 2.4 - 10 46.57 10.29 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 11 20:33:31 2.2 - 13 46.55 10.34 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 13 17:34:21 2.2 - 3 47.04 9.49 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 12 21:40:47 1.9 - 6 46.64 10.02 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 08 20:59:33 2.1 - 12 46.56 10.27 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 12 03:25:06 2.3 - 10 47.09 10.16 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 16 13:03:37 2.3 - 10 46.56 10.26 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 16 08:27:08 1.8 - 7 46.09 6.86 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 15 21:27:35 1.9 - 3 46.25 7.23 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 16 14:13:24 1.9 - 8 46.57 10.23 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 08 16:38:19 2.3 - 14 46.55 10.32 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 16 20:07:08 1.8 - 10 46.59 10.23 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 16 16:01:02 2.0 - 13 46.55 10.29 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 14 20:17:33 1.7 - 6 46.25 7.23 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 18 13:00:58 1.8 - 6 46.34 7.52 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 17 14:47:01 1.8 - 12 46.56 10.27 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 17 04:37:54 2.0 Reutte 8 47.54 10.64 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 18 21:46:50 1.8 - 12 46.58 10.28 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 19 14:37:26 1.9 - 0 47.24 8.92 EXPLOSION manual SED(ecos09)
2000 [details...] Jan 19 03:52:10 1.8 - 6 46.55 10.26 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 16 22:21:16 2.4 - 13 46.58 10.29 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 19 01:04:16 1.6 - 11 46.57 10.24 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 22 10:09:30 2.1 - 14 46.54 10.32 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 21 12:01:35 1.8 - 10 46.72 9.55 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 16 21:01:53 1.9 - 2 46.25 7.23 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 20 07:11:38 2.4 - 5 46.14 6.92 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 25 13:20:48 1.8 - 0 47.25 8.92 EXPLOSION manual SED(ecos09)
2000 [details...] Jan 05 11:44:42 1.7 - 6 46.56 10.28 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 25 23:32:11 2.2 - 9 47.78 8.96 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 19 16:06:10 1.9 - 0 47.06 9.07 EXPLOSION manual SED(ecos09)
2000 [details...] Jan 30 13:26:38 1.9 NNE MODANE(73) 5 45.41 6.78 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 30 04:44:37 2.2 - 0 45.67 10.52 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 28 14:01:50 1.8 - 0 47.23 8.93 EXPLOSION manual SED(ecos09)
2000 [details...] Feb 01 13:35:37 1.6 - 0 47.01 8.36 EXPLOSION manual SED(ecos09)
2000 [details...] Feb 02 21:57:11 2.2 - 13 46.57 10.31 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 02 20:14:50 1.8 - 13 46.56 10.29 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 27 15:48:06 1.6 - 0 46.20 6.99 EXPLOSION manual SED(ecos09)
2000 [details...] Feb 02 04:32:23 1.9 - 2 48.25 9.02 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 05 02:54:57 1.9 - 3 46.14 6.92 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 04 08:05:08 1.9 - 10 46.56 10.28 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 03 14:54:37 1.9 - 0 47.13 9.15 EXPLOSION manual SED(ecos09)
2000 [details...] Feb 05 06:05:12 1.6 - 8 46.56 10.26 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 27 12:34:53 1.6 - 0 46.22 7.04 EXPLOSION manual SED(ecos09)
2000 [details...] Feb 08 10:09:54 2.2 - 10 46.56 10.27 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 07 03:26:50 1.6 - 5 45.94 7.89 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 03 07:54:38 2.1 - 11 47.91 8.02 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 12 13:23:45 1.9 - 7 48.30 9.04 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 12 13:14:24 2.2 - 10 46.56 10.25 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 12 06:03:23 2.0 SUISSE (REGION DE FRIBOURG) 5 46.87 7.07 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 13 06:36:14 2.1 - 5 46.34 7.53 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 15 04:15:52 2.2 - 10 46.55 10.23 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 14 16:23:34 2.1 - 10 45.94 9.58 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 10 09:39:19 2.0 - 10 46.60 10.15 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 13 23:17:59 1.9 S MULHOUSE(68) 10 47.10 7.38 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 16 03:59:16 1.3 S EPINAL(88) 10 47.90 6.47 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 16 03:58:37 1.2 S EPINAL(88) 5 47.91 6.51 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 15 17:10:24 2.2 - 3 46.25 7.24 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 16 03:59:24 1.7 SSE EPINAL(88) 5 47.93 6.52 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 26 11:10:09 2.1 - 0 46.38 6.94 EXPLOSION manual SED(ecos09)
2000 [details...] Feb 15 05:29:42 1.6 - 9 46.56 10.24 EARTHQUAKE manual SED(ecos09)
2000 [details...] Jan 04 12:58:31 2.1 - 12 46.57 10.27 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 09 16:01:16 2.5 - 15 46.58 10.34 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 19 23:12:33 1.6 - 9 46.55 10.27 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 19 21:11:40 1.9 - 10 47.53 7.51 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 19 07:49:03 2.2 - 8 47.54 7.52 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 20 09:18:42 2.1 - 24 48.22 10.00 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 23 04:07:07 3.1 Bad Ragaz 7 47.05 9.50 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 22 22:45:34 3.1 - 4 46.85 9.98 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 19 05:29:01 1.7 SSE MULHOUSE(68) 5 47.53 7.49 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 20 19:27:11 1.7 SSE MULHOUSE(68) 5 47.49 7.48 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 26 15:40:58 1.9 - 10 46.82 10.13 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 26 08:39:07 1.8 - 10 45.91 6.75 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 25 11:44:53 2.0 - 14 46.56 10.30 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 27 09:53:19 2.2 - 8 46.53 10.27 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 18 17:34:09 1.9 S MULHOUSE(68) 5 47.16 7.38 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 28 19:58:56 2.1 - 13 46.55 10.30 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 28 12:55:43 1.9 SE BELFORT(90) 5 47.48 7.19 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 24 14:51:60 1.8 - 0 47.12 9.16 EXPLOSION manual SED(ecos09)
2000 [details...] Mar 04 15:43:20 3.6 Buchs 3 47.23 9.47 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 29 15:57:59 1.8 - 0 46.84 9.46 EXPLOSION manual SED(ecos09)
2000 [details...] Feb 29 14:34:52 2.2 - 13 46.54 10.28 EARTHQUAKE manual SED(ecos09)
2000 [details...] Mar 05 21:24:44 2.1 - 10 46.55 10.26 EARTHQUAKE manual SED(ecos09)
2000 [details...] Mar 09 20:58:13 2.2 - 11 47.21 7.46 EARTHQUAKE manual SED(ecos09)
2000 [details...] Mar 07 20:49:34 2.1 - 0 45.69 10.19 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 29 13:30:38 1.6 - 0 47.00 8.63 EXPLOSION manual SED(ecos09)
2000 [details...] Mar 06 09:55:02 2.1 - 5 47.78 7.58 EARTHQUAKE manual SED(ecos09)
2000 [details...] Mar 11 19:08:29 1.9 - 16 48.11 7.60 EARTHQUAKE manual SED(ecos09)
2000 [details...] Mar 11 05:26:45 1.9 SSE ALBERTVILLE(73) 5 45.43 6.51 EARTHQUAKE manual SED(ecos09)
2000 [details...] Feb 29 03:45:44 1.8 - 6 46.19 7.49 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: