You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[-] [||]
1997 [details...] Feb 10 00:15:03 2.3 - 45.53 6.66 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 09 23:21:09 1.9 - 10 46.38 10.28 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 05 11:08:58 1.8 - 0 46.39 6.94 EXPLOSION manual SED(ecos09)
1997 [details...] Feb 17 17:07:33 2.3 - 46.80 5.91 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 17 17:20:05 2.1 - 1 46.22 7.73 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 15 23:17:48 1.9 Visp 4 46.29 7.96 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 17 18:04:37 2.0 - 14 46.19 10.51 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 12 23:14:04 2.2 - 19 47.36 10.12 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 05 04:19:12 2.1 - 46.71 5.81 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 00:50:24 2.0 - 8 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 02:29:20 1.6 - 7 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 20 15:39:34 2.8 - 21 47.81 7.56 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 03:28:32 1.8 - 7 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 02:55:10 1.7 - 8 47.41 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 20 02:11:01 1.9 - 1 46.22 7.70 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 07:02:14 1.6 - 7 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 08:17:29 1.8 - 7 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 05:48:39 1.8 - 7 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 05:04:27 2.0 - 7 47.42 7.88 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 19 18:41:56 2.6 - 1 46.22 7.73 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 01 21:30:05 1.9 - 2 46.30 7.25 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 11:56:16 1.8 - 7 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 13:36:12 1.6 - 8 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 10:58:25 1.7 - 7 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 22 01:31:04 1.7 - 7 46.75 9.62 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 18:43:22 1.9 - 7 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 10:49:24 1.1 Umhausen 9 47.19 11.07 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 23 00:22:55 1.9 - 8 46.57 9.59 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 23 05:09:06 2.2 - 15 46.73 7.21 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 22 20:34:24 1.8 - 7 46.57 9.60 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 21 09:38:27 1.7 - 5 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 22 03:19:59 1.8 - 1 46.20 7.51 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 23 11:54:33 2.2 - 4 46.57 9.61 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 27 17:37:26 2.1 - 2 46.22 7.73 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 28 05:58:25 1.6 - 2 46.21 7.73 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 25 22:28:15 2.2 - 1 46.22 7.73 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 01 14:01:59 3.3 - 12 47.67 7.47 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 01 12:17:15 2.4 - 1 48.01 8.76 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 24 14:03:58 1.9 - 0 47.13 9.19 EXPLOSION manual SED(ecos09)
1997 [details...] Feb 21 09:05:36 1.7 - 7 47.42 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 23 12:11:50 1.9 - 5 46.58 9.60 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 11 21:47:59 1.8 - 10 46.86 9.99 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 12 15:11:21 1.6 Oberstdorf 8 47.36 10.32 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 11 04:56:21 2.2 - 2 46.22 7.74 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 14 10:53:57 1.8 - 0 46.36 6.93 EXPLOSION manual SED(ecos09)
1997 [details...] Mar 13 15:37:60 2.0 - 0 47.13 9.19 EXPLOSION manual SED(ecos09)
1997 [details...] Mar 10 14:18:28 2.1 - 15 47.79 7.80 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 17 14:17:46 1.8 - 4 46.08 6.85 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 18 09:56:30 1.8 - 14 46.60 9.94 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 17 06:41:08 1.9 - 10 46.41 10.30 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 18 13:26:02 1.9 - 0 47.04 9.12 EXPLOSION manual SED(ecos09)
1997 [details...] Mar 16 20:11:44 2.1 - 10 45.86 7.13 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 09 05:59:29 2.1 - 10 46.59 6.37 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 25 16:04:35 2.1 - 18 47.68 7.82 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 26 13:53:34 1.7 - 0 47.06 9.05 EXPLOSION manual SED(ecos09)
1997 [details...] Mar 22 18:26:05 2.2 - 1 46.95 7.97 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 28 01:17:14 1.9 - 7 46.85 9.77 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 26 14:12:05 1.9 - 0 47.21 9.05 EXPLOSION manual SED(ecos09)
1997 [details...] Mar 19 11:28:11 2.2 - 0 47.81 8.01 EXPLOSION manual SED(ecos09)
1997 [details...] Apr 02 05:32:46 1.7 - 10 46.71 10.43 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 02 09:57:22 1.8 - 0 46.37 6.88 EXPLOSION manual SED(ecos09)
1997 [details...] Mar 31 19:43:40 1.9 - 2 47.98 7.26 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 30 13:00:09 2.5 - 10 45.59 10.40 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 18 16:42:09 2.2 - 6 46.20 7.51 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 07 15:59:10 1.9 - 22 47.78 7.87 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 05 11:43:34 2.1 - 6 47.83 8.48 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 07 20:08:55 2.1 - 10 45.63 7.01 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 04 10:42:32 2.1 - 14 46.99 7.91 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 10 07:24:52 2.0 - 4 47.09 9.22 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 07 20:41:28 1.9 - 10 47.18 10.05 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 04 10:13:22 1.9 - 0 46.35 6.99 EXPLOSION manual SED(ecos09)
1997 [details...] Apr 10 14:45:22 1.8 - 10 46.19 6.97 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 11 09:57:47 1.9 - 0 46.64 7.84 EXPLOSION manual SED(ecos09)
1997 [details...] Apr 10 14:04:26 2.1 - 0 47.13 9.19 EXPLOSION manual SED(ecos09)
1997 [details...] Apr 11 13:50:13 1.8 - 0 47.04 9.06 EXPLOSION manual SED(ecos09)
1997 [details...] Apr 10 11:48:33 1.7 - 0 47.05 9.07 EXPLOSION manual SED(ecos09)
1997 [details...] Apr 04 09:55:20 1.9 - 3 46.77 9.80 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 14 10:03:02 2.0 Bichlbach 17 47.44 10.79 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 14 11:10:44 1.6 - 0 46.06 7.06 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 14 00:29:04 2.0 - 10 46.52 10.44 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 14 13:13:31 2.9 - 29 46.43 10.62 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 14 13:13:13 2.5 - 12 46.52 10.40 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 12 23:00:00 3.3 Bormio 10 46.51 10.44 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 24 14:17:26 2.1 - 0 47.13 9.19 EXPLOSION manual SED(ecos09)
1997 [details...] Apr 17 12:50:44 2.1 - 5 46.19 7.91 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 04 09:00:30 1.8 - 0 46.59 9.42 EXPLOSION manual SED(ecos09)
1997 [details...] Apr 17 09:47:08 2.3 - 0 47.55 8.17 EXPLOSION manual SED(ecos09)
1997 [details...] Apr 12 22:17:46 2.2 - 10 46.52 10.43 EARTHQUAKE manual SED(ecos09)
1997 [details...] Mar 07 11:12:36 1.9 - 0 46.35 6.97 EXPLOSION manual SED(ecos09)
1997 [details...] Apr 28 06:29:42 1.8 - 1 46.21 7.73 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 28 06:45:57 1.7 - 2 46.21 7.73 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 28 00:42:48 1.6 - 2 46.21 7.73 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 29 13:42:51 1.9 - 0 46.31 9.81 EXPLOSION manual SED(ecos09)
1997 [details...] Apr 29 00:13:43 1.6 - 2 46.21 7.73 EARTHQUAKE manual SED(ecos09)
1997 [details...] Apr 27 17:01:14 2.7 - 0 46.22 7.73 EARTHQUAKE manual SED(ecos09)
1997 [details...] May 02 13:02:55 1.6 - 2 46.20 7.73 EARTHQUAKE manual SED(ecos09)
1997 [details...] May 03 01:53:15 1.7 - 2 46.82 9.56 EARTHQUAKE manual SED(ecos09)
1997 [details...] May 02 09:32:39 1.6 - 0 46.95 8.69 EXPLOSION manual SED(ecos09)
1997 [details...] May 03 11:43:19 2.2 - 6 46.38 10.28 EARTHQUAKE manual SED(ecos09)
1997 [details...] May 01 07:48:28 1.9 - 0 47.04 9.44 EXPLOSION manual SED(ecos09)
Current page:  Lines/page: