Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
Scalar Moment |
DC |
CLVD |
Derived mag. |
MTsrc |
---|---|---|---|---|---|---|---|---|---|---|
06-05-2025 01:40:07 | 45.394 | 5.996 | 3.79 | MLhc | 136445439900000.00 | 0.87 | 0.13 | 3.36 | SED | |
26-09-2024 17:38:11 | 46.539 | 7.855 | 3.47 | MLhc | 145639084400000.00 | 0.82 | 0.18 | 3.38 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 241362742200000.00 | 0.93 | 0.07 | 3.52 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 266638397700000.00 | 1.00 | 0.00 | 3.55 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2045411074000000.00 | 0.86 | 0.14 | 4.14 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2080660463000000.00 | 0.88 | 0.12 | 4.15 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2070164239000000.00 | 0.88 | 0.12 | 4.14 | SED | |
09-05-2024 21:25:57 | 46.036 | 7.362 | 3.72 | MLhc | 121154116900000.00 | 0.82 | 0.18 | 3.32 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170393144600000.00 | 0.96 | 0.04 | 3.42 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170413461300000.00 | 0.79 | 0.21 | 3.42 | SED | |
27-08-2023 20:32:37 | 47.370 | 6.915 | 3.03 | MLhc | 22283685740000.00 | 0.28 | 0.72 | 2.83 | SED | |
29-06-2023 15:57:20 | 47.743 | 8.903 | 3.23 | MLhc | 23574217780000.00 | 0.64 | 0.36 | 2.85 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 60212849520000.00 | 0.98 | 0.02 | 3.12 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 53349319190000.00 | 0.54 | 0.46 | 3.08 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 51792352300000.00 | 0.95 | 0.05 | 3.08 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 97628724690000.00 | 0.27 | 0.73 | 3.26 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 132144020700000.00 | 0.60 | 0.40 | 3.35 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 642136158000000.00 | 0.64 | 0.36 | 3.81 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 721803099000000.00 | 0.84 | 0.16 | 3.84 | SED | |
25-09-2022 06:18:00 | 45.956 | 6.925 | 3.68 | MLhc | 220593514200000.00 | 0.40 | 0.60 | 3.50 | SED |
Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
MTsrc |
---|---|---|---|---|---|---|
18-01-2024 14:10:09 | 46.743 | 9.625 | 3.07 | MLhc | SED | |
18-01-2024 14:10:09 | 46.743 | 9.625 | 3.07 | MLhc | SED | |
18-01-2024 09:03:13 | 46.743 | 9.624 | 2.53 | MLhc | SED | |
18-01-2024 09:03:13 | 46.743 | 9.624 | 2.53 | MLhc | SED | |
18-01-2024 03:46:04 | 46.746 | 9.622 | 1.49 | MLhc | SED | |
15-01-2024 02:31:44 | 47.743 | 8.901 | 2.28 | MLhc | SED | |
10-01-2024 01:16:13 | 47.871 | 7.655 | 2.19 | MLhc | SED | |
29-12-2023 17:04:55 | 47.580 | 7.344 | 2.51 | MLhc | SED | |
29-12-2023 17:04:55 | 47.580 | 7.344 | 2.51 | MLhc | SED | |
24-11-2023 19:02:27 | 47.347 | 7.462 | 2.20 | MLhc | SED | |
24-11-2023 19:02:27 | 47.347 | 7.462 | 2.20 | MLhc | SED | |
17-11-2023 23:54:40 | 47.744 | 8.900 | 2.09 | MLhc | SED | |
16-10-2023 05:12:34 | 47.739 | 8.906 | 0.31 | MLhc | SED_MuAn | |
16-10-2023 05:12:34 | 47.739 | 8.906 | 0.31 | MLhc | SED_MuAn | |
16-10-2023 05:12:34 | 47.739 | 8.906 | 0.31 | MLhc | SED_MuAn | |
16-10-2023 05:12:34 | 47.739 | 8.906 | 0.31 | MLhc | SED_MuAn | |
16-10-2023 05:12:34 | 47.739 | 8.906 | 0.31 | MLhc | SED_MuAn | |
16-10-2023 05:12:34 | 47.739 | 8.906 | 0.31 | MLhc | SED_MuAn | |
16-10-2023 05:12:34 | 47.739 | 8.906 | 0.31 | MLhc | SED_MuAn | |
16-10-2023 05:12:34 | 47.739 | 8.906 | 0.31 | MLhc | SED_MuAn |