Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
Scalar Moment |
DC |
CLVD |
Derived mag. |
MTsrc |
---|---|---|---|---|---|---|---|---|---|---|
06-05-2025 01:40:07 | 45.394 | 5.996 | 3.79 | MLhc | 136445439900000.00 | 0.87 | 0.13 | 3.36 | SED | |
26-09-2024 17:38:11 | 46.539 | 7.855 | 3.47 | MLhc | 145639084400000.00 | 0.82 | 0.18 | 3.38 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 241362742200000.00 | 0.93 | 0.07 | 3.52 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 266638397700000.00 | 1.00 | 0.00 | 3.55 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2045411074000000.00 | 0.86 | 0.14 | 4.14 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2080660463000000.00 | 0.88 | 0.12 | 4.15 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2070164239000000.00 | 0.88 | 0.12 | 4.14 | SED | |
09-05-2024 21:25:57 | 46.036 | 7.362 | 3.72 | MLhc | 121154116900000.00 | 0.82 | 0.18 | 3.32 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170393144600000.00 | 0.96 | 0.04 | 3.42 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170413461300000.00 | 0.79 | 0.21 | 3.42 | SED | |
27-08-2023 20:32:37 | 47.370 | 6.915 | 3.03 | MLhc | 22283685740000.00 | 0.28 | 0.72 | 2.83 | SED | |
29-06-2023 15:57:20 | 47.743 | 8.903 | 3.23 | MLhc | 23574217780000.00 | 0.64 | 0.36 | 2.85 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 60212849520000.00 | 0.98 | 0.02 | 3.12 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 53349319190000.00 | 0.54 | 0.46 | 3.08 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 51792352300000.00 | 0.95 | 0.05 | 3.08 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 97628724690000.00 | 0.27 | 0.73 | 3.26 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 132144020700000.00 | 0.60 | 0.40 | 3.35 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 642136158000000.00 | 0.64 | 0.36 | 3.81 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 721803099000000.00 | 0.84 | 0.16 | 3.84 | SED | |
25-09-2022 06:18:00 | 45.956 | 6.925 | 3.68 | MLhc | 220593514200000.00 | 0.40 | 0.60 | 3.50 | SED |
Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
MTsrc |
---|---|---|---|---|---|---|
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | SED | |
17-04-2024 20:28:16 | 47.762 | 8.921 | 2.94 | MLhc | SED | |
17-04-2024 20:28:16 | 47.762 | 8.921 | 2.94 | MLhc | SED | |
17-04-2024 03:51:14 | 47.764 | 7.409 | 2.77 | MLhc | SED | |
28-03-2024 02:04:35 | 47.748 | 8.709 | 1.36 | MLhc | SED | |
27-03-2024 14:45:57 | 45.973 | 7.961 | 2.60 | MLhc | SED | |
18-03-2024 15:52:47 | 46.397 | 8.538 | 3.10 | MLhc | SED | |
18-03-2024 00:35:48 | 46.319 | 7.342 | 2.13 | MLhc | SED | |
15-03-2024 11:21:41 | 46.174 | 7.413 | 1.65 | MLhc | SED | |
15-03-2024 05:19:33 | 46.369 | 6.994 | 2.61 | MLhc | SED | |
10-03-2024 08:55:55 | 46.752 | 9.270 | 1.59 | MLhc | SED | |
09-03-2024 14:54:07 | 45.897 | 7.015 | 1.91 | MLhc | SED | |
08-03-2024 22:58:40 | 47.678 | 7.468 | 1.91 | MLhc | SED | |
08-03-2024 01:03:31 | 46.205 | 7.314 | 1.39 | MLhc | SED | |
27-02-2024 01:21:42 | 47.366 | 6.913 | 3.44 | MLhc | SED | |
07-02-2024 23:40:10 | 46.019 | 6.598 | 2.64 | MLhc | SED | |
07-02-2024 23:40:10 | 46.019 | 6.598 | 2.64 | MLhc | SED | |
19-01-2024 02:32:09 | 46.746 | 9.624 | 2.25 | MLhc | SED | |
18-01-2024 19:01:40 | 46.746 | 9.622 | 1.84 | MLhc | SED | |
18-01-2024 14:10:09 | 46.743 | 9.625 | 3.07 | MLhc | SED |