Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
Scalar Moment |
DC |
CLVD |
Derived mag. |
MTsrc |
---|---|---|---|---|---|---|---|---|---|---|
21-07-2025 10:52:16 | 46.538 | 7.860 | 4.18 | MLhc | 393266030200000.00 | 0.15 | 0.85 | 3.66 | SED | |
06-05-2025 01:40:07 | 45.394 | 5.996 | 3.79 | MLhc | 136445439900000.00 | 0.87 | 0.13 | 3.36 | SED | |
26-09-2024 17:38:11 | 46.539 | 7.855 | 3.47 | MLhc | 145639084400000.00 | 0.82 | 0.18 | 3.38 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 266638397700000.00 | 1.00 | 0.00 | 3.55 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 241362742200000.00 | 0.93 | 0.07 | 3.52 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2080660463000000.00 | 0.88 | 0.12 | 4.15 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2045411074000000.00 | 0.86 | 0.14 | 4.14 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2070164239000000.00 | 0.88 | 0.12 | 4.14 | SED | |
09-05-2024 21:25:57 | 46.036 | 7.362 | 3.72 | MLhc | 121154116900000.00 | 0.82 | 0.18 | 3.32 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170393144600000.00 | 0.96 | 0.04 | 3.42 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170413461300000.00 | 0.79 | 0.21 | 3.42 | SED | |
27-08-2023 20:32:37 | 47.370 | 6.915 | 3.03 | MLhc | 22283685740000.00 | 0.28 | 0.72 | 2.83 | SED | |
29-06-2023 15:57:20 | 47.743 | 8.903 | 3.23 | MLhc | 23574217780000.00 | 0.64 | 0.36 | 2.85 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 60212849520000.00 | 0.98 | 0.02 | 3.12 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 53349319190000.00 | 0.54 | 0.46 | 3.08 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 51792352300000.00 | 0.95 | 0.05 | 3.08 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 97628724690000.00 | 0.27 | 0.73 | 3.26 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 132144020700000.00 | 0.60 | 0.40 | 3.35 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 642136158000000.00 | 0.64 | 0.36 | 3.81 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 721803099000000.00 | 0.84 | 0.16 | 3.84 | SED |
Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
MTsrc |
---|---|---|---|---|---|---|
24-01-2012 23:54:45 | 45.516 | 10.887 | 4.40 | Ml | SED | |
24-01-2012 23:54:45 | 45.516 | 10.887 | 4.40 | Ml | SED | |
29-10-2011 04:13:34 | 45.728 | 10.790 | 4.20 | Ml | SED | |
29-10-2011 04:13:34 | 45.728 | 10.790 | 4.20 | Ml | SED | |
11-08-2010 01:28:55 | 45.546 | 7.845 | 3.40 | Ml | SED | |
30-06-2010 11:53:44 | 45.415 | 6.538 | 3.70 | Ml | SED | |
15-05-2010 05:09:43 | 46.150 | 7.747 | 3.40 | Ml | SED | |
15-05-2010 05:09:43 | 46.150 | 7.747 | 3.40 | Ml | SED | |
11-05-2010 02:13:41 | 45.718 | 9.745 | 3.50 | Ml | SED | |
11-09-2009 06:34:38 | 46.527 | 9.696 | 3.60 | Ml | SED | |
11-09-2009 06:34:38 | 46.527 | 9.696 | 3.60 | Ml | SED | |
05-05-2009 01:39:25 | 47.674 | 7.748 | 4.20 | Ml | SED | |
05-05-2009 01:39:25 | 47.674 | 7.748 | 4.20 | Ml | SED | |
04-01-2009 15:30:30 | 47.173 | 9.361 | 4.10 | Ml | SED | |
04-01-2009 15:30:30 | 47.173 | 9.361 | 4.10 | Ml | SED | |
14-07-2008 03:51:41 | 45.647 | 10.478 | 3.50 | Mw | SED | |
14-07-2008 03:51:41 | 45.647 | 10.478 | 3.50 | Mw | SED | |
17-02-2008 12:41:31 | 45.920 | 7.171 | 3.40 | Mw | SED | |
21-01-2008 16:40:35 | 46.769 | 9.456 | 4.12 | MLhc | SED | |
19-05-2007 16:19:38 | 47.168 | 10.605 | 3.90 | Mw | SED |