Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
Scalar Moment |
DC |
CLVD |
Derived mag. |
MTsrc |
---|---|---|---|---|---|---|---|---|---|---|
21-07-2025 10:52:16 | 46.538 | 7.860 | 4.18 | MLhc | 393266030200000.00 | 0.15 | 0.85 | 3.66 | SED | |
06-05-2025 01:40:07 | 45.394 | 5.996 | 3.79 | MLhc | 136445439900000.00 | 0.87 | 0.13 | 3.36 | SED | |
26-09-2024 17:38:11 | 46.539 | 7.855 | 3.47 | MLhc | 145639084400000.00 | 0.82 | 0.18 | 3.38 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 266638397700000.00 | 1.00 | 0.00 | 3.55 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 241362742200000.00 | 0.93 | 0.07 | 3.52 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2080660463000000.00 | 0.88 | 0.12 | 4.15 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2045411074000000.00 | 0.86 | 0.14 | 4.14 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2070164239000000.00 | 0.88 | 0.12 | 4.14 | SED | |
09-05-2024 21:25:57 | 46.036 | 7.362 | 3.72 | MLhc | 121154116900000.00 | 0.82 | 0.18 | 3.32 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170393144600000.00 | 0.96 | 0.04 | 3.42 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170413461300000.00 | 0.79 | 0.21 | 3.42 | SED | |
27-08-2023 20:32:37 | 47.370 | 6.915 | 3.03 | MLhc | 22283685740000.00 | 0.28 | 0.72 | 2.83 | SED | |
29-06-2023 15:57:20 | 47.743 | 8.903 | 3.23 | MLhc | 23574217780000.00 | 0.64 | 0.36 | 2.85 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 60212849520000.00 | 0.98 | 0.02 | 3.12 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 53349319190000.00 | 0.54 | 0.46 | 3.08 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 51792352300000.00 | 0.95 | 0.05 | 3.08 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 97628724690000.00 | 0.27 | 0.73 | 3.26 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 132144020700000.00 | 0.60 | 0.40 | 3.35 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 642136158000000.00 | 0.64 | 0.36 | 3.81 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 721803099000000.00 | 0.84 | 0.16 | 3.84 | SED |
Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
MTsrc |
---|---|---|---|---|---|---|
15-10-2014 19:36:32 | 46.653 | 7.571 | 3.22 | MLh | SED | |
28-08-2014 17:49:19 | 45.637 | 10.663 | 4.07 | MLh | SED | |
28-08-2014 17:49:19 | 45.637 | 10.663 | 4.07 | MLh | SED | |
24-07-2014 22:05:19 | 46.320 | 7.327 | 2.15 | MLh | SED | |
19-07-2014 18:20:43 | 47.536 | 7.578 | 2.05 | MLh | SED | |
08-01-2014 18:30:29 | 47.156 | 7.155 | 2.29 | MLh | SED | |
12-12-2013 00:59:18 | 47.058 | 9.491 | 4.09 | MLh | SED | |
12-12-2013 00:59:18 | 47.058 | 9.491 | 4.09 | MLh | SED | |
12-12-2013 00:59:18 | 47.058 | 9.491 | 4.09 | MLh | SED | |
02-10-2013 14:22:35 | 47.429 | 9.325 | 1.79 | MLh | SED | |
02-10-2013 14:22:35 | 47.429 | 9.325 | 1.79 | MLh | SED | |
09-08-2013 10:44:08 | 47.247 | 11.492 | 3.37 | MLh | SED | |
20-07-2013 03:30:54 | 47.421 | 9.316 | 3.51 | MLh | SED | |
20-07-2013 03:30:54 | 47.421 | 9.316 | 3.51 | MLh | SED | |
20-07-2013 03:30:54 | 47.421 | 9.316 | 3.51 | MLh | SED | |
03-07-2013 14:13:50 | 47.318 | 7.391 | 3.19 | MLh | SED | |
25-10-2012 01:10:57 | 46.035 | 6.896 | 3.63 | MLh | SED | |
25-10-2012 01:10:57 | 46.035 | 6.896 | 3.63 | MLh | SED | |
11-02-2012 22:45:26 | 47.149 | 8.553 | 4.20 | Ml | SED | |
11-02-2012 22:45:26 | 47.149 | 8.553 | 4.20 | Ml | SED |