Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
Scalar Moment |
DC |
CLVD |
Derived mag. |
MTsrc |
---|---|---|---|---|---|---|---|---|---|---|
21-07-2025 10:52:16 | 46.538 | 7.860 | 4.18 | MLhc | 393266030200000.00 | 0.15 | 0.85 | 3.66 | SED | |
06-05-2025 01:40:07 | 45.394 | 5.996 | 3.79 | MLhc | 136445439900000.00 | 0.87 | 0.13 | 3.36 | SED | |
26-09-2024 17:38:11 | 46.539 | 7.855 | 3.47 | MLhc | 145639084400000.00 | 0.82 | 0.18 | 3.38 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 266638397700000.00 | 1.00 | 0.00 | 3.55 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 241362742200000.00 | 0.93 | 0.07 | 3.52 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2080660463000000.00 | 0.88 | 0.12 | 4.15 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2045411074000000.00 | 0.86 | 0.14 | 4.14 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2070164239000000.00 | 0.88 | 0.12 | 4.14 | SED | |
09-05-2024 21:25:57 | 46.036 | 7.362 | 3.72 | MLhc | 121154116900000.00 | 0.82 | 0.18 | 3.32 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170393144600000.00 | 0.96 | 0.04 | 3.42 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170413461300000.00 | 0.79 | 0.21 | 3.42 | SED | |
27-08-2023 20:32:37 | 47.370 | 6.915 | 3.03 | MLhc | 22283685740000.00 | 0.28 | 0.72 | 2.83 | SED | |
29-06-2023 15:57:20 | 47.743 | 8.903 | 3.23 | MLhc | 23574217780000.00 | 0.64 | 0.36 | 2.85 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 60212849520000.00 | 0.98 | 0.02 | 3.12 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 53349319190000.00 | 0.54 | 0.46 | 3.08 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 51792352300000.00 | 0.95 | 0.05 | 3.08 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 97628724690000.00 | 0.27 | 0.73 | 3.26 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 132144020700000.00 | 0.60 | 0.40 | 3.35 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 642136158000000.00 | 0.64 | 0.36 | 3.81 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 721803099000000.00 | 0.84 | 0.16 | 3.84 | SED |
Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
MTsrc |
---|---|---|---|---|---|---|
31-01-2016 22:43:58 | 47.101 | 10.087 | 3.54 | MLh | SED | |
31-01-2016 22:43:58 | 47.101 | 10.087 | 3.54 | MLh | SED | |
02-01-2016 10:42:44 | 46.529 | 7.997 | 3.11 | MLh | SED | |
01-01-2016 12:22:41 | 47.285 | 7.171 | 2.84 | MLh | SED | |
31-12-2015 19:06:16 | 47.458 | 8.664 | 2.18 | MLh | SED | |
04-12-2015 03:12:39 | 47.062 | 9.487 | 2.65 | MLh | SED | |
18-11-2015 08:10:41 | 46.328 | 7.522 | 2.70 | MLh | SED | |
01-11-2015 18:06:06 | 46.354 | 8.101 | 0.98 | MLh | SED | |
26-10-2015 04:26:45 | 47.636 | 8.902 | 2.37 | MLh | SED | |
14-10-2015 00:13:45 | 46.331 | 7.525 | 3.10 | MLh | SED | |
03-10-2015 18:49:20 | 47.758 | 8.938 | 1.50 | MLh | SED | |
28-09-2015 02:42:06 | 47.239 | 8.666 | 2.06 | MLh | SED | |
03-09-2015 00:15:18 | 46.655 | 7.584 | 1.41 | MLh | SED | |
01-09-2015 17:25:45 | 47.610 | 8.947 | 1.44 | MLh | SED | |
29-08-2015 13:07:19 | 46.689 | 10.643 | 3.12 | MLh | SED | |
15-08-2015 20:35:11 | 47.115 | 7.935 | 2.08 | MLh | SED | |
15-08-2015 18:34:16 | 46.656 | 7.581 | 2.70 | MLh | SED | |
20-06-2015 10:30:22 | 46.260 | 7.404 | 3.09 | MLh | SED | |
20-06-2015 10:30:22 | 46.260 | 7.404 | 3.09 | MLh | SED | |
20-06-2015 10:30:22 | 46.260 | 7.404 | 3.09 | MLh | SED |