Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
Scalar Moment |
DC |
CLVD |
Derived mag. |
MTsrc |
---|---|---|---|---|---|---|---|---|---|---|
21-07-2025 10:52:16 | 46.538 | 7.860 | 4.18 | MLhc | 393266030200000.00 | 0.15 | 0.85 | 3.66 | SED | |
06-05-2025 01:40:07 | 45.394 | 5.996 | 3.79 | MLhc | 136445439900000.00 | 0.87 | 0.13 | 3.36 | SED | |
26-09-2024 17:38:11 | 46.539 | 7.855 | 3.47 | MLhc | 145639084400000.00 | 0.82 | 0.18 | 3.38 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 266638397700000.00 | 1.00 | 0.00 | 3.55 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 241362742200000.00 | 0.93 | 0.07 | 3.52 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2080660463000000.00 | 0.88 | 0.12 | 4.15 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2045411074000000.00 | 0.86 | 0.14 | 4.14 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2070164239000000.00 | 0.88 | 0.12 | 4.14 | SED | |
09-05-2024 21:25:57 | 46.036 | 7.362 | 3.72 | MLhc | 121154116900000.00 | 0.82 | 0.18 | 3.32 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170393144600000.00 | 0.96 | 0.04 | 3.42 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170413461300000.00 | 0.79 | 0.21 | 3.42 | SED | |
27-08-2023 20:32:37 | 47.370 | 6.915 | 3.03 | MLhc | 22283685740000.00 | 0.28 | 0.72 | 2.83 | SED | |
29-06-2023 15:57:20 | 47.743 | 8.903 | 3.23 | MLhc | 23574217780000.00 | 0.64 | 0.36 | 2.85 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 60212849520000.00 | 0.98 | 0.02 | 3.12 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 53349319190000.00 | 0.54 | 0.46 | 3.08 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 51792352300000.00 | 0.95 | 0.05 | 3.08 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 97628724690000.00 | 0.27 | 0.73 | 3.26 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 132144020700000.00 | 0.60 | 0.40 | 3.35 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 642136158000000.00 | 0.64 | 0.36 | 3.81 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 721803099000000.00 | 0.84 | 0.16 | 3.84 | SED |
Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
MTsrc |
---|---|---|---|---|---|---|
02-06-2017 19:05:12 | 46.267 | 7.300 | 3.31 | MLh | SED | |
02-06-2017 19:05:12 | 46.267 | 7.300 | 3.31 | MLh | SED | |
02-06-2017 19:05:12 | 46.267 | 7.300 | 3.31 | MLh | SED | |
14-05-2017 02:39:00 | 46.079 | 6.859 | 2.16 | MLh | SED | |
14-05-2017 02:39:00 | 46.079 | 6.859 | 2.16 | MLh | SED | |
25-04-2017 10:35:29 | 47.197 | 7.451 | 2.80 | MLh | SED | |
23-04-2017 09:41:05 | 47.541 | 7.995 | 1.47 | MLh | SED | |
20-03-2017 21:09:10 | 46.044 | 6.905 | 3.03 | MLh | SED | |
20-03-2017 21:09:10 | 46.044 | 6.905 | 3.03 | MLh | SED | |
20-03-2017 00:30:55 | 46.040 | 6.909 | 3.26 | MLh | SED | |
06-03-2017 21:57:32 | 46.908 | 8.921 | 2.85 | MLh | SED | |
06-03-2017 20:12:07 | 46.907 | 8.925 | 4.63 | MLh | SED | |
06-03-2017 20:12:07 | 46.907 | 8.925 | 4.63 | MLh | SED | |
06-03-2017 20:12:07 | 46.907 | 8.925 | 4.63 | MLh | SED | |
05-03-2017 02:11:47 | 46.965 | 7.211 | 2.25 | MLh | SED | |
05-03-2017 02:11:47 | 46.965 | 7.211 | 2.25 | MLh | SED | |
04-03-2017 01:29:25 | 47.809 | 9.415 | 2.57 | MLh | SED | |
18-02-2017 13:22:28 | 46.260 | 7.402 | 2.09 | MLh | SED | |
07-02-2017 07:33:09 | 47.602 | 7.593 | 1.43 | MLh | SED | |
28-01-2017 13:30:21 | 46.432 | 10.019 | 2.49 | MLh | SED |