Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
Scalar Moment |
DC |
CLVD |
Derived mag. |
MTsrc |
---|---|---|---|---|---|---|---|---|---|---|
21-07-2025 10:52:16 | 46.538 | 7.860 | 4.18 | MLhc | 393266030200000.00 | 0.15 | 0.85 | 3.66 | SED | |
06-05-2025 01:40:07 | 45.394 | 5.996 | 3.79 | MLhc | 136445439900000.00 | 0.87 | 0.13 | 3.36 | SED | |
26-09-2024 17:38:11 | 46.539 | 7.855 | 3.47 | MLhc | 145639084400000.00 | 0.82 | 0.18 | 3.38 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 266638397700000.00 | 1.00 | 0.00 | 3.55 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 241362742200000.00 | 0.93 | 0.07 | 3.52 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2080660463000000.00 | 0.88 | 0.12 | 4.15 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2045411074000000.00 | 0.86 | 0.14 | 4.14 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2070164239000000.00 | 0.88 | 0.12 | 4.14 | SED | |
09-05-2024 21:25:57 | 46.036 | 7.362 | 3.72 | MLhc | 121154116900000.00 | 0.82 | 0.18 | 3.32 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170393144600000.00 | 0.96 | 0.04 | 3.42 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170413461300000.00 | 0.79 | 0.21 | 3.42 | SED | |
27-08-2023 20:32:37 | 47.370 | 6.915 | 3.03 | MLhc | 22283685740000.00 | 0.28 | 0.72 | 2.83 | SED | |
29-06-2023 15:57:20 | 47.743 | 8.903 | 3.23 | MLhc | 23574217780000.00 | 0.64 | 0.36 | 2.85 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 60212849520000.00 | 0.98 | 0.02 | 3.12 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 53349319190000.00 | 0.54 | 0.46 | 3.08 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 51792352300000.00 | 0.95 | 0.05 | 3.08 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 97628724690000.00 | 0.27 | 0.73 | 3.26 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 132144020700000.00 | 0.60 | 0.40 | 3.35 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 642136158000000.00 | 0.64 | 0.36 | 3.81 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 721803099000000.00 | 0.84 | 0.16 | 3.84 | SED |
Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
MTsrc |
---|---|---|---|---|---|---|
15-12-2017 17:37:05 | 47.630 | 9.049 | 2.67 | MLh | SED | |
12-12-2017 22:28:07 | 46.196 | 7.488 | 2.23 | MLh | SED | |
03-12-2017 23:31:21 | 47.660 | 8.739 | 1.32 | MLh | SED | |
21-11-2017 09:22:01 | 47.145 | 8.546 | 3.34 | MLh | SED | |
21-11-2017 09:22:01 | 47.145 | 8.546 | 3.34 | MLh | SED | |
21-11-2017 09:22:01 | 47.145 | 8.546 | 3.34 | MLh | SED | |
21-11-2017 09:22:01 | 47.145 | 8.546 | 3.34 | MLh | SED | |
06-11-2017 02:12:37 | 46.316 | 7.324 | 1.63 | MLh | SED | |
03-11-2017 18:15:41 | 47.146 | 11.363 | 3.74 | MLh | SED | |
03-11-2017 18:15:41 | 47.146 | 11.363 | 3.74 | MLh | SED | |
03-11-2017 18:04:32 | 46.264 | 7.402 | 2.79 | MLh | SED | |
02-11-2017 14:09:08 | 46.332 | 7.527 | 3.09 | MLh | SED | |
03-10-2017 15:16:25 | 46.340 | 8.542 | 2.49 | MLh | SED | |
03-10-2017 15:16:25 | 46.340 | 8.542 | 2.49 | MLh | SED | |
20-09-2017 01:43:48 | 46.798 | 9.059 | 2.50 | MLh | SED | |
14-09-2017 19:16:44 | 46.486 | 7.104 | 2.51 | MLh | SED | |
14-09-2017 19:16:44 | 46.486 | 7.104 | 2.51 | MLh | SED | |
14-09-2017 19:16:44 | 46.486 | 7.104 | 2.51 | MLh | SED | |
11-09-2017 09:09:01 | 47.495 | 8.364 | 1.98 | MLh | SED | |
06-09-2017 12:22:30 | 46.268 | 11.946 | 3.85 | MLh | SED |