Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
Scalar Moment |
DC |
CLVD |
Derived mag. |
MTsrc |
---|---|---|---|---|---|---|---|---|---|---|
06-05-2025 01:40:07 | 45.394 | 5.996 | 3.79 | MLhc | 136445439900000.00 | 0.87 | 0.13 | 3.36 | SED | |
26-09-2024 17:38:11 | 46.539 | 7.855 | 3.47 | MLhc | 145639084400000.00 | 0.82 | 0.18 | 3.38 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 241362742200000.00 | 0.93 | 0.07 | 3.52 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 266638397700000.00 | 1.00 | 0.00 | 3.55 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2045411074000000.00 | 0.86 | 0.14 | 4.14 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2080660463000000.00 | 0.88 | 0.12 | 4.15 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2070164239000000.00 | 0.88 | 0.12 | 4.14 | SED | |
09-05-2024 21:25:57 | 46.036 | 7.362 | 3.72 | MLhc | 121154116900000.00 | 0.82 | 0.18 | 3.32 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170393144600000.00 | 0.96 | 0.04 | 3.42 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170413461300000.00 | 0.79 | 0.21 | 3.42 | SED | |
27-08-2023 20:32:37 | 47.370 | 6.915 | 3.03 | MLhc | 22283685740000.00 | 0.28 | 0.72 | 2.83 | SED | |
29-06-2023 15:57:20 | 47.743 | 8.903 | 3.23 | MLhc | 23574217780000.00 | 0.64 | 0.36 | 2.85 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 60212849520000.00 | 0.98 | 0.02 | 3.12 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 53349319190000.00 | 0.54 | 0.46 | 3.08 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 51792352300000.00 | 0.95 | 0.05 | 3.08 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 97628724690000.00 | 0.27 | 0.73 | 3.26 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 132144020700000.00 | 0.60 | 0.40 | 3.35 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 642136158000000.00 | 0.64 | 0.36 | 3.81 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 721803099000000.00 | 0.84 | 0.16 | 3.84 | SED | |
25-09-2022 06:18:00 | 45.956 | 6.925 | 3.68 | MLhc | 220593514200000.00 | 0.40 | 0.60 | 3.50 | SED |
Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
MTsrc |
---|---|---|---|---|---|---|
10-11-2024 02:15:49 | 46.058 | 7.883 | 2.01 | MLhc | SED | |
30-10-2024 01:30:30 | 46.308 | 8.877 | 1.83 | MLhc | SED | |
30-10-2024 00:22:30 | 47.892 | 7.864 | 2.13 | MLhc | SED | |
26-10-2024 06:02:04 | 45.890 | 7.023 | 2.23 | MLhc | SED | |
16-10-2024 01:15:43 | 47.156 | 9.984 | 3.12 | MLhc | SED | |
10-10-2024 06:33:17 | 46.167 | 7.059 | 2.66 | MLhc | SED | |
10-10-2024 06:33:17 | 46.167 | 7.059 | 2.66 | MLhc | SED | |
02-10-2024 22:18:46 | 47.368 | 6.915 | 2.16 | MLhc | SED | |
26-09-2024 17:38:11 | 46.539 | 7.855 | 3.47 | MLhc | SED | |
26-09-2024 17:38:11 | 46.539 | 7.855 | 3.47 | MLhc | SED | |
22-09-2024 02:21:57 | 46.366 | 7.566 | 1.13 | MLhc | SED | |
21-09-2024 06:19:31 | 47.519 | 7.556 | 2.34 | MLhc | SED | |
21-09-2024 04:37:48 | 46.390 | 7.461 | 1.98 | MLhc | SED | |
18-09-2024 05:57:26 | 46.531 | 8.039 | 1.78 | MLhc | SED | |
16-09-2024 20:19:06 | 46.390 | 7.460 | 2.20 | MLhc | SED | |
11-09-2024 19:07:39 | 47.365 | 6.916 | 1.93 | MLhc | SED | |
11-09-2024 18:12:33 | 47.365 | 6.916 | 2.59 | MLhc | SED | |
11-09-2024 18:12:33 | 47.365 | 6.916 | 2.59 | MLhc | SED | |
08-09-2024 22:31:05 | 45.981 | 7.488 | 2.54 | MLhc | SED | |
08-09-2024 22:31:05 | 45.981 | 7.488 | 2.54 | MLhc | SED |