Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
Scalar Moment |
DC |
CLVD |
Derived mag. |
MTsrc |
---|---|---|---|---|---|---|---|---|---|---|
21-07-2025 10:52:16 | 46.538 | 7.860 | 4.18 | MLhc | 393266030200000.00 | 0.15 | 0.85 | 3.66 | SED | |
06-05-2025 01:40:07 | 45.394 | 5.996 | 3.79 | MLhc | 136445439900000.00 | 0.87 | 0.13 | 3.36 | SED | |
26-09-2024 17:38:11 | 46.539 | 7.855 | 3.47 | MLhc | 145639084400000.00 | 0.82 | 0.18 | 3.38 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 266638397700000.00 | 1.00 | 0.00 | 3.55 | SED | |
27-06-2024 01:06:52 | 47.699 | 7.966 | 4.25 | MLhc | 241362742200000.00 | 0.93 | 0.07 | 3.52 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2080660463000000.00 | 0.88 | 0.12 | 4.15 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2045411074000000.00 | 0.86 | 0.14 | 4.14 | SED | |
04-06-2024 00:34:32 | 47.050 | 8.858 | 4.42 | MLhc | 2070164239000000.00 | 0.88 | 0.12 | 4.14 | SED | |
09-05-2024 21:25:57 | 46.036 | 7.362 | 3.72 | MLhc | 121154116900000.00 | 0.82 | 0.18 | 3.32 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170393144600000.00 | 0.96 | 0.04 | 3.42 | SED | |
22-04-2024 01:35:55 | 46.837 | 6.741 | 3.78 | MLhc | 170413461300000.00 | 0.79 | 0.21 | 3.42 | SED | |
27-08-2023 20:32:37 | 47.370 | 6.915 | 3.03 | MLhc | 22283685740000.00 | 0.28 | 0.72 | 2.83 | SED | |
29-06-2023 15:57:20 | 47.743 | 8.903 | 3.23 | MLhc | 23574217780000.00 | 0.64 | 0.36 | 2.85 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 60212849520000.00 | 0.98 | 0.02 | 3.12 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 53349319190000.00 | 0.54 | 0.46 | 3.08 | SED | |
01-06-2023 12:48:39 | 47.679 | 7.470 | 3.56 | MLhc | 51792352300000.00 | 0.95 | 0.05 | 3.08 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 97628724690000.00 | 0.27 | 0.73 | 3.26 | SED | |
29-05-2023 19:16:31 | 47.373 | 6.913 | 3.81 | MLhc | 132144020700000.00 | 0.60 | 0.40 | 3.35 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 642136158000000.00 | 0.64 | 0.36 | 3.81 | SED | |
22-03-2023 14:50:34 | 47.373 | 6.918 | 4.28 | MLhc | 721803099000000.00 | 0.84 | 0.16 | 3.84 | SED |
Picture |
origintime |
lat |
lon |
prefmag |
prefmagtype |
MTsrc |
---|---|---|---|---|---|---|
14-02-2019 04:02:40 | 46.739 | 9.077 | 1.95 | MLh | SED | |
10-02-2019 22:00:51 | 46.725 | 8.073 | 1.91 | MLh | SED | |
08-02-2019 18:14:49 | 46.072 | 7.279 | 1.78 | MLh | SED | |
05-02-2019 08:30:59 | 45.877 | 7.020 | 3.13 | MLh | SED | |
19-01-2019 03:01:21 | 46.846 | 9.837 | 2.61 | MLh | SED | |
03-01-2019 20:44:09 | 47.600 | 9.226 | 2.24 | MLh | SED | |
29-12-2018 08:29:35 | 46.825 | 7.199 | 2.85 | MLh | SED | |
29-12-2018 08:29:35 | 46.825 | 7.199 | 2.85 | MLh | SED | |
21-12-2018 11:47:22 | 45.877 | 7.014 | 2.18 | MLh | SED | |
18-12-2018 18:14:04 | 46.064 | 7.129 | 0.43 | MLh | SED | |
18-12-2018 04:13:25 | 46.200 | 6.914 | 0.58 | MLh | SED | |
18-12-2018 02:58:39 | 46.555 | 10.409 | 1.99 | MLh | SED | |
15-12-2018 18:12:47 | 46.341 | 7.574 | 2.46 | MLh | SED | |
15-12-2018 18:12:47 | 46.341 | 7.574 | 2.46 | MLh | SED | |
15-12-2018 18:12:47 | 46.341 | 7.574 | 2.46 | MLh | SED | |
15-12-2018 18:12:47 | 46.341 | 7.574 | 2.46 | MLh | SED | |
15-12-2018 18:12:47 | 46.341 | 7.574 | 2.46 | MLh | SED | |
15-12-2018 00:21:08 | 45.982 | 7.926 | 2.49 | MLh | SED | |
13-12-2018 23:49:13 | 46.325 | 7.358 | 1.22 | MLh | SED | |
13-12-2018 23:39:23 | 46.326 | 7.358 | 1.37 | MLh | SED |