Page:  Lignes par page: 
Heure UTC
[-] [||]
Magnitude
[-] [||]
Localité
[-] [||]
Profondeur
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Évaluation
[⇧] [||]
Institut
[⇧] [||]
2013-10-08 01:44:07 6.1 North Pacific Ocean 10 24.0 167.3 automatic GFZ
2023-12-03 19:49:39 6.9 Mindanao, Philippines 38 9.0 126.6 automatic GFZ
2013-11-18 22:29:49 6.2 North Pacific Ocean 10 24.8 151.5 automatic GFZ
2025-06-01 18:51:52 6.0 Hokkaido, Japan Region 18 41.8 143.8 automatic GFZ
2026-06-01 22:12:36 6.1 Southern Italy 249 39.3 15.8 automatic GFZ
2023-12-22 22:57:38 6.0 Tonga Islands 10 -15.0 -173.5 automatic GFZ
2022-12-14 18:40:20 6.4 Rat Islands, Aleutian Islands 10 51.8 178.7 automatic GFZ
2015-04-25 06:35:44 6.0 Southeast of Honshu, Japan 90 32.9 140.8 automatic GFZ
2025-07-30 04:03:45 6.1 Off East Coast of Kamchatka 10 52.5 160.6 automatic GFZ
2025-07-20 06:44:41 6.1 Off East Coast of Kamchatka 28 52.9 160.3 automatic GFZ
2022-09-05 04:52:21 6.5 Sichuan, China 10 29.6 102.1 automatic GFZ
2013-03-01 12:53:49 6.1 Kuril Islands 10 51.0 157.5 automatic GFZ
2023-08-28 20:06:53 6.3 Bali Sea 515 -6.9 116.6 automatic GFZ
2023-12-28 09:37:23 6.0 Kuril Islands 10 44.5 149.2 automatic GFZ
2025-03-21 15:03:29 6.1 Andreanof Islands, Aleutian Islands 78 51.1 -175.9 automatic GFZ
2025-07-30 05:19:32 6.0 Near East Coast of Kamchatka 10 51.4 158.9 automatic GFZ
2025-07-30 05:30:25 6.0 Off East Coast of Kamchatka 10 51.8 159.2 automatic GFZ
2025-07-30 05:37:09 6.1 Off East Coast of Kamchatka 10 51.4 159.1 automatic GFZ
2025-07-30 04:54:20 6.6 Off East Coast of Kamchatka 10 51.5 159.8 automatic GFZ
2025-07-30 04:21:01 6.1 Kuril Islands 26 50.2 157.3 automatic GFZ
2025-07-30 02:48:28 6.0 Near East Coast of Kamchatka 103 51.5 158.4 automatic GFZ
2025-07-20 07:06:26 7.3 Off East Coast of Kamchatka 10 52.9 159.7 automatic GFZ
2024-08-02 22:31:11 6.4 Mindanao, Philippines 50 8.2 126.8 automatic GFZ
2023-11-24 09:16:46 6.7 Mariana Islands 10 20.2 145.9 automatic GFZ
2013-09-21 16:56:13 6.0 North Pacific Ocean 10 26.2 154.4 automatic GFZ
2022-08-23 14:31:36 6.4 Southern Sumatra, Indonesia 10 -5.2 103.1 automatic GFZ
2023-08-14 11:12:27 6.1 Nicobar Islands, India Region 10 9.9 93.0 automatic GFZ
2023-07-28 19:23:40 6.0 Andaman Islands, India Region 10 10.8 93.5 automatic GFZ
2023-10-05 02:06:32 6.1 Southeast of Honshu, Japan 10 29.8 140.5 automatic GFZ
2023-11-22 02:48:54 6.1 Halmahera, Indonesia 120 1.7 127.2 automatic GFZ
2026-06-19 07:18:56 6.2 Off East Coast of Kamchatka 38 52.9 160.0 automatic GFZ
2025-11-27 17:11:20 6.1 Southern Alaska 10 61.7 -151.2 automatic GFZ
2026-02-12 13:34:32 6.2 Near Coast of Central Chile 43 -30.8 -71.2 automatic GFZ
2026-01-26 03:31:46 6.0 Tonga Islands 10 -21.9 -175.0 automatic GFZ
2025-09-18 20:17:42 6.0 Off East Coast of Kamchatka 10 53.0 160.9 automatic GFZ
2025-07-30 14:46:37 6.0 East of Kuril Islands 27 48.8 156.3 automatic GFZ
2025-07-30 07:58:17 6.0 Off East Coast of Kamchatka 10 52.1 160.5 automatic GFZ
2026-05-15 11:20:55 6.5 Bonin Islands, Japan Region 50 27.8 141.8 automatic GFZ
2025-07-30 05:09:04 6.1 Kuril Islands 10 50.2 157.3 automatic GFZ
2025-07-30 04:59:38 6.3 Off East Coast of Kamchatka 10 52.3 159.4 automatic GFZ
2025-07-30 04:42:39 6.3 East of Kuril Islands 10 50.2 158.2 automatic GFZ
2026-04-20 09:49:41 6.0 Off East Coast of Honshu, Japan 10 39.8 143.3 automatic GFZ
2025-07-30 03:07:52 6.0 Off East Coast of Kamchatka 10 52.9 159.7 automatic GFZ
2025-07-30 02:53:16 6.5 Off East Coast of Kamchatka 10 52.2 161.4 automatic GFZ
2025-07-30 02:42:51 6.5 Kuril Islands 10 49.1 156.5 automatic GFZ
2025-07-30 01:52:21 6.2 Off East Coast of Kamchatka 120 51.6 159.2 automatic GFZ
2024-12-13 23:38:17 6.2 Chile-Argentina Border Region 111 -35.4 -70.8 automatic GFZ
2026-04-01 23:54:59 6.0 Northern Molucca Sea 30 1.3 126.4 automatic GFZ
2026-04-01 23:05:58 6.4 Brazil 10 -11.6 -53.1 automatic GFZ
2024-08-25 23:38:03 6.6 Tonga Islands 142 -19.9 -175.3 automatic GFZ
2024-04-03 01:09:38 6.0 Taiwan 10 24.2 121.7 automatic GFZ
2019-04-05 09:56:51 6.4 Volcano Islands, Japan region 650 25.5 141.6 automatic ZAMG
2021-01-12 02:39:19 6.2 Hokkaido, Japan region 100 41.6 141.6 automatic ZAMG
2019-02-17 14:35:46 6.5 Palau region 15 9.2 140.3 automatic ZAMG
2020-05-15 11:03:28 6.0 California-Nevada border region 15 38.2 -120.0 automatic ZAMG
2019-06-19 07:01:34 6.3 east of the North Island of New Zealand 15 -40.3 -174.6 automatic ZAMG
2019-01-05 19:26:48 6.3 northern Peru 15 -5.2 -74.1 automatic ZAMG
2020-03-17 16:07:26 6.1 North Pacific Ocean 15 15.9 -179.6 automatic ZAMG
2019-07-03 03:47:05 6.0 southwest of New Caledonia 15 -21.1 162.6 automatic ZAMG
2019-07-01 17:14:02 6.4 Federated States of Micronesia region 15 5.1 151.7 automatic ZAMG
Page:  Lignes par page: