You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[-] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[⇧] [||]
Assessment
[⇧] [||]
Agency
[⇩] [||]
2012 Apr 25 22:02 Apr 25 20:02:29 1.3 Chatillon / Italy 2.0 45.78 7.57 earthquake manual SED_KP
2012 Apr 23 02:23 Apr 23 00:23:41 0.4 Barberine / Switzerland 5.3 46.04 6.90 earthquake manual SED_KP
2012 Apr 20 01:42 Apr 20 23:42:00 1.1 Borgosesia / Italy 11.2 45.81 8.15 earthquake manual SED_KP
2012 Apr 20 15:38 Apr 20 13:38:51 0.8 Sierre / Switzerland 5.3 46.27 7.59 earthquake manual SED_KP
2012 Apr 20 05:36 Apr 20 03:36:29 0.8 Albulapass / Switzerland 13.0 46.62 9.96 earthquake manual SED_KP
2012 Apr 19 22:04 Apr 19 20:04:47 0.8 Albulapass / Switzerland 12.3 46.61 9.96 earthquake manual SED_KP
2012 Apr 16 03:25 Apr 16 01:25:28 1.2 Niesen / Switzerland -1.8 46.63 7.52 earthquake manual SED_KP
2012 Apr 15 23:40 Apr 15 21:40:36 0.6 Savognin / Switzerland 2.3 46.66 9.66 earthquake manual SED_KP
2012 Apr 12 20:02 Apr 12 18:02:35 1.6 Burnhaupt le Bas / France 7.0 47.70 7.22 earthquake manual SED_KP
2012 Apr 12 14:33 Apr 12 12:33:33 1.9 Solothurn / Switzerland 3.2 47.20 7.54 earthquake manual SED_KP
2012 Apr 06 18:29 Apr 06 16:29:12 1.5 Germany 13.3 48.08 8.73 earthquake manual SED_KP
2012 Apr 06 14:41 Apr 06 12:41:05 1.4 Sulzfluh / Switzerland 11.5 47.01 9.95 earthquake manual SED_KP
2012 Apr 06 11:08 Apr 06 09:08:50 1.0 Rosablanche / Switzerland 11.3 46.04 7.28 earthquake manual SED_KP
2012 Apr 06 08:34 Apr 06 06:34:36 1.6 Evolene / Switzerland 2.5 46.10 7.50 earthquake manual SED_KP
2012 Apr 05 22:00 Apr 05 20:00:56 1.6 Randa / Switzerland 8.9 46.05 7.92 earthquake manual SED_KP
2012 Apr 05 21:30 Apr 05 19:30:07 2.1 Randa / Switzerland 8.0 46.06 7.91 earthquake manual SED_KP
2012 Apr 05 18:26 Apr 05 16:26:32 1.4 Randa / Switzerland 8.6 46.06 7.91 earthquake manual SED_KP
2012 Apr 05 18:23 Apr 05 16:23:02 1.4 Randa / Switzerland 8.6 46.06 7.91 earthquake manual SED_KP
2012 Apr 03 04:45 Apr 03 02:45:03 2.3 Vissoie / Switzerland 5.1 46.22 7.66 earthquake manual SED_KP
2012 Apr 01 16:49 Apr 01 14:49:28 0.9 Vissoie / Switzerland 4.5 46.23 7.66 earthquake manual SED_KP
2012 Mar 31 10:32 Mar 31 08:32:51 0.4 St. Leonard / Switzerland 2.7 46.32 7.35 earthquake manual SED_KP
2012 Mar 31 10:27 Mar 31 08:27:34 1.2 St. Leonard / Switzerland 3.3 46.33 7.34 earthquake manual SED_KP
2012 Mar 29 13:17 Mar 29 11:17:43 1.1 Val d'Illiez / Switzerland 3.9 46.19 6.93 earthquake manual SED_KP
2012 Mar 28 21:37 Mar 28 19:37:48 1.0 Val d'Illiez / Switzerland 4.3 46.20 6.92 earthquake manual SED_KP
2012 Mar 24 01:07 Mar 24 00:07:23 1.7 Filisur / Switzerland 8.3 46.71 9.54 earthquake manual SED_KP
2012 Mar 22 15:05 Mar 22 14:05:44 0.1 Piz Quattervals / Switzerland 4.9 46.63 10.21 earthquake manual SED_KP
2012 Mar 22 02:47 Mar 22 01:47:09 2.0 Barberine / Switzerland 4.3 46.03 6.87 earthquake manual SED_KP
2012 Mar 22 01:57 Mar 22 00:57:58 0.5 Val d'Illiez / Switzerland 4.6 46.19 6.93 earthquake manual SED_KP
2012 Mar 21 20:38 Mar 21 19:38:04 1.1 Meiental / Switzerland 2.7 46.69 8.54 earthquake manual SED_KP
2012 Mar 21 19:23 Mar 21 18:23:56 1.3 Barberine / Switzerland 4.2 46.03 6.87 earthquake manual SED_KP
2012 Mar 19 06:01 Mar 19 05:01:49 0.2 Dt de Morcles / Switzerland 4.2 46.21 7.13 earthquake manual SED_KP
2012 Mar 18 17:00 Mar 18 16:00:00 3.3 Northern Italy 2.3 45.79 10.96 earthquake manual SED_KP
2012 Mar 17 23:44 Mar 17 22:44:20 2.4 Rosablanche / Switzerland 2.7 46.06 7.28 earthquake manual SED_KP
2012 Mar 16 20:34 Mar 16 19:34:29 1.5 Toesens / Austria 16.3 46.97 10.57 earthquake manual SED_KP
2012 Mar 15 13:00 Mar 15 12:00:05 1.4 Matterhorn / Switzerland 16.0 46.01 7.69 earthquake manual SED_KP
2012 Mar 13 00:29 Mar 13 23:29:09 1.0 Meiental / Switzerland 3.0 46.69 8.54 earthquake manual SED_KP
2012 Mar 13 04:38 Mar 13 03:38:06 0.5 Val d'Illiez / Switzerland 2.0 46.20 6.92 earthquake manual SED_KP
2012 Mar 12 18:45 Mar 12 17:45:03 0.8 Beckenried / Switzerland 3.2 46.95 8.45 earthquake manual SED_KP
2012 Mar 09 06:18 Mar 09 05:18:34 0.5 Sierre / Switzerland 3.0 46.31 7.52 earthquake manual SED_KP
2012 Mar 05 20:49 Mar 05 19:49:13 1.1 St. Leonard / Switzerland 3.1 46.33 7.37 earthquake manual SED_KP
2012 Mar 05 03:10 Mar 05 02:10:26 0.6 Sierre / Switzerland 3.5 46.27 7.60 earthquake manual SED_KP
2012 Mar 04 17:03 Mar 04 16:03:43 1.3 Savognin / Switzerland 7.2 46.57 9.58 earthquake manual SED_KP
2012 Mar 02 03:14 Mar 02 02:14:27 1.3 Rossens / Switzerland -1.1 46.72 7.23 earthquake manual SED_KP
2012 Feb 28 07:08 Feb 28 06:08:24 1.3 Schaechental / Switzerland 4.0 46.88 8.67 earthquake manual SED_KP
2012 Feb 27 03:53 Feb 27 02:53:30 0.2 St. Leonard / Switzerland 1.3 46.35 7.44 earthquake manual SED_KP
2012 Feb 26 16:08 Feb 26 15:08:52 1.5 Lindau / Germany 28.8 47.59 9.70 earthquake manual SED_KP
2012 Feb 24 01:32 Feb 24 00:32:29 3.5 Zug / Switzerland 32.4 47.14 8.53 earthquake manual SED_KP
2012 Feb 23 00:50 Feb 23 23:50:02 0.9 Ulrichen / Switzerland 2.5 46.48 8.37 earthquake manual SED_KP
2012 Feb 22 06:14 Feb 22 05:14:54 1.3 Basodino / Switzerland 8.5 46.41 8.54 earthquake manual SED_KP
2012 Feb 22 02:58 Feb 22 01:58:27 1.1 Germany 5.0 48.20 8.10 earthquake manual SED_KP
2012 Feb 21 08:51 Feb 21 07:51:55 1.4 Valtournanche / Italy 2.0 45.91 7.48 earthquake manual SED_KP
2012 Feb 21 02:52 Feb 21 01:52:55 0.8 St. Leonard / Switzerland 2.7 46.30 7.33 earthquake manual SED_KP
2012 Feb 20 07:31 Feb 20 06:31:42 1.9 Northern Italy 11.3 46.46 10.68 earthquake manual SED_KP
2012 Feb 20 06:44 Feb 20 05:44:07 1.9 Northern Italy 12.7 46.39 10.79 earthquake manual SED_KP
2012 Jul 14 15:46 Jul 14 13:46:51 0.3 Les Diablerets / Switzerland 3.6 46.27 7.25 earthquake manual SED_KP
2012 May 12 07:13 May 12 05:13:32 1.6 St. Niklaus / Switzerland 8.3 46.22 7.77 earthquake manual SED_KP
2012 Oct 02 18:34 Oct 02 16:34:28 1.4 Valtournanche / Italy 2.0 45.86 7.54 earthquake manual SED_KP
2012 Oct 01 21:21 Oct 01 19:21:23 0.6 Sierre / Switzerland 3.0 46.28 7.59 earthquake manual SED_KP
2012 Sep 29 01:47 Sep 29 23:47:22 1.2 Les Diablerets / Switzerland 2.8 46.27 7.08 earthquake manual SED_KP
2012 Sep 28 07:24 Sep 28 05:24:39 1.6 Gemmi / Switzerland -1.4 46.43 7.49 earthquake manual SED_KP
2012 Sep 26 01:36 Sep 26 23:36:54 1.6 Glorenza / Italy 8.8 46.68 10.64 earthquake manual SED_KP
2012 Sep 25 23:09 Sep 25 21:09:09 1.0 Sion / Switzerland 4.5 46.15 7.43 earthquake manual SED_KP
2012 Sep 21 20:27 Sep 21 18:27:00 0.6 Vissoie / Switzerland 6.5 46.16 7.57 earthquake manual SED_KP
2012 Sep 20 09:59 Sep 20 07:59:05 2.6 La Stretta / Switzerland 7.8 46.44 10.17 earthquake manual SED_KP
2012 Sep 19 04:32 Sep 19 02:32:44 1.9 Landresse / France 0.5 47.33 6.54 earthquake manual SED_KP
2012 Sep 18 01:43 Sep 18 23:43:12 2.5 Baumes les Dames / France 0.7 47.33 6.54 earthquake manual SED_KP
2012 Sep 18 14:48 Sep 18 12:48:30 1.3 Meiental / Switzerland 1.9 46.69 8.53 earthquake manual SED_KP
2012 Sep 17 09:16 Sep 17 07:16:59 1.0 Sierre / Switzerland 2.5 46.26 7.60 earthquake manual SED_KP
2012 Sep 13 08:18 Sep 13 06:18:45 1.2 Hauenstein / Switzerland 8.5 47.43 7.74 earthquake manual SED_KP
2012 Sep 13 08:09 Sep 13 06:09:02 1.3 Hauenstein / Switzerland 8.3 47.43 7.74 earthquake manual SED_KP
2012 Sep 08 21:19 Sep 08 19:19:18 1.8 Landresse / France 6.5 47.23 6.43 earthquake manual SED_KP
2012 Sep 08 15:32 Sep 08 13:32:42 0.5 Vissoie / Switzerland 6.4 46.21 7.53 earthquake manual SED_KP
2012 Sep 08 03:12 Sep 08 01:12:33 2.2 Spluegenpass / Switzerland 9.0 46.48 9.45 earthquake manual SED_KP
2012 Sep 07 09:42 Sep 07 07:42:33 0.7 St. Leonard / Switzerland 1.8 46.33 7.41 earthquake manual SED_KP
2012 Sep 04 19:53 Sep 04 17:53:14 0.5 St. Niklaus / Switzerland 5.8 46.17 7.72 earthquake manual SED_KP
2012 Sep 04 07:13 Sep 04 05:13:24 2.9 Beckenried / Switzerland 8.6 46.94 8.47 earthquake manual SED_KP
2012 Sep 04 03:06 Sep 04 01:06:14 2.3 Beckenried / Switzerland 9.1 46.93 8.47 earthquake manual SED_KP
2012 Sep 02 00:39 Sep 02 22:39:13 0.9 P. Campo Tencia / Switzerland 12.3 46.36 8.83 earthquake manual SED_KP
2012 Aug 29 03:54 Aug 29 01:54:11 1.6 M. Zingla / Italy 6.1 45.77 10.45 earthquake manual SED_KP
2012 Aug 28 12:32 Aug 28 10:32:35 2.2 Austria 3.1 47.21 10.80 earthquake manual SED_KP
2012 Aug 27 19:11 Aug 27 17:11:41 1.6 Zernez / Switzerland 7.6 46.71 10.05 earthquake manual SED_KP
2012 Aug 27 08:41 Aug 27 06:41:42 1.1 St. Leonard / Switzerland -0.1 46.34 7.44 earthquake manual SED_KP
2012 Aug 26 07:14 Aug 26 05:14:30 1.3 Barberine / Switzerland 4.0 46.04 6.88 earthquake manual SED_KP
2012 Aug 25 07:24 Aug 25 05:24:31 1.0 P. Campo Tencia / Switzerland 5.8 46.43 8.71 earthquake manual SED_KP
2012 Aug 24 01:22 Aug 24 23:22:37 0.5 St. Leonard / Switzerland 2.0 46.34 7.44 earthquake manual SED_KP
2012 Aug 24 18:35 Aug 24 16:35:58 0.9 St. Leonard / Switzerland 2.0 46.34 7.43 earthquake manual SED_KP
2012 Aug 18 17:53 Aug 18 15:53:46 1.7 Glorenza / Italy 10.9 46.73 10.63 earthquake manual SED_KP
2012 Aug 18 13:21 Aug 18 11:21:36 0.7 Sierre / Switzerland 1.9 46.32 7.51 earthquake manual SED_KP
2012 Aug 18 08:30 Aug 18 06:30:32 0.6 Sierre / Switzerland 2.0 46.32 7.51 earthquake manual SED_KP
2012 Aug 18 04:42 Aug 18 02:42:23 1.3 Sierre / Switzerland 2.3 46.32 7.51 earthquake manual SED_KP
2012 Aug 16 17:03 Aug 16 15:03:47 1.5 Sierre / Switzerland 2.0 46.32 7.51 earthquake manual SED_KP
2012 Aug 16 07:51 Aug 16 05:51:56 1.5 Matterhorn / Switzerland 1.0 45.98 7.51 earthquake manual SED_KP
2012 Aug 14 21:00 Aug 14 19:00:22 0.1 Gemmi / Switzerland 0.0 46.41 7.52 earthquake manual SED_KP
2012 Aug 14 15:42 Aug 14 13:42:27 0.6 St. Leonard / Switzerland 3.6 46.32 7.33 earthquake manual SED_KP
2012 Aug 10 16:27 Aug 10 14:27:25 1.4 Ambri Piotta / Switzerland 2.1 46.56 8.77 earthquake manual SED_KP
2012 Aug 09 04:44 Aug 09 02:44:44 2.0 Switzerland 2.1 47.96 7.29 earthquake manual SED_KP
2012 Aug 07 04:25 Aug 07 02:25:42 0.9 St. Leonard / Switzerland -0.3 46.34 7.44 earthquake manual SED_KP
2012 Aug 06 10:51 Aug 06 08:51:59 0.8 Sierre / Switzerland 3.0 46.31 7.52 earthquake manual SED_KP
2012 Aug 03 20:33 Aug 03 18:33:51 0.6 Gemmi / Switzerland 0.6 46.41 7.52 earthquake manual SED_KP
2012 Feb 16 12:52 Feb 16 11:52:25 1.1 Pre-St-Didier / Italy 5.0 45.72 6.97 earthquake manual SED_KP
Current page:  Lines/page: