You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇩] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[⇧] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[⇧] [||]
Agency
[⇩] [||]
2012 Mar 03 10:30 Mar 03 09:30:29 0.4 Sierre / Switzerland 6.9 46.35 7.67 earthquake manual SED_KP
2012 Jan 11 06:38 Jan 11 05:38:56 0.8 Bosco-Gurin / Switzerland 8.4 46.35 8.53 earthquake manual SED_KP
2012 May 02 11:38 May 02 09:38:17 0.8 Sierre / Switzerland 6.8 46.35 7.68 earthquake manual SED_KP
2012 Jan 28 13:35 Jan 28 12:35:27 0.9 Brig / Switzerland 8.5 46.35 8.13 earthquake manual SED_KP
2012 Mar 22 03:30 Mar 22 02:30:50 0.3 Sierre / Switzerland 5.3 46.35 7.68 earthquake manual SED_KP
2012 Jan 19 06:47 Jan 19 05:47:35 1.1 Sierre / Switzerland 4.0 46.35 7.67 earthquake manual SED_KP
2012 Feb 27 03:53 Feb 27 02:53:30 0.2 St. Leonard / Switzerland 1.3 46.35 7.44 earthquake manual SED_KP
2012 May 09 03:33 May 09 01:33:29 0.8 St. Leonard / Switzerland 0.1 46.35 7.44 earthquake manual SED_KP
2012 Sep 07 04:47 Sep 07 02:47:05 2.3 Basodino / Switzerland 7.5 46.36 8.43 earthquake manual SED_KP
2012 Sep 02 00:39 Sep 02 22:39:13 0.9 P. Campo Tencia / Switzerland 12.3 46.36 8.83 earthquake manual SED_KP
2012 Jun 30 00:34 Jun 30 22:34:39 0.7 Aletschgletscher / Switzerland 6.7 46.36 8.07 earthquake manual SED_KP
2012 Apr 26 00:08 Apr 26 22:08:50 0.6 Aletschgletscher / Switzerland 4.6 46.37 8.06 earthquake manual SED_KP
2012 May 21 23:43 May 21 21:43:10 1.3 Piz Bernina / Switzerland 2.1 46.37 9.89 earthquake manual SED_KP
2012 Apr 15 09:46 Apr 15 07:46:04 1.5 Mesocco / Switzerland 5.4 46.37 9.24 earthquake manual SED_KP
2012 May 11 16:38 May 11 14:38:54 1.0 Binntal / Switzerland 2.0 46.38 8.25 earthquake manual SED_KP
2012 Feb 20 06:44 Feb 20 05:44:07 1.9 Northern Italy 12.7 46.39 10.79 earthquake manual SED_KP
2012 Feb 20 05:15 Feb 20 04:15:28 2.1 Northern Italy 12.5 46.39 10.79 earthquake manual SED_KP
2012 Jul 20 06:04 Jul 20 04:04:14 0.9 Montreux / Switzerland 9.6 46.40 7.01 earthquake manual SED_KP
2012 Apr 27 14:22 Apr 27 12:22:20 1.3 Basodino / Switzerland 8.9 46.41 8.54 earthquake manual SED_KP
2012 May 16 01:27 May 16 23:27:41 0.5 Aletschgletscher / Switzerland 3.3 46.41 7.94 earthquake manual SED_KP
2012 May 18 01:46 May 18 23:46:18 0.3 Aletschgletscher / Switzerland 3.0 46.41 7.94 earthquake manual SED_KP
2012 Jul 06 22:16 Jul 06 20:16:22 0.5 Gemmi / Switzerland 1.5 46.41 7.52 earthquake manual SED_KP
2012 Aug 14 21:00 Aug 14 19:00:22 0.1 Gemmi / Switzerland 0.0 46.41 7.52 earthquake manual SED_KP
2012 Feb 22 06:14 Feb 22 05:14:54 1.3 Basodino / Switzerland 8.5 46.41 8.54 earthquake manual SED_KP
2012 Sep 16 10:01 Sep 16 08:01:31 1.3 Northern Italy 3.0 46.41 10.86 earthquake manual SED_KP
2012 Jun 30 18:01 Jun 30 16:01:52 2.3 Thonon-les-Bains / Switzerland 5.9 46.41 6.49 earthquake manual SED_KP
2012 Aug 03 20:33 Aug 03 18:33:51 0.6 Gemmi / Switzerland 0.6 46.41 7.52 earthquake manual SED_KP
2012 May 16 01:13 May 16 23:13:15 0.9 Aletschgletscher / Switzerland 7.6 46.42 7.94 earthquake manual SED_KP
2012 Feb 27 23:03 Feb 27 22:03:13 1.9 Piz Bernina / Switzerland 4.7 46.42 9.85 earthquake manual SED_KP
2012 Jul 31 04:04 Jul 31 02:04:26 0.7 Basodino / Switzerland 9.7 46.42 8.55 earthquake manual SED_KP
2012 Jan 16 14:07 Jan 16 13:07:34 1.1 Basodino / Switzerland 9.0 46.42 8.55 earthquake manual SED_KP
2012 Aug 25 07:24 Aug 25 05:24:31 1.0 P. Campo Tencia / Switzerland 5.8 46.43 8.71 earthquake manual SED_KP
2012 Sep 28 07:24 Sep 28 05:24:39 1.6 Gemmi / Switzerland -1.4 46.43 7.49 earthquake manual SED_KP
2012 Mar 13 08:31 Mar 13 07:31:04 2.4 Ortles / Italy 9.5 46.43 10.54 earthquake manual SED_KP
2012 Feb 18 17:29 Feb 18 16:29:30 0.7 Basodino / Switzerland 7.7 46.43 8.55 earthquake manual SED_KP
2012 Sep 27 05:58 Sep 27 03:58:51 0.7 Gemmi / Switzerland -1.2 46.44 7.48 earthquake manual SED_KP
2012 Sep 20 09:59 Sep 20 07:59:05 2.6 La Stretta / Switzerland 7.8 46.44 10.17 earthquake manual SED_KP
2012 Feb 20 07:31 Feb 20 06:31:42 1.9 Northern Italy 11.3 46.46 10.68 earthquake manual SED_KP
2012 Feb 12 12:13 Feb 12 11:13:07 0.8 Ulrichen / Switzerland 10.3 46.47 8.22 earthquake manual SED_KP
2012 Sep 08 03:12 Sep 08 01:12:33 2.2 Spluegenpass / Switzerland 9.0 46.48 9.45 earthquake manual SED_KP
2012 Jul 14 22:59 Jul 14 20:59:18 1.3 Northern Italy 13.9 46.48 10.72 earthquake manual SED_KP
2012 Feb 23 00:50 Feb 23 23:50:02 0.9 Ulrichen / Switzerland 2.5 46.48 8.37 earthquake manual SED_KP
2012 Jul 23 02:47 Jul 23 00:47:01 0.6 Spluegenpass / Switzerland 9.1 46.48 9.44 earthquake manual SED_KP
2012 Sep 08 03:31 Sep 08 01:31:16 1.4 Spluegenpass / Switzerland 8.2 46.50 9.44 earthquake manual SED_KP
2012 May 06 09:56 May 06 07:56:53 1.7 St. Moritz / Switzerland 8.7 46.50 9.91 earthquake manual SED_KP
2012 Jan 02 12:31 Jan 02 11:31:25 2.0 Northern Italy -5.0 46.53 10.95 earthquake manual SED_KP
2012 Aug 01 00:10 Aug 01 22:10:19 1.2 Muerren / Switzerland 6.1 46.55 7.92 earthquake manual SED_KP
2012 Aug 10 16:27 Aug 10 14:27:25 1.4 Ambri Piotta / Switzerland 2.1 46.56 8.77 earthquake manual SED_KP
2012 May 30 02:55 May 30 00:55:40 1.2 Ambri Piotta / Switzerland 2.1 46.56 8.76 earthquake manual SED_KP
2012 Feb 04 20:03 Feb 04 19:03:58 2.2 Zweisimmen / Switzerland 12.2 46.56 7.38 earthquake manual SED_KP
2012 Mar 04 17:03 Mar 04 16:03:43 1.3 Savognin / Switzerland 7.2 46.57 9.58 earthquake manual SED_KP
2012 Aug 12 11:13 Aug 12 09:13:37 1.4 Finsteraarhorn / Switzerland 2.0 46.57 7.94 earthquake manual SED_KP
2012 Jun 28 05:53 Jun 28 03:53:33 1.5 Muestair / Switzerland 8.2 46.57 10.57 earthquake manual SED_KP
2012 Aug 06 07:25 Aug 06 05:25:27 1.3 Finsteraarhorn / Switzerland 2.1 46.57 7.95 earthquake manual SED_KP
2012 Jun 28 22:12 Jun 28 20:12:44 1.6 Urseren / Switzerland 8.7 46.58 8.44 earthquake manual SED_KP
2012 Jul 20 16:26 Jul 20 14:26:50 1.9 Savognin / Switzerland 3.7 46.58 9.75 earthquake manual SED_KP
2012 May 12 20:36 May 12 18:36:04 2.0 Sta. Maria / Switzerland 0.5 46.58 10.30 earthquake manual SED_KP
2012 Feb 01 09:18 Feb 01 08:18:22 1.5 Northern Italy -2.5 46.58 10.72 earthquake manual SED_KP
2012 Jun 29 23:25 Jun 29 21:25:34 1.0 Savognin / Switzerland 4.5 46.58 9.58 earthquake manual SED_KP
2012 May 15 19:22 May 15 17:22:40 1.9 Gruyeres / Switzerland 8.6 46.59 7.24 earthquake manual SED_KP
2012 May 04 22:10 May 04 20:10:31 1.2 Savognin / Switzerland 7.2 46.59 9.75 earthquake manual SED_KP
2012 Apr 28 20:15 Apr 28 18:15:12 2.1 Urseren / Switzerland 7.8 46.60 8.40 earthquake manual SED_KP
2012 Aug 18 01:45 Aug 18 23:45:45 1.7 Urseren / Switzerland 9.1 46.60 8.40 earthquake manual SED_KP
2012 Apr 19 22:04 Apr 19 20:04:47 0.8 Albulapass / Switzerland 12.3 46.61 9.96 earthquake manual SED_KP
2012 Apr 12 04:10 Apr 12 02:10:24 1.5 Urseren / Switzerland 8.0 46.61 8.39 earthquake manual SED_KP
2012 Mar 05 11:15 Mar 05 10:15:02 2.4 Sta. Maria / Switzerland 9.0 46.61 10.23 earthquake manual SED_KP
2012 Apr 19 18:18 Apr 19 16:18:23 1.0 Albulapass / Switzerland 11.3 46.62 9.96 earthquake manual SED_KP
2012 Feb 03 21:00 Feb 03 20:00:04 1.6 Moudon / Switzerland 7.6 46.62 6.96 earthquake manual SED_KP
2012 Apr 09 23:07 Apr 09 21:07:14 2.3 Grindelwald / Switzerland 3.1 46.62 8.10 earthquake manual SED_KP
2012 Mar 19 11:34 Mar 19 10:34:31 0.9 Piz Quattervals / Switzerland 2.1 46.62 10.01 earthquake manual SED_KP
2012 Apr 20 05:36 Apr 20 03:36:29 0.8 Albulapass / Switzerland 13.0 46.62 9.96 earthquake manual SED_KP
2012 Mar 22 15:05 Mar 22 14:05:44 0.1 Piz Quattervals / Switzerland 4.9 46.63 10.21 earthquake manual SED_KP
2012 Apr 16 03:25 Apr 16 01:25:28 1.2 Niesen / Switzerland -1.8 46.63 7.52 earthquake manual SED_KP
2012 Feb 15 09:13 Feb 15 08:13:07 0.9 Urseren / Switzerland 4.0 46.64 8.48 earthquake manual SED_KP
2012 Feb 13 03:42 Feb 13 02:42:47 1.4 Boltigen / Switzerland -0.6 46.64 7.44 earthquake manual SED_KP
2012 Feb 17 07:19 Feb 17 06:19:11 1.9 Piz Quattervals / Switzerland 6.7 46.65 10.11 earthquake manual SED_KP
2012 Apr 15 23:40 Apr 15 21:40:36 0.6 Savognin / Switzerland 2.3 46.66 9.66 earthquake manual SED_KP
2012 Jan 17 22:46 Jan 17 21:46:12 1.3 Scalettapass / Switzerland 10.3 46.67 9.95 earthquake manual SED_KP
2012 May 03 16:47 May 03 14:47:05 1.6 Zernez / Switzerland 10.9 46.67 10.04 earthquake manual SED_KP
2012 Jan 08 22:47 Jan 08 21:47:22 1.1 Scalettapass / Switzerland 8.2 46.67 9.95 earthquake manual SED_KP
2012 Oct 01 10:04 Oct 01 08:04:59 1.8 S-Charl / Switzerland 11.7 46.68 10.44 earthquake manual SED_KP
2012 Sep 26 01:36 Sep 26 23:36:54 1.6 Glorenza / Italy 8.8 46.68 10.64 earthquake manual SED_KP
2012 Oct 01 10:03 Oct 01 08:03:59 2.0 S-Charl / Switzerland 11.9 46.68 10.44 earthquake manual SED_KP
2012 Jan 02 07:33 Jan 02 06:33:12 0.7 Filisur / Switzerland 2.1 46.69 9.75 earthquake manual SED_KP
2012 Jan 27 08:39 Jan 27 07:39:52 2.9 Northern Italy 9.6 46.69 10.81 earthquake manual SED_KP
2012 Mar 13 00:29 Mar 13 23:29:09 1.0 Meiental / Switzerland 3.0 46.69 8.54 earthquake manual SED_KP
2012 Sep 18 14:48 Sep 18 12:48:30 1.3 Meiental / Switzerland 1.9 46.69 8.53 earthquake manual SED_KP
2012 Jan 01 16:33 Jan 01 15:33:32 0.9 Filisur / Switzerland 2.1 46.69 9.75 earthquake manual SED_KP
2012 Jan 01 14:53 Jan 01 13:53:27 1.3 Filisur / Switzerland 2.1 46.69 9.75 earthquake manual SED_KP
2012 Mar 16 05:23 Mar 16 04:23:55 1.2 Meiental / Switzerland 5.0 46.69 8.54 earthquake manual SED_KP
2012 Mar 16 03:31 Mar 16 02:31:13 3.4 Northern Italy 9.8 46.69 11.07 earthquake manual SED_KP
2012 Mar 21 20:38 Mar 21 19:38:04 1.1 Meiental / Switzerland 2.7 46.69 8.54 earthquake manual SED_KP
2012 Mar 30 09:30 Mar 30 07:30:27 1.1 Glorenza / Italy 18.0 46.70 10.52 earthquake manual SED_KP
2012 Jan 03 00:29 Jan 03 23:29:47 1.3 Filisur / Switzerland 3.7 46.70 9.74 earthquake manual SED_KP
2012 Jan 02 02:42 Jan 02 01:42:57 3.5 Filisur / Switzerland 8.0 46.70 9.74 earthquake manual SED_KP
2012 Mar 31 03:42 Mar 31 01:42:29 1.3 Filisur / Switzerland 7.6 46.70 9.74 earthquake manual SED_KP
2012 Jul 27 06:41 Jul 27 04:41:40 1.5 Zernez / Switzerland 6.8 46.70 10.08 earthquake manual SED_KP
2012 Jan 03 23:56 Jan 03 22:56:18 0.6 Filisur / Switzerland 2.1 46.70 9.75 earthquake manual SED_KP
2012 Jan 01 18:16 Jan 01 17:16:57 2.5 Filisur / Switzerland 7.3 46.70 9.74 earthquake manual SED_KP
2012 Jan 01 16:33 Jan 01 15:33:49 3.3 Filisur / Switzerland 7.5 46.70 9.74 earthquake manual SED_KP
Current page:  Lines/page: