You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[⇧] [||]
Depth
[-] [||]
Latitude
[⇧] [||]
Longitude
[⇧] [||]
Event Type
[⇩] [||]
Assessment
[-] [||]
Agency
[-] [||]
2008 [details...] May 29 17:15:23 1.5 Gossau 0 47.42 9.27 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Apr 09 16:47:20 1.7 Lermoos 1 47.43 10.99 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Jul 17 08:54:35 1.9 Marbach 0 47.38 9.58 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Jul 07 16:51:02 1.5 Nesslau 0 47.26 9.18 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Nov 05 15:02:38 2.0 Oberurnen 0 47.12 9.10 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Jul 03 09:12:36 1.6 Rebstein 0 47.40 9.58 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Aug 04 09:09:34 1.2 Salez 0 47.24 9.54 QUARRY_BLAST manual SED(ecos09)
2008 [details...] Jul 15 16:31:04 1.3 Truebbach 0 47.05 9.49 QUARRY_BLAST manual SED(ecos09)
1492 [details...] Nov 07 ??:??:?? Aesch-Basel 47.50 7.65 OTHER_EVENT manual SED(ecos09)
1517 [details...] Jun 26 ??:??:?? Noerdlingen 47.00 8.10 OTHER_EVENT manual SED(ecos09)
1523 [details...] May 19 02:??:?? Suisse romande 46.78 6.64 OTHER_EVENT manual SED(ecos09)
1666 [details...] Sep 11 ??:??:?? Arbon 47.51 9.43 OTHER_EVENT manual SED(ecos09)
1851 [details...] Jan 01 ??:??:?? Visp 46.28 7.98 OTHER_EVENT manual SED(ecos09)
1964 [details...] Jul 27 11:09:15 Jura Français 46.80 5.90 MINE_COLLAPSE manual SED(ecos09)
1346 [details...] Nov 24 ??:??:?? Basel 47.47 7.62 LANDSLIDE manual SED(ecos09)
1692 [details...] Mar 05 ??:??:?? Konstanz 47.67 9.17 LANDSLIDE manual SED(ecos09)
2013 Sep 11 02:52 Sep 11 00:52:21 0.1 Herisau AR 4.1 47.41 9.30 induced earthquake manual SED
2013 Oct 19 18:11 Oct 19 16:11:42 -0.1 Herisau AR 4.4 47.41 9.31 induced earthquake manual SED
2013 Sep 18 00:25 Sep 18 22:25:59 0.4 Herisau AR 4.1 47.41 9.31 induced earthquake manual SED
2013 Sep 17 07:05 Sep 17 05:05:57 0.2 Herisau AR 4.4 47.41 9.31 induced earthquake manual SED
2013 Aug 26 11:09 Aug 26 09:09:15 0.5 Herisau AR 4.7 47.42 9.31 induced earthquake manual SED
2013 Jul 22 07:16 Jul 22 05:16:11 0.0 Herisau AR 4.8 47.42 9.31 induced earthquake manual SED
2013 Jul 21 14:06 Jul 21 12:06:20 0.6 Herisau AR 4.6 47.42 9.32 induced earthquake manual SED
2013 Aug 13 18:13 Aug 13 16:13:29 0.1 Herisau AR 3.8 47.42 9.32 induced earthquake manual SED
2013 Aug 08 20:07 Aug 08 18:07:22 0.0 Herisau AR 4.3 47.42 9.32 induced earthquake manual SED
2013 Aug 08 20:07 Aug 08 18:07:16 -0.4 Herisau AR 4.3 47.42 9.32 induced earthquake manual SED
2013 Aug 11 21:03 Aug 11 19:03:18 0.2 Herisau AR 4.4 47.42 9.32 induced earthquake manual SED
2013 Sep 01 14:50 Sep 01 12:50:09 0.0 Herisau AR 4.3 47.42 9.32 induced earthquake manual SED
2013 Aug 13 15:03 Aug 13 13:03:18 0.3 Herisau AR 4.4 47.42 9.32 induced earthquake manual SED
2013 Jul 21 10:48 Jul 21 08:48:15 0.5 Herisau AR 4.4 47.42 9.32 induced earthquake manual SED
2013 Jul 20 12:48 Jul 20 10:48:24 0.1 Herisau AR 4.5 47.42 9.32 induced earthquake manual SED
2013 Jul 23 10:58 Jul 23 08:58:54 1.7 Herisau AR 4.4 47.42 9.32 induced earthquake manual SED
2013 Jul 23 14:34 Jul 23 12:34:17 0.6 Herisau AR 4.4 47.42 9.32 induced earthquake manual SED
2013 Jul 21 01:08 Jul 21 23:08:32 -0.4 Herisau AR 4.1 47.42 9.32 induced earthquake manual SED
2013 Sep 19 22:16 Sep 19 20:16:25 0.3 Herisau AR 4.2 47.42 9.32 induced earthquake manual SED
2013 Sep 19 22:18 Sep 19 20:18:48 -0.4 Herisau AR 3.9 47.42 9.32 induced earthquake manual SED
2013 Jul 21 11:21 Jul 21 09:21:30 0.4 Herisau AR 4.5 47.42 9.32 induced earthquake manual SED
2013 Jul 21 00:41 Jul 21 22:41:50 0.5 Herisau AR 4.5 47.42 9.32 induced earthquake manual SED
2013 Jul 21 10:44 Jul 21 08:44:04 0.3 Herisau AR 4.5 47.42 9.32 induced earthquake manual SED
2013 Sep 21 14:07 Sep 21 12:07:04 0.4 Herisau AR 4.4 47.42 9.32 induced earthquake manual SED
2013 Sep 16 10:32 Sep 16 08:32:21 0.6 Herisau AR 5.2 47.42 9.32 induced earthquake manual SED
2013 Jul 22 10:55 Jul 22 08:55:17 0.3 Herisau AR 4.5 47.42 9.32 induced earthquake manual SED
2013 Jul 22 04:00 Jul 22 02:00:37 -0.3 Herisau AR 4.3 47.42 9.32 induced earthquake manual SED
2013 Jul 21 01:08 Jul 21 23:08:48 -0.1 Herisau AR 3.8 47.42 9.32 induced earthquake manual SED
2013 Jul 21 14:19 Jul 21 12:19:39 1.0 Herisau AR 4.6 47.42 9.32 induced earthquake manual SED
2013 Jul 18 08:28 Jul 18 06:28:51 0.7 Herisau AR 4.5 47.42 9.32 induced earthquake manual SED
2013 Jul 18 21:28 Jul 18 19:28:55 0.4 Herisau AR 4.5 47.42 9.32 induced earthquake manual SED
2013 Jul 20 05:30 Jul 20 03:30:54 3.5 Herisau AR 4.5 47.42 9.32 induced earthquake manual SED
2013 Jul 18 11:58 Jul 18 09:58:14 0.6 Herisau AR 4.4 47.42 9.32 induced earthquake manual SED
2013 Jul 20 06:26 Jul 20 04:26:01 0.2 Herisau AR 4.3 47.42 9.32 induced earthquake manual SED
2013 Jul 20 06:26 Jul 20 04:26:58 0.3 Herisau AR 4.5 47.42 9.32 induced earthquake manual SED
2013 Jul 20 05:51 Jul 20 03:51:35 0.4 Herisau AR 4.0 47.42 9.32 induced earthquake manual SED
2013 Jul 22 07:25 Jul 22 05:25:20 0.4 Herisau AR 4.1 47.42 9.32 induced earthquake manual SED
2013 Jul 20 12:10 Jul 20 10:10:23 -0.3 Herisau AR 4.3 47.42 9.32 induced earthquake manual SED
2013 Jul 20 05:31 Jul 20 03:31:28 1.6 Herisau AR 4.4 47.42 9.32 induced earthquake manual SED
2013 Jul 28 04:31 Jul 28 02:31:50 0.1 St. Gallen SG 4.3 47.42 9.32 induced earthquake manual SED
2013 Sep 21 12:27 Sep 21 10:27:21 0.1 St. Gallen SG 4.2 47.42 9.32 induced earthquake manual SED
2013 Jul 21 00:14 Jul 21 22:14:19 -0.5 St. Gallen SG 3.8 47.42 9.32 induced earthquake manual SED
2013 Jul 22 13:14 Jul 22 11:14:54 0.6 St. Gallen SG 4.4 47.42 9.32 induced earthquake manual SED
2013 Jul 21 04:56 Jul 21 02:56:33 0.0 St. Gallen SG 4.3 47.42 9.32 induced earthquake manual SED
2013 Jul 20 01:10 Jul 20 23:10:51 0.3 St. Gallen SG 4.6 47.42 9.32 induced earthquake manual SED
2013 Jul 23 09:06 Jul 23 07:06:20 0.3 St. Gallen SG 4.2 47.42 9.32 induced earthquake manual SED
2013 Oct 08 07:52 Oct 08 05:52:34 0.3 St. Gallen SG 3.9 47.42 9.32 induced earthquake manual SED
2013 Jul 22 03:37 Jul 22 01:37:10 0.9 St. Gallen SG 4.6 47.42 9.32 induced earthquake manual SED
2013 Jul 22 04:00 Jul 22 02:00:57 -0.5 St. Gallen SG 4.4 47.42 9.32 induced earthquake manual SED
2013 Sep 21 17:16 Sep 21 15:16:53 0.6 St. Gallen SG 4.5 47.42 9.32 induced earthquake manual SED
2013 Jul 21 20:36 Jul 21 18:36:23 0.7 St. Gallen SG 4.3 47.42 9.32 induced earthquake manual SED
2013 Jul 21 11:45 Jul 21 09:45:08 0.2 St. Gallen SG 4.2 47.42 9.32 induced earthquake manual SED
2013 Jul 20 23:51 Jul 20 21:51:39 0.4 St. Gallen SG 4.5 47.42 9.32 induced earthquake manual SED
2013 Jul 21 16:34 Jul 21 14:34:20 0.3 St. Gallen SG 4.6 47.42 9.32 induced earthquake manual SED
2013 Jul 21 10:46 Jul 21 08:46:07 0.3 St. Gallen SG 4.2 47.42 9.32 induced earthquake manual SED
2013 Jul 23 15:19 Jul 23 13:19:12 -0.1 St. Gallen SG 4.4 47.42 9.32 induced earthquake manual SED
2013 Jul 21 18:53 Jul 21 16:53:47 0.4 St. Gallen SG 4.2 47.42 9.32 induced earthquake manual SED
2013 Jul 21 07:14 Jul 21 05:14:16 1.1 St. Gallen SG 4.6 47.42 9.32 induced earthquake manual SED
2013 Aug 08 14:50 Aug 08 12:50:28 0.1 St. Gallen SG 3.9 47.42 9.32 induced earthquake manual SED
2013 Jul 21 19:25 Jul 21 17:25:54 -0.2 St. Gallen SG 3.8 47.42 9.32 induced earthquake manual SED
2013 Jul 21 12:32 Jul 21 10:32:26 0.3 St. Gallen SG 4.2 47.42 9.32 induced earthquake manual SED
2013 Jul 21 06:24 Jul 21 04:24:28 -0.2 St. Gallen SG 3.9 47.42 9.32 induced earthquake manual SED
2013 Jul 20 00:29 Jul 20 22:29:13 -0.4 St. Gallen SG 4.1 47.42 9.32 induced earthquake manual SED
2013 Jul 20 12:22 Jul 20 10:22:10 0.3 St. Gallen SG 4.1 47.42 9.32 induced earthquake manual SED
2013 Oct 06 05:34 Oct 06 03:34:21 1.1 St. Gallen SG 4.5 47.42 9.32 induced earthquake manual SED
2013 Sep 21 11:49 Sep 21 09:49:22 0.2 St. Gallen SG 4.3 47.42 9.32 induced earthquake manual SED
2013 Jul 24 20:53 Jul 24 18:53:06 0.4 St. Gallen SG 4.4 47.42 9.32 induced earthquake manual SED
2013 Sep 16 05:38 Sep 16 03:38:37 0.4 St. Gallen SG 4.2 47.42 9.32 induced earthquake manual SED
2013 Sep 21 07:05 Sep 21 05:05:50 1.1 St. Gallen SG 4.5 47.42 9.32 induced earthquake manual SED
2013 Jul 23 10:59 Jul 23 08:59:22 0.2 St. Gallen SG 3.9 47.42 9.32 induced earthquake manual SED
2013 Jul 22 04:02 Jul 22 02:02:35 0.0 St. Gallen SG 4.4 47.42 9.32 induced earthquake manual SED
2013 Oct 02 08:26 Oct 02 06:26:28 0.4 St. Gallen SG 4.3 47.42 9.32 induced earthquake manual SED
2013 Jul 24 20:08 Jul 24 18:08:20 0.7 St. Gallen SG 4.4 47.42 9.32 induced earthquake manual SED
2013 Jul 21 22:50 Jul 21 20:50:16 0.0 St. Gallen SG 4.6 47.42 9.32 induced earthquake manual SED
2013 Sep 29 23:53 Sep 29 21:53:20 -0.3 St. Gallen SG 4.0 47.42 9.32 induced earthquake manual SED
2013 Jul 22 07:26 Jul 22 05:26:20 0.7 St. Gallen SG 4.2 47.42 9.32 induced earthquake manual SED
2013 Jul 21 11:21 Jul 21 09:21:34 -0.4 St. Gallen SG 4.3 47.42 9.32 induced earthquake manual SED
2013 Jul 21 10:49 Jul 21 08:49:52 0.6 St. Gallen SG 4.6 47.42 9.32 induced earthquake manual SED
2013 Jul 22 21:36 Jul 22 19:36:33 1.0 St. Gallen SG 4.6 47.42 9.32 induced earthquake manual SED
2013 Sep 21 06:12 Sep 21 04:12:50 0.8 St. Gallen SG 4.4 47.42 9.32 induced earthquake manual SED
2013 Jul 22 05:36 Jul 22 03:36:49 0.1 St. Gallen SG 4.4 47.42 9.32 induced earthquake manual SED
2013 Jul 22 15:03 Jul 22 13:03:49 1.1 St. Gallen SG 4.6 47.42 9.32 induced earthquake manual SED
2013 Jul 22 11:32 Jul 22 09:32:10 1.0 St. Gallen SG 4.6 47.42 9.32 induced earthquake manual SED
2013 Sep 21 06:47 Sep 21 04:47:38 0.3 St. Gallen SG 4.2 47.42 9.32 induced earthquake manual SED
Current page:  Lines/page: