You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[-] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[⇩] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[⇩] [||]
Assessment
[-] [||]
Agency
[⇩] [||]
1987 [details...] Aug 17 19:46:55 1.9 - 48.15 9.26 EARTHQUAKE manual SED(ecos09)
1988 [details...] Oct 14 04:51:38 2.2 - 47.12 7.15 EARTHQUAKE manual SED(ecos09)
1997 [details...] Jan 21 03:07:13 2.3 - 45.94 6.08 EARTHQUAKE manual SED(ecos09)
1996 [details...] Sep 02 23:41:57 2.1 - 45.94 6.06 EARTHQUAKE manual SED(ecos09)
1979 [details...] Feb 09 03:45:58 1.1 - 47.95 6.78 EARTHQUAKE manual SED(ecos09)
1998 [details...] Sep 05 19:23:28 2.4 - 47.19 6.05 EARTHQUAKE manual SED(ecos09)
1981 [details...] Apr 22 23:10:00 2.6 - 47.89 6.48 EARTHQUAKE manual SED(ecos09)
1984 [details...] Jul 09 05:04:07 1.8 - 48.10 8.60 EARTHQUAKE manual SED(ecos09)
1992 [details...] Mar 26 11:48:14 2.1 - 46.92 6.85 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 05 04:19:12 2.1 - 46.71 5.81 EARTHQUAKE manual SED(ecos09)
1983 [details...] Feb 05 16:19:11 2.4 - 47.28 6.58 EARTHQUAKE manual SED(ecos09)
1993 [details...] Jan 28 19:56:39 2.1 - 47.28 6.55 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 29 15:29:34 1.7 - 47.70 7.80 EARTHQUAKE manual SED(ecos09)
1998 [details...] Mar 08 01:06:55 2.1 - 45.96 6.09 EARTHQUAKE manual SED(ecos09)
1998 [details...] Mar 03 13:52:35 2.6 - 45.74 5.88 EARTHQUAKE manual SED(ecos09)
1992 [details...] Jul 15 16:07:00 2.1 - 45.58 5.79 EARTHQUAKE manual SED(ecos09)
1987 [details...] Dec 12 03:15:18 2.1 - 47.51 6.39 EARTHQUAKE manual SED(ecos09)
1987 [details...] May 30 14:11:31 2.1 - 47.33 6.40 EARTHQUAKE manual SED(ecos09)
1984 [details...] Apr 19 01:13:02 1.8 - 48.30 7.70 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jul 24 20:26:57 2.2 - 47.60 7.40 EARTHQUAKE manual SED(ecos09)
1982 [details...] Dec 08 12:42:31 1.7 - 47.90 7.80 EARTHQUAKE manual SED(ecos09)
1980 [details...] Nov 23 12:51:36 1.6 - 47.47 8.06 EARTHQUAKE manual SED(ecos09)
1991 [details...] Jan 23 14:08:51 2.2 - 47.28 9.43 EARTHQUAKE manual SED(ecos09)
1997 [details...] Aug 07 09:30:58 2.1 - 45.93 6.09 EARTHQUAKE manual SED(ecos09)
1993 [details...] Mar 17 12:50:36 2.1 - 48.08 8.64 EARTHQUAKE manual SED(ecos09)
1993 [details...] May 29 21:27:08 1.8 - 47.60 7.70 EARTHQUAKE manual SED(ecos09)
1992 [details...] May 06 08:36:03 2.1 - 48.05 7.61 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jul 23 16:33:19 2.1 - 47.73 6.88 EARTHQUAKE manual SED(ecos09)
1996 [details...] Jul 15 01:23:57 2.1 - 45.95 6.09 EARTHQUAKE manual SED(ecos09)
1982 [details...] Sep 26 22:21:11 1.8 - 47.40 7.90 EARTHQUAKE manual SED(ecos09)
1980 [details...] Dec 12 19:38:00 1.6 - 47.65 7.49 EARTHQUAKE manual SED(ecos09)
1979 [details...] Jul 12 18:16:04 2.1 - 48.30 9.00 EARTHQUAKE manual SED(ecos09)
1983 [details...] Aug 06 01:28:07 2.5 - 48.27 8.85 EARTHQUAKE manual SED(ecos09)
1983 [details...] Jun 22 03:42:33 2.1 - 48.08 7.87 EARTHQUAKE manual SED(ecos09)
1980 [details...] Aug 12 17:10:13 2.2 - 47.68 7.47 EARTHQUAKE manual SED(ecos09)
1987 [details...] May 20 06:00:37 2.4 - 47.94 7.42 EARTHQUAKE manual SED(ecos09)
1982 [details...] Jul 23 03:39:26 2.3 - 47.32 7.68 EARTHQUAKE manual SED(ecos09)
1981 [details...] Feb 05 19:05:32 2.1 - 48.11 7.67 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jul 21 22:51:27 1.8 - 47.70 7.40 EARTHQUAKE manual SED(ecos09)
1978 [details...] Nov 10 15:06:22 2.2 - 48.30 8.70 EARTHQUAKE manual SED(ecos09)
1978 [details...] Oct 26 06:08:39 2.2 - 48.20 8.90 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jul 22 04:55:31 2.0 - 47.70 7.40 EARTHQUAKE manual SED(ecos09)
1980 [details...] Feb 14 19:37:47 1.6 - 47.80 7.57 EARTHQUAKE manual SED(ecos09)
1979 [details...] Jun 06 23:33:04 1.7 - 47.84 6.39 EARTHQUAKE manual SED(ecos09)
1980 [details...] Oct 14 15:31:25 1.2 - 47.65 7.48 EARTHQUAKE manual SED(ecos09)
1981 [details...] Mar 06 19:03:00 1.1 - 47.98 7.79 EARTHQUAKE manual SED(ecos09)
1980 [details...] Oct 01 18:55:59 1.7 - 48.00 7.80 EARTHQUAKE manual SED(ecos09)
1980 [details...] Apr 21 02:50:17 1.5 - 47.75 7.89 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 19 13:04:07 1.8 - 48.00 7.50 EARTHQUAKE manual SED(ecos09)
1982 [details...] Jul 27 15:56:30 2.1 - 47.68 7.80 EARTHQUAKE manual SED(ecos09)
1997 [details...] Sep 17 23:23:21 2.1 - 45.88 7.09 EARTHQUAKE manual SED(ecos09)
1996 [details...] Jul 18 08:20:30 2.1 - 45.97 6.09 EARTHQUAKE manual SED(ecos09)
1980 [details...] Dec 26 04:01:23 1.3 - 47.96 8.03 EARTHQUAKE manual SED(ecos09)
1999 [details...] Nov 08 14:25:40 2.1 - 46.21 6.20 EARTHQUAKE manual SED(ecos09)
1986 [details...] Mar 27 06:44:59 1.7 - 48.00 7.60 EARTHQUAKE manual SED(ecos09)
1987 [details...] Nov 21 17:25:49 1.8 - 47.70 7.50 EARTHQUAKE manual SED(ecos09)
1980 [details...] Mar 24 01:44:24 1.6 - 47.60 7.38 EARTHQUAKE manual SED(ecos09)
1981 [details...] Mar 07 00:25:00 1.1 - 47.98 7.79 EARTHQUAKE manual SED(ecos09)
1990 [details...] Jan 23 20:22:46 2.0 - 48.10 9.20 EARTHQUAKE manual SED(ecos09)
1982 [details...] Oct 04 03:00:32 2.2 - 48.30 8.90 EARTHQUAKE manual SED(ecos09)
1999 [details...] Jul 23 20:47:17 2.1 - 46.82 6.69 EARTHQUAKE manual SED(ecos09)
1993 [details...] Aug 16 04:25:05 1.9 - 48.20 9.20 EARTHQUAKE manual SED(ecos09)
1997 [details...] Nov 12 15:01:02 2.1 - 48.12 5.68 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 17 17:07:33 2.3 - 46.80 5.91 EARTHQUAKE manual SED(ecos09)
1984 [details...] Dec 28 02:14:28 2.2 - 48.30 9.10 EARTHQUAKE manual SED(ecos09)
1993 [details...] Oct 05 20:59:10 2.2 - 48.00 8.20 EARTHQUAKE manual SED(ecos09)
1999 [details...] Jun 10 16:16:11 2.7 - 45.57 6.14 EARTHQUAKE manual SED(ecos09)
1983 [details...] Jan 24 02:08:39 2.1 - 47.91 7.46 EARTHQUAKE manual SED(ecos09)
1999 [details...] May 03 13:07:52 2.4 - 45.42 5.77 EARTHQUAKE manual SED(ecos09)
1997 [details...] Jul 14 09:31:43 2.3 - 45.45 6.52 EARTHQUAKE manual SED(ecos09)
1996 [details...] Jul 15 14:21:04 2.1 - 45.95 6.08 EARTHQUAKE manual SED(ecos09)
1994 [details...] Oct 22 18:58:39 2.2 - 45.79 5.82 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 10 00:15:03 2.3 - 45.53 6.66 EARTHQUAKE manual SED(ecos09)
1996 [details...] Jul 16 00:04:06 2.1 - 45.94 6.07 EARTHQUAKE manual SED(ecos09)
1992 [details...] Nov 02 20:42:06 1.8 - 47.70 7.70 EARTHQUAKE manual SED(ecos09)
1992 [details...] Apr 04 07:12:26 1.8 - 48.20 8.90 EARTHQUAKE manual SED(ecos09)
1997 [details...] Dec 20 11:48:02 2.2 - 46.98 5.91 EARTHQUAKE manual SED(ecos09)
1998 [details...] Dec 09 08:56:05 2.4 - 45.96 6.56 EARTHQUAKE manual SED(ecos09)
1993 [details...] Aug 27 06:27:53 2.1 - 45.76 5.94 EARTHQUAKE manual SED(ecos09)
1989 [details...] Nov 23 01:27:14 2.1 - 47.51 7.29 EARTHQUAKE manual SED(ecos09)
1995 [details...] Nov 08 12:39:23 2.2 - 48.00 8.60 EARTHQUAKE manual SED(ecos09)
1999 [details...] Feb 04 03:52:11 2.4 - 45.67 7.04 EARTHQUAKE manual SED(ecos09)
1982 [details...] May 22 18:10:34 2.4 - 47.82 7.25 EARTHQUAKE manual SED(ecos09)
1985 [details...] Jan 01 05:44:56 1.8 - 48.00 8.00 EARTHQUAKE manual SED(ecos09)
1996 [details...] Jul 23 09:27:17 2.1 - 45.95 6.14 EARTHQUAKE manual SED(ecos09)
1994 [details...] Dec 25 19:40:18 1.9 Friedrichshf 47.70 9.40 EARTHQUAKE manual SED(ecos09)
1990 [details...] Jan 13 21:50:49 2.0 - 48.10 9.30 EARTHQUAKE manual SED(ecos09)
1984 [details...] Jan 26 00:01:37 1.8 - 47.30 8.00 EARTHQUAKE manual SED(ecos09)
1984 [details...] Dec 17 02:34:07 1.8 - 47.80 7.60 EARTHQUAKE manual SED(ecos09)
1991 [details...] Nov 26 20:09:51 1.7 - 47.70 7.90 EARTHQUAKE manual SED(ecos09)
1983 [details...] Jun 21 15:03:03 2.4 JURA (ORNANS) 47.16 6.06 EARTHQUAKE manual SED(ecos09)
1983 [details...] Dec 20 12:26:43 2.3 S Solothurn/CH 47.10 7.40 EARTHQUAKE manual SED(ecos09)
1984 [details...] May 02 10:28:17 3.6 - 46.94 11.07 EARTHQUAKE manual SED(ecos09)
1983 [details...] May 09 14:26:40 2.1 - 48.20 8.20 EARTHQUAKE manual SED(ecos09)
1997 [details...] Jan 15 05:35:11 2.8 - 47.74 7.10 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jul 12 10:47:37 1.7 - 47.71 7.42 EARTHQUAKE manual SED(ecos09)
1981 [details...] Mar 26 08:52:22 1.7 - 47.68 7.50 EARTHQUAKE manual SED(ecos09)
1993 [details...] Oct 20 12:11:27 1.9 - 47.70 7.80 EARTHQUAKE manual SED(ecos09)
1997 [details...] Dec 17 07:07:44 2.1 - 45.49 6.58 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jan 04 00:13:14 1.4 - 47.97 8.25 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: