All known earthquakes in Switzerland and its neighboring countries. Click on the map for an interactive view.

Go straight to the earthquake list

You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇩] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[⇧] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[⇧] [||]
Assessment
[-] [||]
Agency
[-] [||]
2008 [details...] Oct 30 20:50:02 2.0 - 8 46.63 10.41 EARTHQUAKE manual SED(ecos09)
2008 [details...] Oct 02 23:40:51 1.6 - 4 46.04 6.91 EARTHQUAKE manual SED(ecos09)
2008 [details...] Sep 22 19:35:47 1.8 - 4 46.13 8.07 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 25 02:03:48 2.0 - 3 46.18 6.69 EARTHQUAKE manual SED(ecos09)
2008 [details...] May 31 09:52:10 2.1 - 12 47.98 8.64 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 09 19:39:44 1.3 - 2 46.21 7.55 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 25 19:37:08 1.5 - 2 46.43 8.28 EARTHQUAKE manual SED(ecos09)
2008 [details...] Oct 17 15:26:36 1.8 - 2 45.82 7.72 EARTHQUAKE manual SED(ecos09)
2008 [details...] Sep 19 17:52:26 1.3 - -2 46.42 7.53 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 15 01:31:02 1.6 - 9 47.19 9.56 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 05 23:10:17 1.9 - 8 46.41 8.54 EARTHQUAKE manual SED(ecos09)
2008 [details...] Oct 31 17:49:44 2.3 - 0 46.29 6.38 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 04 23:09:26 1.3 - 3 46.33 7.37 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 06 19:34:24 1.7 - 9 46.42 8.55 EARTHQUAKE manual SED(ecos09)
2008 [details...] Sep 11 06:33:32 2.0 - 9 45.86 10.53 EARTHQUAKE manual SED(ecos09)
2008 [details...] Oct 01 01:54:04 1.8 - 2 45.83 7.72 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 21 01:40:53 1.6 - 0 47.58 8.53 EARTHQUAKE manual SED(ecos09)
2008 [details...] Oct 31 21:34:07 1.3 - -1 46.44 7.46 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 19 13:49:39 1.8 - 2 46.01 7.67 EARTHQUAKE manual SED(ecos09)
2008 [details...] Sep 26 03:27:22 1.3 - 2 46.25 7.72 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 08 04:22:14 2.1 - 8 46.40 10.41 EARTHQUAKE manual SED(ecos09)
2008 [details...] Sep 26 03:46:55 1.5 - 5 46.04 6.91 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 29 10:59:49 2.0 - 2 45.79 7.47 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 15 12:49:07 1.5 - 2 46.22 7.78 EARTHQUAKE manual SED(ecos09)
2008 [details...] Oct 09 01:35:04 1.8 - -1 46.71 7.43 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 29 18:03:44 2.4 - 6 46.50 10.06 EARTHQUAKE manual SED(ecos09)
2008 [details...] May 25 03:08:48 1.9 - 12 47.68 7.42 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 15 10:26:45 1.7 - 2 46.18 7.67 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 19 16:10:36 1.6 - 8 46.04 6.91 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 14 20:28:30 2.4 - 15 47.47 7.65 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 29 19:08:02 1.7 - 12 46.85 6.82 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jun 20 15:53:18 1.9 - 0 47.20 9.47 EARTHQUAKE manual SED(ecos09)
2008 [details...] Feb 23 00:00:52 1.9 - 3 45.62 7.98 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 05 20:24:36 1.7 - -2 47.09 9.40 EARTHQUAKE manual SED(ecos09)
2008 [details...] Sep 03 21:25:59 1.5 - 11 46.61 7.35 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 06 00:47:17 1.4 - 10 46.08 6.80 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 16 18:38:03 1.6 - 21 47.68 8.92 EARTHQUAKE manual SED(ecos09)
2008 [details...] Apr 27 11:10:35 1.7 - 0 46.60 7.00 EARTHQUAKE manual SED(ecos09)
2008 [details...] Jul 31 22:32:00 1.6 - 12 46.87 10.33 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 05 00:13:01 1.6 - 5 46.04 6.90 EARTHQUAKE manual SED(ecos09)
2008 [details...] Feb 22 23:52:38 1.8 - 3 45.65 7.97 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 13 06:02:24 3.1 - 1 46.50 10.06 EARTHQUAKE manual SED(ecos09)
2008 [details...] Sep 14 09:33:19 2.1 - 2 45.89 7.42 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 13 10:40:14 1.5 - 2 46.50 10.07 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 14 19:12:05 1.9 - -1 46.81 7.36 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 11 15:33:50 2.2 - 1 45.80 7.05 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 02 21:07:19 1.9 - 7 46.06 7.79 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 16 07:24:02 1.6 - 0 46.31 7.58 EARTHQUAKE manual SED(ecos09)
2008 [details...] Oct 13 12:15:46 2.4 - 8 45.85 10.50 EARTHQUAKE manual SED(ecos09)
2008 [details...] Sep 10 12:35:12 2.4 - 10 46.40 10.42 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 05 05:28:50 1.5 - 0 46.30 6.96 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 29 20:09:47 1.8 - 10 47.17 9.52 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 29 19:51:43 2.2 - 5 47.16 9.53 EARTHQUAKE manual SED(ecos09)
2008 [details...] Oct 31 16:49:20 1.5 - 2 46.26 7.63 EARTHQUAKE manual SED(ecos09)
2008 [details...] Nov 09 21:06:55 1.8 - -1 47.18 9.36 EARTHQUAKE manual SED(ecos09)
2008 [details...] Dec 16 01:05:54 2.1 - 9 47.45 9.20 EARTHQUAKE manual SED(ecos09)
2008 [details...] Aug 26 20:51:26 1.5 - 2 46.03 7.03 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 05 19:27:33 2.1 - 5 46.64 10.10 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 01 16:54:22 1.2 - 2 46.31 7.31 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 06 13:17:41 2.0 - 22 46.68 6.86 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 30 10:51:54 1.5 - 1 46.23 7.19 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 07 05:20:56 2.0 - 1 46.84 8.96 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 07 03:22:39 1.5 - 2 46.14 7.91 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 07 00:43:49 1.5 - 2 46.13 7.91 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 09 18:37:10 1.8 - 6 48.21 9.00 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 06 16:09:37 2.2 - 11 46.75 10.51 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 30 06:18:05 1.6 - 2 46.76 9.44 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 11 17:03:11 1.8 - -2 46.48 7.10 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 13 08:59:40 1.6 - 7 47.01 9.53 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 12 22:14:52 2.3 - 12 46.15 6.61 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 11 16:57:39 2.5 - 10 46.47 7.12 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 14 02:14:42 1.9 - -1 45.94 6.94 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 13 11:49:13 1.4 - -1 46.19 6.89 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 10 02:37:34 1.3 - 2 46.32 7.36 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 17 10:01:38 1.3 - 5 46.34 7.39 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 18 11:31:05 1.3 - 0 46.07 7.40 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 16 06:42:04 1.6 - 5 46.89 8.36 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 14 17:00:34 1.2 - 5 46.04 6.92 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 10 00:48:36 2.3 - 10 45.46 10.89 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 27 20:25:49 1.5 - 2 46.30 7.48 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 20 15:16:27 2.1 - 4 46.60 9.17 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 18 20:43:27 1.9 - 13 47.16 9.20 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 21 22:46:38 2.2 - 9 46.68 10.05 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 22 00:06:36 1.8 - 4 46.04 6.89 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 21 01:38:02 1.8 - 1 46.83 8.97 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 18 20:41:51 1.9 - 9 47.17 9.19 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 26 02:21:14 1.8 - 6 46.30 8.60 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 25 01:37:53 1.6 - 2 46.83 8.87 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 25 00:47:15 1.6 - 1 46.83 8.97 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 23 03:36:27 1.1 - 8 45.90 6.89 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 27 20:20:16 1.6 - 8 45.85 7.55 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 22 21:22:12 2.2 - 8 45.92 10.85 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 18 15:49:17 1.7 - 12 47.17 9.20 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 27 13:33:60 2.2 - 12 47.76 7.79 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 31 06:41:25 1.4 - 1 46.82 8.97 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 31 03:41:01 1.6 - 8 46.77 9.45 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 30 07:34:10 1.6 - 10 47.98 8.14 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 30 00:18:47 1.9 - 10 46.40 10.86 EARTHQUAKE manual SED(ecos09)
2007 [details...] Dec 29 07:12:47 1.2 - 2 46.38 10.18 EARTHQUAKE manual SED(ecos09)
2007 [details...] Nov 26 20:36:47 1.9 - 5 45.73 10.78 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: