You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[⇧] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[⇩] [||]
Latitude
[⇧] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[⇩] [||]
2009 Feb 10 22:52 Feb 10 21:52 0.7 Aletschgletscher / Switzerland 2.1 46.41 7.94 earthquake manual SED_KP
2009 Oct 08 11:22 Oct 08 09:22 1.8 Basodino / Switzerland 10.3 46.42 8.55 earthquake manual SED_KP
2009 Nov 25 15:18 Nov 25 14:18 1.1 Basodino / Switzerland 10.3 46.42 8.55 earthquake manual SED_KP
2009 Oct 08 12:16 Oct 08 10:16 0.9 Basodino / Switzerland 10.2 46.42 8.55 earthquake manual SED_KP
2009 Oct 21 12:20 Oct 21 10:20 1.6 Basodino / Switzerland 9.0 46.42 8.55 earthquake manual SED_KP
2009 May 20 00:51 May 20 22:51 0.7 Piz Bernina / Switzerland -1.9 46.42 9.86 earthquake manual SED_KP
2009 Oct 14 04:24 Oct 14 02:24 1.1 Basodino / Switzerland 10.2 46.43 8.56 earthquake manual SED_KP
2009 Nov 25 07:13 Nov 25 06:13 1.2 Basodino / Switzerland 9.2 46.43 8.55 earthquake manual SED_KP
2009 Jan 03 07:45 Jan 03 06:45 1.7 Loetschental / Switzerland 7.7 46.43 7.90 earthquake manual SED_KP
2009 Nov 08 20:16 Nov 08 19:16 0.7 Basodino / Switzerland 7.2 46.43 8.54 earthquake manual SED_KP
2009 Jan 03 08:48 Jan 03 07:48 0.6 Loetschental / Switzerland 2.1 46.43 7.89 earthquake manual SED_KP
2009 Oct 10 16:57 Oct 10 14:57 0.9 Basodino / Switzerland 9.9 46.44 8.57 earthquake manual SED_KP
2009 Dec 03 21:21 Dec 03 20:21 0.2 Lenk / Switzerland 7.5 46.44 7.41 earthquake manual SED_KP
2009 Apr 15 15:19 Apr 15 13:19 1.6 Lenk / Switzerland 7.4 46.44 7.41 earthquake manual SED_KP
2009 May 06 23:46 May 06 21:46 1.5 Northern Italy 3.0 46.44 10.87 earthquake manual SED_KP
2009 Jul 09 22:48 Jul 09 20:48 1.4 Ambri Piotta / Switzerland 8.7 46.46 8.78 earthquake manual SED_KP
2009 Jul 09 23:46 Jul 09 21:46 0.6 Ambri Piotta / Switzerland 6.1 46.46 8.78 earthquake manual SED_KP
2009 Jul 09 23:00 Jul 09 21:00 0.6 Ambri Piotta / Switzerland 5.5 46.46 8.78 earthquake manual SED_KP
2009 Oct 13 11:35 Oct 13 09:35 0.7 Loetschental / Switzerland 2.1 46.46 7.93 earthquake manual SED_KP
2009 Feb 11 17:55 Feb 11 16:55 1.1 Chateau d'Oex / Switzerland 12.8 46.47 7.10 earthquake manual SED_KP
2009 Oct 25 08:27 Oct 25 07:27 0.7 Ambri Piotta / Switzerland 7.9 46.47 8.62 earthquake manual SED_KP
2009 Oct 26 02:27 Oct 26 01:27 0.7 Val Bedretto / Switzerland 7.4 46.47 8.61 earthquake manual SED_KP
2009 Feb 15 21:12 Feb 15 20:12 1.6 Chateau d'Oex / Switzerland 9.2 46.48 7.12 earthquake manual SED_KP
2009 Feb 15 21:28 Feb 15 20:28 2.6 Chateau d'Oex / Switzerland 8.6 46.48 7.11 earthquake manual SED_KP
2009 Sep 16 11:05 Sep 16 09:05 1.5 Morges / Switzerland 10.2 46.49 6.37 earthquake manual SED_KP
2009 Jan 25 23:09 Jan 25 22:09 0.8 La Stretta / Switzerland 6.0 46.49 10.08 earthquake manual SED_KP
2009 Aug 11 03:45 Aug 11 01:45 0.8 Zweisimmen / Switzerland -1.4 46.51 7.28 earthquake manual SED_KP
2009 Aug 12 09:32 Aug 12 07:32 1.3 Chateau d'Oex / Switzerland -0.8 46.52 7.07 earthquake manual SED_KP
2009 Sep 11 08:34 Sep 11 06:34 3.6 Bivio / Switzerland 11.3 46.53 9.70 earthquake manual SED_KP
2009 Feb 17 16:25 Feb 17 15:25 1.1 Bivio / Switzerland 8.0 46.53 9.69 earthquake manual SED_KP
2009 Oct 12 23:56 Oct 12 21:56 2.5 Bivio / Switzerland 6.5 46.54 9.56 earthquake manual SED_KP
2009 Jul 17 09:59 Jul 17 07:59 2.0 St. Moritz / Switzerland 3.8 46.54 9.77 earthquake manual SED_KP
2009 Mar 29 13:57 Mar 29 11:57 1.3 Muestair / Switzerland -1.6 46.54 10.53 earthquake manual SED_KP
2009 Sep 04 22:09 Sep 04 20:09 1.6 Spluegenpass / Switzerland 9.0 46.55 9.32 earthquake manual SED_KP
2009 Jan 22 20:36 Jan 22 19:36 0.8 Muestair / Switzerland 6.9 46.55 10.56 earthquake manual SED_KP
2009 Aug 22 16:04 Aug 22 14:04 2.4 Spluegenpass / Switzerland 6.1 46.55 9.33 earthquake manual SED_KP
2009 Jan 14 23:19 Jan 14 22:19 0.7 Sta. Maria / Switzerland 2.1 46.55 10.41 earthquake manual SED_KP
2009 Nov 23 20:25 Nov 23 19:25 1.0 Sta. Maria / Switzerland 2.1 46.55 10.29 earthquake manual SED_KP
2009 Dec 07 18:15 Dec 07 17:15 1.7 Ambri Piotta / Switzerland 1.9 46.55 8.79 earthquake manual SED_KP
2009 Dec 07 19:54 Dec 07 18:54 1.9 Ambri Piotta / Switzerland 1.9 46.55 8.79 earthquake manual SED_KP
2009 Dec 10 23:36 Dec 10 22:36 1.3 Ambri Piotta / Switzerland 1.6 46.55 8.78 earthquake manual SED_KP
2009 Dec 07 20:24 Dec 07 19:24 1.7 Ambri Piotta / Switzerland 1.5 46.55 8.78 earthquake manual SED_KP
2009 Dec 24 04:55 Dec 24 03:55 1.4 Ambri Piotta / Switzerland 1.4 46.55 8.78 earthquake manual SED_KP
2009 Dec 07 21:48 Dec 07 20:48 1.8 Ambri Piotta / Switzerland 1.3 46.55 8.78 earthquake manual SED_KP
2009 Jul 02 01:08 Jul 02 23:08 2.6 Spluegenpass / Switzerland 6.0 46.56 9.33 earthquake manual SED_KP
2009 May 17 09:41 May 17 07:41 1.9 Andeer / Switzerland 5.0 46.56 9.33 earthquake manual SED_KP
2009 Oct 09 21:29 Oct 09 19:29 1.9 Sta. Maria / Switzerland 1.0 46.56 10.40 earthquake manual SED_KP
2009 Jan 22 20:52 Jan 22 19:52 2.1 Muestair / Switzerland 10.4 46.57 10.57 earthquake manual SED_KP
2009 May 22 17:25 May 22 15:25 1.5 Grindelwald / Switzerland 6.8 46.57 8.10 earthquake manual SED_KP
2009 Feb 24 07:25 Feb 24 06:25 1.2 Sta. Maria / Switzerland 2.1 46.57 10.32 earthquake manual SED_KP
2009 Nov 28 05:10 Nov 28 04:10 1.4 Oberalppass / Switzerland 1.5 46.57 8.77 earthquake manual SED_KP
2009 Jul 16 14:13 Jul 16 12:13 1.3 Sta. Maria / Switzerland -0.1 46.57 10.27 earthquake manual SED_KP
2009 Jan 22 21:09 Jan 22 20:09 0.4 Muestair / Switzerland 11.1 46.58 10.57 earthquake manual SED_KP
2009 Aug 27 15:44 Aug 27 13:44 1.0 Niesen / Switzerland 7.8 46.58 7.48 earthquake manual SED_KP
2009 Jul 12 00:23 Jul 12 22:23 0.3 Niesen / Switzerland 7.6 46.58 7.48 earthquake manual SED_KP
2009 Dec 31 21:57 Dec 31 20:57 1.2 Sta. Maria / Switzerland 7.1 46.60 10.38 earthquake manual SED_KP
2009 Nov 26 07:47 Nov 26 06:47 1.2 Urseren / Switzerland 6.4 46.60 8.40 earthquake manual SED_KP
2009 Oct 21 15:36 Oct 21 13:36 1.5 Vals / Switzerland -1.5 46.60 9.16 earthquake manual SED_KP
2009 Mar 25 08:43 Mar 25 07:43 1.4 Muestair / Switzerland 10.6 46.61 10.48 earthquake manual SED_KP
2009 Mar 18 15:37 Mar 18 14:37 1.8 Sta. Maria / Switzerland 7.7 46.61 10.28 earthquake manual SED_KP
2009 Aug 22 09:07 Aug 22 07:07 0.8 Urseren / Switzerland 8.1 46.62 8.56 earthquake manual SED_KP
2009 Nov 24 14:39 Nov 24 13:39 0.2 Albulapass / Switzerland 2.7 46.62 9.91 earthquake manual SED_KP
2009 Jun 01 19:58 Jun 01 17:58 1.4 Piz Quattervals / Switzerland 2.1 46.62 10.01 earthquake manual SED_KP
2009 Jan 19 14:12 Jan 19 13:12 2.7 Niesen / Switzerland -1.6 46.62 7.49 earthquake manual SED_KP
2009 Jan 31 16:18 Jan 31 15:18 1.3 Niesen / Switzerland -1.6 46.62 7.48 earthquake manual SED_KP
2009 Mar 01 22:07 Mar 01 21:07 1.7 Niesen / Switzerland -1.7 46.62 7.47 earthquake manual SED_KP
2009 Mar 25 07:02 Mar 25 06:02 1.4 Niesen / Switzerland -1.8 46.62 7.48 earthquake manual SED_KP
2009 Aug 14 01:32 Aug 14 23:32 0.4 Albulapass / Switzerland 2.1 46.63 9.81 earthquake manual SED_KP
2009 Apr 03 20:32 Apr 03 18:32 1.0 Boltigen / Switzerland -1.5 46.63 7.47 earthquake manual SED_KP
2009 Jan 15 08:54 Jan 15 07:54 2.8 Niesen / Switzerland -1.9 46.63 7.49 earthquake manual SED_KP
2009 Jun 21 03:25 Jun 21 01:25 1.9 Glorenza / Italy 9.9 46.65 10.57 earthquake manual SED_KP
2009 Jun 21 11:26 Jun 21 09:26 1.8 Glorenza / Italy 9.7 46.65 10.56 earthquake manual SED_KP
2009 Jun 21 03:38 Jun 21 01:38 2.1 Glorenza / Italy 9.6 46.65 10.57 earthquake manual SED_KP
2009 Jun 22 05:36 Jun 22 03:36 1.8 Glorenza / Italy 9.6 46.65 10.56 earthquake manual SED_KP
2009 Jun 22 14:07 Jun 22 12:07 1.8 Glorenza / Italy 9.6 46.65 10.58 earthquake manual SED_KP
2009 Jun 22 12:02 Jun 22 10:02 2.1 Glorenza / Italy 9.4 46.65 10.55 earthquake manual SED_KP
2009 Jun 22 17:36 Jun 22 15:36 2.0 Glorenza / Italy 9.4 46.65 10.55 earthquake manual SED_KP
2009 Jun 22 12:01 Jun 22 10:01 2.1 Glorenza / Italy 8.7 46.65 10.55 earthquake manual SED_KP
2009 Nov 22 13:20 Nov 22 12:20 1.3 S-Charl / Switzerland 8.7 46.65 10.40 earthquake manual SED_KP
2009 Jun 22 18:55 Jun 22 16:55 1.9 Glorenza / Italy 7.6 46.65 10.55 earthquake manual SED_KP
2009 Jun 20 01:22 Jun 20 23:22 2.2 Glorenza / Italy 9.8 46.66 10.57 earthquake manual SED_KP
2009 Jun 20 22:40 Jun 20 20:40 1.6 Glorenza / Italy 9.4 46.66 10.57 earthquake manual SED_KP
2009 Jun 21 10:40 Jun 21 08:40 1.6 Glorenza / Italy 9.3 46.66 10.57 earthquake manual SED_KP
2009 Jun 20 21:19 Jun 20 19:19 2.2 Glorenza / Italy 9.2 46.66 10.56 earthquake manual SED_KP
2009 Jun 21 02:10 Jun 21 00:10 1.9 Glorenza / Italy 9.2 46.66 10.56 earthquake manual SED_KP
2009 Jun 19 03:08 Jun 19 01:08 1.7 Glorenza / Italy 8.7 46.66 10.57 earthquake manual SED_KP
2009 Jun 21 08:54 Jun 21 06:54 1.5 Glorenza / Italy 8.2 46.66 10.55 earthquake manual SED_KP
2009 Jun 18 01:03 Jun 18 23:03 2.7 Glorenza / Italy 9.6 46.67 10.57 earthquake manual SED_KP
2009 Jun 20 00:08 Jun 20 22:08 1.4 Glorenza / Italy 8.4 46.67 10.55 earthquake manual SED_KP
2009 Oct 28 15:54 Oct 28 14:54 1.8 S-Charl / Switzerland 8.3 46.67 10.27 earthquake manual SED_KP
2009 Sep 03 03:43 Sep 03 01:43 1.4 Zernez / Switzerland 7.1 46.67 10.09 earthquake manual SED_KP
2009 Sep 03 04:27 Sep 03 02:27 0.7 Zernez / Switzerland 6.5 46.67 10.09 earthquake manual SED_KP
2009 Dec 31 03:44 Dec 31 02:44 0.8 Urseren / Switzerland 2.7 46.67 8.45 earthquake manual SED_KP
2009 Mar 05 02:04 Mar 05 01:04 1.3 Filisur / Switzerland -1.0 46.67 9.59 earthquake manual SED_KP
2009 Nov 07 23:28 Nov 07 22:28 1.0 Scalettapass / Switzerland 8.8 46.68 9.99 earthquake manual SED_KP
2009 Nov 23 10:20 Nov 23 09:20 1.1 Scalettapass / Switzerland 3.6 46.68 9.92 earthquake manual SED_KP
2009 Nov 07 23:37 Nov 07 22:37 0.9 Scalettapass / Switzerland 12.0 46.69 9.99 earthquake manual SED_KP
2009 Jan 08 01:02 Jan 08 00:02 1.8 Zernez / Switzerland 9.9 46.69 10.09 earthquake manual SED_KP
2009 Jan 08 01:11 Jan 08 00:11 1.8 Zernez / Switzerland 9.5 46.69 10.09 earthquake manual SED_KP
2009 Oct 16 14:12 Oct 16 12:12 1.4 Scalettapass / Switzerland 5.1 46.69 9.85 earthquake manual SED_KP
Current page:  Lines/page: