You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[-] [||]
Local Time
[⇩] [||]
UTC time
[⇩] [||]
Magnitude
[⇧] [||]
Location
[⇩] [||]
Depth
[-] [||]
Latitude
[⇩] [||]
Longitude
[⇩] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[⇩] [||]
2011 Dec 20 06:16 Dec 20 05:16:02 2.3 Scalettapass / Switzerland 9.5 46.67 9.96 earthquake manual SED_KP
2011 Dec 20 06:02 Dec 20 05:02:57 1.8 Scalettapass / Switzerland 9.6 46.67 9.96 earthquake manual SED_KP
2011 Dec 20 05:52 Dec 20 04:52:22 1.5 Scalettapass / Switzerland 9.7 46.67 9.96 earthquake manual SED_KP
2011 Dec 20 05:57 Dec 20 04:57:41 1.4 Scalettapass / Switzerland 9.6 46.67 9.96 earthquake manual SED_KP
2011 Dec 03 23:58 Dec 03 22:58:54 2.1 Scalettapass / Switzerland 9.9 46.67 9.96 earthquake manual SED_KP
2011 Dec 03 13:16 Dec 03 12:16:01 1.7 Scalettapass / Switzerland 8.6 46.67 9.96 earthquake manual SED_KP
2011 Dec 03 10:43 Dec 03 09:43:50 1.8 Scalettapass / Switzerland 8.3 46.67 9.96 earthquake manual SED_KP
2011 Dec 03 10:14 Dec 03 09:14:37 0.6 Scalettapass / Switzerland 9.2 46.67 9.96 earthquake manual SED_KP
2011 Dec 03 10:02 Dec 03 09:02:20 1.1 Scalettapass / Switzerland 9.0 46.67 9.96 earthquake manual SED_KP
2011 Dec 03 09:32 Dec 03 08:32:51 2.8 Scalettapass / Switzerland 8.8 46.67 9.96 earthquake manual SED_KP
2011 Dec 03 09:35 Dec 03 08:35:05 2.2 Scalettapass / Switzerland 9.2 46.67 9.96 earthquake manual SED_KP
2011 Nov 29 08:01 Nov 29 07:01:13 1.2 Scalettapass / Switzerland 8.8 46.67 9.96 earthquake manual SED_KP
2012 Apr 19 22:04 Apr 19 20:04:47 0.8 Albulapass / Switzerland 12.3 46.61 9.96 earthquake manual SED_KP
2012 Apr 19 18:18 Apr 19 16:18:23 1.0 Albulapass / Switzerland 11.3 46.62 9.96 earthquake manual SED_KP
2012 Apr 20 05:36 Apr 20 03:36:29 0.8 Albulapass / Switzerland 13.0 46.62 9.96 earthquake manual SED_KP
2011 Dec 21 12:45 Dec 21 11:45:41 1.5 Scalettapass / Switzerland 8.4 46.67 9.95 earthquake manual SED_KP
2011 Dec 05 04:14 Dec 05 03:14:25 1.1 Scalettapass / Switzerland 11.2 46.68 9.95 earthquake manual SED_KP
2012 Jan 17 22:46 Jan 17 21:46:12 1.3 Scalettapass / Switzerland 10.3 46.67 9.95 earthquake manual SED_KP
2012 Jan 08 22:47 Jan 08 21:47:22 1.1 Scalettapass / Switzerland 8.2 46.67 9.95 earthquake manual SED_KP
2012 Apr 06 14:41 Apr 06 12:41:05 1.4 Sulzfluh / Switzerland 11.5 47.01 9.95 earthquake manual SED_KP
2011 Dec 22 10:46 Dec 22 09:46:00 0.6 Albulapass / Switzerland 2.1 46.65 9.94 earthquake manual SED_KP
2010 Jul 31 02:41 Jul 31 00:41:38 1.6 Albulapass / Switzerland 2.1 46.58 9.94 earthquake manual SED_KP
2009 Nov 23 10:20 Nov 23 09:20:14 1.1 Scalettapass / Switzerland 3.6 46.68 9.92 earthquake manual SED_KP
2012 May 06 09:56 May 06 07:56:53 1.7 St. Moritz / Switzerland 8.7 46.50 9.91 earthquake manual SED_KP
2009 Nov 24 14:39 Nov 24 13:39:21 0.2 Albulapass / Switzerland 2.7 46.62 9.91 earthquake manual SED_KP
2011 Apr 27 05:31 Apr 27 03:31:36 2.1 Serneus / Switzerland 7.4 46.91 9.90 earthquake manual SED_KP
2010 Dec 25 06:12 Dec 25 05:12:33 3.3 P. Arera / Italy -0.1 45.95 9.90 earthquake manual SED_KP
2009 Nov 12 20:30 Nov 12 19:30:53 0.6 Scalettapass / Switzerland 10.4 46.70 9.90 earthquake manual SED_KP
2009 Sep 14 13:59 Sep 14 11:59:43 1.6 Bludenz / Austria 1.4 47.09 9.90 earthquake manual SED_KP
2009 Jun 03 00:16 Jun 03 22:16:48 1.6 Chiesa / Switzerland 2.1 46.27 9.90 earthquake manual SED_KP
2012 May 21 23:43 May 21 21:43:10 1.3 Piz Bernina / Switzerland 2.1 46.37 9.89 earthquake manual SED_KP
2009 Jan 09 17:55 Jan 09 16:55:27 2.1 P. Arera / Italy 9.2 45.91 9.88 earthquake manual SED_KP
2009 May 20 00:51 May 20 22:51:06 0.7 Piz Bernina / Switzerland -1.9 46.42 9.86 earthquake manual SED_KP
2012 Feb 27 23:03 Feb 27 22:03:13 1.9 Piz Bernina / Switzerland 4.7 46.42 9.85 earthquake manual SED_KP
2010 May 20 09:42 May 20 07:42:47 0.6 Albulapass / Switzerland 14.7 46.58 9.85 earthquake manual SED_KP
2009 Oct 16 14:12 Oct 16 12:12:23 1.4 Scalettapass / Switzerland 5.1 46.69 9.85 earthquake manual SED_KP
2011 Mar 09 01:42 Mar 09 00:42:57 1.7 St. Moritz / Switzerland 5.6 46.48 9.84 earthquake manual SED_KP
2011 Jan 27 02:24 Jan 27 01:24:18 3.3 Egg / Austria 31.0 47.48 9.84 earthquake manual SED_KP
2010 Feb 28 19:31 Feb 28 18:31:59 1.4 Gr. Walsertal / Austria 24.6 47.29 9.84 earthquake manual SED_KP
2009 Aug 27 05:39 Aug 27 03:39:55 1.8 Gr. Walsertal / Austria 23.8 47.28 9.84 earthquake manual SED_KP
2011 Dec 12 03:01 Dec 12 02:01:01 0.9 Albulapass / Switzerland 12.2 46.62 9.83 earthquake manual SED_KP
2011 Mar 10 09:42 Mar 10 08:42:20 2.3 Egg / Austria 30.2 47.49 9.83 earthquake manual SED_KP
2011 May 25 09:22 May 25 07:22:41 2.1 Egg / Austria 30.1 47.49 9.83 earthquake manual SED_KP
2011 Dec 15 21:24 Dec 15 20:24:35 1.5 Albulapass / Switzerland 8.3 46.62 9.82 earthquake manual SED_KP
2011 Aug 02 22:38 Aug 02 20:38:13 1.4 St. Moritz / Switzerland 7.5 46.45 9.82 earthquake manual SED_KP
2012 Jul 10 23:53 Jul 10 21:53:19 1.1 Scalettapass / Switzerland 1.4 46.71 9.82 earthquake manual SED_KP
2009 Mar 29 15:19 Mar 29 13:19:17 1.8 Davos / Switzerland 4.7 46.77 9.82 earthquake manual SED_KP
2009 Aug 14 01:32 Aug 14 23:32:49 0.4 Albulapass / Switzerland 2.1 46.63 9.81 earthquake manual SED_KP
2010 Jul 05 01:16 Jul 05 23:16:39 1.1 Sulzfluh / Switzerland 2.1 47.02 9.79 earthquake manual SED_KP
2009 Nov 18 18:49 Nov 18 17:49:04 1.1 Serneus / Switzerland 6.0 46.88 9.79 earthquake manual SED_KP
2011 Jun 06 11:55 Jun 06 09:55:33 1.6 Arosa / Switzerland 7.1 46.84 9.77 earthquake manual SED_KP
2009 Jul 17 09:59 Jul 17 07:59:21 2.0 St. Moritz / Switzerland 3.8 46.54 9.77 earthquake manual SED_KP
2011 Jul 21 16:07 Jul 21 14:07:46 1.4 Savognin / Switzerland 4.6 46.55 9.75 earthquake manual SED_KP
2012 Jan 03 23:56 Jan 03 22:56:18 0.6 Filisur / Switzerland 2.1 46.70 9.75 earthquake manual SED_KP
2012 Jan 02 07:33 Jan 02 06:33:12 0.7 Filisur / Switzerland 2.1 46.69 9.75 earthquake manual SED_KP
2012 Jan 01 16:33 Jan 01 15:33:32 0.9 Filisur / Switzerland 2.1 46.69 9.75 earthquake manual SED_KP
2012 Jan 01 14:53 Jan 01 13:53:27 1.3 Filisur / Switzerland 2.1 46.69 9.75 earthquake manual SED_KP
2012 Jul 20 16:26 Jul 20 14:26:50 1.9 Savognin / Switzerland 3.7 46.58 9.75 earthquake manual SED_KP
2012 May 04 22:10 May 04 20:10:31 1.2 Savognin / Switzerland 7.2 46.59 9.75 earthquake manual SED_KP
2010 May 11 04:13 May 11 02:13:41 3.5 Albino / Italy 12.7 45.72 9.75 earthquake manual SED_KP
2011 Jul 25 04:57 Jul 25 02:57:21 2.2 St. Margrethen / Switzerland -0.4 47.49 9.74 earthquake manual SED_KP
2012 Mar 31 03:42 Mar 31 01:42:29 1.3 Filisur / Switzerland 7.6 46.70 9.74 earthquake manual SED_KP
2012 Jan 03 00:29 Jan 03 23:29:47 1.3 Filisur / Switzerland 3.7 46.70 9.74 earthquake manual SED_KP
2012 Jan 03 08:26 Jan 03 07:26:13 2.1 Filisur / Switzerland 6.3 46.71 9.74 earthquake manual SED_KP
2012 Jan 02 02:42 Jan 02 01:42:57 3.5 Filisur / Switzerland 8.0 46.70 9.74 earthquake manual SED_KP
2012 Jan 01 18:16 Jan 01 17:16:57 2.5 Filisur / Switzerland 7.3 46.70 9.74 earthquake manual SED_KP
2012 Jan 01 16:33 Jan 01 15:33:49 3.3 Filisur / Switzerland 7.5 46.70 9.74 earthquake manual SED_KP
2010 May 14 05:35 May 14 03:35:28 2.9 Albino / Italy -0.1 45.72 9.73 earthquake manual SED_KP
2011 Aug 20 12:42 Aug 20 10:42:42 1.4 Feldkirch / Switzerland 26.2 47.21 9.72 earthquake manual SED_KP
2012 Feb 26 16:08 Feb 26 15:08:52 1.5 Lindau / Germany 28.8 47.59 9.70 earthquake manual SED_KP
2012 Feb 02 05:17 Feb 02 04:17:30 1.5 Filisur / Switzerland 7.0 46.73 9.70 earthquake manual SED_KP
2009 Sep 11 08:34 Sep 11 06:34:38 3.6 Bivio / Switzerland 11.3 46.53 9.70 earthquake manual SED_KP
2010 Jul 28 05:05 Jul 28 03:05:29 1.1 Bivio / Switzerland 9.8 46.52 9.69 earthquake manual SED_KP
2010 May 23 18:48 May 23 16:48:15 2.0 Bivio / Switzerland 8.2 46.53 9.69 earthquake manual SED_KP
2009 Feb 17 16:25 Feb 17 15:25:05 1.1 Bivio / Switzerland 8.0 46.53 9.69 earthquake manual SED_KP
2012 Apr 15 23:40 Apr 15 21:40:36 0.6 Savognin / Switzerland 2.3 46.66 9.66 earthquake manual SED_KP
2009 Aug 09 08:14 Aug 09 06:14:23 1.3 Feldkirch / Switzerland 6.8 47.25 9.66 earthquake manual SED_KP
2012 Apr 21 02:21 Apr 21 00:21:49 1.4 Diepoldsau / Switzerland 32.4 47.40 9.65 earthquake manual SED_KP
2010 Oct 15 15:01 Oct 15 13:01:43 2.2 Savognin / Switzerland 7.0 46.65 9.65 earthquake manual SED_KP
2010 Oct 15 12:35 Oct 15 10:35:24 1.2 Savognin / Switzerland 10.4 46.65 9.65 earthquake manual SED_KP
2010 Oct 15 06:33 Oct 15 04:33:37 0.9 Savognin / Switzerland 10.8 46.65 9.65 earthquake manual SED_KP
2010 Oct 14 23:12 Oct 14 21:12:38 2.1 Savognin / Switzerland 6.1 46.65 9.65 earthquake manual SED_KP
2009 Sep 20 15:01 Sep 20 13:01:08 0.7 Schesaplana / Switzerland 11.1 47.09 9.65 earthquake manual SED_KP
2012 Jul 19 20:10 Jul 19 18:10:58 2.0 Drei Schwestern / Austria -1.9 47.11 9.64 earthquake manual SED_KP
2009 Jun 30 14:15 Jun 30 12:15:54 1.8 Filisur / Switzerland 6.8 46.73 9.64 earthquake manual SED_KP
2011 Nov 15 15:50 Nov 15 14:50:12 1.1 Filisur / Switzerland 7.1 46.73 9.63 earthquake manual SED_KP
2010 May 06 05:58 May 06 03:58:07 1.4 Tettnang / Germany 19.4 47.65 9.63 earthquake manual SED_KP
2010 Feb 17 03:35 Feb 17 02:35:52 1.1 Bivio / Switzerland 7.2 46.52 9.62 earthquake manual SED_KP
2011 Mar 31 10:10 Mar 31 08:10:32 1.6 Filisur / Switzerland 4.0 46.70 9.61 earthquake manual SED_KP
2009 Feb 28 20:40 Feb 28 19:40:56 0.9 Drei Schwestern / Austria 14.4 47.17 9.61 earthquake manual SED_KP
2009 Aug 26 02:52 Aug 26 00:52:50 1.2 Diepoldsau / Switzerland -0.5 47.33 9.61 earthquake manual SED_KP
2011 Aug 01 02:46 Aug 01 00:46:52 0.8 Filisur / Switzerland 6.9 46.68 9.60 earthquake manual SED_KP
2010 Jan 05 16:50 Jan 05 15:50:15 0.8 Filisur / Switzerland 4.3 46.68 9.60 earthquake manual SED_KP
2009 Mar 05 02:04 Mar 05 01:04:34 1.3 Filisur / Switzerland -1.0 46.67 9.59 earthquake manual SED_KP
2011 Nov 27 22:33 Nov 27 21:33:44 1.2 Arosa / Switzerland 9.2 46.78 9.58 earthquake manual SED_KP
2011 Jan 15 23:57 Jan 15 22:57:36 1.0 Bivio / Switzerland 2.1 46.52 9.58 earthquake manual SED_KP
2012 Mar 04 17:03 Mar 04 16:03:43 1.3 Savognin / Switzerland 7.2 46.57 9.58 earthquake manual SED_KP
2012 Jun 29 23:25 Jun 29 21:25:34 1.0 Savognin / Switzerland 4.5 46.58 9.58 earthquake manual SED_KP
2012 Apr 04 21:23 Apr 04 19:23:15 1.0 Filisur / Switzerland 6.9 46.71 9.58 earthquake manual SED_KP
2009 Oct 07 00:47 Oct 07 22:47:50 1.8 Drei Schwestern / Austria -1.6 47.19 9.58 earthquake manual SED_KP
Current page:  Lines/page: