You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[⇩] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[⇧] [||]
Assessment
[-] [||]
Agency
[-] [||]
2009 Nov 25 07:13:30 Nov 25 06:13:30 1.2 Basodino / Switzerland 9.2 46.43 8.55 earthquake manual SED_KP
2009 Jan 09 17:55:27 Jan 09 16:55:27 2.1 P. Arera / Italy 9.2 45.91 9.88 earthquake manual SED_KP
2009 Jun 20 21:19:34 Jun 20 19:19:34 2.2 Glorenza / Italy 9.2 46.66 10.56 earthquake manual SED_KP
2009 Jun 21 02:10:12 Jun 21 00:10:12 1.9 Glorenza / Italy 9.2 46.66 10.56 earthquake manual SED_KP
2009 Feb 15 21:12:56 Feb 15 20:12:56 1.6 Chateau d'Oex / Switzerland 9.2 46.48 7.12 earthquake manual SED_KP
2009 Jan 27 08:10:13 Jan 27 07:10:13 2.1 Balsthal / Switzerland 9.1 47.23 7.56 earthquake manual SED_KP
2009 Jul 20 21:42:48 Jul 20 19:42:48 1.2 Walensee / Switzerland 9.1 47.12 9.29 earthquake manual SED_KP
2009 Nov 26 23:02:01 Nov 26 22:02:01 2.2 Germany 9.0 48.05 8.02 earthquake manual SED_KP
2009 Oct 26 02:42:04 Oct 26 01:42:04 1.2 Basodino / Switzerland 9.0 46.41 8.55 earthquake manual SED_KP
2009 Oct 17 04:56:38 Oct 17 02:56:38 0.9 Basodino / Switzerland 9.0 46.41 8.55 earthquake manual SED_KP
2009 Dec 04 15:02:34 Dec 04 14:02:34 0.7 Randa / Switzerland 9.0 46.06 7.84 earthquake manual SED_KP
2009 Nov 12 15:34:45 Nov 12 14:34:45 1.2 Silvretta / Switzerland 9.0 46.77 10.01 earthquake manual SED_KP
2009 Sep 04 22:09:42 Sep 04 20:09:42 1.6 Spluegenpass / Switzerland 9.0 46.55 9.32 earthquake manual SED_KP
2009 Oct 21 12:20:30 Oct 21 10:20:30 1.6 Basodino / Switzerland 9.0 46.42 8.55 earthquake manual SED_KP
2009 Jan 17 05:58:07 Jan 17 04:58:07 0.6 Basodino / Switzerland 8.8 46.41 8.55 earthquake manual SED_KP
2009 Nov 07 23:28:26 Nov 07 22:28:26 1.0 Scalettapass / Switzerland 8.8 46.68 9.99 earthquake manual SED_KP
2009 Jan 17 10:31:24 Jan 17 09:31:24 0.8 Buchs / Switzerland 8.8 47.17 9.52 earthquake manual SED_KP
2009 Feb 19 09:03:34 Feb 19 08:03:34 1.5 Mulhouse / France 8.8 47.67 7.41 earthquake manual SED_KP
2009 Dec 17 05:06:56 Dec 17 04:06:56 0.6 Basodino / Switzerland 8.7 46.41 8.55 earthquake manual SED_KP
2009 Jun 19 03:08:14 Jun 19 01:08:14 1.7 Glorenza / Italy 8.7 46.66 10.57 earthquake manual SED_KP
2009 Nov 22 13:20:11 Nov 22 12:20:11 1.3 S-Charl / Switzerland 8.7 46.65 10.40 earthquake manual SED_KP
2009 Jul 09 22:48:49 Jul 09 20:48:49 1.4 Ambri Piotta / Switzerland 8.7 46.46 8.78 earthquake manual SED_KP
2009 Jun 22 12:01:38 Jun 22 10:01:38 2.1 Glorenza / Italy 8.7 46.65 10.55 earthquake manual SED_KP
2009 Mar 03 22:12:45 Mar 03 21:12:45 1.8 M. Colombine / Italy 8.7 45.87 10.22 earthquake manual SED_KP
2009 Aug 06 17:27:13 Aug 06 15:27:13 1.7 Sargans / Switzerland 8.6 47.06 9.49 earthquake manual SED_KP
2009 Feb 15 21:28:43 Feb 15 20:28:43 2.6 Chateau d'Oex / Switzerland 8.6 46.48 7.11 earthquake manual SED_KP
2009 Mar 03 17:49:13 Mar 03 16:49:13 1.3 St. Ursanne / Switzerland 8.5 47.38 7.10 earthquake manual SED_KP
2009 Jul 20 08:28:12 Jul 20 06:28:12 1.8 Walensee / Switzerland 8.5 47.12 9.30 earthquake manual SED_KP
2009 May 05 04:45:10 May 05 02:45:10 1.1 Zell / Germany 8.4 47.68 7.75 earthquake manual SED_KP
2009 Jun 20 00:08:59 Jun 20 22:08:59 1.4 Glorenza / Italy 8.4 46.67 10.55 earthquake manual SED_KP
2009 Nov 06 18:35:01 Nov 06 17:35:01 1.4 Basodino / Switzerland 8.4 46.41 8.54 earthquake manual SED_KP
2009 Mar 09 17:30:24 Mar 09 16:30:24 2.0 Rossens / Switzerland 8.3 46.71 7.23 earthquake manual SED_KP
2009 Apr 20 12:18:09 Apr 20 10:18:09 0.9 Buchs / Switzerland 8.3 47.17 9.46 earthquake manual SED_KP
2009 Apr 26 20:27:20 Apr 26 18:27:20 2.2 Col de Balme / France 8.3 46.00 6.96 earthquake manual SED_KP
2009 Oct 28 15:54:28 Oct 28 14:54:28 1.8 S-Charl / Switzerland 8.3 46.67 10.27 earthquake manual SED_KP
2009 Mar 28 02:53:22 Mar 28 01:53:22 0.7 St. Leonard / Switzerland 8.3 46.31 7.28 earthquake manual SED_KP
2009 Jul 20 03:45:05 Jul 20 01:45:05 2.1 Walensee / Switzerland 8.2 47.13 9.31 earthquake manual SED_KP
2009 Jun 15 16:13:54 Jun 15 14:13:54 0.7 Les Mosses / Switzerland 8.2 46.41 7.07 earthquake manual SED_KP
2009 Jun 21 08:54:48 Jun 21 06:54:48 1.5 Glorenza / Italy 8.2 46.66 10.55 earthquake manual SED_KP
2009 Aug 22 09:07:11 Aug 22 07:07:11 0.8 Urseren / Switzerland 8.1 46.62 8.56 earthquake manual SED_KP
2009 May 16 15:19:12 May 16 13:19:12 1.6 Schwarzenburg / Switzerland 8.0 46.88 7.41 earthquake manual SED_KP
2009 Feb 17 16:25:05 Feb 17 15:25:05 1.1 Bivio / Switzerland 8.0 46.53 9.69 earthquake manual SED_KP
2009 Sep 16 19:09:17 Sep 16 17:09:17 1.6 Balsthal / Switzerland 8.0 47.23 7.55 earthquake manual SED_KP
2009 Oct 07 05:37:11 Oct 07 03:37:11 0.7 Sion / Switzerland 8.0 46.22 7.35 earthquake manual SED_KP
2009 Mar 19 22:30:47 Mar 19 21:30:47 1.4 Wittenheim / France 7.9 47.82 7.43 earthquake manual SED_KP
2009 Sep 08 08:51:07 Sep 08 06:51:07 1.5 Monte Moro / Switzerland 7.9 45.98 7.93 earthquake manual SED_KP
2009 Jul 20 09:05:44 Jul 20 07:05:44 2.2 Walensee / Switzerland 7.9 47.13 9.30 earthquake manual SED_KP
2009 Jul 11 12:40:40 Jul 11 10:40:40 1.6 Walensee / Switzerland 7.9 47.13 9.30 earthquake manual SED_KP
2009 Oct 25 08:27:36 Oct 25 07:27:36 0.7 Ambri Piotta / Switzerland 7.9 46.47 8.62 earthquake manual SED_KP
2009 Dec 08 04:07:54 Dec 08 03:07:54 2.1 Muotatal / Switzerland 7.8 46.94 8.69 earthquake manual SED_KP
2009 Dec 27 03:56:53 Dec 27 02:56:53 0.8 Bosco-Gurin / Switzerland 7.8 46.34 8.47 earthquake manual SED_KP
2009 Feb 09 01:45:21 Feb 09 00:45:21 1.0 Frauenfeld / Switzerland 7.8 47.60 9.02 earthquake manual SED_KP
2009 Aug 27 15:44:43 Aug 27 13:44:43 1.0 Niesen / Switzerland 7.8 46.58 7.48 earthquake manual SED_KP
2009 Jul 11 12:53:34 Jul 11 10:53:34 1.6 Walensee / Switzerland 7.8 47.13 9.30 earthquake manual SED_KP
2009 Jul 28 04:04:54 Jul 28 02:04:54 1.4 Sion / Switzerland 7.8 46.17 7.46 earthquake manual SED_KP
2009 Oct 22 06:32:33 Oct 22 04:32:33 0.4 St. Leonard / Switzerland 7.8 46.26 7.27 earthquake manual SED_KP
2009 Nov 16 23:12:30 Nov 16 22:12:30 1.6 Zernez / Switzerland 7.7 46.76 10.01 earthquake manual SED_KP
2009 Jan 04 19:47:17 Jan 04 18:47:17 0.3 Rosablanche / Switzerland 7.7 46.07 7.26 earthquake manual SED_KP
2009 Jan 04 05:12:44 Jan 04 04:12:44 0.9 Glorenza / Italy 7.7 46.72 10.50 earthquake manual SED_KP
2009 Jan 03 07:45:52 Jan 03 06:45:52 1.7 Loetschental / Switzerland 7.7 46.43 7.90 earthquake manual SED_KP
2009 Mar 18 15:37:31 Mar 18 14:37:31 1.8 Sta. Maria / Switzerland 7.7 46.61 10.28 earthquake manual SED_KP
2009 Jan 28 18:28:10 Jan 28 17:28:10 0.7 Linthal / Switzerland 7.7 46.89 8.91 earthquake manual SED_KP
2009 Sep 10 09:02:01 Sep 10 07:02:01 1.5 La Rosa / Switzerland 7.6 46.39 9.98 earthquake manual SED_KP
2009 Jun 22 18:55:28 Jun 22 16:55:28 1.9 Glorenza / Italy 7.6 46.65 10.55 earthquake manual SED_KP
2009 Nov 11 05:41:26 Nov 11 04:41:26 1.6 Zernez / Switzerland 7.6 46.75 10.01 earthquake manual SED_KP
2009 Jul 12 00:23:14 Jul 12 22:23:14 0.3 Niesen / Switzerland 7.6 46.58 7.48 earthquake manual SED_KP
2009 Dec 08 06:16:18 Dec 08 05:16:18 1.7 Muotatal / Switzerland 7.5 46.93 8.70 earthquake manual SED_KP
2009 Dec 03 21:21:45 Dec 03 20:21:45 0.2 Lenk / Switzerland 7.5 46.44 7.41 earthquake manual SED_KP
2009 Feb 08 04:00:53 Feb 08 03:00:53 0.6 Sion / Switzerland 7.5 46.17 7.39 earthquake manual SED_KP
2009 Dec 14 22:06:51 Dec 14 21:06:51 1.2 Silvretta / Switzerland 7.5 46.80 10.17 earthquake manual SED_KP
2009 May 05 17:15:33 May 05 15:15:33 1.7 S-Charl / Switzerland 7.4 46.71 10.22 earthquake manual SED_KP
2009 May 20 20:26:29 May 20 18:26:29 1.4 St. Ursanne / Switzerland 7.4 47.37 7.10 earthquake manual SED_KP
2009 Jun 14 23:56:23 Jun 14 21:56:23 1.1 Sion / Switzerland 7.4 46.18 7.44 earthquake manual SED_KP
2009 Oct 26 02:27:38 Oct 26 01:27:38 0.7 Val Bedretto / Switzerland 7.4 46.47 8.61 earthquake manual SED_KP
2009 Aug 18 05:23:19 Aug 18 03:23:19 1.1 Sion / Switzerland 7.4 46.22 7.35 earthquake manual SED_KP
2009 Apr 15 15:19:08 Apr 15 13:19:08 1.6 Lenk / Switzerland 7.4 46.44 7.41 earthquake manual SED_KP
2009 Oct 25 04:01:35 Oct 25 03:01:35 1.3 St. Leonard / Switzerland 7.3 46.30 7.29 earthquake manual SED_KP
2009 Sep 14 22:39:41 Sep 14 20:39:41 1.1 Sion / Switzerland 7.3 46.22 7.35 earthquake manual SED_KP
2009 Apr 01 00:59:42 Apr 01 22:59:42 0.9 Saentis / Switzerland 7.3 47.23 9.45 earthquake manual SED_KP
2009 Jul 03 02:46:36 Jul 03 00:46:36 1.3 Germany 7.2 48.09 8.58 earthquake manual SED_KP
2009 Nov 08 20:16:42 Nov 08 19:16:42 0.7 Basodino / Switzerland 7.2 46.43 8.54 earthquake manual SED_KP
2009 Sep 07 21:00:26 Sep 07 19:00:26 1.1 Zell / Germany 7.2 47.68 7.75 earthquake manual SED_KP
2009 Dec 31 21:57:50 Dec 31 20:57:50 1.2 Sta. Maria / Switzerland 7.1 46.60 10.38 earthquake manual SED_KP
2009 Dec 14 22:11:04 Dec 14 21:11:04 1.2 Silvretta / Switzerland 7.1 46.80 10.17 earthquake manual SED_KP
2009 Sep 03 03:43:12 Sep 03 01:43:12 1.4 Zernez / Switzerland 7.1 46.67 10.09 earthquake manual SED_KP
2009 Dec 06 23:01:58 Dec 06 22:01:58 2.0 Maggia / Switzerland 7.0 46.32 8.77 earthquake manual SED_KP
2009 Jun 25 13:09:02 Jun 25 11:09:02 1.2 Thusis / Switzerland 7.0 46.73 9.35 earthquake manual SED_KP
2009 Jan 22 20:36:46 Jan 22 19:36:46 0.8 Muestair / Switzerland 6.9 46.55 10.56 earthquake manual SED_KP
2009 May 09 22:54:57 May 09 20:54:57 2.5 Sion / Switzerland 6.9 46.21 7.30 earthquake manual SED_KP
2009 Jul 11 12:38:22 Jul 11 10:38:22 1.4 Walensee / Switzerland 6.8 47.13 9.29 earthquake manual SED_KP
2009 Jun 27 16:59:03 Jun 27 14:59:03 0.4 Sion / Switzerland 6.8 46.15 7.36 earthquake manual SED_KP
2009 Aug 09 08:14:23 Aug 09 06:14:23 1.3 Feldkirch / Switzerland 6.8 47.25 9.66 earthquake manual SED_KP
2009 Apr 02 10:54:15 Apr 02 08:54:15 2.7 Landresse / France 6.8 47.23 6.47 earthquake manual SED_KP
2009 Jun 30 14:15:54 Jun 30 12:15:54 1.8 Filisur / Switzerland 6.8 46.73 9.64 earthquake manual SED_KP
2009 May 22 17:25:13 May 22 15:25:13 1.5 Grindelwald / Switzerland 6.8 46.57 8.10 earthquake manual SED_KP
2009 Aug 12 15:52:28 Aug 12 13:52:28 2.9 Buchs / Switzerland 6.7 47.18 9.37 earthquake manual SED_KP
2009 Jul 11 08:54:14 Jul 11 06:54:14 1.5 Walensee / Switzerland 6.7 47.13 9.29 earthquake manual SED_KP
2009 Dec 28 18:16:46 Dec 28 17:16:46 1.6 Switzerland 6.7 47.98 7.71 earthquake manual SED_KP
2009 Jul 11 15:13:09 Jul 11 13:13:09 1.6 Walensee / Switzerland 6.7 47.13 9.30 earthquake manual SED_KP
2009 Dec 08 09:47:47 Dec 08 08:47:47 1.5 Muotatal / Switzerland 6.7 46.93 8.69 earthquake manual SED_KP
Current page:  Lines/page: