You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇩] [||]
Local Time
[⇩] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[⇧] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[⇩] [||]
Event Type
[-] [||]
Assessment
[⇧] [||]
Agency
[⇩] [||]
1974 [details...] Dec 22 03:24:16 2.0 - 4 46.70 6.97 EARTHQUAKE manual SED(ecos09)
1974 [details...] Dec 20 16:36:59 2.1 - 2 46.87 7.19 EARTHQUAKE manual SED(ecos09)
1974 [details...] Dec 07 17:16:14 1.7 - 3 46.39 7.45 EARTHQUAKE manual SED(ecos09)
1974 [details...] Dec 02 00:23:57 1.3 - 13 47.16 9.57 EARTHQUAKE manual SED(ecos09)
1974 [details...] Nov 29 17:49:51 1.9 - 10 47.06 7.20 EARTHQUAKE manual SED(ecos09)
1974 [details...] Nov 21 15:02:30 1.6 - 10 47.47 9.94 EARTHQUAKE manual SED(ecos09)
1974 [details...] Nov 20 02:30:30 1.1 - 13 46.88 8.08 EARTHQUAKE manual SED(ecos09)
1974 [details...] Nov 19 21:46:10 2.6 - 10 47.67 9.36 EARTHQUAKE manual SED(ecos09)
1974 [details...] Nov 13 07:55:15 1.8 - 19 46.83 9.84 EARTHQUAKE manual SED(ecos09)
1974 [details...] Nov 13 07:14:07 1.9 - 3 46.41 7.40 EARTHQUAKE manual SED(ecos09)
1974 [details...] Nov 05 22:59:51 1.5 - 10 46.09 7.02 EARTHQUAKE manual SED(ecos09)
1974 [details...] Oct 16 15:36:01 1.4 - 14 47.41 9.92 EARTHQUAKE manual SED(ecos09)
1974 [details...] Oct 16 03:59:11 - 45.96 7.15 EARTHQUAKE manual SED(ecos09)
1974 [details...] Oct 15 01:39:50 1.4 - 13 47.25 8.76 EARTHQUAKE manual SED(ecos09)
1974 [details...] Oct 14 13:04:57 1.3 - 6 46.53 7.30 EARTHQUAKE manual SED(ecos09)
1974 [details...] Oct 09 00:13:28 1.8 - 3 47.53 9.28 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 22 19:40:56 1.9 - 2 45.61 6.32 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 21 01:22:39 2.1 - 5 46.94 9.43 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 20 15:50:15 1.5 - 10 46.20 7.00 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 06 05:56:30 2.3 - 11 47.10 7.82 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 06 04:02:48 2.3 - 2 46.85 7.25 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 06 03:59:12 2.0 - 2 46.86 7.18 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 05 07:10:26 1.4 - 15 47.50 7.65 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 03 17:41:33 0.8 - 2 47.61 7.57 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 03 10:52:04 1.3 - 10 47.55 7.64 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 03 05:53:06 2.3 - 11 47.52 7.58 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 03 05:36:59 1.8 - 7 47.51 7.59 EARTHQUAKE manual SED(ecos09)
1974 [details...] Sep 03 00:18:12 2.3 - 11 47.57 7.62 EARTHQUAKE manual SED(ecos09)
1974 [details...] Aug 29 13:30:20 1.8 - 3 46.75 9.60 EARTHQUAKE manual SED(ecos09)
1974 [details...] Aug 23 17:45:45 1.6 - 12 46.83 9.46 EARTHQUAKE manual SED(ecos09)
1974 [details...] Aug 14 01:39:39 1.7 - 9 46.93 9.30 EARTHQUAKE manual SED(ecos09)
1974 [details...] Aug 09 21:56:15 1.2 - 26 47.58 9.36 EARTHQUAKE manual SED(ecos09)
1974 [details...] Aug 06 18:07:56 1.7 - 8 46.64 9.47 EARTHQUAKE manual SED(ecos09)
1974 [details...] Aug 05 17:37:53 1.6 - 10 46.51 7.64 EARTHQUAKE manual SED(ecos09)
1974 [details...] Aug 04 10:21:26 2.4 - 6 46.53 8.60 EARTHQUAKE manual SED(ecos09)
1974 [details...] Aug 04 10:18:30 2.2 - 7 47.61 9.38 EARTHQUAKE manual SED(ecos09)
1974 [details...] Aug 02 10:58:38 2.6 - 10 46.07 9.76 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jul 29 04:31:03 1.7 - 10 46.21 7.48 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jul 19 00:55:59 1.6 - 5 46.77 6.89 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jul 18 22:26:24 1.8 - 2 46.68 9.85 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jul 10 08:49:55 1.3 - 13 46.90 9.03 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jul 05 19:06:22 1.6 - 10 46.07 7.84 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jun 28 20:54:11 1.0 - 21 47.40 7.72 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jun 25 12:09:39 1.7 - 7 46.89 6.93 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jun 13 00:15:43 1.3 - 10 46.32 7.50 EARTHQUAKE manual SED(ecos09)
1974 [details...] May 26 15:13:15 1.9 - 10 46.21 9.67 EARTHQUAKE manual SED(ecos09)
1974 [details...] May 22 21:40:15 0.5 - 9 47.51 7.83 EARTHQUAKE manual SED(ecos09)
1974 [details...] May 22 18:00:44 1.8 - 8 47.82 6.94 EARTHQUAKE manual SED(ecos09)
1974 [details...] May 05 15:49:23 1.8 - 7 46.29 7.36 EARTHQUAKE manual SED(ecos09)
1974 [details...] Apr 26 07:25:07 2.5 - 33 47.13 7.86 EARTHQUAKE manual SED(ecos09)
1974 [details...] Apr 26 07:21:07 2.5 - 27 47.12 7.87 EARTHQUAKE manual SED(ecos09)
1974 [details...] Apr 22 04:50:33 1.2 - 13 46.85 9.48 EARTHQUAKE manual SED(ecos09)
1974 [details...] Apr 06 19:31:20 2.2 - 10 46.33 7.25 EARTHQUAKE manual SED(ecos09)
1974 [details...] Mar 09 16:12:11 1.6 - 2 46.25 7.51 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 27 21:23:47 1.6 - 10 46.66 7.31 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 25 20:09:36 1.8 - 2 46.22 7.61 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 18 01:55:59 0.6 - 10 47.51 7.88 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 16 21:24:45 1.2 - 2 47.57 7.67 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 14 14:06:14 1.6 - 10 46.24 7.50 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 14 10:16:10 2.0 - 10 46.25 7.49 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 13 12:35:42 2.4 - 10 46.55 6.89 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 12 02:03:13 2.4 - 17 47.48 7.55 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 11 14:48:30 1.7 - 10 46.60 7.24 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 11 08:41:50 0.7 - 3 47.48 7.76 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 11 00:54:00 1.5 - 14 46.75 7.17 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 07 21:49:27 1.6 - 12 46.39 7.28 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 31 06:54:51 2.2 - 10 47.37 9.69 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 29 19:06:39 1.2 - 10 46.98 8.94 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 29 00:51:58 1.9 - 10 46.07 7.71 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 28 05:38:59 1.1 - 2 47.44 7.88 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 28 04:06:40 0.6 - 2 47.47 7.88 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 28 02:57:15 1.1 - 7 47.43 7.88 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 28 02:37:55 0.6 - 10 47.47 7.88 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 28 02:35:32 0.6 - 2 47.47 7.89 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 28 01:58:10 0.7 - 14 47.47 7.87 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 25 02:09:37 1.9 - 10 46.10 7.58 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 24 19:36:50 1.7 - 18 47.72 9.01 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 19 07:56:29 1.6 - 13 46.65 7.28 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 18 18:57:39 1.7 - 4 46.30 7.28 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 16 00:02:00 1.7 - 2 46.68 7.28 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 15 23:57:49 1.6 - 12 46.65 7.24 EARTHQUAKE manual SED(ecos09)
1974 [details...] Jan 15 23:25:10 1.7 - 15 46.62 7.32 EARTHQUAKE manual SED(ecos09)
1973 [details...] Dec 22 12:30:20 1.9 - 46.33 7.47 EARTHQUAKE manual SED(ecos09)
1973 [details...] Nov 17 07:49:19 1.8 - 46.09 7.29 EARTHQUAKE manual SED(ecos09)
1973 [details...] Oct 26 15:40:21 1.3 - 47.28 7.63 EXPLOSION manual SED(ecos09)
1973 [details...] Oct 14 08:16:41 2.2 - 46.42 7.18 EARTHQUAKE manual SED(ecos09)
1973 [details...] Sep 19 15:15:09 1.3 - 47.53 8.59 EXPLOSION manual SED(ecos09)
1973 [details...] Sep 11 16:12:48 1.7 - 46.30 7.41 EXPLOSION manual SED(ecos09)
1973 [details...] Aug 23 10:42:58 2.1 - 45.87 7.14 EARTHQUAKE manual SED(ecos09)
1973 [details...] Aug 21 02:13:33 1.7 - 46.49 8.02 EARTHQUAKE manual SED(ecos09)
1973 [details...] Jul 17 14:39:21 1.4 - 47.55 8.25 EXPLOSION manual SED(ecos09)
1973 [details...] Jul 08 05:12:28 2.3 - 46.81 9.62 EARTHQUAKE manual SED(ecos09)
1973 [details...] Jul 08 05:09:14 2.0 - 46.85 9.67 EARTHQUAKE manual SED(ecos09)
1973 [details...] Jul 08 05:02:48 2.0 - 46.82 9.66 EARTHQUAKE manual SED(ecos09)
1973 [details...] Jul 08 05:00:12 2.0 - 46.84 9.65 EARTHQUAKE manual SED(ecos09)
1973 [details...] Jul 08 03:58:34 2.5 - 46.74 9.61 EARTHQUAKE manual SED(ecos09)
1973 [details...] Jul 06 11:05:59 2.4 - 46.22 7.50 EXPLOSION manual SED(ecos09)
1973 [details...] Jul 02 11:01:23 2.6 - 46.24 6.70 EARTHQUAKE manual SED(ecos09)
1973 [details...] Jun 14 20:50:04 2.3 - 16 46.68 8.15 EARTHQUAKE manual SED(ecos09)
1973 [details...] Jun 13 17:21:33 2.3 - 45.92 6.99 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: