You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[⇩] [||]
Magnitude
[-] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[⇧] [||]
Agency
[⇩] [||]
2009 Nov 11 20:18 Nov 11 19:18 0.5 Sierre / Switzerland 0.5 46.29 7.52 earthquake manual SED_KP
2009 Nov 11 05:41 Nov 11 04:41 1.6 Zernez / Switzerland 7.6 46.75 10.01 earthquake manual SED_KP
2009 Nov 09 05:15 Nov 09 04:15 1.2 Rossens / Switzerland -0.6 46.73 7.13 earthquake manual SED_KP
2009 Nov 08 20:16 Nov 08 19:16 0.7 Basodino / Switzerland 7.2 46.43 8.54 earthquake manual SED_KP
2009 Nov 07 23:37 Nov 07 22:37 0.9 Scalettapass / Switzerland 12.0 46.69 9.99 earthquake manual SED_KP
2009 Nov 07 23:28 Nov 07 22:28 1.0 Scalettapass / Switzerland 8.8 46.68 9.99 earthquake manual SED_KP
2009 Nov 07 15:28 Nov 07 14:28 1.6 Germany 0.0 48.10 8.01 earthquake manual SED_KP
2009 Nov 06 18:35 Nov 06 17:35 1.4 Basodino / Switzerland 8.4 46.41 8.54 earthquake manual SED_KP
2009 Nov 06 06:51 Nov 06 05:51 1.0 Burgdorf / Switzerland 1.1 47.01 7.51 earthquake manual SED_KP
2009 Nov 03 00:32 Nov 03 23:32 1.2 Orsieres / Switzerland 2.0 45.98 7.21 earthquake manual SED_KP
2009 Nov 03 16:46 Nov 03 15:46 0.9 St. Leonard / Switzerland 2.0 46.32 7.32 earthquake manual SED_KP
2009 Nov 02 13:14 Nov 02 12:14 2.7 Staefa / Switzerland 31.6 47.25 8.78 earthquake manual SED_KP
2009 May 31 16:41 May 31 14:41 0.9 Sion / Switzerland 5.0 46.21 7.30 earthquake manual SED_KP
2009 May 30 01:57 May 30 23:57 1.7 Frauenfeld / Switzerland 23.6 47.57 9.01 earthquake manual SED_KP
2009 May 30 11:59 May 30 09:59 0.6 Sembrancher / Switzerland 4.9 46.14 7.16 earthquake manual SED_KP
2009 May 30 10:28 May 30 08:28 0.9 St. Leonard / Switzerland 10.4 46.25 7.37 earthquake manual SED_KP
2009 May 30 10:22 May 30 08:22 0.2 St. Leonard / Switzerland 11.7 46.26 7.37 earthquake manual SED_KP
2009 May 30 10:19 May 30 08:19 0.9 St. Leonard / Switzerland 10.7 46.26 7.38 earthquake manual SED_KP
2009 May 29 07:14 May 29 05:14 0.7 Sion / Switzerland 6.0 46.21 7.30 earthquake manual SED_KP
2009 May 25 15:39 May 25 13:39 1.6 Helsenhorn / Switzerland 2.1 46.35 8.29 earthquake manual SED_KP
2009 May 23 18:58 May 23 16:58 2.7 Northern Italy -3.2 45.74 10.70 earthquake manual SED_KP
2009 May 22 22:13 May 22 20:13 0.6 Diessenhofen / Switzerland 12.0 47.69 8.68 earthquake manual SED_KP
2009 May 22 17:25 May 22 15:25 1.5 Grindelwald / Switzerland 6.8 46.57 8.10 earthquake manual SED_KP
2009 May 20 00:51 May 20 22:51 0.7 Piz Bernina / Switzerland -1.9 46.42 9.86 earthquake manual SED_KP
2009 May 20 20:26 May 20 18:26 1.4 St. Ursanne / Switzerland 7.4 47.37 7.10 earthquake manual SED_KP
2009 May 20 15:19 May 20 13:19 2.9 St. Ursanne / Switzerland 4.9 47.37 7.08 earthquake manual SED_KP
2009 May 20 05:50 May 20 03:50 0.8 Val d'Illiez / Switzerland -1.2 46.24 6.87 earthquake manual SED_KP
2009 May 18 20:08 May 18 18:08 2.0 Germany 10.6 48.28 8.94 earthquake manual SED_KP
2009 May 17 17:14 May 17 15:14 0.8 Barberine / Switzerland 5.9 46.04 6.90 earthquake manual SED_KP
2009 May 17 09:41 May 17 07:41 1.9 Andeer / Switzerland 5.0 46.56 9.33 earthquake manual SED_KP
2009 May 16 00:50 May 16 22:50 1.2 Thusis / Switzerland 3.0 46.76 9.44 earthquake manual SED_KP
2009 May 16 15:19 May 16 13:19 1.6 Schwarzenburg / Switzerland 8.0 46.88 7.41 earthquake manual SED_KP
2009 May 16 10:22 May 16 08:22 1.7 Les Bois / Switzerland 11.6 47.21 6.89 earthquake manual SED_KP
2009 May 15 22:31 May 15 20:31 0.4 Vissoie / Switzerland 2.0 46.21 7.60 earthquake manual SED_KP
2009 May 13 06:07 May 13 04:07 2.4 Fribourg / Switzerland 3.5 46.81 7.22 earthquake manual SED_KP
2009 May 12 09:17 May 12 07:17 1.2 France 3.3 45.70 6.99 earthquake manual SED_KP
2009 May 11 20:54 May 11 18:54 1.6 Northern Italy 3.5 45.68 7.04 earthquake manual SED_KP
2009 May 10 18:34 May 10 16:34 1.5 Zell / Germany 9.2 47.68 7.75 earthquake manual SED_KP
2009 May 09 22:54 May 09 20:54 2.5 Sion / Switzerland 6.9 46.21 7.30 earthquake manual SED_KP
2009 May 08 19:12 May 08 17:12 0.7 St. Niklaus / Switzerland 2.1 46.22 7.77 earthquake manual SED_KP
2009 May 08 05:20 May 08 03:20 0.5 St. Leonard / Switzerland 5.4 46.33 7.37 earthquake manual SED_KP
2009 May 07 18:45 May 07 16:45 0.8 St. Leonard / Switzerland 1.0 46.33 7.42 earthquake manual SED_KP
2009 May 07 17:49 May 07 15:49 1.3 Zell / Germany 9.3 47.68 7.75 earthquake manual SED_KP
2009 May 07 09:23 May 07 07:23 1.6 France 2.0 45.70 6.59 earthquake manual SED_KP
2009 May 06 23:46 May 06 21:46 1.5 Northern Italy 3.0 46.44 10.87 earthquake manual SED_KP
2009 May 06 18:11 May 06 16:11 0.5 St. Leonard / Switzerland 1.0 46.31 7.35 earthquake manual SED_KP
2009 May 05 17:15 May 05 15:15 1.7 S-Charl / Switzerland 7.4 46.71 10.22 earthquake manual SED_KP
2009 May 05 04:45 May 05 02:45 1.1 Zell / Germany 8.4 47.68 7.75 earthquake manual SED_KP
2009 May 05 03:39 May 05 01:39 4.2 Zell / Germany 11.7 47.67 7.75 earthquake manual SED_KP
2009 May 03 14:03 May 03 12:03 1.7 Payerne / Switzerland 12.8 46.89 6.88 earthquake manual SED_KP
2009 Mar 31 22:18 Mar 31 20:18 0.5 M. Fallere / Italy 3.2 45.76 7.12 earthquake manual SED_KP
2009 Mar 31 22:17 Mar 31 20:17 0.5 M. Fallere / Italy 2.9 45.76 7.12 earthquake manual SED_KP
2009 Mar 31 21:54 Mar 31 19:54 1.7 Winterthur / Switzerland 10.8 47.51 8.84 earthquake manual SED_KP
2009 Mar 30 20:24 Mar 30 18:24 1.4 Germany 5.2 47.86 9.48 earthquake manual SED_KP
2009 Mar 30 03:39 Mar 30 01:39 2.6 Bonfol / Switzerland 21.7 47.46 7.13 earthquake manual SED_KP
2009 Mar 29 15:19 Mar 29 13:19 1.8 Davos / Switzerland 4.7 46.77 9.82 earthquake manual SED_KP
2009 Mar 29 13:57 Mar 29 11:57 1.3 Muestair / Switzerland -1.6 46.54 10.53 earthquake manual SED_KP
2009 Mar 29 10:31 Mar 29 08:31 0.6 Sierre / Switzerland 2.0 46.29 7.50 earthquake manual SED_KP
2009 Mar 28 02:53 Mar 28 01:53 0.7 St. Leonard / Switzerland 8.3 46.31 7.28 earthquake manual SED_KP
2009 Mar 27 17:09 Mar 27 16:09 1.2 Switzerland 11.7 47.88 8.24 earthquake manual SED_KP
2009 Mar 27 11:04 Mar 27 10:04 0.9 Osogna / Switzerland 13.0 46.33 8.97 earthquake manual SED_KP
2009 Mar 27 04:17 Mar 27 03:17 1.2 Hoernli / Switzerland 11.0 47.37 8.94 earthquake manual SED_KP
2009 Mar 25 08:43 Mar 25 07:43 1.4 Muestair / Switzerland 10.6 46.61 10.48 earthquake manual SED_KP
2009 Mar 25 07:02 Mar 25 06:02 1.4 Niesen / Switzerland -1.8 46.62 7.48 earthquake manual SED_KP
2009 Mar 24 20:15 Mar 24 19:15 0.2 Barberine / Switzerland 1.6 46.04 6.93 earthquake manual SED_KP
2009 Mar 23 19:36 Mar 23 18:36 0.7 Brig / Switzerland 2.1 46.30 8.14 earthquake manual SED_KP
2009 Mar 22 00:32 Mar 22 23:32 1.7 Belchen / Germany 15.5 47.77 7.80 earthquake manual SED_KP
2009 Mar 19 22:30 Mar 19 21:30 1.4 Wittenheim / France 7.9 47.82 7.43 earthquake manual SED_KP
2009 Mar 19 04:28 Mar 19 03:28 1.1 Reichenau / Switzerland 4.7 46.78 9.50 earthquake manual SED_KP
2009 Mar 18 15:37 Mar 18 14:37 1.8 Sta. Maria / Switzerland 7.7 46.61 10.28 earthquake manual SED_KP
2009 Mar 17 19:43 Mar 17 18:43 0.7 St. Niklaus / Switzerland 2.0 46.23 7.79 earthquake manual SED_KP
2009 Mar 14 01:42 Mar 14 00:42 0.5 Sierre / Switzerland 2.0 46.33 7.51 earthquake manual SED_KP
2009 Mar 10 13:36 Mar 10 12:36 1.4 Barberine / Switzerland 4.9 46.04 6.89 earthquake manual SED_KP
2009 Mar 10 12:39 Mar 10 11:39 1.3 Buchs / Switzerland -0.8 47.20 9.36 earthquake manual SED_KP
2009 Mar 09 17:30 Mar 09 16:30 2.0 Rossens / Switzerland 8.3 46.71 7.23 earthquake manual SED_KP
2009 Mar 09 12:52 Mar 09 11:52 0.9 Barberine / Switzerland 1.7 46.04 6.88 earthquake manual SED_KP
2009 Mar 08 16:55 Mar 08 15:55 1.3 Barberine / Switzerland 3.6 46.04 6.90 earthquake manual SED_KP
2009 Mar 06 23:27 Mar 06 22:27 1.1 M. Fallere / Italy 3.1 45.79 7.05 earthquake manual SED_KP
2009 Mar 06 02:56 Mar 06 01:56 0.8 St. Leonard / Switzerland 5.5 46.30 7.31 earthquake manual SED_KP
2009 Mar 05 18:23 Mar 05 17:23 1.1 Northern Italy 3.0 46.40 10.85 earthquake manual SED_KP
2009 Mar 05 02:04 Mar 05 01:04 1.3 Filisur / Switzerland -1.0 46.67 9.59 earthquake manual SED_KP
2009 Mar 03 22:12 Mar 03 21:12 1.8 M. Colombine / Italy 8.7 45.87 10.22 earthquake manual SED_KP
2009 Mar 03 17:49 Mar 03 16:49 1.3 St. Ursanne / Switzerland 8.5 47.38 7.10 earthquake manual SED_KP
2009 Mar 02 22:43 Mar 02 21:43 0.8 Vaettis / Switzerland 0.5 46.89 9.43 earthquake manual SED_KP
2009 Mar 02 14:44 Mar 02 13:44 1.4 Germany 3.0 48.26 8.16 earthquake manual SED_KP
2009 Mar 01 22:07 Mar 01 21:07 1.7 Niesen / Switzerland -1.7 46.62 7.47 earthquake manual SED_KP
2009 Mar 01 05:51 Mar 01 04:51 0.6 Sierre / Switzerland 2.0 46.32 7.53 earthquake manual SED_KP
2009 Jun 30 14:15 Jun 30 12:15 1.8 Filisur / Switzerland 6.8 46.73 9.64 earthquake manual SED_KP
2009 Jun 27 16:59 Jun 27 14:59 0.4 Sion / Switzerland 6.8 46.15 7.36 earthquake manual SED_KP
2009 Jun 26 00:03 Jun 26 22:03 1.7 Muotatal / Switzerland -0.6 46.91 8.72 earthquake manual SED_KP
2009 Jun 25 13:09 Jun 25 11:09 1.2 Thusis / Switzerland 7.0 46.73 9.35 earthquake manual SED_KP
2009 Jun 25 06:28 Jun 25 04:28 0.8 St. Leonard / Switzerland -1.2 46.34 7.27 earthquake manual SED_KP
2009 Jun 24 14:49 Jun 24 12:49 2.1 Alpnach / Switzerland -0.6 46.94 8.29 earthquake manual SED_KP
2009 Jun 22 23:07 Jun 22 21:07 0.7 Barberine / Switzerland 1.7 46.04 6.90 earthquake manual SED_KP
2009 Jun 22 18:55 Jun 22 16:55 1.9 Glorenza / Italy 7.6 46.65 10.55 earthquake manual SED_KP
2009 Jun 22 17:36 Jun 22 15:36 2.0 Glorenza / Italy 9.4 46.65 10.55 earthquake manual SED_KP
2009 Jun 22 14:07 Jun 22 12:07 1.8 Glorenza / Italy 9.6 46.65 10.58 earthquake manual SED_KP
2009 Jun 22 12:02 Jun 22 10:02 2.1 Glorenza / Italy 9.4 46.65 10.55 earthquake manual SED_KP
2009 Jun 22 12:01 Jun 22 10:01 2.1 Glorenza / Italy 8.7 46.65 10.55 earthquake manual SED_KP
2009 Jun 22 05:36 Jun 22 03:36 1.8 Glorenza / Italy 9.6 46.65 10.56 earthquake manual SED_KP
Current page:  Lines/page: