You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[-] [||]
Local Time
[⇩] [||]
UTC time
[-] [||]
Magnitude
[⇧] [||]
Location
[-] [||]
Depth
[⇩] [||]
Latitude
[⇩] [||]
Longitude
[⇩] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[⇩] [||]
2010 Jan 06 07:01 Jan 06 06:01 0.9 Glorenza / Italy 9.7 46.72 10.50 earthquake manual SED_KP
2009 Jan 04 05:12 Jan 04 04:12 0.9 Glorenza / Italy 7.7 46.72 10.50 earthquake manual SED_KP
2011 Sep 29 00:22 Sep 29 22:22 1.9 M. Frisozzo / Italy 2.9 46.06 10.50 earthquake manual SED_KP
2009 Mar 25 08:43 Mar 25 07:43 1.4 Muestair / Switzerland 10.6 46.61 10.48 earthquake manual SED_KP
2012 Aug 29 03:54 Aug 29 01:54 1.6 M. Zingla / Italy 6.1 45.77 10.45 earthquake manual SED_KP
2011 May 24 01:05 May 24 23:05 2.1 Glorenza / Italy 12.3 46.65 10.45 earthquake manual SED_KP
2009 Jan 01 21:06 Jan 01 20:06 1.4 Scuol / Switzerland 6.3 46.80 10.44 earthquake manual SED_KP
2012 Oct 01 10:04 Oct 01 08:04 1.8 S-Charl / Switzerland 11.7 46.68 10.44 earthquake manual SED_KP
2012 Oct 01 10:03 Oct 01 08:03 2.0 S-Charl / Switzerland 11.9 46.68 10.44 earthquake manual SED_KP
2010 Dec 21 23:24 Dec 21 22:24 1.2 M. Frisozzo / Italy 1.8 46.02 10.43 earthquake manual SED_KP
2009 Feb 03 19:16 Feb 03 18:16 1.3 Cma Redasco / Italy 2.1 46.40 10.43 earthquake manual SED_KP
2010 May 10 14:02 May 10 12:02 1.7 M. Frisozzo / Italy 1.1 46.03 10.43 earthquake manual SED_KP
2011 Oct 14 09:24 Oct 14 07:24 2.2 Cma Redasco / Italy 6.7 46.37 10.43 earthquake manual SED_KP
2009 Sep 10 02:07 Sep 10 00:07 1.4 M. Frisozzo / Italy 0.4 46.05 10.42 earthquake manual SED_KP
2010 Jun 09 20:21 Jun 09 18:21 2.2 M. Frisozzo / Italy 0.1 46.04 10.42 earthquake manual SED_KP
2009 Jan 14 23:19 Jan 14 22:19 0.7 Sta. Maria / Switzerland 2.1 46.55 10.41 earthquake manual SED_KP
2010 Sep 12 21:51 Sep 12 19:51 1.3 Cma Redasco / Italy -2.6 46.39 10.41 earthquake manual SED_KP
2009 Nov 22 13:20 Nov 22 12:20 1.3 S-Charl / Switzerland 8.7 46.65 10.40 earthquake manual SED_KP
2009 Oct 09 21:29 Oct 09 19:29 1.9 Sta. Maria / Switzerland 1.0 46.56 10.40 earthquake manual SED_KP
2009 Dec 31 21:57 Dec 31 20:57 1.2 Sta. Maria / Switzerland 7.1 46.60 10.38 earthquake manual SED_KP
2010 Aug 09 01:00 Aug 09 23:00 2.2 Bormio / Italy 8.8 46.49 10.38 earthquake manual SED_KP
2010 Sep 23 14:29 Sep 23 12:29 2.6 Hochvogel / Austria 0.3 47.31 10.38 earthquake manual SED_KP
2011 Nov 01 13:42 Nov 01 12:42 1.9 S-Charl / Switzerland 8.0 46.68 10.37 earthquake manual SED_KP
2011 Jun 02 00:16 Jun 02 22:16 2.0 S-Charl / Switzerland 8.5 46.65 10.37 earthquake manual SED_KP
2010 Jan 21 00:11 Jan 21 23:11 2.1 Sta. Maria / Switzerland 9.3 46.62 10.35 earthquake manual SED_KP
2009 Feb 24 07:25 Feb 24 06:25 1.2 Sta. Maria / Switzerland 2.1 46.57 10.32 earthquake manual SED_KP
2012 May 12 20:36 May 12 18:36 2.0 Sta. Maria / Switzerland 0.5 46.58 10.30 earthquake manual SED_KP
2009 Nov 23 20:25 Nov 23 19:25 1.0 Sta. Maria / Switzerland 2.1 46.55 10.29 earthquake manual SED_KP
2009 Oct 30 22:37 Oct 30 21:37 1.0 Samnaun / Switzerland 11.4 46.95 10.29 earthquake manual SED_KP
2009 Mar 18 15:37 Mar 18 14:37 1.8 Sta. Maria / Switzerland 7.7 46.61 10.28 earthquake manual SED_KP
2009 Jul 16 14:13 Jul 16 12:13 1.3 Sta. Maria / Switzerland -0.1 46.57 10.27 earthquake manual SED_KP
2009 Oct 28 15:54 Oct 28 14:54 1.8 S-Charl / Switzerland 8.3 46.67 10.27 earthquake manual SED_KP
2009 Oct 15 20:07 Oct 15 18:07 0.9 M Serottini / Italy 2.1 46.30 10.23 earthquake manual SED_KP
2010 Nov 30 12:40 Nov 30 11:40 2.0 S-Charl / Switzerland 10.2 46.68 10.23 earthquake manual SED_KP
2012 Mar 05 11:15 Mar 05 10:15 2.4 Sta. Maria / Switzerland 9.0 46.61 10.23 earthquake manual SED_KP
2012 Aug 23 07:18 Aug 23 05:18 1.5 S-Charl / Switzerland 7.4 46.73 10.22 earthquake manual SED_KP
2009 May 05 17:15 May 05 15:15 1.7 S-Charl / Switzerland 7.4 46.71 10.22 earthquake manual SED_KP
2009 Mar 03 22:12 Mar 03 21:12 1.8 M. Colombine / Italy 8.7 45.87 10.22 earthquake manual SED_KP
2011 Nov 03 23:35 Nov 03 22:35 2.4 M. Colombine / Italy 8.8 45.85 10.22 earthquake manual SED_KP
2012 Mar 22 15:05 Mar 22 14:05 0.1 Piz Quattervals / Switzerland 4.9 46.63 10.21 earthquake manual SED_KP
2010 Jan 18 19:46 Jan 18 18:46 1.1 Bormio / Italy 6.5 46.44 10.21 earthquake manual SED_KP
2011 May 06 10:09 May 06 08:09 2.1 M. Colombine / Italy 2.1 45.85 10.21 earthquake manual SED_KP
2011 May 06 10:07 May 06 08:07 2.1 M. Colombine / Italy 2.1 45.84 10.21 earthquake manual SED_KP
2010 Jan 17 21:49 Jan 17 20:49 1.4 La Stretta / Switzerland 10.8 46.44 10.20 earthquake manual SED_KP
2011 Sep 03 19:45 Sep 03 17:45 1.8 Zernez / Switzerland 7.4 46.69 10.20 earthquake manual SED_KP
2011 Aug 07 23:49 Aug 07 21:49 1.8 M. Colombine / Italy 4.1 45.85 10.20 earthquake manual SED_KP
2009 Jul 11 03:52 Jul 11 01:52 1.8 M. Colombine / Italy 4.9 45.84 10.20 earthquake manual SED_KP
2011 Aug 02 11:05 Aug 02 09:05 1.9 M. Colombine / Italy 7.9 45.85 10.20 earthquake manual SED_KP
2011 Jun 11 20:33 Jun 11 18:33 2.4 M. Colombine / Italy 4.4 45.85 10.20 earthquake manual SED_KP
2011 Jan 15 20:35 Jan 15 19:35 1.4 Breno / Italy 2.1 45.95 10.19 earthquake manual SED_KP
2011 Apr 02 19:09 Apr 02 17:09 1.7 Zernez / Switzerland 8.5 46.73 10.19 earthquake manual SED_KP
2012 Jan 23 01:09 Jan 23 00:09 2.0 Immenstadt / Germany -1.4 47.53 10.19 earthquake manual SED_KP
2011 Mar 06 22:37 Mar 06 21:37 1.2 Silvretta / Switzerland 7.1 46.79 10.17 earthquake manual SED_KP
2009 Dec 14 22:11 Dec 14 21:11 1.2 Silvretta / Switzerland 7.1 46.80 10.17 earthquake manual SED_KP
2009 Dec 14 22:06 Dec 14 21:06 1.2 Silvretta / Switzerland 7.5 46.80 10.17 earthquake manual SED_KP
2011 Mar 06 17:37 Mar 06 16:37 1.6 Silvretta / Switzerland 9.5 46.79 10.17 earthquake manual SED_KP
2011 Apr 17 16:52 Apr 17 14:52 1.6 La Rosa / Switzerland 12.5 46.37 10.17 earthquake manual SED_KP
2011 Mar 05 22:48 Mar 05 21:48 2.3 Silvretta / Switzerland 10.6 46.79 10.17 earthquake manual SED_KP
2012 Sep 20 09:59 Sep 20 07:59 2.6 La Stretta / Switzerland 7.8 46.44 10.17 earthquake manual SED_KP
2010 Jan 24 13:44 Jan 24 12:44 1.5 La Rosa / Switzerland 11.7 46.39 10.14 earthquake manual SED_KP
2011 Jul 29 18:33 Jul 29 16:33 2.2 Piz Quattervals / Switzerland 6.5 46.62 10.14 earthquake manual SED_KP
2009 Jan 15 11:05 Jan 15 10:05 1.9 Silvretta / Switzerland 9.7 46.83 10.13 earthquake manual SED_KP
2012 Feb 17 07:19 Feb 17 06:19 1.9 Piz Quattervals / Switzerland 6.7 46.65 10.11 earthquake manual SED_KP
2009 Sep 03 04:27 Sep 03 02:27 0.7 Zernez / Switzerland 6.5 46.67 10.09 earthquake manual SED_KP
2009 Sep 03 03:43 Sep 03 01:43 1.4 Zernez / Switzerland 7.1 46.67 10.09 earthquake manual SED_KP
2009 Jan 08 01:11 Jan 08 00:11 1.8 Zernez / Switzerland 9.5 46.69 10.09 earthquake manual SED_KP
2009 Jan 08 01:02 Jan 08 00:02 1.8 Zernez / Switzerland 9.9 46.69 10.09 earthquake manual SED_KP
2009 Jan 25 23:09 Jan 25 22:09 0.8 La Stretta / Switzerland 6.0 46.49 10.08 earthquake manual SED_KP
2012 Feb 14 03:40 Feb 14 02:40 1.0 Lago di Poschiavo / Switzerland 2.1 46.32 10.08 earthquake manual SED_KP
2012 Jul 27 06:41 Jul 27 04:41 1.5 Zernez / Switzerland 6.8 46.70 10.08 earthquake manual SED_KP
2009 Sep 18 03:27 Sep 18 01:27 2.3 Lech / Austria -2.2 47.23 10.08 earthquake manual SED_KP
2009 Dec 08 16:43 Dec 08 15:43 3.0 Northern Italy 35.9 45.49 10.07 earthquake manual SED_KP
2012 Aug 27 19:11 Aug 27 17:11 1.6 Zernez / Switzerland 7.6 46.71 10.05 earthquake manual SED_KP
2010 Oct 12 21:52 Oct 12 19:52 1.6 Arlberg / Austria 11.6 47.09 10.05 earthquake manual SED_KP
2012 Apr 27 04:31 Apr 27 02:31 1.7 Arlberg / Austria -1.9 47.15 10.05 earthquake manual SED_KP
2011 Oct 26 02:19 Oct 26 00:19 1.8 Zernez / Switzerland 7.6 46.70 10.05 earthquake manual SED_KP
2012 May 03 16:47 May 03 14:47 1.6 Zernez / Switzerland 10.9 46.67 10.04 earthquake manual SED_KP
2010 Sep 26 21:36 Sep 26 19:36 1.3 La Stretta / Switzerland 10.0 46.48 10.03 earthquake manual SED_KP
2011 Nov 15 19:43 Nov 15 18:43 1.9 Lovere / Italy 6.4 45.86 10.03 earthquake manual SED_KP
2011 May 29 15:01 May 29 13:01 1.5 Piz Quattervals / Switzerland 7.3 46.64 10.02 earthquake manual SED_KP
2012 Mar 19 11:34 Mar 19 10:34 0.9 Piz Quattervals / Switzerland 2.1 46.62 10.01 earthquake manual SED_KP
2010 Oct 30 13:20 Oct 30 11:20 1.2 Maderer Spitz / Austria -0.8 47.07 10.01 earthquake manual SED_KP
2009 Nov 12 15:34 Nov 12 14:34 1.2 Silvretta / Switzerland 9.0 46.77 10.01 earthquake manual SED_KP
2009 Jun 01 19:58 Jun 01 17:58 1.4 Piz Quattervals / Switzerland 2.1 46.62 10.01 earthquake manual SED_KP
2009 Nov 16 23:12 Nov 16 22:12 1.6 Zernez / Switzerland 7.7 46.76 10.01 earthquake manual SED_KP
2009 Nov 11 05:41 Nov 11 04:41 1.6 Zernez / Switzerland 7.6 46.75 10.01 earthquake manual SED_KP
2011 Aug 25 21:58 Aug 25 19:58 2.0 Gr. Walsertal / Austria 32.5 47.24 10.01 earthquake manual SED_KP
2011 Jun 11 05:51 Jun 11 03:51 2.1 Zernez / Switzerland 7.2 46.76 10.01 earthquake manual SED_KP
2011 Jan 07 02:25 Jan 07 01:25 2.3 Zernez / Switzerland 8.0 46.76 10.00 earthquake manual SED_KP
2010 Apr 21 02:12 Apr 21 00:12 0.8 Zernez / Switzerland 5.8 46.68 9.99 earthquake manual SED_KP
2010 Jan 03 02:24 Jan 03 01:24 0.9 La Stretta / Switzerland 1.7 46.47 9.99 earthquake manual SED_KP
2009 Nov 07 23:37 Nov 07 22:37 0.9 Scalettapass / Switzerland 12.0 46.69 9.99 earthquake manual SED_KP
2009 Feb 10 03:52 Feb 10 02:52 0.9 Davos / Switzerland -1.1 46.83 9.99 earthquake manual SED_KP
2009 Nov 07 23:28 Nov 07 22:28 1.0 Scalettapass / Switzerland 8.8 46.68 9.99 earthquake manual SED_KP
2010 Sep 27 16:32 Sep 27 14:32 1.7 Gr. Walsertal / Austria -1.8 47.24 9.99 earthquake manual SED_KP
2009 Sep 10 09:02 Sep 10 07:02 1.5 La Rosa / Switzerland 7.6 46.39 9.98 earthquake manual SED_KP
2011 Dec 18 11:17 Dec 18 10:17 2.2 Scalettapass / Switzerland 10.8 46.67 9.97 earthquake manual SED_KP
2012 Apr 27 04:09 Apr 27 02:09 2.2 Sulzfluh / Switzerland -1.7 47.04 9.97 earthquake manual SED_KP
2011 Dec 03 10:14 Dec 03 09:14 0.6 Scalettapass / Switzerland 9.2 46.67 9.96 earthquake manual SED_KP
2012 Apr 19 22:04 Apr 19 20:04 0.8 Albulapass / Switzerland 12.3 46.61 9.96 earthquake manual SED_KP
Current page:  Lines/page: